Thursday, February 19, 2015

Boise State Holds Slim Lead After Day Two

Boise State was a heavy favorite going in to the 2015 Mountain West Swimming & Diving Championships in San Antonio, Texas.  But the rest of the league has caught up to them in the last few weeks, and the Broncos now realize that they'll have to kick it in gear if they want to repeat as champions.

We say this because after two days, Boise State was projected to score 283 points.  They are at 275, so that's not terribly below expectations.  Wyoming, projected to finish third, is doing worse than their projected 159 points.  San Diego State, at 268 points over a projected 199, and Nevada at 216 points over a projected 81, are the teams that are swimming over their heads, so to speak.

What this means is that the 239-point cushion for Boise State in the championships is being divied up by the Aztecs and Wolf Pack.  If the next two days go as the first to have, that cushion will likely be down to 50 points or so.  And Nevada, which scored huge points in the 200 IM, is now in the hunt for the team title. 




1. Boise State University 275 (projected 283)
2. San Diego State University 268 (projected 199)
3. University of Nevada 216 (projected 81)
4. University of Nevada Las Vegas 140
5. University of Wyoming 122.5  (projected 159)
6. US Air Force Academy 116
7. Colorado State University 94
8. Fresno State University 90.5
 9. San Jose State University 83
10. University of New Mexico 68

50 Freestyle Final Results

Event 8  Women 50 Yard Freestyle
=========================================================================
         Pool: * 21.76  2/20/2014 A  Apostalon, SDSU
     MW Champ: # 21.76  2/20/2014 Anika Apostalon, San Diego State
  MW All Time: % 21.76  2/20/2014 Anika Apostalon, San Diego State
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Apostalon, Anika J     SO San Diego St        21.86      21.82   20  
                 10.64        21.82 (11.18)
  2 Bailey, Chelsea L      SR San Diego St        22.69      22.47   17  
                 10.98        22.47 (11.49)
  3 Fehervari, Julia       JR UNLV                22.79      22.68   16  
                 11.14        22.68 (11.54)
  4 Johnson, Taylor M      JR San Diego St        23.17      22.81   15  
                 10.97        22.81 (11.84)
  5 Martin, Katelyn A      SO Boise State         23.13      22.88   14  
                 11.07        22.88 (11.81)
  6 Ginnis, Morgan L       FR New Mexico          23.18      22.96   13  
                 11.21        22.96 (11.75)
  7 Aoyama, Brittany E     SO Boise State         22.96      23.09   12  
                 11.13        23.09 (11.96)
  8 Kicklighter, Katie L   FR Colorado St         22.95      23.34   11  
                 11.37        23.34 (11.97)
 
                            === B - Final ===                            
 
  9 Hatayama, Leah A       JR Fresno State        23.42      23.07    9  
                 11.10        23.07 (11.97)
 10 Troup, Michelle E      JR UNLV                23.30      23.09    7  
                 11.30        23.09 (11.79)
 11 Weisz, Whitney E       JR San Diego St        23.36      23.26    6  
                 11.38        23.26 (11.88)
 12 Gavrilova, Elena O     JR UNLV                23.36      23.27    5  
                 11.45        23.27 (11.82)
 13 Ridout, Emily B        JR Wyoming             23.18      23.35    3.5
                 11.10        23.35 (12.25)
 13 Jarvis, Hannah M       JR Fresno State        23.32      23.35    3.5
                 11.38        23.35 (11.97)
 15 Guttmacher, Samantha   SO San Diego St        23.35      23.38    2  
                 11.29        23.38 (12.09)
 16 Beneke, Brynne E       JR San Jose St         23.44      23.57    1  
                 11.60        23.57 (11.97)
 
                            === C - Final ===                            
 
 17 Pataki, Fanni          SO New Mexico          23.70      23.55  
                 11.49        23.55 (12.06)
 18 King, Shayla O         JR New Mexico          23.55      23.61  
                 11.53        23.61 (12.08)
 19 Bruni, Christina A     SR San Jose St         23.47      23.73  
                 11.44        23.73 (12.29)
 20 Andrews, Jinan M       FR Air Force           23.70      23.85  
 21 McKee, Kaela N         SO New Mexico          23.61      23.91  
                 11.65        23.91 (12.26)
 22 Bottelberghe, Monica   FR Boise State         23.68      23.99  
                 11.62        23.99 (12.37)
 23 Braul, Amelie          FR New Mexico          23.51      24.16  
                 11.73        24.16 (12.43)
 24 Burns, Madison M       FR New Mexico          23.63      24.33  
                 11.78        24.33 (12.55)
 
                          === Preliminaries ===                          
 
 22 Turner, Jaeger         FR Nevada              23.64             
                 11.60        23.64 (12.04)
 26 Van Hofwegen, Angel N  FR San Jose St         23.73             
                 11.50        23.73 (12.23)
 26 Badger, Danielle D     SO Wyoming             23.73             
                 11.54        23.73 (12.19)
 26 Roh, Karin M           SO Colorado St         23.73             
                 11.60        23.73 (12.13)
 26 Cannon, Nicolette R    SR Boise State         23.73             
                 11.61        23.73 (12.12)
 30 Chee, April L          JR New Mexico          23.74             
                 11.55        23.74 (12.19)
 30 Harrison, Summer A     FR San Diego St        23.74             
                 11.33        23.74 (12.41)
 32 Solorio, Taylor R      SO San Jose St         23.76             
                 11.66        23.76 (12.10)
 33 Jones, Dana J          JR Fresno State        23.85             
                 11.69        23.85 (12.16)
 34 Mount, Brianna M       FR Air Force           23.88             
                 11.62        23.88 (12.26)
 35 Simpson, Tess M        SR Colorado St         23.91             
                 11.73        23.91 (12.18)
 36 Sullivan, Abigail M    SO Wyoming             24.05             
                 11.70        24.05 (12.35)
 37 Rodriguez, Brooke A    JR Fresno State        24.10             
                 11.72        24.10 (12.38)
 38 Nelson, Amber R        SR San Jose St         24.11             
                 11.79        24.11 (12.32)
 39 D-Lilliestrom, Anna E  SR New Mexico          24.16             
                 11.88        24.16 (12.28)
 39 Rennie, Tarryn S       SO Fresno State        24.16             
                 11.54        24.16 (12.62)
 41 Amr, Amber A           SR New Mexico          24.25             
                 11.67        24.25 (12.58)
 42 Titchin, Lucy          SR Fresno State        24.28             
                 11.91        24.28 (12.37)
 43 Britton, Katelin M     FR Fresno State        24.38             
                 11.83        24.38 (12.55)
 43 Olson, Colleen K       FR Colorado St         24.38             
                 11.83        24.38 (12.55)
 45 Bassani, Cristina C    JR Colorado St         24.40             
                 11.82        24.40 (12.58)
 46 Griffith, Teagan R     SO Colorado St         24.44             
                 11.99        24.44 (12.45)
 47 Sanchez, Natalie O     SR UNLV                24.45             
                 11.89        24.45 (12.56)
 48 Short, Allison K       FR Fresno State        24.47             
                 11.89        24.47 (12.58)
 49 Allen, Lauren A        SR Nevada              24.52             
                 11.96        24.52 (12.56)
 49 Ellis, Lisa M          SO San Jose St         24.52             
                 11.95        24.52 (12.57)
 51 Stevens, Emily D       SO Wyoming             24.56             
                 11.96        24.56 (12.60)
 52 Johnson, Jenner L      JR San Jose St         24.67             
                 12.03        24.67 (12.64)
 53 Vieira, Luiza P        SR Nevada              24.88             
                 12.11        24.88 (12.77)
 54 Scilufo, Taylor        SR Fresno State        25.08             
                 12.32        25.08 (12.76)
 55 Logan, Mackenzie R     FR UNLV                25.39             
                 12.44        25.39 (12.95)
 56 Strom, Olivia M        JR Air Force           25.49             
                 12.51        25.49 (12.98)
 57 Peterson, Briana L     FR Nevada              25.86             
                 12.71        25.86 (13.15)
 58 Campbell, Emilie K     SR San Diego St        28.46             
                 13.34        28.46 (15.12)
 59 Day, Laura E           JR San Diego St        29.23             
                 13.27        29.23 (15.96)
 60 Yoder, Dominique K     FR San Jose St         30.11             
                 13.96        30.11 (16.15)
 -- Hawkins, Michelle D    SR Colorado St         25.57         X   
                 12.47        25.57 (13.10)
 -- Wawrzyniak, Madeleine  FR Air Force           26.42         X   
                 12.78        26.42 (13.64)
 -- Conlon, Kali L         SO Fresno State        24.81         X   
                 12.03        24.81 (12.78)
 -- Slaught, Shannon A     SR San Jose St         24.38         X   
                 11.93        24.38 (12.45)
 -- Polich, Katie A        SR Colorado St         23.97         X   
                 11.73        23.97 (12.24)
 -- Cable, Alyssa J        SO San Jose St         24.24         X   
                 11.88        24.24 (12.36)
 -- Miller, Morgan R       SR San Jose St         24.45         X   
                 11.94        24.45 (12.51)
 -- Dalcamo, Madeleine E   SR San Diego St        23.18         X   
                 11.18        23.18 (12.00)

Aoyama Finishes Seventh in 50 Freestyle Heat

Boise State's Brittany Aoyama, the third seed in this race, finished seventh in her heat.  It is now apparent that the other Mountain West teams have improved, while Boise State is either just meeting their times or falling short.

San Diego State Projected to Score 55 in 50 Freestyle

This has traditionally been a great event for the Bronco swimmers.  They are solid this year, but not as much so as in years past.

The favorite this year in this event is San Diego State.  Boise State is projected to score 38 in the 50 Freestyle.  It is the last event on Day Two.  When finished, we will report on how the three top teams are doing compared to projected scores based on their top times this year.

Wicks Upset for Mountain West Title

Samantha Wicks was the clear favorite in the 200 IM, but she lost tonight to Yawen Li of Nevada.

The Wolf Pack were only supposed to get 7 points in this event, but they landed 50.  Boise State, on the other hand, was supposed to get 61, and they scored 36. 





Event 7  Women 200 Yard IM
=========================================================================
         Pool: * 1:56.81  2002      A Kejzar, SMU
     MW Champ: # 1:57.29  2/20/2014 Mikaela Macklin, San Diego State
  MW All Time: % 1:56.95  3/20/2014 Mikaela Macklin, San Diego State
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Li, Yawen              JR Nevada            1:59.17    1:57.59   20  
                 11.84        25.72 (13.88)
          40.65 (14.93)       54.78 (14.13)
        1:12.13 (17.35)     1:29.32 (17.19)
        1:43.78 (14.46)     1:57.59 (13.81)
  2 Wicks, Samantha J      JR Boise State       1:58.44    1:58.06   17  
                 11.55        25.33 (13.78)
          40.02 (14.69)       54.16 (14.14)
        1:11.89 (17.73)     1:29.86 (17.97)
        1:44.59 (14.73)     1:58.06 (13.47)
  3 Baerens, Teresa H      SO Nevada            1:59.35    1:59.16   16  
                 11.95        25.80 (13.85)
          41.49 (15.69)       56.57 (15.08)
        1:13.62 (17.05)     1:31.14 (17.52)
        1:45.63 (14.49)     1:59.16 (13.53)
  4 Berggren, Frida K      SO San Diego St      2:00.74    1:59.63   15  
                 12.01        26.01 (14.00)
          41.61 (15.60)       56.13 (14.52)
        1:14.11 (17.98)     1:32.02 (17.91)
        1:46.60 (14.58)     1:59.63 (13.03)
  5 Medina-Alegria, Arant  SO Nevada            2:00.65    2:00.31   14  
                 12.23        26.46 (14.23)
          42.51 (16.05)       57.66 (15.15)
        1:14.18 (16.52)     1:31.37 (17.19)
        1:46.27 (14.90)     2:00.31 (14.04)
  6 Johansen, Sydney M     SR Boise State       2:00.92    2:01.11   13  
                 12.16        26.77 (14.61)
          42.06 (15.29)       57.03 (14.97)
        1:14.25 (17.22)     1:31.88 (17.63)
        1:47.02 (15.14)     2:01.11 (14.09)
  7 McCormick, Morgan R    FR San Jose St       2:00.41    2:01.90   12  
                 11.99        26.03 (14.04)
          41.07 (15.04)       55.15 (14.08)
        1:13.94 (18.79)     1:32.56 (18.62)
        1:47.81 (15.25)     2:01.90 (14.09)
  8 Davis, Kimberly N      SR Air Force         2:01.70    2:01.92   11  
                 12.05        26.49 (14.44)
          43.09 (16.60)       58.14 (15.05)
        1:16.03 (17.89)     1:33.98 (17.95)
        1:48.71 (14.73)     2:01.92 (13.21)
 
                            === B - Final ===                            
 
  9 Ruiz, Natilee E        JR San Diego St      2:02.98    2:00.83    9  
                 11.83        26.35 (14.52)
          41.75 (15.40)       56.12 (14.37)
        1:14.07 (17.95)     1:32.46 (18.39)
        1:47.26 (14.80)     2:00.83 (13.57)
 10 Carlson, Claudia C     SR Wyoming           2:03.19    2:00.94    7  
                 12.08        26.12 (14.04)
          41.80 (15.68)       56.42 (14.62)
        1:14.48 (18.06)     1:32.56 (18.08)
        1:47.39 (14.83)     2:00.94 (13.55)
 11 Bottelberghe, Jessica  SR Boise State       2:02.29    2:02.43    6  
                 12.13        26.55 (14.42)
          42.11 (15.56)       57.46 (15.35)
        1:15.79 (18.33)     1:34.62 (18.83)
        1:48.89 (14.27)     2:02.43 (13.54)
 12 Herman, Shannon I      JR San Diego St      2:02.96    2:02.78    5  
                 12.57        27.26 (14.69)
          43.22 (15.96)       58.69 (15.47)
        1:16.10 (17.41)     1:33.93 (17.83)
        1:48.73 (14.80)     2:02.78 (14.05)
 13 Gullick, Esme L        SO Fresno State      2:03.45    2:02.86    4  
                 12.36        26.43 (14.07)
          42.05 (15.62)       56.81 (14.76)
        1:15.13 (18.32)     1:33.34 (18.21)
        1:48.67 (15.33)     2:02.86 (14.19)
 14 Miller, Savannah L     JR San Diego St      2:02.94    2:03.32    3  
                 12.21        26.66 (14.45)
          42.73 (16.07)       58.98 (16.25)
        1:16.16 (17.18)     1:34.72 (18.56)
        1:49.70 (14.98)     2:03.32 (13.62)
 15 Tekin, Goezde          SO UNLV              2:04.02    2:03.73    2  
                 11.81        26.46 (14.65)
          42.02 (15.56)       56.89 (14.87)
        1:15.39 (18.50)     1:33.96 (18.57)
        1:49.21 (15.25)     2:03.73 (14.52)
 16 Rathsack, Lina         SO UNLV              2:04.37    2:04.92    1  
                                  26.47 ( )
          43.87 (17.40)     1:01.46 (17.59)
        1:18.44 (16.98)     1:35.16 (16.72)
        1:50.46 (15.30)     2:04.92 (14.46)
 
                            === C - Final ===                            
 
 17 Stucky, Emily G        JR Wyoming           2:05.34    2:03.03  
                                  26.45 ( )
                                  58.14 ( )
                                1:34.62 ( )
        2:03.03 (28.41)                    
 18 Wong, Jessica K        JR UNLV              2:05.12    2:03.99  
                                  26.06 ( )
                                  56.11 ( )
                                1:33.72 ( )
        2:03.99 (30.27)                    
 19 Schroeder, Maria N     FR Air Force         2:06.36    2:04.72  
                                  26.43 ( )
                                  58.96 ( )
                                1:36.16 ( )
        2:04.72 (28.56)                    
 20 Nguyen, Ruth J         SO UNLV              2:04.96    2:04.77  
                                  27.41 ( )
                                  59.13 ( )
                                1:35.53 ( )
        2:04.77 (29.24)                    
 21 Harper, Heather M      SR Boise State       2:06.04    2:05.07  
                                  28.16 ( )
                                1:00.61 ( )
                                1:35.03 ( )
        2:05.07 (30.04)                    
 22 Shepard, Jessica M     JR Colorado St       2:05.13    2:05.18  
                                  26.98 ( )
                                  57.22 ( )
                                1:34.81 ( )
        2:05.18 (30.37)                    
 23 McGill, Emily C        FR New Mexico        2:06.15    2:05.55  
                                  27.57 ( )
                                  58.73 ( )
                                1:34.97 ( )
        2:05.55 (30.58)                    
 24 Bertrand, Celine A     FR New Mexico        2:06.63    2:06.33  
                                  26.41 ( )
                                  57.95 ( )
                                1:36.09 ( )
        2:06.33 (30.24)                    
 
                          === Preliminaries ===                          
 
 17 Harutjunjan, Maria     FR Wyoming           2:04.77             
                 12.65        27.51 (14.86)
          44.01 (16.50)       59.70 (15.69)
        1:17.08 (17.38)     1:34.98 (17.90)
        1:50.63 (15.65)     2:04.77 (14.14)
 22 McClure, Morgan        FR Boise State       2:05.47             
                 12.60        27.70 (15.10)
          43.70 (16.00)       59.51 (15.81)
        1:17.58 (18.07)     1:36.06 (18.48)
        1:51.10 (15.04)     2:05.47 (14.37)
 26 Fuss, Erin M           JR Nevada            2:06.62             
                 11.96        26.17 (14.21)
          41.89 (15.72)       57.48 (15.59)
        1:16.62 (19.14)     1:36.45 (19.83)
        1:52.13 (15.68)     2:06.62 (14.49)
 28 Hendrick, Kristina M   SO UNLV              2:06.74             
                 13.02        27.87 (14.85)
          44.68 (16.81)     1:00.81 (16.13)
        1:18.72 (17.91)     1:36.95 (18.23)
        1:52.36 (15.41)     2:06.74 (14.38)
 29 Zaccarelli, Cecilia Z  FR San Diego St      2:06.75             
                 12.55        27.08 (14.53)
          43.59 (16.51)       59.47 (15.88)
        1:17.06 (17.59)     1:35.67 (18.61)
        1:51.86 (16.19)     2:06.75 (14.89)
 30 Mathis, Emily D        FR Boise State       2:06.85             
                 13.16        28.37 (15.21)
          45.45 (17.08)     1:01.26 (15.81)
        1:18.78 (17.52)     1:36.62 (17.84)
        1:52.32 (15.70)     2:06.85 (14.53)
 31 Smith, Haley J         SR San Jose St       2:06.95             
                 12.47        27.02 (14.55)
          42.85 (15.83)       58.18 (15.33)
        1:17.32 (19.14)     1:36.63 (19.31)
        1:52.43 (15.80)     2:06.95 (14.52)
 32 Thull, Tessa N         FR UNLV              2:07.02             
                 12.57        27.43 (14.86)
          43.46 (16.03)       59.06 (15.60)
        1:17.55 (18.49)     1:36.33 (18.78)
        1:52.29 (15.96)     2:07.02 (14.73)
 33 Wheeler, Abigail M     SO New Mexico        2:07.15             
                 11.81        25.74 (13.93)
          41.89 (16.15)       57.47 (15.58)
        1:16.34 (18.87)     1:35.46 (19.12)
        1:51.88 (16.42)     2:07.15 (15.27)
 34 Robinson, Cassidy N    SO San Jose St       2:07.25             
                 12.27        26.66 (14.39)
                                  57.97 ( )
                                1:35.39 ( )
        1:51.95 (16.56)     2:07.25 (15.30)
 35 Baldwin, Hailee E      SO Fresno State      2:07.44             
                 12.32        26.91 (14.59)
          44.02 (17.11)     1:00.18 (16.16)
        1:18.52 (18.34)     1:36.63 (18.11)
        1:52.88 (16.25)     2:07.44 (14.56)
 36 Jacobs, Alexandra T    SO Colorado St       2:07.45             
                 12.32        27.14 (14.82)
          42.90 (15.76)       58.57 (15.67)
        1:17.93 (19.36)     1:38.15 (20.22)
        1:53.16 (15.01)     2:07.45 (14.29)
 37 Hendrick, Karen E      SR Wyoming           2:07.52             
                 12.53        26.74 (14.21)
          43.07 (16.33)       58.97 (15.90)
        1:18.40 (19.43)     1:37.59 (19.19)
        1:53.06 (15.47)     2:07.52 (14.46)
 38 Englestead, Lindsey M  SO New Mexico        2:07.80             
                 12.75        27.60 (14.85)
          44.07 (16.47)       59.90 (15.83)
        1:17.94 (18.04)     1:36.83 (18.89)
        1:52.76 (15.93)     2:07.80 (15.04)
 39 Buxbaum, Amanda J      JR San Jose St       2:07.99             
                 13.11        28.50 (15.39)
          46.00 (17.50)     1:02.55 (16.55)
        1:19.75 (17.20)     1:37.32 (17.57)
        1:53.14 (15.82)     2:07.99 (14.85)
 40 Davis, Allison C       JR San Jose St       2:08.08             
                 12.49        27.44 (14.95)
          44.57 (17.13)     1:00.74 (16.17)
        1:19.67 (18.93)     1:38.85 (19.18)
        1:54.13 (15.28)     2:08.08 (13.95)
 41 Phillips, Kyndal N     FR UNLV              2:08.21             
                 12.27        26.61 (14.34)
          42.45 (15.84)       57.56 (15.11)
        1:16.73 (19.17)     1:36.58 (19.85)
        1:52.88 (16.30)     2:08.21 (15.33)
 42 Weber, Leah V          JR Air Force         2:08.63             
                 13.15        28.39 (15.24)
          45.30 (16.91)     1:01.95 (16.65)
        1:20.50 (18.55)     1:39.00 (18.50)
        1:54.42 (15.42)     2:08.63 (14.21)
 43 D-Lilliestrom, Anna E  SR New Mexico        2:08.84             
                 12.69        27.47 (14.78)
          44.03 (16.56)       59.99 (15.96)
        1:18.90 (18.91)     1:37.65 (18.75)
        1:53.93 (16.28)     2:08.84 (14.91)
 44 Salanitro, Gianna J    FR Colorado St       2:09.62             
                 12.50        27.02 (14.52)
          43.40 (16.38)       59.23 (15.83)
        1:18.43 (19.20)     1:38.07 (19.64)
        1:54.46 (16.39)     2:09.62 (15.16)
 45 Ruiz, Lindsay M        JR Fresno State      2:09.90             
                 12.74        27.51 (14.77)
          43.45 (15.94)       59.13 (15.68)
        1:19.11 (19.98)     1:39.16 (20.05)
        1:55.10 (15.94)     2:09.90 (14.80)
 46 Beaury, Jenna L        SO Colorado St       2:09.92             
                 13.15        29.12 (15.97)
          47.25 (18.13)     1:04.96 (17.71)
        1:22.16 (17.20)     1:39.78 (17.62)
        1:55.32 (15.54)     2:09.92 (14.60)
 47 Prasse, Elizabeth H    SO Colorado St       2:10.00             
                 12.79        27.73 (14.94)
          44.03 (16.30)       59.76 (15.73)
        1:19.77 (20.01)     1:39.80 (20.03)
        1:55.76 (15.96)     2:10.00 (14.24)
 48 Walker, Kristin E      JR New Mexico        2:10.08             
                 13.41        29.49 (16.08)
          47.11 (17.62)     1:03.96 (16.85)
        1:21.20 (17.24)     1:38.71 (17.51)
        1:55.09 (16.38)     2:10.08 (14.99)
 49 Tarver, Connor A       FR Wyoming           2:10.39             
                 12.24        26.84 (14.60)
          42.27 (15.43)       57.24 (14.97)
        1:17.93 (20.69)     1:38.96 (21.03)
        1:55.15 (16.19)     2:10.39 (15.24)
 50 Hendrick, Kimberly A   SO UNLV              2:10.60             
                 12.26        27.02 (14.76)
          43.59 (16.57)     1:00.05 (16.46)
        1:19.42 (19.37)     1:38.54 (19.12)
        1:55.00 (16.46)     2:10.60 (15.60)
 51 Kuechler, Lauren A     SO Colorado St       2:10.88             
                 12.74        27.53 (14.79)
          44.19 (16.66)     1:00.18 (15.99)
        1:19.86 (19.68)     1:39.78 (19.92)
        1:55.97 (16.19)     2:10.88 (14.91)
 52 Schlosberg, Kira B     SO Air Force         2:11.81             
                 12.86        28.86 (16.00)
          46.18 (17.32)     1:03.56 (17.38)
        1:22.46 (18.90)     1:41.64 (19.18)
        1:57.63 (15.99)     2:11.81 (14.18)
 53 Derousseau, Karissa M  JR Fresno State      2:12.49             
                 13.04        28.36 (15.32)
          44.62 (16.26)     1:00.65 (16.03)
        1:19.75 (19.10)     1:39.58 (19.83)
        1:56.66 (17.08)     2:12.49 (15.83)
 -- Thornton, Mackenzie H  JR Colorado St       2:11.62         X   
                 13.05        28.40 (15.35)
          45.29 (16.89)     1:01.64 (16.35)
        1:20.82 (19.18)     1:40.46 (19.64)
        1:56.85 (16.39)     2:11.62 (14.77)
 -- McGregor, Carlie C     SR New Mexico        2:10.42         X   
                 12.89        27.90 (15.01)
          44.82 (16.92)     1:00.97 (16.15)
        1:20.47 (19.50)     1:39.59 (19.12)
        1:55.50 (15.91)     2:10.42 (14.92)
 -- Whitfield, Loreen N    SR San Diego St      2:05.51         X   
                 11.84        26.05 (14.21)
          42.17 (16.12)       58.11 (15.94)
        1:16.45 (18.34)     1:35.12 (18.67)
        1:50.89 (15.77)     2:05.51 (14.62)
 -- Pang, Kaitlin J        FR Air Force         2:11.39         X   
                 12.83        27.76 (14.93)
          45.22 (17.46)     1:02.12 (16.90)
        1:21.61 (19.49)     1:41.20 (19.59)
        1:56.91 (15.71)     2:11.39 (14.48)
 -- Lacey, Halie M         SR Wyoming           2:07.73         X   
                 12.35        27.13 (14.78)
          43.67 (16.54)       59.42 (15.75)
        1:17.91 (18.49)     1:36.35 (18.44)
        1:52.58 (16.23)     2:07.73 (15.15)
 

Wyoming and San Diego State Swimming Well

In nearly every event, women from San Diego State and Wyoming are swimming 2-3 seconds faster than their top times this year.  You would expect that from the high altitude teams such as Wyoming and Boise State, but not from San Diego State.  This could be close after all.

Boise State Projected to get 61 points in 200 IM

The finals of the 200 individual medley are going on at this moment, another huge event for Boise State.

The Mountain West Swimming & Diving Standings

Through Six Events:

1. Boise State University 213
2. San Diego State University 176
  3. University of Nevada 166
  4. University of Wyoming 112
5. University of Nevada Las Vegas 109
  6. US Air Force Academy 105
  7. Colorado State University 83
  8. Fresno State University 74
  9. San Jose State University 70
10. University of New Mexico 55

Broncos Get 6-7-8 in 500-Freestyle

Boise State gets 45 points in the 500-yard freestyle, less than projected, but as we said in previous post, the Broncos still have a very comfortable margin.



Event 6  Women 500 Yard Freestyle
=========================================================================
         Pool: * 4:38.48  2003      F Rigamonti, SMU
     MW Champ: # 4:42.99  2/19/2015 Genevieve Miller, Air Force-CO
  MW All Time: % 4:42.57  12/5/2008 Whitney Lopus, Utah
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Miller, Genevieve      SO Air Force         4:42.99    4:42.47%  20  
                 26.08        53.82 (27.74)
        1:22.18 (28.36)     1:50.61 (28.43)
        2:19.16 (28.55)     2:47.61 (28.45)
        3:16.51 (28.90)     3:45.61 (29.10)
        4:14.36 (28.75)     4:42.47 (28.11)
  2 Menke, Sara E          JR Air Force         4:46.74    4:46.54   17  
                 26.44        54.56 (28.12)
        1:23.26 (28.70)     1:52.24 (28.98)
        2:21.21 (28.97)     2:50.05 (28.84)
        3:19.08 (29.03)     3:48.04 (28.96)
        4:17.29 (29.25)     4:46.54 (29.25)
  3 Eriksen, Henny J       FR Nevada            4:48.32    4:47.55   16  
                 26.79        55.31 (28.52)
        1:24.22 (28.91)     1:53.31 (29.09)
        2:22.38 (29.07)     2:51.59 (29.21)
        3:20.80 (29.21)     3:50.04 (29.24)
        4:19.20 (29.16)     4:47.55 (28.35)
  4 Spitser, Riley E       JR San Jose St       4:51.03    4:49.03   15  
                 25.48        53.72 (28.24)
        1:22.72 (29.00)     1:52.13 (29.41)
        2:21.76 (29.63)     2:51.19 (29.43)
        3:20.48 (29.29)     3:49.75 (29.27)
        4:19.61 (29.86)     4:49.03 (29.42)
  5 Kusserow, Sita M       SO Nevada            4:51.10    4:50.32   14  
  6 Draney, Amelia         FR Boise State       4:49.25    4:50.39   13  
                 26.83        55.67 (28.84)
        1:24.89 (29.22)     1:54.29 (29.40)
        2:23.68 (29.39)     2:52.97 (29.29)
        3:22.20 (29.23)     3:51.82 (29.62)
        4:21.44 (29.62)     4:50.39 (28.95)
  7 Moore, Emri D          JR Boise State       4:50.58    4:52.38   12  
                 26.72        55.49 (28.77)
        1:24.49 (29.00)     1:53.90 (29.41)
        2:23.23 (29.33)     2:52.70 (29.47)
        3:21.97 (29.27)     3:52.12 (30.15)
        4:22.58 (30.46)     4:52.38 (29.80)
  8 Cann, Felicity M       SO Boise State       4:47.93    4:53.98   11  
                 26.19        54.32 (28.13)
        1:22.82 (28.50)     1:51.83 (29.01)
        2:21.10 (29.27)     2:50.81 (29.71)
        3:20.79 (29.98)     3:51.49 (30.70)
        4:22.73 (31.24)     4:53.98 (31.25)
 
                            === B - Final ===                            
 
  9 Chard, Emma J          FR Boise State       4:52.03    4:47.40    9  
                 26.30        55.40 (29.10)
        1:24.60 (29.20)     1:54.25 (29.65)
        2:23.68 (29.43)     2:53.07 (29.39)
        3:22.46 (29.39)     3:51.76 (29.30)
        4:20.17 (28.41)     4:47.40 (27.23)
 10 Michaels, Dana M       SR San Diego St      4:52.75    4:51.42    7  
                 26.75        55.49 (28.74)
        1:24.81 (29.32)     1:54.31 (29.50)
        2:24.00 (29.69)     2:53.55 (29.55)
        3:23.21 (29.66)     3:52.88 (29.67)
        4:22.34 (29.46)     4:51.42 (29.08)
 11 Hippi, Josefine M      SO UNLV              4:54.39    4:52.54    6  
                 26.34        55.04 (28.70)
        1:24.14 (29.10)                    
            2:23.30 ( )     2:53.06 (29.76)
        3:23.13 (30.07)     3:53.22 (30.09)
        4:23.23 (30.01)     4:52.54 (29.31)
 12 Balogh, Blake L        JR Boise State       4:52.57    4:52.72    5  
                 26.66        55.24 (28.58)
        1:24.47 (29.23)     1:53.84 (29.37)
        2:23.56 (29.72)     2:53.11 (29.55)
        3:22.95 (29.84)     3:53.04 (30.09)
        4:23.27 (30.23)     4:52.72 (29.45)
 13 Lengyel, Anna          SO New Mexico        4:54.86    4:55.84    4  
                 26.61        55.31 (28.70)
        1:24.63 (29.32)     1:54.19 (29.56)
        2:24.12 (29.93)     2:54.29 (30.17)
        3:24.55 (30.26)     3:55.36 (30.81)
        4:26.24 (30.88)     4:55.84 (29.60)
 14 Hilbrandt, Riley P     SO Nevada            4:55.33    4:56.69    3  
 15 McClure, Lauren I      JR Wyoming           4:55.19    4:57.51    2  
                 27.14        56.25 (29.11)
        1:26.09 (29.84)     1:56.27 (30.18)
        2:26.47 (30.20)     2:56.44 (29.97)
