Sunday, October 7, 2012

Boise State #21 in Unofficial BCS Standings

This may be exciting news or not, but next week, the official BCS Standings will be released for the first time.  For us, it's exciting to know the BCS Standings long before they come out, and the official Standings will be melodramatic.  In any case, here are the BCS Standings as of this week:

1.    Alabama 99.93% + 99.82% + 84.50 = 284.25
2.    South Carolina 91.19% + 90.80% + 87.50 = 269.49
3.    Oregon 95.66% + 95.79% + 74.00 = 265.45
4.    Florida 78.98% + 81.59% + 90.50 = 251.07
5.    West Virginia 87.86% + 84.11% + 77.00 = 248.97
6.    Notre Dame 78.10% + 78.23% + 92.00 = 248.33
7.    Kansas State 82.44% + 81.13% + 72.00 = 235.57
8.    LSU 65.15% + 67.29% + 56.50 = 188.94
9.    Oregon State 46.85% + 53.66% + 68.50 = 169.01
10.  Georgia 51.59% + 54.23% + 57.50 = 163.32
11.  USC 63.73% + 57.84% + 35.50 = 157.07
12.  Texas 44.95% + 45.56% + 56.00 = 146.51
13.  Stanford 39.12% + 44.81% + 57.50 = 141.43
14.  Oklahoma 59.12% + 50.55% + 22.50 = 132.17
15.  Florida State 55.53% + 61.45% + 10.50 = 127.48
16.  Clemson 51.46% + 49.91% + 5.00 = 106.37
17.  Mississippi State 37.83% + 38.69% + 21.50 = 98.02
18.  Rutgers 27.80% + 27.79% + 29.00 = 84.59
19.  Louisville 42.58% + 38.51% + 0.00 = 81.09
20.  Cincinnati 24.75% + 19.54% + 19.00 = 63.29
21.  Boise State 13.36% + 11.86% + 24.00 = 49.22
22.  Iowa State 4.95% + 4.57% + 36.00 = 45.52
23.  Texas A&M 14.10% + 10.30% + 7.00 = 31.40
24.  TCU 13.15% + 13.59% + 1.00 = 27.74
25.  Louisiana Tech 8.88% + 5.20% + 12.50 = 26.58


26.  Michigan State 1.83% + 4.28% + 19.00 = 25.11
27.  Washington .00% + .42% + 14.50 = 14.92
28.  Baylor 3.53% + 4.46% + 3.50 = 11.49
29.  Ohio 1.56% + 3.82% + 4.50 = 9.88
30.  Arizona State 4.14% +3.50% + 2.00 = 9.64
31.  Michigan 2.24% + 2.37% + 0.00 = 4.61
32.  Nebraska 1.22% + 2.65% + 0.00 = 3.87
33.  Northwestern 2.10% + 1.49% + 0.00 = 3.59
34.  Texas Tech .75% + .1.38% + 0.00 = 2.13

Boise State #18 in Computer Composite

For the first time this season, we have all four computers relevant and unbiased.  The BCS Standings incorporate six computers, with the high ranking and row ranking for each team thrown out.  To simulate this, we take the four existing scores as one half of the computer composite, and average that with the two middle scores doubled (throwing out the high and the low).  This gives us our best and most educated estimate of the true Computer Composite when it is unveiled next week using all six computers:

1.    Notre Dame (21 + 22 + 25 + 24) = (92 + (46 x 2 = 92))/2 = 92.00
2.    Florida (24 + 19 + 24 + 22) = (89 + (46 x 2 = 92))/2 = 90.50
3.    South Carolina (22 + 23 + 22 + 20) = (87 + (44 x 2 = 88))/2 = 87.50
4.    Alabama (25 + 24 + 18 + 18) = (85 + (42 x 2 = 84))/2 = 84.50
5.    Ohio State (23 + 1 + 23 + 21) = (68 + (44 x 2 = 88))/2 = 78.00
6.    West Virginia (18 + 21 + 21 + 16) = (76 + (39 x 2 = 78))/2 = 77.00
7.    Oregon (19 + 25 + 19 + 10) = (72 + (38 x 2 = 76))/2 = 74.00
8.    Kansas State (19 + 20 +  16 + 17) = (72 + (36 x 2 = 72))/2 = 72.00
9.    Oregon State (14 + 10 + 20 + 25) = (69 + (34 x 2 = 68))/2 = 68.50
10.  Georgia (13 + 15 + 15 + 14) = (57 + (29 x 2 = 58))/2 = 57.50
11.  Stanford (16 + 13 + 17 + 11) = (57 + (29 x 2 = 58))/2 = 57.50
12.  LSU (17 + 18 + 5 + 13) = (53 + (30 x 2 = 60))/2 = 56.50
13.  Texas (12 + 3 + 18 + 19) = (52 + (30 x 2 = 60))/2 = 56.00
14.  Iowa State (0 + 5 + 14 + 15) = (34 + (19 x 2 = 38))/2 = 36.00
15.  USC (15 + 17 + 3 + 0) = (35 + (18 x 2 = 36))/2 = 35.50
16.  Texas Tech (0 + 6 + 6 + 23) = (35 + (12 x 2 = 24))/2 = 29.50
17.  Rutgers (10 + 1 + 12 + 5) = (28 + (15 x 2 = 30))/2 = 29.00
18.  Boise State (9 + 9 + 4 + 0) = (22 + (13 x 2 = 26))/2 = 24.00
19.  Oklahoma (11 + 12 + 0 + 0) = (23 +(11 x 2 = 22))/2 = 22.50
20.  Mississippi State (6 + 0 + 13 + 4) = (23 + (10 x 2 = 20))/2 = 21.50
21.  Cincinnati (7 + 0 + 10 + 2) = (19 + (9 x 2 = 18))/2 = 19.00
21.  Michigan State (1 + 11 + 0 + 8) = (20 + (9 x 2 = 18))/2 = 19.00
23.  Washington (5 + 14 + 0 + 0) = (19 + (5 x 2 = 10))/2 = 14.50
24.  Louisiana Tech (0 + 0 + 7 + 6) = (13 + (6 x 2 = 12))/2 = 12.50
25.  Florida State (3 + 0 + 0 + 12) = (15 + (3 x 2 = 6))/2 = 10.50


26.   Texas A&M (8 + 0 + 2 + 0) = (10 + (2 x 2 = 4))/2 = 7.00
27.  Clemson (2 + 4 + 0 + 0) = (6 + (2 x 2 = 4))/2 = 5.00
28.  Ohio (0 + 0 + 9 + 0) = (9 + (0 x 0 = 0))/2 = 4.50
28.  Purdue (0 + 0 + 0 + 9) = (9 + (0 x 2 = 0))/2 = 4.50
30.  Baylor (0 + 7 + 0 + 0) = (7 + (0 x 0 = 0))/2 = 3.50
30.  UCLA (0 + 0 + 0 + 7) = (7 + (0 x 0 = 0))/2 = 3.50
32.  Arizona State (4 + 0 + 0 + 0) = (4 + (0 x 2 = 0))/2 = 2.00
33.  Arizona (0 + 0 + 0 + 3) = (3 + (0 x 0 = 0))/2 = 1.50
34.  TCU (0 + 2+ 0 + 0) = (2 + (0 x 0 = 0))/2 = 1.00
35.  Missouri (0 + 0 + 0 + 1) = (1 + (0 x 0 = 0))/2 = .50
35.  Northern Illinois (0 + 0 + 1 + 0) = (1 + (0 x 0 = 0))/2 = .50


Boise State #17 in Billingsley

Boise State #17 in Sagarin

1.    Alabama
2.    Florida
3.    Ohio State
4.    South Carolina
5.    Notre Dame
6.    Oregon
7.    Kansas State
8.    West Virginia
9.    LSU
10.  Stanford
11.  USC
12.  Oregon State
13.  Georgia
14.  Texas
15.  Oklahoma
16.  Rutgers
17.  Boise State
18.  Texas A&M
19.  Cincinnati
20.  Mississippi State
21.  Washington
22.  Arizona State   
23.  Florida State
24.  Clemson
25.  Michigan State


http://usatoday30.usatoday.com/sports/sagarin/fbt12.htm