The third week is traditionally a week in which the schedules start getting tougher for several of the Top 25 teams and it is no different for Boise State. The Broncos travel to face Toledo, the team that came within one play of beating Ohio State in Columbus. Here is the complete schedule:
#1 LSU plays at #25 Mississippi State Thursday night
#2 Alabama hosts North Texas
#3 Oklahoma will play at #7 Florida State
#4 Boise State travels to Toledo Friday night
#5 Oklahoma State treks to Tulsa
#6 Stanford plays at Arizona
#7 Florida State is home to #3 Oklahoma
#8 Oregon stays at home against Missouri State
#9 Wisconsin is at Northern Illinois
#10 Virginia Tech hosts Arkansas State
#11 South Carolina welcomes Navy
#12 Nebraska remains at home against Washington
#13 Ohio State travels to play Miami of Florida
#14 Texas A&M entertains Idaho
#15 Arkansas hosts Troy
#16 Auburn is at Clemson
#17 Michigan State plays at Notre Dame
#18 Florida plays host to Tennessee
#19 Arizona State plays at Illinois
#20 West Virginia is on the road against Maryland
#21 Texas is at UCLA
#22 TCU hosts Louisiana-Monroe
#23 Baylor welcomes Stephen F. Austin
#24 South Florida is at home against Florida A&M
#25 Mississippi State plays host to #1 LSU
Also:
San Diego State hosts Washington State in a key game for the Aztecs
Nevada is at San Jose State
Colorado State is at Colorado
UNLV hosts Hawai'i
New Mexico hosts a team they have no business playing--Texas Tech
Wyoming plays at Bowling Green
Fresno State is at home against North Dakota
Sunday, September 11, 2011
Boise State #4 in Unofficial BCS Standings, Week 2
To refresh, I use the AP Poll to approximate Harris until it is released in a few weeks. There are only two credible computers to this point--Sagarin and Billingsley and those two for now will represent the Computer Composite*. Massey and Colley will become relevant in 2-3 weeks, at which time those will be added to these Standings.
1. LSU 93.02% + 94.4% + ((25+ 24) * 2 = 98) = 285.42
2. Alabama 95.59% + 94.8% + ((24 + 22) * 2 = 92) = 282.39
3. Oklahoma 98.51% + 96.07% + ((23+ 19) * 2 = 84) = 278.58
4. Boise State 82.31% + 87.27% + ((19 + 21) * 2 = 80) = 249.58
5. Oklahoma State 72.68% + 68.93% + ((16 + 18) * 2 = 68) = 209.61
6. Stanford 78.98% + 77.4% + ((7 + 17) * 2 = 48) = 204.38
7. Florida State 82.10% + 79.6% + ((18 + 0) * 2 = 35) = 196.70
8. Oregon 51.12% + 56.53% + ((13 + 23) * 2 = 72) = 179.65
9. Wisconsin 70.03% + 72.73% + ((0 + 16) * 2 = 32) = 174.76
10. Virginia Tech 57.08% + 55.33% + ((17 + 12) * 2 = 58) = 170.41
11. South Carolina 58.51% + 59.2% + ((10 + 11) * 2 = 42) = 159.71
12. Nebraska 61.76% + 59.53% + ((9 + 9) * 2 = 36) = 157.29
13. Ohio State 38.37% + 30.73% + ((22 + 19) * 2 = 82) = 151.10
14. Texas A&M 67.86% + 68.2% + ((0 + 4) * 2 = 8) = 144.06
15. Arkansas 55.93% + 51.2% + ((0 + 13) * 2 = 26) = 133.13
16. Auburn 22.44% + 22.87% + ((18 + 25) * 2 = 86) = 131.31
17. Michigan State 43.32% + 39.87% + ((0 + 15) * 2 = 30) = 113.19
18. Florida 33.76% + 34.07% + ((15 + 0) * 2 = 30) = 97.83
19. Arizona State 23.93% + 20.4% + ((11 + 6) * 2 = 34) = 78.33
20. West Virginia 20.61% + 27.93% + ((14 + 0) * 2 = 28) = 76.54
21. Texas 17.63% + 10.2% + ((20 + 0) * 2 = 40) = 67.83
22. TCU 14.31% + 11.07% + ((12 + 7) * 2 = 38) = 63.38
23. Baylor 11.59% + 24.93% + ((0 + 8) * 2 = 16) = 52.52
24. South Florida 15.59% + 23.13 + ((3 + 0) * 2 = 6) = 44.72
25. Mississippi State 8.47% + 8.53% + ((0 + 10) * 2 = 20) = 37.00
26. Nevada 0 + 0 + ((0 + 14) * 2 = 28) = 28.00
27. Michigan 6.58% + 6.93% + ((0 + 0) = 0) = 13.51
28. Clemson .54% + 0 + ((6 + 0) * 2 = 12) = 12.54
29. California .41% + 0 + ((5 + 0) * 2 = 10) = 10.41
30. Tennessee 1.42% + .87% + ((4 + 0) * 2 = 8) = 10.29
31. Central Florida 3.32% + 2.07% + ((0 + 2) * 2 = 4) = 9.39
32. Washington .47% + .8% + ((0 + 3) * 2 = 6) = 6.55
33. Houston 2.92% + 2.13% + ((0 + 0) = 0) = 5.05
1. LSU 93.02% + 94.4% + ((25+ 24) * 2 = 98) = 285.42
2. Alabama 95.59% + 94.8% + ((24 + 22) * 2 = 92) = 282.39
3. Oklahoma 98.51% + 96.07% + ((23+ 19) * 2 = 84) = 278.58
4. Boise State 82.31% + 87.27% + ((19 + 21) * 2 = 80) = 249.58
5. Oklahoma State 72.68% + 68.93% + ((16 + 18) * 2 = 68) = 209.61
6. Stanford 78.98% + 77.4% + ((7 + 17) * 2 = 48) = 204.38
7. Florida State 82.10% + 79.6% + ((18 + 0) * 2 = 35) = 196.70
8. Oregon 51.12% + 56.53% + ((13 + 23) * 2 = 72) = 179.65
9. Wisconsin 70.03% + 72.73% + ((0 + 16) * 2 = 32) = 174.76
10. Virginia Tech 57.08% + 55.33% + ((17 + 12) * 2 = 58) = 170.41
11. South Carolina 58.51% + 59.2% + ((10 + 11) * 2 = 42) = 159.71
12. Nebraska 61.76% + 59.53% + ((9 + 9) * 2 = 36) = 157.29
13. Ohio State 38.37% + 30.73% + ((22 + 19) * 2 = 82) = 151.10
14. Texas A&M 67.86% + 68.2% + ((0 + 4) * 2 = 8) = 144.06
15. Arkansas 55.93% + 51.2% + ((0 + 13) * 2 = 26) = 133.13
16. Auburn 22.44% + 22.87% + ((18 + 25) * 2 = 86) = 131.31
17. Michigan State 43.32% + 39.87% + ((0 + 15) * 2 = 30) = 113.19
18. Florida 33.76% + 34.07% + ((15 + 0) * 2 = 30) = 97.83
19. Arizona State 23.93% + 20.4% + ((11 + 6) * 2 = 34) = 78.33
20. West Virginia 20.61% + 27.93% + ((14 + 0) * 2 = 28) = 76.54
21. Texas 17.63% + 10.2% + ((20 + 0) * 2 = 40) = 67.83
22. TCU 14.31% + 11.07% + ((12 + 7) * 2 = 38) = 63.38
23. Baylor 11.59% + 24.93% + ((0 + 8) * 2 = 16) = 52.52
24. South Florida 15.59% + 23.13 + ((3 + 0) * 2 = 6) = 44.72
25. Mississippi State 8.47% + 8.53% + ((0 + 10) * 2 = 20) = 37.00
26. Nevada 0 + 0 + ((0 + 14) * 2 = 28) = 28.00
27. Michigan 6.58% + 6.93% + ((0 + 0) = 0) = 13.51
28. Clemson .54% + 0 + ((6 + 0) * 2 = 12) = 12.54
29. California .41% + 0 + ((5 + 0) * 2 = 10) = 10.41
30. Tennessee 1.42% + .87% + ((4 + 0) * 2 = 8) = 10.29
31. Central Florida 3.32% + 2.07% + ((0 + 2) * 2 = 4) = 9.39
32. Washington .47% + .8% + ((0 + 3) * 2 = 6) = 6.55
33. Houston 2.92% + 2.13% + ((0 + 0) = 0) = 5.05
AP Poll Percentages, Week 2
1. Oklahoma 96.07%
2. Alabama 94.8%
3. LSU 94.4%
4. Boise State 87.27%
5. Florida State 79.6%
6. Stanford 77.4%
7. Wisconsin 72.73%
8. Oklahoma State 68.93%
9. Texas A&M 68.2%
10. Nebraska 59.53%
11. South Carolina 59.2%
12. Oregon 56.53%
13. Virginia Tech 55.33%
14. Arkansas 51.2%
15. Michigan State 39.87%
16. Florida 34.07%
17. Ohio State 30.73%
18. West Virginia 27.93%
19. Baylor 24.93%
20. South Florida 23.13%
21. Auburn 22.87%
22. Arizona State 20.4%
23. TCU 11.07%
24. Texas 10.2%
25. Mississippi State 8.53%
26. Michigan 6.93%
27. USC 4.53%
28. Maryland 2.13%
28. Houston 2.13%
30. Central Florida 2.07%
31. Missouri 1.53%
32. Northwestern 1.27%
33. Penn State 1.2%
34. Brigham Young .93%
35. Tennessee .87%
36. Washington .8%
37. Georgia .53%
2. Alabama 94.8%
3. LSU 94.4%
4. Boise State 87.27%
5. Florida State 79.6%
6. Stanford 77.4%
7. Wisconsin 72.73%
8. Oklahoma State 68.93%
9. Texas A&M 68.2%
10. Nebraska 59.53%
11. South Carolina 59.2%
12. Oregon 56.53%
13. Virginia Tech 55.33%
14. Arkansas 51.2%
15. Michigan State 39.87%
16. Florida 34.07%
17. Ohio State 30.73%
18. West Virginia 27.93%
19. Baylor 24.93%
20. South Florida 23.13%
21. Auburn 22.87%
22. Arizona State 20.4%
23. TCU 11.07%
24. Texas 10.2%
25. Mississippi State 8.53%
26. Michigan 6.93%
27. USC 4.53%
28. Maryland 2.13%
28. Houston 2.13%
30. Central Florida 2.07%
31. Missouri 1.53%
32. Northwestern 1.27%
33. Penn State 1.2%
34. Brigham Young .93%
35. Tennessee .87%
36. Washington .8%
37. Georgia .53%
Coaches Poll Percentages, Week 2
1. Oklahoma 98.51%
2. Alabama 95.59%
3. LSU 93.02%
4. Boise State 82.31%
5. Florida State 82.10%
6. Stanford 78.98%
7. Oklahoma State 72.68%
8. Wisconsin 70.03%
9. Texas A&M 67.86%
10. Nebraska 61.76%
11. South Carolina 58.51%
12. Virginia Tech 57.08%
13. Arkansas 55.93%
14. Oregon 51.12%
15. Michigan State 43.32%
16. Ohio State 38.37%
17. Florida 33.76%
18. Arizona State 23.93%
19. Auburn 22.44%
20. West Virginia 20.61%
21. Texas 17.63%
22. South Florida 15.59%
23. TCU 14.31%
24. Baylor 11.59%
25. Mississippi State 8.47%
26. Michigan 6.58%
27. Central Florida 3.32%
28. Houston 2.92%
29. Northwestern 2.10%
30. Penn State 1.97%
31. North Carolina 1.56%
32. Missouri 1.42%
32. Tennessee 1.42%
34. Georgia Tech.61%
34. Maryland .61%
36. Clemson .54%
37. Washington .47%
38. California .41%
39. San Diego State .20%
40. Georgia .14%
40. Iowa State .14%
2. Alabama 95.59%
3. LSU 93.02%
4. Boise State 82.31%
5. Florida State 82.10%
6. Stanford 78.98%
7. Oklahoma State 72.68%
8. Wisconsin 70.03%
9. Texas A&M 67.86%
10. Nebraska 61.76%
11. South Carolina 58.51%
12. Virginia Tech 57.08%
13. Arkansas 55.93%
14. Oregon 51.12%
15. Michigan State 43.32%
16. Ohio State 38.37%
17. Florida 33.76%
18. Arizona State 23.93%
19. Auburn 22.44%
20. West Virginia 20.61%
21. Texas 17.63%
22. South Florida 15.59%
23. TCU 14.31%
24. Baylor 11.59%
25. Mississippi State 8.47%
26. Michigan 6.58%
27. Central Florida 3.32%
28. Houston 2.92%
29. Northwestern 2.10%
30. Penn State 1.97%
31. North Carolina 1.56%
32. Missouri 1.42%
32. Tennessee 1.42%
34. Georgia Tech.61%
34. Maryland .61%
36. Clemson .54%
37. Washington .47%
38. California .41%
39. San Diego State .20%
40. Georgia .14%
40. Iowa State .14%
Billingsley Ratings, Week Two--Actual
http://www.cfrc.com/Ratings_2011/WK_2.htm
2-1. Auburn
1-2. LSU
5-3. Oregon
9-4. Alabama
3-5. Boise State
4-6. Oklahoma
6-7. Ohio State
11-8 Oklahoma State
7-9 Stanford
8-10 Wisconsin
12-11 Michigan State
14-12 Nevada
13-13 Arkansas
16-14 Virginia Tech
21-15 South Carolina
17-16 Mississippi State
18-17 Nebraska
20-18 Baylor
23-19 TCU
48-20 Arizona State
38-21 USC
19-22 Texas A&M
35-23 Washington
27-24 Central Florida
15-25 Utah
2-1. Auburn
1-2. LSU
5-3. Oregon
9-4. Alabama
3-5. Boise State
4-6. Oklahoma
6-7. Ohio State
11-8 Oklahoma State
7-9 Stanford
8-10 Wisconsin
12-11 Michigan State
14-12 Nevada
13-13 Arkansas
16-14 Virginia Tech
21-15 South Carolina
17-16 Mississippi State
18-17 Nebraska
20-18 Baylor
23-19 TCU
48-20 Arizona State
38-21 USC
19-22 Texas A&M
35-23 Washington
27-24 Central Florida
15-25 Utah
Coaches Poll Week #2--Boise State Up to #4
1. | Oklahoma (44) | 1-0 | 1,453 | 1 | |
2. | Alabama (8) | 2-0 | 1,410 | 2 | |
3. | LSU (7) | 2-0 | 1,372 | 3 | |
4. | 1-0 | 1,214 | 5 | ||
5. | 2-0 | 1,211 | 4 | ||
6. | 2-0 | 1,165 | 6 | ||
7. | 2-0 | 1,072 | 7 | ||
8. | Wisconsin | 2-0 | 1,033 | 9 | |
9. | 1-0 | 1,001 | 8 | ||
10. | Nebraska | 2-0 | 911 | 10 | |
11. | 2-0 | 863 | 12 | ||
12. | 2-0 | 842 | 11 | ||
13. | 2-0 | 825 | 13 | ||
14. | 1-1 | 754 | 14 | ||
15. | 2-0 | 639 | 16 | ||
16. | Ohio State | 2-0 | 566 | 15 | |
17. | Florida | 2-0 | 498 | 18 | |
18. | Arizona State | 2-0 | 353 | 23 | |
19. | 2-0 | 331 | 22 | ||
20. | 2-0 | 304 | 24 | ||
21. | Texas | 2-0 | 260 | 21 | |
22. | South Florida | 2-0 | 230 | NR | |
23. | 1-1 | 211 | 25 | ||
24. | Baylor | 1-0 | 171 | NR | |
25. | Mississippi State | 1-1 | 125 | 17 | |
Dropped out | |||||
No. 19 Missouri (1-1, lost to then-No. 23 Arizona State 37-30 OT), No. 20 Penn State (1-1, lost to No. 2 Alabama 27-11). | |||||
Others receiving votes | |||||
Michigan 97; Central Florida 49; Houston 43; Northwestern 31; Penn State 29; North Carolina 23; Missouri 21; Tennessee 21; Georgia Tech 9; Maryland 9; Clemson 8; Washington 7; California 6; San Diego State 3; Georgia 2; Iowa State 2; Brigham Young 1. | |||||
Subscribe to:
Posts (Atom)