Friday, May 30, 2014

Marisa Howard Qualifes For Nationals

Boise State's Marisa Howard finished second in her heat today in the steeplechase to automatically qualify for the National Championships.  She had a time of 10:07.57, which is fifth in the West.  But the top three in each heat qualify, so she is in!

Congrats Marisa!

Wiles Half A Second From Going to the Nationals

Zach Wiles, the #5 seed in the West, finished fourth in his heat, and 15th overall.  His time of 8:50.46 was just one half-second from being 12th and qualifying for the NCAA National Championships.  That's a tough break.  He was in the lead with two laps to go, but three runners passed him.  A finish in the top three would have automatically qualified him.

Allan Schroeder Racing in Heat 2

Allan is amongst the early leaders after one lap.

Wiles Needs 8:49

The winner of the first heat in the steeplechase crossed the tape in about 8:42, while the #4 got there in just under 8:50.  Since there are three heats, you pretty much need to be in the top 3 or 4 to have a shot.  The top three is an automatic qualification to Nationals, and then they'll take the next three fastest times.

Jasmyn Jewett Finishes 28th in Triple Jump



Event NameEvent#
Women Triple Jump36


RecordAthlete/TeamMarkDate
College BestSuzette Lee - LSU14.25m3/8/1997
FacilityKimberley Williams - Florida State47-02.252009


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Shanieka ThomasSRSan Diego St.13.66m (44-9¾ )+0.64 (1)
2Ellie EwereJRNebraska13.32m (43-8½ )+0.94 (2)
3LaQue Moen-DavisSOTexas A&M13.17m (43-2½ )+0.94 (3)
4Tamara MyersJRArkansas13.01m (42-8¼ )+0.54 (10)
5Brianna RichardsonSOBaylor13.00m (42-8 )+2.04 (4)
6Nickevea WilsonJRUTEP12.89m (42-3½ )+1.24 (5)
7Zinnia MillerSRIowa12.79m (41-11½ )+0.33 (3)
8Allie SaundersJRTexas State12.77m (41-10¾ )-1.03 (1)
9Kemi OlonadeSRUSC12.72m (41-8¾ )+1.12 (1)
10Robiann BroomfieldSOMissouri State12.72m (41-8¾ )+2.14 (6)
11Jatavia WrightJRSIU-Edwardsville12.68m (41-7¼ )-0.53 (5)
12Kassie GurnellSRAir Force12.67m (41-7 )+0.43 (4)
13Shanice AndrewsJRWichita State12.66m (41-6½ )+1.73 (2)
14Jannell HadnotFRNew Mexico12.65m (41-6 )+2.74 (7)
15Melia CoxJRUSC12.65m (41-6 )+0.44 (8)
16Gionna JacksonSOTexas Tech12.62m (41-5 )+0.04 (9)
17Viktoriia SadokhinaFROklahoma State12.51m (41-½ )+2.44 (11)
18Charlotte MuschampJRWashington St.12.49m (40-11¾ )+1.04 (12)
19Mollie GribbinSONebraska12.44m (40-9¾ )+1.83 (6)
20Daisy DingFRRice12.44m (40-9¾ )+2.23 (7)
21Alyssa KellySOKansas State12.37m (40-7 )+0.81 (1)
22Paetyn RevellFRTexas Tech12.37m (40-7 )-1.62 (2)
23Brittany KinneyJRHouston12.34m (40-6 )-2.52 (3)
24Kaitlin WestJRBaylor12.27m (40-3¼ )+2.63 (8)
25Ashley ThompsonFRSouth Dakota12.27m (40-3¼ )+1.92 (4)
26Jealinda MillsSRCal St. Northridge12.21m (40-¾ )+1.91 (2)
27Jordan WilsonSRTexas A&M12.17m (39-11¼ )+0.23 (9)
28Jasmyn JewettSRBoise State12.13m (39-9¾ )-1.53 (10)
29Cydney LeathSOCal St. Northridge12.10m (39-8½ )+0.22 (5)
30Laura McGinnisJRWisconsin12.08m (39-7¾ )-0.82 (6)
31Ernestine CraySRUTSA12.04m (39-6 )-0.73 (11)
32Samantha EvansSOMontana12.02m (39-5¼ )+0.01 (3)
33Haley GoochSRTexas A&M11.99m (39-4 )-0.71 (4)
34Shae JohnsonJRTexas-Arlington11.89m (39-¼ )-0.82 (7)
35Kendal NielsenSOCal Poly11.88m (38-11¾ )-1.61 (5)
36Marissa RossiSOCal St. Northridge11.85m (38-10½ )-0.91 (6)
37Terralyn JohnsonJRTexas Southern11.84m (38-10¼ )-1.41 (7)
38Catherine LiSOUC Davis11.73m (38-6 )-0.92 (8)
39Sam NielsonSRUtah State11.68m (38-4 )+0.01 (8)
40Michele TurneySOOregon State11.59m (38-¼ )-1.51 (9)
41Ahshane JohnsonJRSE Missouri11.59m (38-¼ )-0.92 (9)
42Kaylynne WrightJRSam Houston St.11.45m (37-6¾ )-0.52 (10)
43Kim MoyeJRSE Missouri11.43m (37-6 )-1.11 (10)
44Viershanie LathamFRTexas Tech11.24m (36-10½ )-0.51 (11)
Elizabeth WilsonSRBYUF1
Kiare TannerFRCaliforniaF2
Shaniae LakesSRWashingtonF2
Melissa MaysSRTexas A&MF3

 

Zach Wiles Up In Less Than An Hour

So far for Boise State, it's the Emma Bates Show.  The next Bronco with a good chance to join her is Zach Wiles in the 3000 steeplechase.  Zach is up in less than an hour, and Marisa Howard will step up in the women's steeplechase right after Zach is done.  Howard is ranked eighth in the nation while Wiles is 33rd.

Howard will run in Heat 2 while Wiles will run in Heat 3 of their respective events.

With any luck, those two will punch their tickets to Nationals!  We don't want Emma to be lonely in Eugene.

 

Post Finishes 15th in Hammer

Boise State's Matt Post, ranked 10th in the nation, finished 15th in the Western Regional today and did not qualify for Nationals.  So far, it will be a lonely party at the Nationals, as Boise State's "team" consists of Emma Bates...


Event NameEvent#
Men Hammer19


RecordAthlete/TeamMarkDate
College BestBalazs Kiss - USC81.94m5/19/1995
FacilityCory Martin - Auburn239-102008


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Greg SkipperSOOregon68.61m (225-1 )3 (1)
2Nick MillerJROklahoma State66.45m (218-0 )3 (2)
3Michael LihrmanJRWisconsin65.87m (216-1 )3 (3)
4Jon LehmanSRMinnesota64.60m (211-11 )3 (4)
5Chris NicasioSRArkansas State62.58m (205-4 )2 (1)
6Casey StrongJRTexas A&M62.47m (204-11 )3 (5)
7Jordan YoungFRArizona62.33m (204-6 )3 (6)
8Curtis WidemanJRSouthern Illinois61.94m (203-2 )3 (7)
9Will LohmanSONebraska61.67m (202-4 )3 (8)
10Lucas RowleyJRStanford61.53m (201-10 )2 (2)
11Davis FrakerJRIllinois61.47m (201-8 )2 (3)
12William KoeckJRMarquette61.15m (200-7 )2 (4)
13Nathaniel MarshallSRWestern Illinois60.93m (199-11 )2 (5)
14Matt PostSRBoise State60.18m (197-5 )3 (9)
15Zach NielsenSREastern Washington60.15m (197-4 )2 (6)
16Albert HughesJRUC Santa Barbara60.12m (197-3 )1 (1)
17Bret HardinJRMarquette60.09m (197-1 )1 (2)
18Scott EsparzaSRCalifornia59.95m (196-8 )3 (10)
19Roderick DashSRFresno State59.91m (196-6 )2 (7)
20Kyle RothwellSRIdaho59.67m (195-9 )1 (3)
21Austin CookFRTexas A&M59.66m (195-9 )1 (4)
22Jake SchneebergerJRColorado St.59.33m (194-8 )2 (8)
23Bryan WilmertJRCal St. Bakersfield59.09m (193-10 )1 (5)
24Phil SteinertSRUTSA58.73m (192-8 )2 (9)
25Isaac DanJRCalifornia58.65m (192-5 )1 (6)
26Derek WhiteSRCalifornia58.49m (191-10 )3 (11)
27Brian DuncanJRMissouri58.27m (191-2 )2 (10)
27Akil MillsSRIllinois State58.27m (191-2 )3 (12)
29Denton StephensSRSouth Dakota58.26m (191-2 )1 (7)
30Kody RobisonSOLong Beach St.58.24m (191-1 )2 (11)
31Alex KizirianJRColorado58.19m (190-11 )1 (8)
32Brek ChristensenSRSam Houston St.58.01m (190-4 )1 (9)
33Scott EricksonJRWisconsin57.97m (190-2 )2 (12)
34Kevin FarleyJRSE Missouri57.80m (189-7 )3 (13)
35Brandt BerghuisSONorth Dakota St.57.63m (189-1 )1 (10)
36Tyler SchultzSOColorado St.57.61m (189-0 )2 (13)
37Sean FerriterJRMontana State56.52m (185-5 )2 (14)
38Charles NguyenFROklahoma56.39m (185-0 )1 (11)
39Jon BuchananSREastern Washington56.04m (183-10 )1 (12)
40Alec PottSRColorado St.55.27m (181-4 )1 (13)
41Andrew CurtisSRDrake53.86m (176-8 )1 (14)
42Jordan HuckabySOTexas State52.01m (170-7 )1 (15)
Tyler AndersonSOWyomingF1
Trevor BernerJRNorth Dakota St.F2
Weston CottrellSOWichita StateF2
Jordan ArakawaJREastern WashingtonF3
Caleb StuartSRUC RiversideF3
Remy ConatserSRUSCDNS3