Wednesday, February 18, 2015

The Times, They Are A-Changin'

Most basketball fans grew up watching head coach Jerry Tarkanian lead UNLV to four Final Four appearances, including a national championship in 1990.  We lost Tarkanian on February 11 at age 84, and the Rebels honored their outstanding coach prior to the game tonight in Las Vegas with Boise State.

But in 2015, it is Boise State with 19 wins and one game out of first place in the Mountain West Conference following an improbable 53-48 win.  It was the first Bronco win in Las Vegas in history.  Earlier this season, Boise State also beat New Mexico in Albuquerque for the first time and Utah State in Logan for the first time.

Coach Leon Rice's team played without five players for the third consecutive game, yet managed the win.  Boise State, normally an excellent three-point shooting team, shot a collective 1-18 for the game.  The Broncos, who normally turn the ball over less than ten times for an entire game, had nine TO's in the first half.  And yet, the Broncos prevailed for the ninth time in the last ten games.

Boise State won because they held the Rebels to 30% shooting (18-60), and they dominated the boards, 47-36.  Derrick Marks paced the Broncos with 16 points, while James Webb III had 12 points and 11 rebounds.

Jelan Kendrick led UNLV with 15 points, while Christian Wood had 12 points and 10 rebounds, and Goodluck Okonoboh contributed 10.

Boise State moved its record to 19-7 and is 9-4 in conference, while the Rebels slipped to 14-12 and 5-8.

The Broncos return home Saturday for a 1 p.m. tilt with Nevada.

Broncos Have Narrow First Day Lead

With three events in the books at the 2015 Mountain West Swimming & Diving Championships, Boise State has the early lead:


1. Boise State University 105

2. San Diego State University 98

3. University of Nevada 82

4. University of Wyoming 71

5. Colorado State University 68

6. University of Nevada Las Vegas 60

7. University of New Mexico 47

8. US Air Force Academy 39

9. Fresno State University 38

10. San Jose State University 15

Kohlbeck Finishes 5th in 1-Meter Diving, Kriewall 7th

 Event 2  Women 1 mtr Diving
=========================================================================
     MW Champ: # 330.65  2/24/2010 Tawni Jones, BYU
  MW All Time: % 350.25  11/8/2014 Krysta Palmer, Nevada
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Palmer, Krysta         JR Nevada             320.35     336.30#  20  
  2 Caplan, Alexandra      FR San Diego St       264.60     305.10   17  
  3 Milone, Ariana         JR Colorado St        280.20     304.05   16  
  4 Reiswig, Cari          FR San Jose St        271.85     284.15   15  
  5 Kohlbeck, Erin         SR Boise State        265.35     274.70   14  
  6 Holden, Shelbie        SO Fresno State       262.00     273.40   13  
  7 Kriewall, Karli        SO Boise State        258.15     246.10   12  
  8 Bishop, Keely          SO Wyoming            252.90     239.35   11  
 
                            === B - Final ===                            
 
  9 Long, Lainie           SR Air Force          239.65     253.65    9  
 10 Choquehuanca, Isabell  SO San Diego St       238.40     238.70    7  
 11 Hardy, Mary Kate       SR Colorado St        236.05     232.45    6  
 12 Marthens, Jordan       SO Boise State        229.40     227.30    5  
 13 Campbell, Kari         JR Wyoming            252.15     226.45    4  
 14 Coleman, Rachel        FR New Mexico         227.70     218.05    3  
 15 Finigan, Shannon       SO San Diego St       227.35     214.00    2  
 16 Ruth, Lacie            JR Fresno State       232.70     213.90    1  
 

Boise State Upset in 200 Medley Relay

Event 1  Women 200 Yard Medley Relay
==================================================================================
         Pool: * 1:37.75  2/19/2014 Boise State, BSU
     MW Champ: # 1:37.93  2/20/2013 San Diego State
  MW All Time: % 1:37.75  2/19/2014 Boise State
    School                                 Seed     Finals Points 
==================================================================================
  1 San Diego St  'A'                   1:40.26    1:37.60*  40  
     1) Apostalon, Anika J SO         2) Day, Laura E JR              
     3) Harrison, Summer A FR         4) Bailey, Chelsea L SR         
                 12.13        24.50 (24.50)
          36.70 (12.20)       52.04 (27.54)
        1:02.94 (10.90)     1:15.96 (23.92)
        1:26.06 (10.10)     1:37.60 (21.64)
  2 Boise State  'A'                    1:39.07    1:38.11   34  
     1) Wicks, Samantha J JR          2) Johansen, Sydney M SR        
     3) Aoyama, Brittany E SO         4) Martin, Katelyn A SO         
                 12.15        24.44 (24.44)
          37.18 (12.74)       52.62 (28.18)
        1:03.28 (10.66)     1:15.99 (23.37)
        1:26.31 (10.32)     1:38.11 (22.12)
  3 UNLV  'A'                           1:40.12    1:38.71   32  
     1) Gavrilova, Elena O JR         2) Rathsack, Lina SO            
     3) Wong, Jessica K JR            4) Fehervari, Julia JR          
                 12.25        24.86 (24.86)
          37.21 (12.35)       52.31 (27.45)
        1:03.04 (10.73)     1:16.54 (24.23)
        1:27.11 (10.57)     1:38.71 (22.17)
  4 Wyoming  'A'                        1:42.15    1:39.27   30  
     1) Denny, Jordan L SR            2) Harutjunjan, Maria FR        
     3) Coonce, Molly E JR            4) Ridout, Emily B JR           
                 12.55        25.36 (25.36)
          37.76 (12.40)       52.87 (27.51)
        1:03.75 (10.88)     1:16.81 (23.94)
        1:27.40 (10.59)     1:39.27 (22.46)
  5 Nevada  'A'                         1:44.60    1:39.57   28  
     1) Turner, Jaeger FR             2) Medina-Alegria, Arantxa SO   
     3) Kusserow, Sita M SO           4) Baerens, Teresa H SO         
                 12.44        24.91 (24.91)
          37.83 (12.92)       53.49 (28.58)
        1:04.03 (10.54)     1:17.24 (23.75)
        1:27.93 (10.69)     1:39.57 (22.33)
  6 New Mexico  'A'                     1:43.93    1:40.04   26  
     1) McKee, Kaela N SO             2) Walker, Kristin E JR         
     3) Wheeler, Abigail M SO         4) Ginnis, Morgan L FR          
                 12.81        25.48 (25.48)
          38.12 (12.64)       53.42 (27.94)
        1:04.69 (11.27)     1:17.91 (24.49)
        1:28.33 (10.42)     1:40.04 (22.13)
  7 Colorado St  'A'                    1:43.75    1:40.33   24  
     1) Shepard, Jessica M JR         2) Bassani, Cristina C JR       
     3) Simpson, Tess M SR            4) Kicklighter, Katie L FR      
                 12.87        25.80 (25.80)
          38.10 (12.30)       53.64 (27.84)
        1:05.11 (11.47)     1:18.53 (24.89)
        1:28.86 (10.33)     1:40.33 (21.80)
 -- Air Force  'A'                      1:43.05         DQ  
     1) Hart, Elise D FR              2) Schlosberg, Kira B SO        
     3) Schroeder, Maria N FR         4) Mount, Brianna M FR          
                 12.95        26.12 (26.12)
          38.71 (12.59)       54.46 (28.34)
        1:05.42 (10.96)     1:18.96 (24.50)
        1:29.58 (10.62)          DQ (22.79)
 -- San Jose St  'A'                    1:43.36         DQ  
     1) McCormick, Morgan R FR        2) Solorio, Taylor R SO         
     3) McLean, Michaela L SR         4) Beneke, Brynne E JR          
                 13.08        25.99 (25.99)
          38.69 (12.70)       54.07 (28.08)
        1:04.99 (10.92)     1:18.10 (24.03)
        1:28.73 (10.63)          DQ (22.56)
 -- Fresno State  'A'                   1:45.40         DQ  
     1) Gullick, Esme L SO            2) Rodriguez, Brooke A JR       
     3) Rennie, Tarryn S SO           4) Hatayama, Leah A JR          
                 12.77        25.64 (25.64)
          38.22 (12.58)       54.18 (28.54)
        1:04.81 (10.63)     1:18.24 (24.06)
        1:28.83 (10.59)          DQ (22.63)
 

Boise State Wins 800 Freestyle Relay

vent 3  Women 800 Yard Freestyle Relay
==================================================================================
         Pool: * 7:06.64  2/19/2014 San Diego State
     MW Champ: # 7:06.64  2/19/2014 San Diego State
  MW All Time: % 7:06.64  2/19/2014 San Diego State
    School                                 Seed     Finals Points 
==================================================================================
  1 Boise State  'A'                    7:15.49    7:08.51   40  
     1) Chard, Emma J FR              2) Bottelberghe, Jessica M SR   
     3) Balogh, Blake L JR            4) Cann, Felicity M SO          
                 11.85        24.88 (24.88)
          38.14 (38.14)       51.66 (51.66)
      1:05.00 (1:05.00)   1:18.56 (1:18.56)
      1:32.49 (1:32.49)   1:46.03 (1:46.03)
        1:57.55 (11.52)     2:01.61 (15.58)
        2:24.34 (38.31)     2:38.02 (51.99)
      2:51.61 (1:05.58)   3:05.53 (1:19.50)
      3:19.47 (1:33.44)   3:33.53 (1:47.50)
        3:45.17 (11.64)     3:58.48 (24.95)
        4:11.91 (38.38)     4:25.72 (52.19)
      4:39.64 (1:06.11)   4:53.74 (1:20.21)
      5:08.03 (1:34.50)   5:21.98 (1:48.45)
        5:33.26 (11.28)     5:46.20 (24.22)
        5:59.32 (37.34)     6:12.91 (50.93)
      6:26.61 (1:04.63)   6:40.45 (1:18.47)
      6:54.45 (1:32.47)   7:08.51 (1:46.53)                    
  2 Nevada  'A'                         7:27.52    7:09.70   34  
     1) Kusserow, Sita M SO           2) Eriksen, Henny J FR          
     3) Li, Yawen JR                  4) Baerens, Teresa H SO         
                 12.26        25.42 (25.42)
          38.70 (38.70)       52.17 (52.17)
      1:06.04 (1:06.04)   1:20.09 (1:20.09)
      1:34.55 (1:34.55)   1:49.23 (1:49.23)
        2:00.52 (11.29)     2:13.58 (24.35)
        2:26.74 (37.51)     2:40.25 (51.02)
      2:54.04 (1:04.81)   3:08.10 (1:18.87)
      3:22.39 (1:33.16)   3:36.42 (1:47.19)
        3:47.80 (11.38)     4:00.81 (24.39)
        4:14.31 (37.89)     4:28.09 (51.67)
      4:42.00 (1:05.58)   4:56.21 (1:19.79)
      5:10.60 (1:34.18)   5:24.63 (1:48.21)
        5:35.54 (10.91)     5:48.06 (23.43)
        6:00.90 (36.27)     6:14.00 (49.37)
      6:27.43 (1:02.80)   6:41.24 (1:16.61)
      6:55.55 (1:30.92)   7:09.70 (1:45.07)                    
  3 San Diego St  'A'                   7:14.74    7:10.21   32  
     1) Berggren, Frida K SO          2) Ruiz, Natilee E JR           
     3) Weisz, Whitney E JR           4) Miller, Savannah L JR        
                 12.25        25.35 (25.35)
          38.72 (38.72)       52.15 (52.15)
      1:05.96 (1:05.96)   1:19.81 (1:19.81)
      1:33.85 (1:33.85)   1:47.26 (1:47.26)
        1:58.22 (10.96)     2:11.41 (24.15)
        2:24.86 (37.60)     2:38.52 (51.26)
      2:52.30 (1:05.04)   3:06.31 (1:19.05)
      3:20.60 (1:33.34)   3:34.61 (1:47.35)
        3:45.78 (11.17)     3:58.92 (24.31)
        4:12.27 (37.66)     4:25.89 (51.28)
      4:39.53 (1:04.92)   4:53.47 (1:18.86)
      5:07.71 (1:33.10)   5:21.68 (1:47.07)
        5:33.14 (11.46)     5:46.16 (24.48)
        5:59.51 (37.83)     6:12.96 (51.28)
      6:26.89 (1:05.21)   6:41.09 (1:19.41)
      6:55.60 (1:33.92)   7:10.21 (1:48.53)                    
  4 Air Force  'A'                      7:22.79    7:15.60   30  
     1) Davis, Kimberly N SR          2) Menke, Sara E JR             
     3) Andrews, Jinan M FR           4) Miller, Genevieve SO         
                 12.02        25.23 (25.23)
          38.97 (38.97)       52.97 (52.97)
      1:07.18 (1:07.18)   1:21.82 (1:21.82)
      1:36.39 (1:36.39)   1:50.31 (1:50.31)
        2:01.84 (11.53)     2:15.02 (24.71)
        2:28.56 (38.25)     2:42.36 (52.05)
      2:56.44 (1:06.13)   3:10.60 (1:20.29)
      3:24.86 (1:34.55)   3:38.98 (1:48.67)
        3:50.36 (11.38)     4:03.62 (24.64)
        4:17.42 (38.44)     4:31.40 (52.42)
      4:45.65 (1:06.67)   5:00.10 (1:21.12)
      5:14.67 (1:35.69)   5:28.81 (1:49.83)
        5:40.35 (11.54)     5:53.49 (24.68)
        6:06.69 (37.88)     6:20.37 (51.56)
      6:33.99 (1:05.18)   6:47.85 (1:19.04)
      7:01.82 (1:33.01)   7:15.60 (1:46.79)                    
  5 UNLV  'A'                           7:28.54    7:19.47   28  
     1) Fehervari, Julia JR           2) Troup, Michelle E JR         
     3) Khalfallah, Zeineb SR         4) Hippi, Josefine M SO         
                 11.97        24.88 (24.88)
          38.59 (38.59)       52.58 (52.58)
      1:06.92 (1:06.92)   1:21.55 (1:21.55)
      1:36.41 (1:36.41)   1:50.77 (1:50.77)
        2:02.29 (11.52)     2:04.86 (14.09)
        2:28.37 (37.60)     2:42.19 (51.42)
      2:55.99 (1:05.22)   3:10.30 (1:19.53)
      3:25.23 (1:34.46)   3:39.81 (1:49.04)
        3:51.23 (11.42)     3:53.05 (13.24)
        4:17.87 (38.06)     4:31.79 (51.98)
      4:46.01 (1:06.20)   5:00.58 (1:20.77)
      5:15.53 (1:35.72)   5:29.63 (1:49.82)
        5:41.29 (11.66)     5:54.35 (24.72)
        6:07.85 (38.22)     6:21.56 (51.93)
      6:35.61 (1:05.98)   6:50.14 (1:20.51)
      7:04.90 (1:35.27)   7:19.47 (1:49.84)                    
  6 Wyoming  'A'                        7:23.05    7:21.31   26  
     1) Carlson, Claudia C SR         2) Sheldon, Kelly Anna C FR     
     3) Stucky, Emily G JR            4) Denny, Jordan L SR           
                 12.36        25.58 (25.58)
          39.23 (39.23)       52.79 (52.79)
      1:06.78 (1:06.78)   1:21.22 (1:21.22)
      1:36.02 (1:36.02)   1:50.63 (1:50.63)
        2:02.30 (11.67)     2:15.91 (25.28)
        2:29.73 (39.10)     2:43.58 (52.95)
      2:57.57 (1:06.94)   3:11.81 (1:21.18)
      3:26.23 (1:35.60)   3:40.20 (1:49.57)
        3:51.51 (11.31)     4:04.78 (24.58)
        4:18.63 (38.43)     4:32.80 (52.60)
      4:46.83 (1:06.63)   5:01.26 (1:21.06)
      5:15.89 (1:35.69)   5:29.88 (1:49.68)
        5:41.98 (12.10)     5:55.51 (25.63)
        6:09.45 (39.57)     6:23.54 (53.66)
      6:37.80 (1:07.92)   6:52.28 (1:22.40)
      7:06.97 (1:37.09)   7:21.31 (1:51.43)                    
  7 Fresno State  'A'                   7:35.64    7:22.34   24  
     1) Titchin, Lucy SR              2) Kennemann, Casey L FR        
     3) Gullick, Esme L SO            4) Simmons, Kelly N JR          
                 12.05        25.14 (25.14)
          38.64 (38.64)       52.47 (52.47)
      1:06.65 (1:06.65)   1:20.90 (1:20.90)
      1:35.34 (1:35.34)   1:49.23 (1:49.23)
        2:00.96 (11.73)     2:04.63 (15.40)
        2:27.80 (38.57)     2:41.82 (52.59)
      2:56.00 (1:06.77)   3:10.62 (1:21.39)
      3:25.43 (1:36.20)   3:40.00 (1:50.77)
        3:51.56 (11.56)     3:55.67 (15.67)
        4:18.61 (38.61)     4:32.77 (52.77)
      4:47.03 (1:07.03)   5:01.59 (1:21.59)
      5:16.39 (1:36.39)   5:30.67 (1:50.67)
        5:42.84 (12.17)     5:56.62 (25.95)
        6:10.60 (39.93)     6:24.93 (54.26)
      6:39.27 (1:08.60)   6:53.65 (1:22.98)
      7:08.26 (1:37.59)   7:22.34 (1:51.67)                    
  8 Colorado St  'A'                    7:33.30    7:25.89   22  
     1) Roh, Karin M SO               2) Olson, Colleen K FR          
     3) Griffith, Teagan R SO         4) Prasse, Elizabeth H SO       
                 11.87        25.28 (25.28)
          39.00 (39.00)       53.02 (53.02)
      1:07.13 (1:07.13)   1:21.66 (1:21.66)
      1:36.57 (1:36.57)   1:50.88 (1:50.88)
        2:02.65 (11.77)     2:15.99 (25.11)
        2:29.71 (38.83)     2:43.73 (52.85)
      2:58.02 (1:07.14)   3:12.63 (1:21.75)
      3:27.71 (1:36.83)   3:42.29 (1:51.41)
        3:53.92 (11.63)     4:07.25 (24.96)
        4:21.02 (38.73)     4:35.14 (52.85)
      4:49.64 (1:07.35)   5:04.40 (1:22.11)
      5:19.43 (1:37.14)   5:33.94 (1:51.65)
        5:45.51 (11.57)     5:47.59 (13.65)
        6:12.53 (38.59)     6:26.71 (52.77)
      6:41.32 (1:07.38)   6:56.30 (1:22.36)
      7:11.39 (1:37.45)   7:25.89 (1:51.95)                    
  9 New Mexico  'A'                     7:27.99    7:27.00   18  
     1) Gardiner, Caitlin A SR        2) Lengyel, Anna SO             
     3) Bertrand, Celine A FR         4) Pataki, Fanni SO             
                 12.11        25.51 (25.51)
          39.13 (39.13)       53.24 (53.24)
      1:07.63 (1:07.63)   1:22.15 (1:22.15)
      1:36.84 (1:36.84)   1:51.32 (1:51.32)
        2:02.82 (11.50)     2:16.01 (24.69)
        2:29.68 (38.36)     2:43.69 (52.37)
      2:58.18 (1:06.86)   3:12.85 (1:21.53)
      3:27.79 (1:36.47)   3:42.04 (1:50.72)
        3:53.69 (11.65)     4:07.11 (25.07)
        4:20.92 (38.88)     4:34.97 (52.93)
      4:49.39 (1:07.35)   5:03.97 (1:21.93)
      5:18.96 (1:36.92)   5:33.57 (1:51.53)
        5:44.88 (11.31)     5:58.09 (24.52)
        6:11.61 (38.04)     6:25.68 (52.11)
      6:40.29 (1:06.72)   6:55.57 (1:22.00)
      7:11.32 (1:37.75)   7:27.00 (1:53.43)                    
 -- San Jose St  'A'                    7:25.99         DQ  
     1) Spitser, Riley E JR           2) McCormick, Morgan R FR       
     3) Beneke, Brynne E JR           4) Davis, Allison C JR          
                 11.68        24.75 (24.75)
          38.27 (38.27)       52.02 (52.02)
      1:05.89 (1:05.89)   1:20.04 (1:20.04)
      1:34.53 (1:34.53)   1:48.63 (1:48.63)
        2:00.76 (12.13)     2:07.99 (19.36)
        2:28.64 (40.01)     2:42.99 (54.36)
      2:57.02 (1:08.39)   3:11.32 (1:22.69)
      3:25.93 (1:37.30)   3:40.24 (1:51.61)
        3:51.52 (11.28)     4:04.81 (24.57)
        4:18.91 (38.67)     4:33.09 (52.85)
      4:47.36 (1:07.12)   5:01.67 (1:21.43)
      5:16.22 (1:35.98)   5:30.39 (1:50.15)
        5:42.07 (11.68)     5:55.55 (25.16)
        6:09.35 (38.96)     6:23.48 (53.09)
      6:37.74 (1:07.35)   6:52.28 (1:21.89)
      7:07.37 (1:36.98)        DQ (1:51.65)                    
 

Boise State 200 Medley Team Clocks 1:38.15

Boise State's best time this year was 1:39.07 prior to tonight.  The Broncos were the first team to be clocked.

Kohlbeck 4th, Kriewall 7th

In unofficial statistics, Erin Kohlbeck finished fourth in the one-meter dive today.  Teammate Karli Kriewall was seventh.




Unofficial Statistics
Women 1m Championship (6 Dives) (Prelim / Quarterfinal)
This event is now closed.
PlaceScoreDiver NameEvent
Avg
Score
Avg
Round
Score
1320.35Krysta Palmer (NEV)7.2253.39
2280.20Ariana Milone (COSU)6.5846.70
3271.85Cari Reiswig (SJSU)6.0645.31
4265.35Erin Kohlbeck (BSU)6.4244.23
5264.60Alexandra Caplan (SDSU)5.9744.10
6262.00Shelbie Holden (FRES)6.1943.67
7258.15Karli Kriewall (BSU)5.6943.03
8252.90Keely Bishop (UWYO)5.6142.15
9252.15Kari Campbell (UWYO)5.6142.03
10239.65Lainie Long (USAF)5.5839.94
11238.40Isabelle Choquehuanca (SDSU)5.5339.73
12236.05Mary Kate Hardy (COSU)5.5839.34
13232.70Lacie Ruth (FRES)5.6738.78
14229.40Jordan Marthens (BSU)5.6938.23
15227.70Rachel Colman (UNM)5.5337.95
16227.35Shannon Finigan (SDSU)5.2837.89
17217.85Michele Serra (UNLV)5.3336.31
18215.90Makena Chamoures (SDSU)5.0635.98
19204.80Kiley Carlson (BSU)5.2234.13
20204.60Emily Williams (COSU)4.6134.10
21192.60Jessica Horn (USAF)4.5332.10
22189.25Kylie Fonseca (SJSU)4.5631.54
23187.80Wendy Esquivel (NEV)4.5831.30
24167.35Taylor Shillingburg (UNLV)4.1127.89
25150.20Kayla Taylor (UNM)3.6925.03
Official scores for this event should be posted later in the day.
This page will refresh automatically.
Please do not hit the Refresh button.


Official Meet Results

Unofficial Results
Women 1m Champ.(6 Dives) EXHIBITION(Final)This event has ended.
Women 1m Championship (6 Dives)(Prelim / Quarterfinal)Live Statistics!

Brought to you by:



 

Final One-Meter Preliminary Round

Erin Kohlbeck is in fourth place and Karli Kriebeck is in eighth.

Kohlbeck in 3rd, Kriewall in 10th after 4 Rounds

Karli Kriewall has stormed into tenth place after four rounds in the one-meter diving competition at the Mountain West Championships.

Teammate Eric Kohlbeck is now in third.

Kohlbeck Moves to 3rd after 3 Rounds

Erin Kohlbeck now with a dive average of 46 points is in third at the Mountain West Championships.  The divers are halfway through their six preliminary dives.

Kohlbeck in fifth

after the second round in San Antonio.

Erin Kohlbeck currently in third

Boise State's Eric Kohlbeck is currently in third place after two dives with a total score of 91.35.  Still some divers to go in the second dive.  There are ten divers in this round that have a chance to top Kohlbeck.

Kacee Olson Has One Dive in the Books

Boise State is the overwhelming favorite to win the Mountain West Swimming & Diving Championships as revealed yesterday on Blue Through and Through.

The Championships kick off with the one-meter diving event in San Antonio, Texas.  Boise State's Kacee Olson scored 70.80 on her first dive.  She is in second place currently, but that won't hold up as many divers have yet to attempt their first dive.