Wednesday, February 18, 2015

Kohlbeck Finishes 5th in 1-Meter Diving, Kriewall 7th

 Event 2  Women 1 mtr Diving
=========================================================================
     MW Champ: # 330.65  2/24/2010 Tawni Jones, BYU
  MW All Time: % 350.25  11/8/2014 Krysta Palmer, Nevada
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Palmer, Krysta         JR Nevada             320.35     336.30#  20  
  2 Caplan, Alexandra      FR San Diego St       264.60     305.10   17  
  3 Milone, Ariana         JR Colorado St        280.20     304.05   16  
  4 Reiswig, Cari          FR San Jose St        271.85     284.15   15  
  5 Kohlbeck, Erin         SR Boise State        265.35     274.70   14  
  6 Holden, Shelbie        SO Fresno State       262.00     273.40   13  
  7 Kriewall, Karli        SO Boise State        258.15     246.10   12  
  8 Bishop, Keely          SO Wyoming            252.90     239.35   11  
 
                            === B - Final ===                            
 
  9 Long, Lainie           SR Air Force          239.65     253.65    9  
 10 Choquehuanca, Isabell  SO San Diego St       238.40     238.70    7  
 11 Hardy, Mary Kate       SR Colorado St        236.05     232.45    6  
 12 Marthens, Jordan       SO Boise State        229.40     227.30    5  
 13 Campbell, Kari         JR Wyoming            252.15     226.45    4  
 14 Coleman, Rachel        FR New Mexico         227.70     218.05    3  
 15 Finigan, Shannon       SO San Diego St       227.35     214.00    2  
 16 Ruth, Lacie            JR Fresno State       232.70     213.90    1  
 

No comments:

Post a Comment