The Western Athletic Conference women's golf Tournament is set for Friday. Here are the seedings heading into the tournament:
1. New Mexico State (ranked #57 in the nation)--5-29 against Top 50 teams and 26-51 vs. Top 100 teams
2. San Jose State (#66--0-19 vs. Top 50 teams and 21-72-1 vs. Top 100 teams)
3. Nevada (#99--1-3 and 7-16)
4. Idaho (#102--0-15 and 8-65)
5. Fresno State (#115--1-26 and 11-49)
6. Boise State (#149--0-6 and 1-39)
7. Hawai'i (#160--0-28 and 0-63)
Tuesday, April 12, 2011
Boise State's Aubray Zell is the WAC Pitcher of the Week
Aubray Zell of Boise State is the Western Athletic Conference Pitcher of the Week, according to the league office.
Zell won two games over the weekend, pitching 12 innings without allowing an earned run. Zell struck out nine and walked one in two victories over Louisiana Tech that helped vault the Broncos into first place in the WAC. She struck out five in a complete game win over Louisiana Tech Friday afternoon, then came back to record her fourth shutout of the season Saturday, allowing just four hits. Zell is now 9-1 this season with an ERA of 0.95.
Zell won two games over the weekend, pitching 12 innings without allowing an earned run. Zell struck out nine and walked one in two victories over Louisiana Tech that helped vault the Broncos into first place in the WAC. She struck out five in a complete game win over Louisiana Tech Friday afternoon, then came back to record her fourth shutout of the season Saturday, allowing just four hits. Zell is now 9-1 this season with an ERA of 0.95.
WAC Statistics for Week of April 11
STANDINGS (as of Apr 12, 2011)
WAC Overall
Team W L T Pct W L T Pct
New Mexico State.... 8 1 0 .889 29 12 0 .707
Boise State......... 8 1 0 .889 25 13 0 .658
Fresno State........ 7 2 0 .778 23 11 0 .676
Hawai`i............. 6 3 0 .667 28 12 0 .700
San Jose State...... 2 7 0 .222 16 25 0 .390
Louisiana Tech...... 2 7 0 .222 11 28 0 .282
Utah State.......... 2 7 0 .222 7 33 0 .175
Nevada.............. 1 8 0 .111 10 25 0 .286
WAC Overall
Team W L T Pct W L T Pct
New Mexico State.... 8 1 0 .889 29 12 0 .707
Boise State......... 8 1 0 .889 25 13 0 .658
Fresno State........ 7 2 0 .778 23 11 0 .676
Hawai`i............. 6 3 0 .667 28 12 0 .700
San Jose State...... 2 7 0 .222 16 25 0 .390
Louisiana Tech...... 2 7 0 .222 11 28 0 .282
Utah State.......... 2 7 0 .222 7 33 0 .175
Nevada.............. 1 8 0 .111 10 25 0 .286
Leaders Summary
Western Athletic Conference
WAC Leaders Summary as of Apr 12, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
New Mexico State.... 41 .338 1117 283 377 66 8 52 179 208 63-71
Boise State......... 38 .311 1008 227 313 39 2 38 129 145 38-45
Nevada.............. 35 .274 920 153 252 45 5 27 92 236 23-27
San Jose State...... 41 .262 1092 168 286 52 2 18 143 194 34-42
Hawai`i............. 40 .253 1003 183 254 35 3 42 129 225 24-28
Fresno State........ 34 .247 870 118 215 30 7 22 81 197 36-42
Utah State.......... 40 .246 1031 122 254 40 3 18 87 228 11-17
Louisiana Tech...... 39 .220 982 115 216 25 2 15 98 203 36-45
Totals.............. 154 .270 8023 1369 2167 332 32 232 938 1636 265-317
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Hawai`i............. 40 1.48 28 12 1 264.0 180 80 56 65 303
Fresno State........ 34 2.49 23 11 2 239.0 215 104 85 83 197
Boise State......... 38 3.27 25 13 6 243.2 247 144 114 102 224
New Mexico State.... 41 4.65 28 12 4 262.0 338 215 174 86 157
Louisiana Tech...... 39 4.69 10 28 2 255.0 305 217 171 117 224
San Jose State...... 41 4.91 16 25 2 265.0 390 247 186 123 131
Nevada.............. 35 5.81 10 25 1 215.2 273 242 179 136 165
Utah State.......... 40 6.14 7 33 0 248.2 355 256 218 163 150
Totals.............. 154 4.16 147 159 18 1993.0 2303 1505 1183 875 1551
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Fresno State........ 34 717 293 31 .970 12 3 23-26
Hawai`i............. 40 792 285 39 .965 10 5 19-23
Boise State......... 38 731 307 43 .960 9 14 40-51
Louisiana Tech...... 39 765 294 52 .953 7 9 59-71
Utah State.......... 40 746 331 53 .953 15 5 39-53
New Mexico State.... 41 786 348 58 .951 8 4 32-39
Nevada.............. 35 647 240 48 .949 5 14 36-49
San Jose State...... 41 795 338 64 .947 14 3 21-41
Totals.............. 154 5979 2436 388 .956 80 57 269-353
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Nohara, Hoku-NMSU......... 37 .461 89 31 41 56 6 1 19 45
Bridges, Devon-BSU........ 38 .418 98 25 41 42 5 0 11 19
Jones, Kandis-NMSU........ 40 .413 138 40 57 30 10 1 0 10
Bourke, Holly-BSU......... 38 .398 123 29 49 27 8 1 3 12
Crump, Allie-BSU.......... 37 .369 103 22 38 21 3 0 8 14
Caplan, Kellie-BSU........ 38 .361 133 31 48 15 3 0 1 3
Jennings, Tiare-NMSU...... 41 .357 115 37 41 33 6 0 9 35
Randall, Kylie-NMSU....... 41 .354 130 43 46 10 6 3 1 20
Hopkins, Karley-NEV....... 35 .349 126 26 44 12 14 1 2 6
Jones, Erin-NEV........... 25 .342 79 14 27 19 3 0 5 6
Maroda, Ashley-NMSU....... 38 .339 118 23 40 25 11 0 4 11
Uchida, Kassandra-USU..... 38 .333 108 14 36 8 5 0 1 11
Conrad, Teresa-NMSU....... 37 .330 106 25 35 32 5 1 7 13
Wolfe, Annica-SJSU........ 38 .327 104 12 34 20 5 0 3 10
Murdock, Britton-NEV...... 35 .324 105 15 34 17 7 1 2 8
Coenen, Sadie-SJSU........ 36 .323 99 23 32 5 9 1 0 16
Stange, Alex-SJSU......... 39 .319 113 15 36 18 5 0 2 11
Swedberg, Valerie-NMSU.... 35 .316 98 17 31 29 9 2 6 6
Iwata, Jessica-UH......... 40 .311 122 32 38 25 3 1 11 20
Gilleland, Haley-FS....... 34 .310 113 19 35 11 6 2 0 12
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Parnaby, Kaia-UH.......... 14 1.07 10-3 1 84.2 53 19 13 19 103
Ricketts, Stephani-UH..... 28 1.57 17-9 0 173.2 117 56 39 45 196
Zell, Aubray-BSU.......... 16 1.64 9-1 0 77.0 65 22 18 11 71
Oakes, Mackenzie-FS....... 20 2.07 13-2 1 101.2 99 41 30 29 55
Moses, Michelle-FS........ 23 2.90 9-9 1 120.2 98 57 50 44 134
Krieg, Meghan-LATEC....... 26 3.36 7-16 1 150.0 137 91 72 71 183
Work, Lela-BSU............ 20 3.57 4-5 6 53.0 54 28 27 7 51
Newman, Alex-NMSU......... 31 3.73 18-4 0 107.0 114 63 57 35 64
Crump, Allie-BSU.......... 19 3.84 11-5 0 96.2 108 73 53 53 93
Ames, Jennifer-SJSU....... 22 4.09 6-12 2 119.2 167 90 70 47 49
Walker, Celisha-NMSU...... 22 4.13 3-4 3 57.2 76 44 34 12 29
Darby, Mallary-NEV........ 30 4.94 10-18 0 157.1 175 150 111 85 124
Fox, Elyssa-SJSU.......... 19 5.00 4-11 0 68.2 95 62 49 32 50
Kipp, Erin-LATEC.......... 14 5.65 0-7 1 62.0 93 64 50 23 26
Harmon, Mandy-USU......... 30 5.71 5-19 0 122.2 161 114 100 74 82
HITS
----
Jones, Kandis-NMSU........ 57
Bourke, Holly-BSU......... 49
Caplan, Kellie-BSU........ 48
Randall, Kylie-NMSU....... 46
Hopkins, Karley-NEV....... 44
RUNS SCORED
-----------
Randall, Kylie-NMSU....... 43
Jones, Kandis-NMSU........ 40
Jennings, Tiare-NMSU...... 37
Iwata, Jessica-UH......... 32
2 tied with 31 run(s) scored
RUNS BATTED IN
--------------
Nohara, Hoku-NMSU......... 56
Bridges, Devon-BSU........ 42
Kliebenstein, Shar-UH..... 34
Jennings, Tiare-NMSU...... 33
Conrad, Teresa-NMSU....... 32
DOUBLES
-------
Hopkins, Karley-NEV....... 14
Maroda, Ashley-NMSU....... 11
Jones, Kandis-NMSU........ 10
3 tied with 9 double(s)
TRIPLES
-------
Randall, Kylie-NMSU....... 3
Swedberg, Valerie-NMSU.... 2
Ortiz, Brooke-FS.......... 2
Gilleland, Haley-FS....... 2
23 tied with 1 triple(s)
HOME RUNS
---------
Nohara, Hoku-NMSU......... 19
Kliebenstein, Shar-UH..... 11
Bridges, Devon-BSU........ 11
Iwata, Jessica-UH......... 11
2 tied with 9 home run(s)
TOTAL BASES
-----------
Nohara, Hoku-NMSU......... 106
Bridges, Devon-BSU........ 79
Iwata, Jessica-UH......... 76
Jennings, Tiare-NMSU...... 74
Kliebenstein, Shar-UH..... 73
STOLEN BASES SB-ATT
----------------------------------
Randall, Kylie-NMSU....... 26-27
Gilleland, Haley-FS....... 18-20
Caplan, Kellie-BSU........ 12-14
Weatherly, Tazz-BSU....... 11-13
Murdock, Britton-NEV...... 10-10
STRIKEOUTS IP SO
-------------------------------------
Ricketts, Stephani-UH..... 173.2 196
Krieg, Meghan-LATEC....... 150.0 183
Moses, Michelle-FS........ 120.2 134
Darby, Mallary-NEV........ 157.1 124
Parnaby, Kaia-UH.......... 84.2 103
Subscribe to:
Posts (Atom)