Harris Poll | |||||
No. | School | Record | Points | Prev | |
1 | LSU (93) | 8-0 | 2853 | 1 | |
2 | Alabama (21) | 8-0 | 2775 | 2 | |
3 | Oklahoma State | 8-0 | 2594 | 3 | |
4 | Stanford (1) | 8-0 | 2552 | 4 | |
5 | Boise State | 7-0 | 2438 | 5 | |
6 | Oregon | 7-1 | 2266 | 7 | |
7 | Oklahoma | 7-1 | 2158 | 8 | |
8 | Arkansas | 7-1 | 2015 | 9 | |
9 | Nebraska | 7-1 | 1918 | 13 | |
10 | Clemson | 8-1 | 1697 | 6 | |
11 | South Carolina | 7-1 | 1696 | 14 | |
12 | Virginia Tech | 8-1 | 1594 | 15 | |
13 | Michigan | 7-1 | 1426 | 16 | |
14 | Houston | 8-0 | 1320 | 18 | |
15 | Kansas State | 7-1 | 1126 | 10 | |
16 | Penn State | 8-1 | 1117 | 19 | |
17 | Michigan State | 6-2 | 1049 | 11 | |
18 | Wisconsin | 6-2 | 960 | 12 | |
19 | Arizona State | 6-2 | 825 | 20 | |
20 | Georgia | 6-2 | 724 | 22 | |
21 | Georgia Tech | 7-2 | 466 | 26 | |
22 | West Virginia | 6-2 | 456 | 23 | |
23 | Cincinnati | 6-1 | 335 | 24 | |
24 | Texas | 5-2 | 323 | 25 | |
25 | Auburn | 6-3 | 199 | 30 | |
Others Receiving Votes: Southern Mississippi(7-1) 186; TCU(6-2) 101; Texas A&M(5-3) 94; Washington(6-2) 48; Ohio State(5-3) 39; Virginia(5-3) 9; Florida State(5-3) 4; Brigham Young(6-3) 3; North Carolina(6-3) 2; Illinois(6-3) 2; Notre Dame(5-3) 2; Syracuse(5-3) 1; Temple(5-3) 1; Texas Tech(5-3) 1 |
Sunday, October 30, 2011
Boise State #5 in Harris Poll, Week Nine
Boise State Still in Statistical Tie for 4th in Projected BCS Standings, Week Nine
Very tight between Stanford and Boise State and Oregon & Arkansas. Remember, a difference of 12 or less is within the margin of error.
1. LSU 98.78% + 99.23 + 93.00 = 291.01
2. Alabama 97.22% + 96.52 + 95.00 = 288.74
3. Oklahoma State 89.08% + 90.23 + 100.00 = 279.31
4. Stanford 89.97% + 88.77% + 79.00 = 257.74
5. Boise State 83.86% + 84.80% + 86.00 = 254.66
6. Oklahoma 75.73% + 75.06 + 82.00 = 232.79
7. Oregon 79.66% + 78.82 + 59.00 = 217.48
8. Arkansas 70.92% + 70.09 + 74.00 = 215.01
9. South Carolina 62.31% + 58.99 + 64.00 = 185.30
10. Virginia Tech 59.00%% + 55.44 + 67.00 = 181.44
11. Nebraska 65.97% + 66.71 + 48.00 = 180.68
12. Clemson 52.81% + 59.03% + 56.00 = 167.84
13. Michigan 49.76% + 49.60% + 42.00 = 141.36
14. Houston 46.03% + 45.91% + 48.00 = 139.94
15. Kansas State 29.83% + 39.17% + 64.00 = 133.00
16. Penn State 43.80% + 38.85% + 38.00 = 120.63
17. Georgia 27.80% + 25.18% + 35.00 = 87.98
18. Michigan State 35.80% + 36.49 + 7.00 = 79.29
19. Arizona State 30.17% + 28.70 + 20.00 = 78.87
20. Wisconsin 31.39% + 33.39 + 0.00 = 64.78
21. Auburn 2.78% + 6.92 + 44.00 = 53.70
22. Texas 8.27% + 11.23 + 31.00 = 50.50
23. West Virginia 18.31% + 15.86% + 7.00 = 41.17
24. Georgia Tech 13.08% + 16.21 + 8.00 = 37.29
25. Cincinnati 15.73% + 11.65% + 0.00 = 27.38
26. Southern Mississippi 10.85% + 6.47 + 5.00 = 22.22
27. Texas A&M 2.03% + 3.27 + 9.00 = 14.35
28. TCU 3.73% + 3.51 + 0.00 = 7.24
29. Washington 2.58% + 1.67 + 2.00 = 6.27
1. LSU 98.78% + 99.23 + 93.00 = 291.01
2. Alabama 97.22% + 96.52 + 95.00 = 288.74
3. Oklahoma State 89.08% + 90.23 + 100.00 = 279.31
4. Stanford 89.97% + 88.77% + 79.00 = 257.74
5. Boise State 83.86% + 84.80% + 86.00 = 254.66
6. Oklahoma 75.73% + 75.06 + 82.00 = 232.79
7. Oregon 79.66% + 78.82 + 59.00 = 217.48
8. Arkansas 70.92% + 70.09 + 74.00 = 215.01
9. South Carolina 62.31% + 58.99 + 64.00 = 185.30
10. Virginia Tech 59.00%% + 55.44 + 67.00 = 181.44
11. Nebraska 65.97% + 66.71 + 48.00 = 180.68
12. Clemson 52.81% + 59.03% + 56.00 = 167.84
13. Michigan 49.76% + 49.60% + 42.00 = 141.36
14. Houston 46.03% + 45.91% + 48.00 = 139.94
15. Kansas State 29.83% + 39.17% + 64.00 = 133.00
16. Penn State 43.80% + 38.85% + 38.00 = 120.63
17. Georgia 27.80% + 25.18% + 35.00 = 87.98
18. Michigan State 35.80% + 36.49 + 7.00 = 79.29
19. Arizona State 30.17% + 28.70 + 20.00 = 78.87
20. Wisconsin 31.39% + 33.39 + 0.00 = 64.78
21. Auburn 2.78% + 6.92 + 44.00 = 53.70
22. Texas 8.27% + 11.23 + 31.00 = 50.50
23. West Virginia 18.31% + 15.86% + 7.00 = 41.17
24. Georgia Tech 13.08% + 16.21 + 8.00 = 37.29
25. Cincinnati 15.73% + 11.65% + 0.00 = 27.38
26. Southern Mississippi 10.85% + 6.47 + 5.00 = 22.22
27. Texas A&M 2.03% + 3.27 + 9.00 = 14.35
28. TCU 3.73% + 3.51 + 0.00 = 7.24
29. Washington 2.58% + 1.67 + 2.00 = 6.27
Boise State #5 in AP Poll, Week 9
AP Top 25 | |||||
No. | School | Record | Points | Prev | |
1 | LSU (47) | 8-0 | 1439 | 1 | |
2 | Alabama (10) | 8-0 | 1401 | 2 | |
3 | Oklahoma State | 8-0 | 1305 | 3 | |
4 | Stanford | 8-0 | 1278 | 4 | |
5 | Boise State (1) | 7-0 | 1241 | 5 | |
6 | Oregon | 7-1 | 1148 | 7 | |
7 | Oklahoma | 7-1 | 1096 | 11 | |
8 | Arkansas | 7-1 | 1035 | 8 | |
9 | Nebraska | 7-1 | 976 | 13 | |
10 | South Carolina | 7-1 | 861 | 14 | |
11 | Clemson | 8-1 | 851 | 6 | |
12 | Virginia Tech | 8-1 | 755 | 15 | |
13 | Michigan | 7-1 | 718 | 17 | |
14 | Houston | 8-0 | 611 | 18 | |
15 | Michigan State | 6-2 | 586 | 9 | |
16 | Penn State | 8-1 | 553 | 21 | |
17 | Kansas State | 7-1 | 536 | 10 | |
18 | Georgia | 6-2 | 446 | 22 | |
19 | Wisconsin | 6-2 | 420 | 12 | |
20 | Arizona State | 6-2 | 384 | 23 | |
21 | Southern California | 6-2 | 323 | 20 | |
22 | Georgia Tech | 7-2 | 230 | 30 | |
23 | Cincinnati | 6-1 | 128 | 24 | |
24 | West Virginia | 6-2 | 111 | 25 | |
25 | Auburn | 6-3 | 107 | 26 | |
Others Receiving Votes: Texas(5-2) 99; Southern Mississippi(7-1) 67; Washington(6-2) 52; Ohio State(5-3) 37; TCU(6-2) 26; Texas A&M(5-3) 25; Florida State(5-3) 4; Notre Dame(5-3) 1 |
Subscribe to:
Posts (Atom)