1. Oklahoma State 24 + 25 + 25 + 25 + 25 + 25 = 100.00
2. Alabama 23 + 24 + 24 + 24 + 24 + 23 = 95.00
3. LSU 25 + 23 + 22 + 23 + 23 + 24 = 93.00
4. Boise State 21 + 22 + 20 + 22 + 22 + 21 = 86.00
5. Oklahoma 20 + 21 + 21 + 18 + 20 + 22 = 82.00
6. Stanford 22 + 20 + 18 + 20 + 21 + 16 = 79.00
7. Arkansas 17 + 10 + 22 + 21 + 15 + 21 = 74.00
8. Virginia Tech 16 + 15 + 9 + 19 + 17 + 19 = 67.00
9. South Carolina 14 + 16 + 16 + 8 + 19 + 18 = 64.00
9. Kansas State 15 + 18 + 19 + 14 + 16 + 15 = 64.00
11. Oregon 19 + 11 + 13 + 16 + 13 + 17 = 59.00
12. Clemson 10 + 17 + 17 + 13 + 12 + 14 = 56.00
13. Houston 0 + 19 + 2 + 17 + 18 + 11 = 48.00
13 Nebraska 18 + 12 + 8 + 15 + 11 + 10 = 48.00
15. Auburn 13 + 1 + 15 + 11 + 7 + 13 = 44.00
16. Michigan 12 + 13 + 0 + 10 + 14 + 6 = 42.00
17. Penn State 7 + 14 + 7 + 12 + 0 + 12 = 38.00
18. Georgia 5 + 8 + 11 + 9 + 9 + 9 = 35.00
19. Texas 1 + 7 + 14 + 6 + 10 + 8 = 31.00
20. USC 8 + 9 + 3 + 7 + 8 + 5 = 28.00
21. Arizona State 11 + 3 + 5 + 5 + 6 + 4 = 20.00
22. Texas A&M 2 + 0 +12 + 0 + 0 + 7 = 9.00
23. Georgia Tech 4 + 5 + 0 + 0 + 3 + 1 = 8.00
24. Michigan State 9 + 2 + 1 + 4 + 0 + 0 = 7.00
24. West Virginia 0 + 4 + 0 + 3 + 1 + 3 = 7.00
26. Southern Mississippi 0 + 6 + 0 + 1 + 4 + 0 = 5.00
27. Washington 0 + 0 + 0 + 2 + 2 + 0 = 2.00
28. Ohio State 0 + 0 + 1 + 0 + 5 + 0 = 1.00
Tulsa 0 + 0 + 6 + 0 + 0 + 0 = 0.00
Notre Dame 6 + 0 + 0 + 0 + 0 + 0 = 0.00
Missouri 0 + 0 + 10 + 0 + 0 + 0 = 0.00
Baylor 0 + 0 + 4 + 0 + 0 + 0 = 0.00
Wisconsin 3 + 0 + 0 + 0 + 0 + 0 = 0.00
2. Alabama 23 + 24 + 24 + 24 + 24 + 23 = 95.00
3. LSU 25 + 23 + 22 + 23 + 23 + 24 = 93.00
4. Boise State 21 + 22 + 20 + 22 + 22 + 21 = 86.00
5. Oklahoma 20 + 21 + 21 + 18 + 20 + 22 = 82.00
6. Stanford 22 + 20 + 18 + 20 + 21 + 16 = 79.00
7. Arkansas 17 + 10 + 22 + 21 + 15 + 21 = 74.00
8. Virginia Tech 16 + 15 + 9 + 19 + 17 + 19 = 67.00
9. South Carolina 14 + 16 + 16 + 8 + 19 + 18 = 64.00
9. Kansas State 15 + 18 + 19 + 14 + 16 + 15 = 64.00
11. Oregon 19 + 11 + 13 + 16 + 13 + 17 = 59.00
12. Clemson 10 + 17 + 17 + 13 + 12 + 14 = 56.00
13. Houston 0 + 19 + 2 + 17 + 18 + 11 = 48.00
13 Nebraska 18 + 12 + 8 + 15 + 11 + 10 = 48.00
15. Auburn 13 + 1 + 15 + 11 + 7 + 13 = 44.00
16. Michigan 12 + 13 + 0 + 10 + 14 + 6 = 42.00
17. Penn State 7 + 14 + 7 + 12 + 0 + 12 = 38.00
18. Georgia 5 + 8 + 11 + 9 + 9 + 9 = 35.00
19. Texas 1 + 7 + 14 + 6 + 10 + 8 = 31.00
20. USC 8 + 9 + 3 + 7 + 8 + 5 = 28.00
21. Arizona State 11 + 3 + 5 + 5 + 6 + 4 = 20.00
22. Texas A&M 2 + 0 +12 + 0 + 0 + 7 = 9.00
23. Georgia Tech 4 + 5 + 0 + 0 + 3 + 1 = 8.00
24. Michigan State 9 + 2 + 1 + 4 + 0 + 0 = 7.00
24. West Virginia 0 + 4 + 0 + 3 + 1 + 3 = 7.00
26. Southern Mississippi 0 + 6 + 0 + 1 + 4 + 0 = 5.00
27. Washington 0 + 0 + 0 + 2 + 2 + 0 = 2.00
28. Ohio State 0 + 0 + 1 + 0 + 5 + 0 = 1.00
Tulsa 0 + 0 + 6 + 0 + 0 + 0 = 0.00
Notre Dame 6 + 0 + 0 + 0 + 0 + 0 = 0.00
Missouri 0 + 0 + 10 + 0 + 0 + 0 = 0.00
Baylor 0 + 0 + 4 + 0 + 0 + 0 = 0.00
Wisconsin 3 + 0 + 0 + 0 + 0 + 0 = 0.00
No comments:
Post a Comment