Field Goals:
1. 771 Steve Connor (1974-1978)
2. 676 Tanoka Beard (1989-1993)
3. 544 Abe Jackson (1998-2002)
4. 540 Chris Childs (1985-1989)
5. 535 Roberto Bergersen (1996-1999)
6. 517 Ron Austin (1968-1971)
7. 500 Anthony Drmic (2011-current)
7. 500 Coby Karl (2003-2007)
9. 489 Vince Hinchen (1981-1984)
10. 472 Derrick Marks (2011-current)
11. 445 Pat Hoke (1972-1976)
12. 439 John Coker (1991-1995)
13. 414 Reggie Larry (2006-2008)
14. 409 Ryan Watkins (2010-2014)
15. 386 Danny Jones (1975-1978)
15. 386 Ron Austin (1968-1971)
17. 373 Eric Lane (2003-2007)
18. 360 Trent Johnson (1975-1978)
19. 359 Arnell Jones (1986-1988)
1. 771 Steve Connor (1974-1978)
2. 676 Tanoka Beard (1989-1993)
3. 544 Abe Jackson (1998-2002)
4. 540 Chris Childs (1985-1989)
5. 535 Roberto Bergersen (1996-1999)
6. 517 Ron Austin (1968-1971)
7. 500 Anthony Drmic (2011-current)
7. 500 Coby Karl (2003-2007)
9. 489 Vince Hinchen (1981-1984)
10. 472 Derrick Marks (2011-current)
11. 445 Pat Hoke (1972-1976)
12. 439 John Coker (1991-1995)
13. 414 Reggie Larry (2006-2008)
14. 409 Ryan Watkins (2010-2014)
15. 386 Danny Jones (1975-1978)
15. 386 Ron Austin (1968-1971)
17. 373 Eric Lane (2003-2007)
18. 360 Trent Johnson (1975-1978)
19. 359 Arnell Jones (1986-1988)