As Blue Through and Through posted this morning, Boise State is #22 in the Official BCS Standings, although those who didn't read this blog didn't know that until just now on ESPN. Know before millions of people who have to withstand watching ESPN--check out this web site regularly!
Sunday, October 14, 2012
Boise State #22 in Projected BCS Standings
Three things to watch:
1) The race for the top "non-BCS", which Boise State finally won't have to put up with next year. Currently, Boise State is #22, Ohio is #25 and Louisiana Tech #32.
2) The race between Boise State and Michigan. Currently, Boise State is #22 and Michigan is #24.
3) The race between Boise State and the top ACC team. Right now, voters have artificially propped up both Florida State and Clemson. Note the huge discrepancy between both of the poll percentages and the Computer Composite for both Florida State and Clemson. At least one of those numbers is way, way off and as the season progresses, the three numbers will come towards each other. Currently, Florida State is #14, Clemson is #18 and Boise State #22.
1. Alabama 100.00% + 100.00% + 92.00 = 292.00
2. Florida 87.93% + 90.73% + 93.50 = 272.16
3. Oregon 95.86% + 95.73% + 77.00 = 268.59
4. Notre Dame 84.81% + 85.53% + 95.50 = 265.86
5. Kansas State 88.61% + 86.40% + 82.00 = 257.01
6. LSU 79.93% + 76.87% + 78.00 = 234.80
7. South Carolina 68.61% + 69.47% + 69.50 = 207.58
8. Oregon State 56.88% + 70.00% + 79.50 = 206.38
9. Oklahoma 69.22% + 66.27% + 60.00 = 195.49
10. USC 67.46% + 58.27% + 48.00 = 173.73
11. Georgia 54.64% + 50.20% + 51.00 = 155.84
12. Mississippi State 45.49% + 39.40% + 42.50 = 127.39
13. West Virginia 45.90% + 36.80% + 41.00 = 123.70
14. Florida State 62.31% + 55.73% + 4.00 = 122.04
15. Louisville 47.12% + 38.27% + 25.50 = 110.89
16. Rutgers 33.56% + 27.00% + 44.50 = 105.06
17. Texas Tech 18.58% + 29.60% + 52.50 = 100.68
18. Clemson 50.24% + 44.87% + 2.00 = 97.11
19. Texas A&M 26.92% + 25.27% + 36.50 = 88.69
20. Cincinnati 30.92% + 19.60% + 24.00 = 74.52
21. Stanford 14.58% + 16.13% + 40.00 = 70.71
22. Boise State 18.37% + 8.87% + 35.00 = 62.24
23. TCU 18.44% + 5.87% + 11.50 = 35.81
24. Michigan 6.51% + 11.80% + 7.50 = 25.81
25. Ohio 3.66% + 6.93% + 5.00 = 15.59
26. Arizona State 9.02% + 6.13% + 0.00 = 15.15
27. Texas 3.66% + 1.67% + 8.50 = 13.83
28. Northwestern 5.22% + .40% + 1.50 = 7.12
29. Western Kentucky .41% + 0.00 + 4.50 = 4.91
30. Washington 0.00% + .40% + 4.00 = 4.40
31. Louisiana Tech 1.63% + 2.53% + 0.00 = 4.16
1) The race for the top "non-BCS", which Boise State finally won't have to put up with next year. Currently, Boise State is #22, Ohio is #25 and Louisiana Tech #32.
2) The race between Boise State and Michigan. Currently, Boise State is #22 and Michigan is #24.
3) The race between Boise State and the top ACC team. Right now, voters have artificially propped up both Florida State and Clemson. Note the huge discrepancy between both of the poll percentages and the Computer Composite for both Florida State and Clemson. At least one of those numbers is way, way off and as the season progresses, the three numbers will come towards each other. Currently, Florida State is #14, Clemson is #18 and Boise State #22.
1. Alabama 100.00% + 100.00% + 92.00 = 292.00
2. Florida 87.93% + 90.73% + 93.50 = 272.16
3. Oregon 95.86% + 95.73% + 77.00 = 268.59
4. Notre Dame 84.81% + 85.53% + 95.50 = 265.86
5. Kansas State 88.61% + 86.40% + 82.00 = 257.01
6. LSU 79.93% + 76.87% + 78.00 = 234.80
7. South Carolina 68.61% + 69.47% + 69.50 = 207.58
8. Oregon State 56.88% + 70.00% + 79.50 = 206.38
9. Oklahoma 69.22% + 66.27% + 60.00 = 195.49
10. USC 67.46% + 58.27% + 48.00 = 173.73
11. Georgia 54.64% + 50.20% + 51.00 = 155.84
12. Mississippi State 45.49% + 39.40% + 42.50 = 127.39
13. West Virginia 45.90% + 36.80% + 41.00 = 123.70
14. Florida State 62.31% + 55.73% + 4.00 = 122.04
15. Louisville 47.12% + 38.27% + 25.50 = 110.89
16. Rutgers 33.56% + 27.00% + 44.50 = 105.06
17. Texas Tech 18.58% + 29.60% + 52.50 = 100.68
18. Clemson 50.24% + 44.87% + 2.00 = 97.11
19. Texas A&M 26.92% + 25.27% + 36.50 = 88.69
20. Cincinnati 30.92% + 19.60% + 24.00 = 74.52
21. Stanford 14.58% + 16.13% + 40.00 = 70.71
22. Boise State 18.37% + 8.87% + 35.00 = 62.24
23. TCU 18.44% + 5.87% + 11.50 = 35.81
24. Michigan 6.51% + 11.80% + 7.50 = 25.81
25. Ohio 3.66% + 6.93% + 5.00 = 15.59
26. Arizona State 9.02% + 6.13% + 0.00 = 15.15
27. Texas 3.66% + 1.67% + 8.50 = 13.83
28. Northwestern 5.22% + .40% + 1.50 = 7.12
29. Western Kentucky .41% + 0.00 + 4.50 = 4.91
30. Washington 0.00% + .40% + 4.00 = 4.40
31. Louisiana Tech 1.63% + 2.53% + 0.00 = 4.16
Boise State Moves Up to #19 in Projected Computer Composite
Two of the six computer ratings that the BCS uses to compute its BCS Standings have not released reports yet this year. They are Wolfe and Anderson/Hester, and they will release their first ratings tonight when the Official BCS Standings are unveiled. So the following projected Computer Composite only takes into account Sagarin, Billingsley, Colley and Massey, the four that have released ratings on their web sites. The Sagarin ratings are official; the other three are projected based on last week's ratings, this week's results, and historical treatment of those results.
(You will notice that the #1 team in the Computer Composite is the same team that has been #1 in Blue Through and Through's Top 25 College Football Teams since Week Two.)
NOTE: Ohio State is ineligible for the BCS Standings because of NCAA infractions.
1. Notre Dame (22 + 23 + 25 + 25 =) 95 + (48*2 = 96)/2 = 95.5
2. Florida (24 + 19 + 24 + 24 =) 91 + (48*2 = 96)/2 = 93.5
3. Alabama (25 + 25 + 21 + 21 =) 92 + (46*2 = 92)/2 = 92.0
4. Ohio State (21 + 23 + 23 + 22 =) 89 + (45*2 = 90)/2 = 89.5
5. Kansas State (23 + 22 + 19 + 18 =) 82 + (41*2 = 82)/2 = 82.0
6. Oregon State (18 + 16 + 22 + 23 =) 79 + (40*2 = 80)/2 = 79.5
7. LSU (20 + 21 + 15 + 20 =) 76 + (40*2 = 80)/2 = 78.0
8. Oregon (19 + 24 + 19 + 18 =) 80 + (37*2 = 74)/2 = 77.0
9. South Carolina (16 + 18 + 18 + 17 =) 69 + (35*2 = 70)/2 = 69.5
10. Oklahoma (17 + 17 + 10 + 14 =) 58 + (31*2 = 62)/2 = 60.0
11. Texas Tech (4 + 13 + 17 + 15 =) 49 + (28*2 = 56)/2 = 52.5
12. Georgia (11 + 12 + 13 + 16 =) 52 + 25*2 = 50)/2 = 51.0
13. USC (15 + 20 + 7 + 8 =) 50 + (23*2 = 46)/2 = 48.0
14. Rutgers (14 + 6 + 11 + 12 =) 43 + (23*2 = 46)/2 = 44.5
15. Mississippi State (12 + 0 + 16 + 11 =) 39 + (23*2 = 46)/2 = 42.5
16. West Virginia (8 + 7 + 12 + 13 =) 40 + (21*2 = 42)/2 = 41.0
17. Stanford (9 + 11 + 14 + 6 =) 40 + (20*2 = 40)/2 = 40.0
18. Texas A&M (13 + 3 + 9 + 10 =) 35 + (19*2 = 38)/2 = 36.5
19. Boise State (7 + 14 + 5 + 7 =) 33 + (14*2 = 28)/2 = 30.5
20. Louisville (6 + 0 + 8 + 9 =) 23 + (14*2 = 28)/2 = 25.5
21. Cincinnati (10 + 5 + 6 + 5 =) 26 + (11*2 = 22)/2 = 24.0
22. TCU (3 + 10 + 1 + 1 =) 15 + (4*2 = 8)/2 = 11.5
23. Texas (5 + 0 + 0 + 4 =) 9 + (4*2 = 8)/2 = 8.5
24. Michigan (0 + 9 + 0 + 2 =) 11 + (2*2 = 4)/2 = 7.5
25. Ohio (1 + 1 + 4 + 0 =) 6 + (2*2 = 4)/2 = 5.0
26. Western Kentucky (0 + 0 + 2 + 3 =) 5 + (2*2 = 4)/2 = 4.5
27. Florida State (2 + 2 + 0 + 0 =) 4 + (2*2 = 4)/2 = 4.0
27. Washington (0 + 8 + 0 + 0 =) 8 + (0*2 = 0)/2 = 4.0
29. Clemson (0 + 4 + 0 + 0 =) 4 + (0*2 = 0)/2 = 2.0
30. Northwestern (0 + 0 + 3 + 0) = 3 + (0*2 = 0)/2 = 1.5
Projected Massey Ratings
1. Notre Dame
2. Florida
3. Oregon State
4. Ohio State
5. Alabama
6. LSU
7. Kansas State
8. Oregon
9. South Carolina
10. Georgia
11. Texas Tech
12. Oklahoma
13. West Virginia
14. Rutgers
15. Mississippi State
16. Texas A&M
17. Louisville
18. USC
19. Boise State
20. Stanford
21. Cincinnati
22. Texas
23. Western Kentucky
24. Michigan
25. TCU
2. Florida
3. Oregon State
4. Ohio State
5. Alabama
6. LSU
7. Kansas State
8. Oregon
9. South Carolina
10. Georgia
11. Texas Tech
12. Oklahoma
13. West Virginia
14. Rutgers
15. Mississippi State
16. Texas A&M
17. Louisville
18. USC
19. Boise State
20. Stanford
21. Cincinnati
22. Texas
23. Western Kentucky
24. Michigan
25. TCU
Boise State #21 in Projected Colley Ratings
1. Notre Dame
2. Florida
3. Ohio State
4. Oregon State
5. Alabama
6. Kansas State
7. Oregon
8. South Carolina
9. Texas Tech
10. Mississippi State
11. LSU
12. Stanford
13. Georgia
14. West Virginia
15. Rutgers
16. Oklahoma
17. Texas A&M
18. Louisville
19. USC
20. Cincinnati
21. Boise State
22. Ohio
23. Northwestern
24. Western Kentucky
25. TCU
Projected Billingsley Ratings
With tonight being the release of the Official BCS Standings, although Blue Through and Through has been letting you known those standings since Week 2, all of the computers except Sagarin will release their ratings at 6 p.m. tonight. Therefore, as in years past, to determine the Projected BCS Standings before they are announced, we need to also first project the computer ratings:
1. Alabama
2. Oregon
3. Notre Dame
4. Kansas State
5. LSU
6. USC
7. Florida
8. South Carolina
9. Oklahoma
10. Oregon State
11. Ohio State
12. Boise State
13. Texas Tech
14. Georgia
15. Stanford
16. TCU
17. Michigan
18. Washington
19. West Virginia
20. Rutgers
21. Cincinnati
22. Clemson
23. Texas A&M
24. Florida State
25. Ohio
Boise State #19 in Sagarin
1--1. Alabama
2--2. Florida
7--3. Kansas State
5--4. Notre Dame
3--5. Ohio State
9--6. LSU
6--7. Oregon
12--8. Oregon State
15--9. Oklahoma
4-10. South Carolina
11-11. USC
16-12. Rutgers
18-13. Texas A&M
20-14. Mississippi State
13-15. Georgia
19-16. Cincinnati
10-17. Stanford
8-18. West Virginia
17-19. Boise State
----20. Louisville
14-21. Texas
----22. Texas Tech
----23. TCU
23-24. Florida State
----25. Ohio
http://usatoday30.usatoday.com/sports/sagarin/fbt12.htm
Subscribe to:
Posts (Atom)