Three-Point Field Goals:
1. 267 Anthony Drmic (2011-current)
2. 266 Coby Karl (2003-2007)
3. 253 Abe Jackson (1998-2002)
4. 221 Jeff Elorriaga (2010-2014)
5. 211 Paul Noonan (2007-2011)
6. 199 Eric Lane (2003-2007)
7. 184 Gerry Washington (1995-1999)
8. 171 Mike Tolman (1992-1993/1995-1998)
9. 170 Nick Duncan (2013-current)
10. 163 Roberto Bergersen (1996-1999)
10. 163 Chris Childs (1985-1989)
12. 120 Brian King (1987-1990)
13. 117 Joe Wyatt (1995-1997)
14. 116 Derrick Marks (2011-2015)
15. 109 Lance Vaughn (1989-1993)
16. 89 J.D. Huleen (1993-1997)
17. 81 Clint Hordemann (1998-2001)
1. 267 Anthony Drmic (2011-current)
2. 266 Coby Karl (2003-2007)
3. 253 Abe Jackson (1998-2002)
4. 221 Jeff Elorriaga (2010-2014)
5. 211 Paul Noonan (2007-2011)
6. 199 Eric Lane (2003-2007)
7. 184 Gerry Washington (1995-1999)
8. 171 Mike Tolman (1992-1993/1995-1998)
9. 170 Nick Duncan (2013-current)
10. 163 Roberto Bergersen (1996-1999)
10. 163 Chris Childs (1985-1989)
12. 120 Brian King (1987-1990)
13. 117 Joe Wyatt (1995-1997)
14. 116 Derrick Marks (2011-2015)
15. 109 Lance Vaughn (1989-1993)
16. 89 J.D. Huleen (1993-1997)
17. 81 Clint Hordemann (1998-2001)