Basketball Records

Career:


Scoring Average:
1.    20.5   Ron Austin (1969-1971)
2.    18.0   Steve Connor (1974-1978)
3.    17.8   Ron Austin (1968-1971)
4.    17.7   Tanoka Beard (1989-1993)
5.    17.3   Roberto Bergersen (1996-1999)
6.    16.9   Reggie Larry (2006-2008)
7.    16.4   Jim Maldonado (1981-1982)
8.    16.14 Clyde Dickey (1972-1974)
9.    16.11 Arnell Jones (1986-1988)
10.  16.08 Vince Hinchen (1981-1984)
11.  15.7   Abe Jackson (1988-1992)
12.  15.2   Larry McKinney 1979-1981)
13.  15.115 Dave Williams (1979-1980)
14.  15.055 Derrick Marks (2011-2015)
15.  14.82   Anthony Drmic (2011-2016)
16.  14.77  Aaron Haynes (2002-2004)
16.  14.66  Jermaine Blackburn (2003-2005)
17.  14.59   Matt Nelson (2006-2008)
18.  14.3   Jeff Sanor (1990-1991)
19.  14.2   Eric Bailey (1980-1982)
20.  13.55 Pat Hoke (1972-1976)
21.  13.50 Steve Wallace (1970-1972)
22.  13.46 Wilson Foster (1987-1989)
23.  13.40 Greg Bunn (1970-1973)
24.  13.37 Coby Karl (2003-2007)
25.  12.1   Robert Arnold (2009-2011)
26.  11.1   Danny Jones (1974-1978)
27.  10.9   Ike Okoye (2008-2010)
28.  10.8   Trent Johnson (1974-1978)
29.  10.5   Daequon Montreal (2009-2011)
30.  10.3   La'Shard Anderson (2008-2011)



Points:
1.    1,944 Tanoka Beard (1989-1993)
2.    1,942 Anthony Drmic (2011-current)
3.    1,927 Steve Connor (1974-1978)
4.    1,912 Derrick Marks (2011-2014)
5.    1,698 Coby Karl (2003-2007)
6.    1,660 Abe Jackson 1988-1992)
7.    1,602 Chris Childs (1985-1989)
8.    1,485 Roberto Bergersen (1996-1999)
9.    1,386 Ron Austin (1969-1971)
10.  1,243 Vince Hinchen (1981-1984)
11.  1,210 Gerry Washington (1995-1999)
12.  1,115 Pat Hoke (1972-1976)
13.  1,155 Trent Johnson (1974-1978)
14.  1,138 Mikey Thompson (2012-current)
15.  1,126 John Coker (1991-1995)
16.  1,098 Reggie Larry (2006-2008)
17.  1,092 Paul Noonan (2007-2011)
18.  1,090 Danny Jones (1974-1978)
19.  1,087 Bryan Defares (2000-2004)
20.  1,074 Eric Lane (2003-2007)
21.  1,067 Ron Austin (1969-1971)
22.  1,032 Greg Bunn (1970-1973)
23.  1,025 Booker Nabors (2000-2004)
24.  1,022 La'Shard Anderson (2008-2011)
25.  1,005 Anthony Thomas (2006-2010)
26.  1,004 Jason Ellis (2001-2005)
27.     970 Kejuan Woods (1997-2001)
28.     964 Mike Tolman 964 (1994-1998)
29.     954 Arnell Jones (1986-1988)
30.     935 Bruce Bolden (1981-1985)
31.     934 Matt Nelson (2006-2008)
32.     916 Aaron Haynes (2002-2004)
33.     894 Jermaine Blackburn (2003-2005)
34.     891 J.D. Huleen (1993-1997)
35.     848 James Webb III (2014-current)
36.     841 Nick Duncan (2013-current)
37.     796 Robert Arnold (2009-2011)
38.     792 Jeff Elorriaga (2010-2014)
39.     789 Larry McKinney (1979-1981)
40.     782 Tyler Tiedeman (2005-2008)
41.     775 Clyde Dickey (1972-1974)
42.     758 Rawn Hayes (1981-1984)
43.     754 Wilson Foster (1987-1989)
44.     742 Eric Bailey (1980-1982)
45.     729 Kurt Cunningham (2005-2010)
46.     717 Terry Miller (1973-1976)
47.     715 Thomas Bropleh (2010-2014)
48.     714 Jeff Kelley (1983-1987)
49.     709 Joe Wyatt (1995-1997)
50.     703 Sean McKenna (1975-1979)
51.     702 Steve Wallace (1970-1972)
51.     702 Daequon Montreal (2009-2011)
53.     699 Ike Okoye (2008-2010)
54.     688 Shambric Williams (1992-1994)
55.     687 Matt Bauscher 2005-2008)
56.     677 Richard Morgan (1998-2002)
57.     676 Dave Richardson (1977-1980)
58.     662 Frank Jackson (1983-1985)
59.     623 Billy Fikes (1990-1992)
60.     616 Lance Vaughn (1989-1993)
61.     606 Brian King (1987-1990)



Rebound Average:
1.  15.1*  Bill Otey (1968-1970)
2.  10.4   Steve Wallace (1970-1972)
3.    8.7   Reggie Larry (2006-2008)
4.    8.1   Matt Nelson (2006-2008)
5.    7.9   Jason Ellis (2001-2005)
6.    7.7   Arnell Jones (1986-1988)
7.    7.0   Pat Hoke (1972-1976)
8.    7.0   Bruce Bolden (1981-1985)
9.    6.73 Ike Okoye (2008-2010)
10.  6.6   Trent Johnson (1974-1978)
11.  6.3   Ryan Watkins (2010-2014)
12.  6.1   Tanoka Beard (1989-1993)
13.  6.0   Dave Richardson (1977-1980)
14.  5.9   Aaron Haynes (2002-2004)
15.  5.75 Shambric Williams (1992-1994)
16.  5.68 Danny Jones (1974-1978)
17.  5.55 Terry Miller (1973-1976)
18.  5.46 John Coker (1991-1995)
19.  5.31 Sean McKenna (1975-1979)
20.  5.25 Daequon Montreal (2009-2011)
21.  5.0   Billy Fikes (1991-1992)

*Otey averaged 14.0 for his career, including two years in junior college.


Rebounds (Missing 1994 NCAA Game):
1.    948 Jason Ellis (2001-2005)
2.    814 Ryan Watkins (2010-2014
3.    805 Bill Otey (1968-1970)
4.    767 Bruce Bolden (1981-1985)
5.    702 Trent Johnson (1974-1978)
6.    670 Tanoka Beard (1989-1993)
7.    606 Anthony Drmic (2011-current)
8.    603 Pat Hoke (1972-1976)
9.    565 Reggie Larry (2006-2008)
10.  557 Danny Jones (1975-1978)
11.  543 Steve Wallace (1970-1972)
12.  540 James Webb III (2014-current)
13.  525 Abe Jackson (1998-2002)
14.  519 Matt Nelson (2006-2008)
15.  507 Coby Karl (2003-2007)
16.  467 Sean McKenna (1975-1979)
17.  464 J.D. Huleen (1993-1997)
18.  462 Arnell Jones (1986-1988)
19.  460 Dave Richardson (1977-1980)
19.  460 John Coker (1991-1995)
21.  434 Bryan Defares (2000-2004)
22.  431 Ike Okoye (2008-2010)
23.  427 Terry Miller (1973-1976)
24.  419 Greg Bunn (1970-1973)
25.  407 Larry McKinney (1979-1981)
26.  384 Jeff Kelley (1983-1987)
27.  381 Clint Hordemann (1998-2001)
28.  376 Paul Noonan (2007-2011)
29.  371 Mike Tolman (1992-1993, 1995-1998)
30.  366 Aaron Haynes (2002-2004)
31.  360 Kurt Cunningham (2005-10)
32.  356 Seth Robinson (2004-2007)
33.  352 Daequon Montreal (2009-2011)
34.  347 Gerry Washington (1995-1999)
35.  343 John Anderson (1978-1980)
36.  337 Thomas Bropleh (2010-2014)
37.  335 Nick Duncan (2013-current)
38.  334 Derrick Marks (2011-2015)
39.  331 Chris Childs (1985-1989)
40.  326 Rawn Hayes (1981-1984)
41.  326 Richard Morgan (1998-2002)
42.  322 Shambric WIlliams (1992-1994)
43.  319 Kejuan Woods (1997-2001)
44.  317 Anthony Thomas (2006-2010)
45.  310 Mark Sanchez (2007-2009)
46.  290 Billy Fikes (1990-1992)
46.  290 Trever Tillman (1997-1999, 2001-2002)
48.  289 Robert Arnold (2009-2011)
49.  287 Steve Wallace (1970-1972)
50.  285 Kenny Buckner (2011-2013)
51.  283 Phil Rodman (1993-1996)
52.  283 Tezarray Banks (2004-2006)
53.  282 Mikey Thompson (2012-current)
54.  280 Roberto Bergersen (1996-1999)
55.  279 Brian Sperry (1985-1989)
55.  279 Booker Nabors (2000-2004)
57.  276 Vince Hinchen (1981-1984)
58.  269 Jeff Elorriaga (2010-2014)
59.  261 Matt Bauscher (2005-2008)
60.  256 La'Shard Anderson (2008-2011)
61.  254 Phil Rodman (1994-1996)




Assists:
1.    502 Steve Connor (1974-1978)
2.    463 Anthony Thomas (2006-2010)
3.    408 Coby Karl (2003-2007)
4.    392 Chris Childs (1985-1989)
5.    370 Derrick Marks (2011-2015)
6.    367 L'Shard Anderson (2008-2011)
7.    347 Gerry Washington (1995-1999)
7.    343 Joe Skiffer (1999-2004)
9.    298 Bryan Defares (2000-2004)
9.    298 Mikey Thompson (2012-current)   
11.  275 Doug Usitalo (1986-1988)
12.  249 C.J. Williams (1998-2003)
12.  249 Booker Nabors (2000-2004)
14.  246 Eric Lane (2003-2007)
15.  244 Anthony Drmic (2011-current)
16.  243 Terry Miller (1974-1976)
17.  241 Frank Jackson (1983-1985)
18.  237 Lance Vaughn (1989-1993)
19.  234 Rodger Bates (1978-1981)
20.  220 Steve Shephard (1993-1999)
21.  219 Igor Hadziomerovic (2011-2015)
22.  215 Matt Bauscher (2005-2008)
23.  214 Freddie Williams (1977-1979)
24.  202 Mike Hazel (1981-1985)
25.  201 Vince Hinchen (1981-1984)
26.  197 Damon Archibald (1992-1995)
27.  192 Paul Noonan (2007-2011)
28.  189 Tyler Tiedeman (2005-2008)
29.  186 Roberto Bergersen (1996-1999)
30.  177 Jeff Elorriaga (2010-2014)
31.  174 Darnell Woods (1992-1993, 1994-1995)
32.  173 Bruce Bolden (1981-1985)
32.  173 Mike Tolman (1992-1993, 1995-1998)
34.  165 Rawn Hayes (1981-1984)
35.  162 Joe Wyatt (1995-1997)
36.  145 Clint Hordemann (1998-2001)
37.  143 Bernard Walker (1993-1995)
38.  137 Shambric Williams (1992-1994)
39.  133 Jermaine Blackburn (2003-2005)
40.  131 Jason Ellis (2001-2005)





Field Goal Percentage:
(minimum 5 attempts per game)

1.   70.1%    (249-355)    Billy Fikes 1990-1992)
2.   63.6%    (210-330)    Phil Rodman 1993-1996)
3.   61.5%    (361-587)    Matt Nelson (2006-2008)
4.   61.3%    (359-586)    Arnell Jones (1986-1988)
5.   59.4%    (406-684)    Danny Jones (1975-1978)
6.   59.3%    (302-509)    Kurt Cunningham (2005-2010)
7.   58.8%    (153-260)    George Wilson (1973-1974)
8.   58.7%    (676-1,151) Tanoka Beard (1989-1993)
9.   57.4%    (358-624)    Bruce Bolden (1981-1985)
10. 56.69%  (254-448)    Dave Richardson (1977-1980)
11.  56.67% (276-487)    Sean McKenna (1975-1979)
12.  55.4%   (305-551)    Jeff Kelley (1983-1987)
13.  55.1%   (439-797)    John Coker (1991-1995)
14.  54.9%   (409-745)    Ryan Watkins (2010-2014)
15.  54.6%   (124-227)    Kevin Goetz (1976-1977)
16.  53.4%   (293-549)    Ike Okoye (2008-2010)
17.  52.1%   (174-334)    James McNorton (1982-1984)
18.  51.8%   (340-657)    Larry McKinney (1979-1981)
19.  51.4%   (414-805)    Reggie Larry (2006-2008)
20.  50.8%   (271-534)    Wilson Foster (1987-1989--missing NIT games)
21.  50.65% (274-541)    Terry Miller (1973-1976)
22.  50.5%   (201-398)    Mark Sanchez (2007-2009)
23.  50.2%   (138-275)    Terry Lee (1981-1982)
24.  49.9%   (288-577)    Frank Jackson (1983-1985)
25.  49.6%   (116-234)    Freddie Williams (1977-1979)
26.  49.1%   (263-739)    Kejuan Woods (1997-2001)
27.  49.0%   (199-406)    Maurice Buckingham (1972-1974)



Field Goals:
1.    771 Steve Connor (1974-1978)
2.    676 Tanoka Beard (1989-1993)
3.    669 Derrick Marks (2011-2015)
4.    634 Anthony Drmic (2011-current)
5.    549 Abe Jackson (1998-2002)
5.    540 Chris Childs (1985-1989)
7.    535 Roberto Bergersen (1996-1999)

8.    517 Ron Austin (1968-1971)
9.    500 Coby Karl (2003-2007)
10.  489 Vince Hinchen (1981-1984)
11.  445 Pat Hoke (1972-1976)
12.  439 John Coker (1991-1995)
13.  414 Reggie Larry (2006-2008)
14.  409 Ryan Watkins (2010-2014)
15.  406 Danny Jones (1975-1978)
16.  387 Jason Ellis (2001-2005)
17.  386 Ron Austin (1968-1971)
18.  374 Booker Nabors (2000-2004)
19.  373 Eric Lane (2003-2007)
20.  363 Kejuan Woods (1997-2001)
20.  363 Mikey Thompson (2012-current)
22.  361 Matt Nelson (2006-2008)
23.  360 Trent Johnson (1975-1978)
23.  360 Brian Defares (2000-2004)
25.  359 Arnell Jones (1986-1988)
26.  358 Bruce Bolden (1981-1985)
27.  352 Gerry Washington (1995-1999)
28.  347 Anthony Thomas (2006-2010)
29.  346 Jermaine Blackburn (2003-2005)
30.  344 J.D. Huleen (1993-1997)
31.  343 Greg Bunn (1970-1973)
31.  343 Mike Tolman (1992-1993, 1995-1998)
33.  342 Paul Noonan (2007-2011)
34.  340 Larry McKinney (1979-1981
35.  337 La'Shard Anderson (2008-2011)
36.  329 Aaron Haynes (2002-2004)
37.  327 Clyde Dickey (1972-1974)
38.  314 James Webb III (2015-current)
39.  311 Eric Bailey (1980-1982)
40.  302 Kurt Cunningham (2005-2010)
41.  294 Phil Rodman (1993-1996)
42.  293 Ike Okoye (2008-2010)
43.  291 Steve Wallace (1975-1979)
44.  288 Frank Jackson (1983-1985)
45.  287 Jeff Kelley (1983-1987)
46.  284 Rawn Hayes (1981-1984)
46.  284 Clint Hordemann (1998-2001)
48.  276 Sean McKenna (1975-1979)
49.  274 Terry Miller (1973-1976)
50.  271 Nick Duncan (2014-current)
51.  270 Richard Morgan (1998-2002)
51.  270 Robert Arnold (2009-2011)
53.  267 Wilson Foster (1987-1989)
54.  266 Tyler Tiedeman (2005-2008)
55.  265 Jeff Elorriaga (2010-2014)
56.  261 Daequon Montreal (2009-2011)
57.  257 Shambric Williams (1992-1994)
58.  256 Mike Hazel (1981-1985)
59.  254 Dave Richardson (1977-1980)





Field Goals Attempted:
1.    1,718 Steve Connor (1974-1978)
2.    1,463 Anthony Drmic (2011-current)
3.    1,417 Derrick Marks (2011-2015)
4.    1,318 Abe Jackson 1998-2002)
5.    1,219 Chris Childs 1985-1989
6.    1,211 Coby Karl 2003-2007
7.    1,151 Tanoka Beard 1989-1993
8.    1,098 Roberto Bergersen 1996-1999
9.    1,053 Vince Hinchen 1981-1984
10.     962 Eric Lane 2003-2007
11.     940 Trent Johnson 1974-1978
12.     917 Pat Hoke 1972-1976
13.     902 Booker Nabors (2000-2004)
14.     887 Gerry Washington (1995-1999)
15.     865 La'Shard Anderson (2008-2011)
16.     864 Mikey Thompson (2012-current)
17.     850 Bryan Defares (2000-2004)
18.     820 J.D. Huleen (1993-1997)
19.     808 Anthony Thomas (2006-2010)
20.     807 Paul Noonan (2007-2011)
21.     805 Jason Ellis (2001-2005)
21.     805 Reggie Larry (2006-2008)
23.     797 John Coker (1991-1995)
23.     797 Greg Bunn (1970-1973)
25.     768 Mike Tolman (1992-1993, 1995-1998)
26.     759 Jermaine Blackburn (2003-2005)
27.     750 Clyde Dickey (1972-1974)
28.     745 Ryan Watkins (2010-2014)
29.     744 Mike Tolman (1992-1993, 1995-1998)
30.     739 Kejuan Woods (1997-2001)
31.     693 Aaron Haynes (2002-2004)
32.     657 Larry McKinney (1979-1981)
32.     657 Eric Bailey (1980-1982)
34.     646 Ike Okoye (2008-2010)
35.     645 Nick Duncan (2013-current)
36.     632 Robert Arnold (2009-2011)
37.     624 Bruce Bolden (1981-1985)
38.     607 Jeff Elorriaga (2010-2014)
39.     606 James Webb III (2014-current)
40.     601 Rawn Hayes (1981-1984)

(Note:  Gregg Bunn has 561 attempts from 1971-1973, is missing data from 1970-71 season)



Free Throw Percentage:
(Minimum Two Attempts Per Game)

1.   81.8%   (359-439)  Chris Childs (1985-1989)
2.   80.8%   (252-312)  Roberto Bergersen (1996-1999)
3.   80.41% (115-143)  Freddie Williams (1977-1979)
4.   80.35% (319-397)  Abe Jackson (1998-2002)
5.   79.6%   (86-108)    Jim Maldonado (1981-1982)
6.   79.2%   (385-486)  Steve Connor (1974-1978)
7.   79.0%   (458-580)  Derrick Marks (2011-2015)
8.   78.70% (85-108)    Steve Clifford (1970-1972)
9.   78.69% (432-549)  Coby Karl (2003-2007)
10. 78.5%   (322-410)  Gerry Washington (1995-1999)
11. 78.4%   (178-227)  Darnell Woods (1992-1995)
12.  78.1%   (346-443) Greg Bunn (1970-1973)
13.  78.0%   (92-118)   Jeff Sanor (1990-1991)
14.  77.8%   (140-180) Roland Smith (1984-1986)
15.  77.4%   (212-274) Aaron Haynes (2002-2004)
16.  77.1%   (336-536)  Mikey Thompson (2012-2016)
17.  76.3%   (145-190)  Terry Miller (1973-1976)
18.  76.02% (130-171)  Steve Barrett (1975-1978)
19.  75.99% (231-304)  Darnell Woods (1992-1993, 1994-1995)
20.  75.8%   (275-363)  Pat Hoke (1972-1976
21.  75.7%   (258-341)  La'Shard Anderson (2008-2011)
22.  75.43% (399-529)  Anthony Drmic (2011-2016)
23.  74.40% (154-207)  Eric Hayes (1985-1987)
24.  74.0%    (182-245) Wilson Foster (1987-1989--missing NIT games)
25.  73.8%   (265-359)  Vince Hinchen (1981-1984)
26.  72.5%   (251-346) Ryan Watkins (2010-2014)
27.  73.1%   (313-428) Bryan Defares (2000-2004)
28.  71.9%   (230-320) Jason Ellis (2001-2005)
29.  71.7%   (104-145) Joe Wyatt (1995-1997)
30.  71.4%   (167-234) Daequon Montreal (2009-2011)
31.  71.1%   (592-833) Tanoka Beard (1989-1993)
32.  70.6%   (60-85)     Michael Pearson (1988-1989)


Free Throws:
1.    592 Tanoka Beard (1989-1993)
2.    458 Derrick Marks (2011-2015)
3.    432 Coby Karl (2003-2007)
4.    399 Anthony Drmic (2011-current)  
5.    385 Steve Connor (1974-1978)
6.    359 Chris Childs (1985-1989)
7.    352 Ron Austin (1968-1971)
8.    346 Greg Bunn (1970-1973)
9.    336 Mikey Thompson (2012-current)
10.  322 Gerry Washington (1995-1999)
11.  319 Abe Jackson (1998-2002)
12.  313 Bryan Defares (2000-2004)
13.  278 Danny Jones (1974-1978)
14.  275 Pat Hoke (1972-1976)
15.  265 Vince Hinchen (1981-1984)
16.  258 La'Shard Anderson (2008-2011)
17.  257 Danny Jones (1974-1978)
18.  252 Roberto Bergersen (1996-1999)
19.  251 Ryan Watkins (2010-2014)
20.  249 Arnell Jones (1986-1988)
21.  230 Jason Ellis (2001-2005)
22.  229 Trent Johnson (1974-1978)
23.  228 Reggie Larry (2006-2008)
24.  213 Matt Nelson (2006-2008)
25.  212 Aaron Haynes (2002-2004)
26.  211 Bruce Bolden (1981-1985)
27.  197 Paul Noonan (2007-2011)
28.  188 Rawn Hayes (1981-1984)
29.  182 Wilson Foster (1987-1989)
30.  176 Darnell Woods (1992-1993, 1994-1995)
31.  173 Anthony Thomas (2006-2010)
32.  169 Terry Miller (1973-1976)
33.  168 Dave Richardson (1977-1980)
34.  167 Daequon Montreal (2009-2011)
35.  166 Booker Nabors (2000-2004)
36.  164 Robert Arnold (2009-2011)
37.  154 Eric Hayes (1985-1987)
38.  153 John Coker (1991-1995)
39.  152 Steve Shephard (1993-94, 1995-99)
40.  151 Sean McKenna (1975-1979)


Free Throws Attempted:
1.    833 Tanoka Beard (1989-1993)
2.    580 Derrick Marks (2011-2015)
3.    549 Coby Karl (2003-2007)
4.    529 Anthony Drmic (2011-current)  
5.    486 Steve Connor (1974-1978)
6.    443 Greg Bunn (1970-1973)
7.    439 Chris Childs (1985-1989)
8.    436 Mikey Thompson (2012-current)
9.    428 Bryan Defares (2000-2004)
10.  410 Gerry Washington (1995-1999)
11.  407 Danny Jones (1974-1978)
12.  397 Abe Jackson (1998-2002)
13.  384 Arnell Jones (1986-1988)
14.  363 Pat Hoke (1972-1976)
15.  359 Vince Hinchen (1981-1984)
16.  357 Reggie Larry (2006-2008)
17.  352 Matt Nelson (2006-2008)
18.  346 Ron Austin (1968-1971)
18.  346 Ryan Watkins (2010-2014)
20.  341 La'Shard Anderson (2008-2011)
21.  339 Bruce Bolden (1981-1985)
22.  320 Jason Ellis (2001-2005)
23.  311 Trent Johnson (1974-1978)
24.  278 Rawn Hayes (1981-1984)
25.  274 Aaron Haynes (2002-2004)
26.  259 John Coker (1991-1995)
27.  253 Anthony Thomas (2006-2010)
28.  247 Wilson Foster (1987-1989)
29.  237 Robert Arnold (2009-2011)
30.  234 Paul Noonan (2007-2011)
30.  234 Daequon Montreal (2009-2011)
32.  230 Terry Miller (1973-1976)
33.  226 Sean McKenna (1975-1979)
34.  225 Jeff Kelley (1983-1987)
34.  225 Darnell Woods (1992-93, 1994-95)
36.  221 Booker Nabors (2000-2004)
37.  217 Kejuan Woods (1997-2001)
38.  216 Phil Rodman (1993-1996)
38.  216 James Webb III (2014-current)
40.  207 Eric Hayes (1985-1987)
41.  206 Eric Lane (2003-2007)
42.  203 Richard Morgan (1998-2002)


Three-Point Field Goal Percentage:
(minimum two attempts per game)
1.    45.3% Brian King (120-265) 1987-1990
2.    42.9% Tyler Tiedeman (129-301) 2005-2008
3.    42.7% Jeff Elorriaga (221-518) 2010-2014
4.    42.3% Wilson Foster (47-111) 1987-1989
5.    42.23% Chris Childs (163-386) 1985-1989
6.    42.16% Shambric Williams (43-102) 1992-1994
7.    41.7%  Jeff Sanor (58-139) 1990-1991
8.    40.9% Craig Spjute (45-110) 1984-1986
9.    40.049% Roberto Bergersen (163-407) 1996-1999
10.  40.046% Mike Tolman (171-427) 1992-1993/1995-1998
11.  39.7% Matt Bauscher (114-287) 2005-2008
12.  39.6% Derrick Marks (116-293) 2011-2015
13.  38.7% Jermaine Haliburton (77-199) 1991-1993
14.  38.3% Gerry Washington (184-480) 1995-1999
15.  38.2% Franco Harris (112-293) 2003-2005
16.  38.1% Joe Wyatt (117-307) 1995-1997
17.  37.8% Thomas Bropleh (114-302) 2010-2014
18.  37.5% Paul Noonan (211-562) 2007-2011
19.  37.2% Coby Karl (266-716) 2003-2007
20.  37.1% Kenny Wilson (46-124) 2005-2007
21.  35.8% Abe Jackson (253-706) 1998-2002
22.  35.2% Eric Lane (199-565) 2003-2007
23.  35.0% Aaron Garner (49-140) 2007-2009
24.  35.0% Anthony Drmic (276-786) 2011-2016
25.  34.8%  Clint Hordemann (81-233) 1998-2001
26.  34.3% Anthony Thomas (138-402) 2006-2010
27.  34.1% Lance Vaughn (109-320) 1989-1993
28.  33.4% Booker Nabors (111-332) 2001-2004
29.  32.7% Robert Arnold (92-281) 2009-2011
30.  32.3% Jermaine Blackburn (71-220) 2003-2005
31.  32.2% J.D. Huleen (89-276) 1993-1997


Three-Point Field Goals:
1.    275 Anthony Drmic (2011-current)
2.    266 Coby Karl (2003-2007)
3.    253 Abe Jackson (1998-2002)
4.    221 Jeff Elorriaga (2010-2014)
5.    211 Paul Noonan (2007-2011)
6.    199 Eric Lane (2003-2007)
7.    184 Gerry Washington (1995-1999)
8.    179 Nick Duncan (2013-current)
9.    171 Mike Tolman (1992-1993/1995-1998)
10.  163 Roberto Bergersen (1996-1999)
10.  163 Chris Childs (1985-1989)
12.  138 Anthony Thomas (2006-2010)
13.  129 Tyler Tiedeman (2005-2008)
14.  120 Brian King (1987-1990)
15.  117 Joe Wyatt (1995-1997)
16.  116 Derrick Marks (2011-2015)
17.  114 Matt Bauscher (2005-2008)
17.  114 Thomas Bropleh (2010-2014)
19.  112 Franco Harris (2003-2005)
20.  111 Booker Nabors (2000-2004)
21.  109 Lance Vaughn (1989-1993)
22.    92 Robert Arnold (2009-2011)
23.    89 J.D. Huleen (1993-1997)
24.    81 Clint Hordemann (1998-2001)
25.    78 La'Shard Anderson (2008-2011)
26.    77 Jermaine Haliburton (1991-1993)
27.    71 Jermaine Blackburn (2003-2005)
28.    58 Jeff Sanor (1990-1991)
29.    55 Mike Hagman (1993-1994, 1995-1998)


Three-Point Attempts:
1.    786 Anthony Drmic (2011-current)
2.    716 Coby Karl (2003-2007)
3.    706 Abe Jackson (1998-2002)
4.    565 Eric Lane (2003-2007)
5.    562 Paul Noonan (2007-2011)
6.    518 Jeff Elorriaga (2010-2014)
7.    480 Gerry Washington (1995-1999)
8.    475 Nick Duncan (2013-current)
9.    427 Mike Tolman (1992-1993/1995-1998)
10   407 Roberto Bergersen (1996-1999)
11.  402 Anthony Thomas (2006-2010)
12.  386 Chris Childs (1985-1989)
13.  332 Booker Nabors (2000-2004)
14.  325 Mike Tolman (1992-1993, 1995-1998)
15.  320 Lance Vaughn (1989-1993)
16.  307 Joe Wyatt (1995-1997)
17.  302 Thomas Bropleh (2010-2014)
18.  301 Tyler Tiedeman (2005-2008)
19.  293 Franco Harris (2003-2005)
19.  293 Derrick Marks (2011-2015)
21.  287 Matt Bauscher (2005-2008)
22.  281 Robert Arnold (2009-2011)
23.  276 J.D. Huleen (1993-1997)
24.  266 La'Shard Anderson (2008-2011)
25.  265 Brian King (1987-1990)
26.  233 Clint Hordemann (1998-2001)
27.  199 Jermaine Haliburton (1991-1993)
28.  197 Damon Archibald (1992-1995)
29.  188 Mike Hagman (1993-1994, 1995-1998)
30.  178 Aaron Haynes (2002-2004)


Steals:
(Note:  statistics kept since 1978-1979)
1.    215 Chris Childs (1985-1989)
2.    196 L'Shard Anderson (2008-2011)

3.    186 Derrick Marks (2011-2015)
4.    185 Doug Usitalo (1986-1988)

5.    179 Gerry Washington (1995-1999)
5.    179 Anthony Thomas (2006-2010)

7.    151 Bruce Bolden (1981-1985)
8.    145 Mike Tolman (1992-1993/1995-1998)
9.    138 Roberto Bergersen (1996-1999)
10.  132 Rawn Hayes (1981-1984)
11.  129 Damon Archibald (1992-1995)
12.  125 Kejuan Woods (1998-2001)

13.  122 Joe Skiffer (1999-2003)
13.  122 Anthony Drmic (2011-current)
15.  114 Coby Karl (2003-2007)

16.  112 Eric Lane (2003-2007)
17.  107 Lance Vaughn (1989-1993)
18.  105 Bryan Defares (2000-2004)
18.  105 Clint Hordemann (1998-2001)
20.    99 Westley Perryman (2009-2012)
21.    98 Bernard Walker (1993-1995)
22.    96 Jeff Elorriaga (2010-2014)
23.    95 Rawn Hayes (1981-1984 (+ 1983-1984 season))
24.    93 C.J. Williams (1998-2000, 2001-2003)
24.    93 Jason Ellis (2001-2005)
26.    92 Abe Jackson (1998-2003)
27.    88 Matt Bauscher (2005-2008)
28.    87 Mikey Thompson (2012-2016)
29.    85 Paul Noonan (2007-2011)
30.    80 Ryan Watkins (2010-2014)
30.    80 James Webb III (2014-current)
32.    77 Vince Hinchen (1981-1984 (+ 1983-1984 season))
33.    73 Richard Morgan (1998-2003)
33.    73 Booker Nabors (2000-2004)
35.    71 Joe Wyatt (1995-1997)
36.    70 Reggie Larry (2006-2008)



Blocked Shots:
1.    160 Tanoka Beard (1989-1993)
2.    156 John Coker (1991-1995)
3.    126 Trever Tillman (1997-2002)
4.    108 Bruce Bolden (1981-1985)
5.    106 Ike Okoye (2008-2010)
6.    103 Jason Ellis (2001-2005)
7.      86 Dave Richardson (1977-1980)
8.      79 Reggie Larry (2006-2008)
9.      69 Jeff Kelley (1983-1987)
9.      69 Ryan Watkins (2010-2014)
11.    62 Larry McKinney (1979-1981)
12.    60 Richard Morgan (1998-2002)
12.    60 Billy Fikes (1990-1992)
14.    59 Coby Karl (2003-2007)
15.    55 Aaron Haynes (2002-2004)
16.    51 J.D. Huleen (1993-1997)
17.    50 Derrick Marks (2011-2015)
18.    45 Robert Arnold (2006-2008)
19.    41 Kenny Van Kirk (1995-1998)
20.    40 Eric Lane (2003-2007)
20.    40 James Webb III (2014-current)
22.    39 Arnell Jones (1986-1988 + NCAA and NIT games)
23.    38 Eric Bellamy (1992-1994)
24.    37 Nick Duncan (2013-current)
25.    36 Kejuan Woods (1997-2001)
26.    35 Daequon Montreal (2009-2011)
27.    34 Brian Sperry (1985-1989)
28.    33 La'Shard Anderson (2008-2011)
29.    30 Roberto Bergersen (1996-1999)
30.    29 Mark Sanchez (2007-2009)
31.    28 Vince Hinchen (1981-1984 +(1983-1984 season))
32.    27 Wilson Foster (1987-1989)
33.    26 Rawn Hayes (1981-1984)
33.    26 Clint Hordemann (1998-2001)
