Boise State Division
1. 2009 Boise State 9-1 (435 points, 295 allowed)
2. 2010 Boise State 7-3 (413-269)
3. 2006 Boise State 6-4 (333-260)
4. 2002 Boise State 5-5 (369-350)
4. 2003 Boise State 5-5 (282-259)
4. 2008 Boise State 5-5 (317-382)
7. 2007 Boise State 4-6 (302-326)
8. 2004 Boise State 3-7 (265-361)
8. 2001 Boise State 2-8 (235-349)
8. 2001 Boise State 2-8 (235-349)
10. 2005 Boise State 2-8 (211-375)
Championship Division
1. 2001 Miami of Florida 10-0 (486-155)
2. 2004 USC 8-2 (442-227)
3. 2005 Texas 7-3 (318-242)
4. 2009 Alabama 6-4 (234-146)
4. 2008 Florida 6-4 (314-269)
6. 2002 Ohio State 3-7 (198-244)
7. 2006 Florida 4-6 (195-250)
7. 2007 LSU 4-6 (189-268)
8. 2003 LSU 2-8 (184-276)
8. 2003 LSU 2-8 (184-276)
9. 2010 Auburn 2-8 (202-325)