Sunday, November 27, 2011
Projected BCS Standings, Week 13 Morning Final
Very close between Houston and Boise State for #6. Remember the margin of error is 10 points.
1. LSU 100.00% + 100.00 + 100.00 = 300.00
2. Alabama 95.66% + 96.00 + 95.00 = 286.66
3. Oklahoma State 84.41% + 85.73% + 93.00 = 263.14
4. Stanford 87.39% + 85.40% + 77.00 = 249.79
5. Virginia Tech 87.53% + 79.73% + 80.00 = 247.26
6. Houston 74.31% + 70.33% + 67.00 = 211.64
7. Boise State 70.03% + 70.20% + 69.00 = 209.23
8. Arkansas 63.53% + 70.67% + 65.00 = 199.20
9. Oregon 70.58% + 70.27% + 54.00 = 194.85
10. Oklahoma 59.80% + 53.87% + 80.00 = 193.67
11. South Carolina 56.47% + 53.07% + 65.00 = 174.54
12. Georgia 55.32% + 55.00 + 52.00 = 162.32
13. Kansas State 46.17% + 43.87% + 72.00 = 162.04
14. Michigan State 63.80% + 57.73% + 35.00 = 156.53
15. Wisconsin 57.76% + 49.93% + 22.00 = 129.69
16. Michigan 44.61% + 38.00% + 40.00 = 122.61
17. Baylor 30.98% + 32.53% + 57.00 = 120.51
18. TCU 36.20% + 32.53% + 23.00 = 91.73
19. Nebraska 26.44% + 23.47% + 25.00 = 74.91
20. Clemson 19.39% + 17.20% + 15.00 = 51.59
21. Texas 3.46% + 3.00% + 29.00 = 35.46
22. Penn State 13.02% + 10.07% + 11.00 = 34.09
23. West Virginia 20.00% + 13.07% + 0.00 = 33.07
24. Southern Mississippi 11.73% + 5.20% + 0.00 = 16.93
25. Florida State 5.83% + 3.87% + 0.00 = 9.70
Notre Dame 2.30% + 3.55% + 2.00 = 7.85
Auburn 0.00% + 0.00% + 6.00 = 6.00
Cincinnati 3.80% + 1.56% + 0.00 = 5.36
1. LSU 100.00% + 100.00 + 100.00 = 300.00
2. Alabama 95.66% + 96.00 + 95.00 = 286.66
3. Oklahoma State 84.41% + 85.73% + 93.00 = 263.14
4. Stanford 87.39% + 85.40% + 77.00 = 249.79
5. Virginia Tech 87.53% + 79.73% + 80.00 = 247.26
6. Houston 74.31% + 70.33% + 67.00 = 211.64
7. Boise State 70.03% + 70.20% + 69.00 = 209.23
8. Arkansas 63.53% + 70.67% + 65.00 = 199.20
9. Oregon 70.58% + 70.27% + 54.00 = 194.85
10. Oklahoma 59.80% + 53.87% + 80.00 = 193.67
11. South Carolina 56.47% + 53.07% + 65.00 = 174.54
12. Georgia 55.32% + 55.00 + 52.00 = 162.32
13. Kansas State 46.17% + 43.87% + 72.00 = 162.04
14. Michigan State 63.80% + 57.73% + 35.00 = 156.53
15. Wisconsin 57.76% + 49.93% + 22.00 = 129.69
16. Michigan 44.61% + 38.00% + 40.00 = 122.61
17. Baylor 30.98% + 32.53% + 57.00 = 120.51
18. TCU 36.20% + 32.53% + 23.00 = 91.73
19. Nebraska 26.44% + 23.47% + 25.00 = 74.91
20. Clemson 19.39% + 17.20% + 15.00 = 51.59
21. Texas 3.46% + 3.00% + 29.00 = 35.46
22. Penn State 13.02% + 10.07% + 11.00 = 34.09
23. West Virginia 20.00% + 13.07% + 0.00 = 33.07
24. Southern Mississippi 11.73% + 5.20% + 0.00 = 16.93
25. Florida State 5.83% + 3.87% + 0.00 = 9.70
Notre Dame 2.30% + 3.55% + 2.00 = 7.85
Auburn 0.00% + 0.00% + 6.00 = 6.00
Cincinnati 3.80% + 1.56% + 0.00 = 5.36
Coaches Poll Percentages, Week 13
1. LSU 100.00%
2. Alabama 95.66%
3. Virginia Tech 87.53%
4. Stanford 87.39%
5. Oklahoma State 84.41%
6. Houston 74.31%
7. Oregon 70.58%
8. Boise State 70.03%
9. Michigan State 63.80%
10. Arkansas 63.53%
11. Oklahoma 59.80%
12. Wisconsin 57.76%
13. South Carolina 56.47%
14. Georgia 55.32%
15. Kansas State 46.17%
16. Michigan 44.61%
17. TCU 36.20%
18. Baylor 30.98%
19. Nebraska 26.44%
20. West Virginia 20.0)%
21. Clemson 19.39%
22. Penn State 13.02%
23. Southern Mississippi 11.73%
24. Florida State 5.83%
25. Cincinnati 3.80%
26. Texas 3.46%
2. Alabama 95.66%
3. Virginia Tech 87.53%
4. Stanford 87.39%
5. Oklahoma State 84.41%
6. Houston 74.31%
7. Oregon 70.58%
8. Boise State 70.03%
9. Michigan State 63.80%
10. Arkansas 63.53%
11. Oklahoma 59.80%
12. Wisconsin 57.76%
13. South Carolina 56.47%
14. Georgia 55.32%
15. Kansas State 46.17%
16. Michigan 44.61%
17. TCU 36.20%
18. Baylor 30.98%
19. Nebraska 26.44%
20. West Virginia 20.0)%
21. Clemson 19.39%
22. Penn State 13.02%
23. Southern Mississippi 11.73%
24. Florida State 5.83%
25. Cincinnati 3.80%
26. Texas 3.46%
Boise State #8 in Coaches Poll, Week 13
| Coaches Poll | ||||
| Rankings updated (11/27/2011) | ||||
| Rank | Teams | Schedules/Results | Points | Prev |
| 1 | LSUOverall: 12-0 Conference: 8-0 Statistics | Schedule | Roster | 11/19 defeated Mississippi 52-3 11/25 defeated Arkansas 41-17 12/03 vs. Georgia 4:00 PM EST | 1475 | 1 |
| 2 | AlabamaOverall: 11-1 Conference: 7-1 Statistics | Schedule | Roster | 11/19 defeated Georgia Southern 45-21 11/26 defeated Auburn 42-14 | 1411 | 2 |
| 3 | Virginia TechOverall: 11-1 Conference: 7-1 Statistics | Schedule | Roster | 11/17 defeated North Carolina 24-21 11/26 defeated Virginia 38-0 12/03 vs. Clemson 8:00 PM EST | 1291 | 4 |
| 4 | StanfordOverall: 11-1 Conference: 8-1 Statistics | Schedule | Roster | 11/19 defeated California 31-28 11/26 defeated Notre Dame 28-14 | 1289 | 5 |
| 5 | Oklahoma StateOverall: 10-1 Conference: 7-1 Statistics | Schedule | Roster | 11/12 defeated Texas Tech 66-6 11/18 lost to Iowa State 31-37 12/03 Oklahoma 8:00 PM EST | 1245 | 6 |
| 6 | HoustonOverall: 12-0 Conference: 8-0 Statistics | Schedule | Roster | 11/19 defeated Southern Methodist 37-7 11/25 defeated Tulsa 48-16 12/03 Southern Mississippi 12:00 PM EST | 1096 | 7 |
| 7 | OregonOverall: 10-2 Conference: 8-1 Statistics | Schedule | Roster | 11/19 lost to Southern California 35-38 11/26 defeated Oregon State 49-21 12/02 UCLA 8:00 PM EST | 1041 | 9 |
| 8 | Boise StateOverall: 10-1 Conference: 5-1 Statistics | Schedule | Roster | 11/19 defeated San Diego State 52-35 11/26 defeated Wyoming 36-14 12/03 New Mexico 6:00 PM EST | 1033 | 8 |
| 9 | Michigan StateOverall: 10-2 Conference: 7-1 Statistics | Schedule | Roster | 11/19 defeated Indiana 55-3 11/26 defeated Northwestern 31-17 12/03 vs. Wisconsin 8:00 PM EST | 941 | 10 |
| 10 | ArkansasOverall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated Mississippi State 44-17 11/25 lost to LSU 17-41 | 937 | 3 |
| 11 | OklahomaOverall: 9-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 lost to Baylor 38-45 11/26 defeated Iowa State 26-6 12/03 at Oklahoma State 8:00 PM EST | 882 | 11 |
| 12 | WisconsinOverall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated Illinois 28-17 11/26 defeated Penn State 45-7 12/03 vs. Michigan State 8:00 PM EST | 852 | 12 |
| 13 | South CarolinaOverall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated The Citadel 41-20 11/26 defeated Clemson 34-13 | 833 | 13 |
| 14 | GeorgiaOverall: 10-2 Conference: 7-1 Statistics | Schedule | Roster | 11/19 defeated Kentucky 19-10 11/26 defeated Georgia Tech 31-17 12/03 vs. LSU 4:00 PM EST | 816 | 14 |
| 15 | Kansas StateOverall: 9-2 Conference: 6-2 Statistics | Schedule | Roster | 11/12 defeated Texas A&M 53-50 11/19 defeated Texas 17-13 12/03 Iowa State 12:30 PM EST | 681 | 15 |
| 16 | MichiganOverall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated Nebraska 45-17 11/26 defeated Ohio State 40-34 | 658 | 16 |
| 17 | TCUOverall: 9-2 Conference: 6-0 Statistics | Schedule | Roster | 11/12 defeated Boise State 36-35 11/19 defeated Colorado State 34-10 12/03 UNLV 2:30 PM EST | 534 | 18 |
| 18 | BaylorOverall: 8-3 Conference: 5-3 Statistics | Schedule | Roster | 11/19 defeated Oklahoma 45-38 11/26 defeated Texas Tech 66-42 12/03 Texas 3:30 PM EST | 457 | 20 |
| 19 | NebraskaOverall: 9-3 Conference: 5-3 Statistics | Schedule | Roster | 11/19 lost to Michigan 17-45 11/25 defeated Iowa 20-7 | 390 | 22 |
| 20 | West VirginiaOverall: 8-3 Conference: 4-2 Statistics | Schedule | Roster | 11/12 defeated Cincinnati 24-21 11/25 defeated Pittsburgh 21-20 12/01 at South Florida 8:00 PM EST | 295 | 23 |
| 21 | ClemsonOverall: 9-3 Conference: 6-2 Statistics | Schedule | Roster | 11/19 lost to North Carolina State 13-37 11/26 lost to South Carolina 13-34 12/03 vs. Virginia Tech 8:00 PM EST | 286 | 17 |
| 22 | Penn StateOverall: 9-3 Conference: 6-2 Statistics | Schedule | Roster | 11/19 defeated Ohio State 20-14 11/26 lost to Wisconsin 7-45 | 192 | 19 |
| 23 | Southern MississippiOverall: 10-2 Conference: 6-2 Statistics | Schedule | Roster | 11/17 lost to UAB 31-34 11/26 defeated Memphis 44-7 12/03 at Houston 12:00 PM EST | 173 | 28 |
| 24 | Florida StateOverall: 8-4 Conference: 5-3 Statistics | Schedule | Roster | 11/19 lost to Virginia 13-14 11/26 defeated Florida 21-7 | 86 | 36 |
| 25 | CincinnatiOverall: 8-3 Conference: 4-2 Statistics | Schedule | Roster | 11/19 lost to Rutgers 3-20 11/26 defeated Syracuse 30-13 12/03 Connecticut 12:00 PM EST | 56 | - |
| Others Receiving Votes: Texas (7-4) 51; Georgia Tech (8-4) 42; Brigham Young (8-3) 29; Notre Dame (8-4) 29; Northern Illinois (9-3) 19; Missouri (7-5) 16; Arkansas State (9-2) 13; Virginia (8-4) 8; Ohio (9-3) 8; Rutgers (8-4) 6; Louisiana Tech (8-4) 4 | ||||
Subscribe to:
Comments (Atom)
LSU
Alabama
Virginia Tech
Stanford
Oklahoma State
Houston
Oregon
Boise State
Michigan State
Arkansas
Oklahoma
Wisconsin
South Carolina
Georgia
Kansas State
Michigan
TCU
Baylor
Nebraska
West Virginia
Clemson
Penn State
Southern Mississippi
Florida State
Cincinnati