Saturday, February 21, 2015

Boise State Makes It 10 out of 11

In this season of firsts for the Boise State basketball team, the Broncos accomplished another.  For the first time in school history, Boise State held its fourth conference team below 50 points in demolishing Nevada 78-46 this afternoon in Taco Bell Arena.

Boise State advanced to 20-7 overall, giving Coach Leon Rice's hot team a record-tying third consecutive 20-win season.

James Webb III poured in 22 points on a dizzying combination of slam dunks and 4 of 4 three-point shooting and pulled down seven rebounds as Boise State won for the 11th time in the last 12 games.  The Broncos pulled even with Wyoming at 10-4 in the Mountain West Conference for second place behind San Diego State (12-3).

All told, Webb III was 9 of 11 shooting, while Derrick Marks connected on 8 of 12 shots for 18 points and dished out seven assists.  Marks now ranks sixth in Boise State history with 349 career assists.

Boise State began to ran away in the games first minutes, going on an 18-2 run to take a 22-6 lead with 11:56 remaining.  The Broncos extended the lead to 44-26 at the half, and Nevada would get no closer than 16 the rest of the game.

D.J. Fenner paced the Wolf Pack with 13 points and four rebounds.  Nevada's 46 points were its second-lowest total this season, as the Pack fell to 8-18 overall, 4-10 in conference play.

Boise State also held San Diego State to 46 points, Air Force to 42 and UNLV to 48 in the last thirteen days. 

The Broncos face New Mexico Tuesday night in Taco Bell Arena.  Tipoff is scheduled for 9 p.m. Mountain Time.

Final Swimming Results

1. San Diego State University      704.5   
2. Boise State University 679.5
3. University of Nevada 554
4. University of Wyoming 420
5. University of Nevada Las Vegas 312.5
6. US Air Force Academy 281
7. San Jose State University 222
8. Fresno State University 187
9. University of New Mexico 180
10. Colorado State University 172.5

Boise State Wins 400 Freestyle Relay, Loses by 25 Points

Event 21  Women 400 Yard Freestyle Relay
==================================================================================
         Pool: * 3:16.60  2/22/2014 San Diego State
                          A Apostalon, C Bailey, N Ruiz, W Weisz
     MW Champ: # 3:16.60  2/22/2014 San Diego State
  MW All Time: % 3:16.60  2/22/2014 San Diego State
    School                                 Seed     Finals Points 
==================================================================================
  1 Boise State  'A'                    3:18.17    3:16.88   40  
     1) Aoyama, Brittany E SO         2) Wicks, Samantha J JR         
     3) Martin, Katelyn A SO          4) Bottelberghe, Jessica M SR   
                 24.20        49.38 (49.38)
        1:12.71 (23.33)     1:38.21 (48.83)
        2:01.77 (23.56)     2:27.67 (49.46)
        2:51.05 (23.38)     3:16.88 (49.21)
  2 UNLV  'A'                           3:22.38    3:17.58   34  
     1) Gavrilova, Elena O JR         2) Rathsack, Lina SO            
     3) Troup, Michelle E JR          4) Fehervari, Julia JR          
                 24.04        49.86 (49.86)
        1:13.44 (23.58)     1:39.39 (49.53)
        2:02.68 (23.29)     2:28.28 (48.89)
        2:51.82 (23.54)     3:17.58 (49.30)
  3 San Diego St  'A'                   3:18.03    3:18.43   32  
     1) Apostalon, Anika J SO         2) Weisz, Whitney E JR          
     3) Johnson, Taylor M JR          4) Miller, Savannah L JR        
                 23.16        48.22 (48.22)
        1:11.79 (23.57)     1:37.58 (49.36)
        2:01.67 (24.09)     2:28.65 (51.07)
        2:52.65 (24.00)     3:18.43 (49.78)
  4 Nevada  'A'                         3:26.53    3:19.94   30  
     1) Payne, Emma FR                2) Li, Yawen JR                 
     3) Kusserow, Sita M SO           4) Baerens, Teresa H SO         
                 24.31        50.40 (50.40)
        1:14.33 (23.93)     1:40.65 (50.25)
        2:04.44 (23.79)     2:30.86 (50.21)
        2:54.27 (23.41)     3:19.94 (49.08)
  5 San Jose St  'A'                    3:25.54    3:21.59   28  
     1) Spitser, Riley E JR           2) Beneke, Brynne E JR          
     3) Solorio, Taylor R SO          4) Bruni, Christina A SR        
                 24.34        50.73 (50.73)
        1:14.75 (24.02)     1:40.78 (50.05)
        2:04.87 (24.09)     2:31.19 (50.41)
        2:54.90 (23.71)     3:21.59 (50.40)
  6 Wyoming  'A'                        3:22.58    3:22.30   26  
     1) Badger, Danielle D SO         2) Stucky, Emily G JR           
     3) Sullivan, Abigail M SO        4) Ridout, Emily B JR           
                 24.22        50.93 (50.93)
        1:15.13 (24.20)     1:41.60 (50.67)
        2:05.71 (24.11)     2:32.34 (50.74)
        2:55.87 (23.53)     3:22.30 (49.96)
  7 Air Force  'A'                      3:25.91    3:22.93   24  
     1) Miller, Genevieve SO          2) Andrews, Jinan M FR          
     3) Schroeder, Maria N FR         4) Davis, Kimberly N SR         
                 24.81        50.94 (50.94)
        1:15.78 (24.84)     1:42.27 (51.33)
        2:06.68 (24.41)     2:33.11 (50.84)
        2:56.91 (23.80)     3:22.93 (49.82)
  8 Fresno State  'A'                   3:28.57    3:23.15   22  
     1) Hatayama, Leah A JR           2) Jarvis, Hannah M JR          
     3) Titchin, Lucy SR              4) Jones, Dana J JR             
                 23.74        50.77 (50.77)
        1:14.85 (24.08)     1:42.26 (51.49)
        2:06.45 (24.19)     2:32.99 (50.73)
        2:56.78 (23.79)     3:23.15 (50.16)
  9 New Mexico  'A'                     3:25.34    3:23.45   18  
     1) Ginnis, Morgan L FR           2) King, Shayla O JR            
     3) Braul, Amelie FR              4) Chee, April L JR             
                 24.12        50.87 (50.87)
        1:03.39 (12.52)     1:42.22 (51.35)
        2:05.79 (23.57)     2:32.75 (50.53)
        2:45.88 (13.13)     3:23.45 (50.70)
 10 Colorado St  'A'                    3:27.34    3:24.03   14  
     1) Roh, Karin M SO               2) Kicklighter, Katie L FR      
     3) Griffith, Teagan R SO         4) Simpson, Tess M SR           
                 24.47        51.39 (51.39)
        1:15.51 (24.12)     1:41.58 (50.19)
        2:06.17 (24.59)     2:32.92 (51.34)
        2:57.12 (24.20)     3:24.03 (51.11)
 

One Event Left..



 1. San Diego State University      672.5  
2. Boise State University 639.5
3. University of Nevada 524
4. University of Wyoming 394
5. University of Nevada Las Vegas 278.5
6. US Air Force Academy 257
7. San Jose State University 194
8. Fresno State University 165
9. University of New Mexico 162
10. Colorado State University 158.5

Kohlbeck 2nd, Marthens 4th, Kriewall 6th



Event 20  Women Platform Diving
=========================================================================
     MW Champ: # 285.95  2/24/2006 Kelsey Patterson, Utah
  MW All Time: % 328.00  1/9/2015  Krysta Palmer, Nevada
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Palmer, Krysta         JR Nevada             344.50     343.40%  20  
  2 Kohlbeck, Erin         SR Boise State        271.20     274.60   17  
  3 Campbell, Kari         JR Wyoming            245.50     273.50   16  
  4 Marthens, Jordan       SO Boise State        224.20     255.70   15  
  5 Chamoures, Makena      FR San Diego St       224.65     237.65   14  
  6 Kriewall, Karli        SO Boise State        221.80     218.55   13  
  7 Long, Lainie           SR Air Force          220.80     209.45   12  
  8 Bishop, Keely          SO Wyoming            248.05     202.65   11  
 
                            === B - Final ===                            
 
  9 Holden, Shelbie        SO Fresno State       215.10     227.90    9  
 10 Choquehuanca, Isabell  SO San Diego St       211.90     218.85    7  
 11 Caplan, Alexandra      FR San Diego St       201.30     218.60    6  
 12 Hardy, Mary Kate       SR Colorado St        184.90     212.30    5  
 13 Carlson, Kiley         FR Boise State        219.15     208.00    4  
 14 Serra, Michele         JR UNLV               190.85     206.95    3  
 15 Milone, Ariana         JR Colorado St        191.70     193.70    2  
 16 Shillingburg, Taylor   SO UNLV               188.25     189.20    1  
 
                          === Preliminaries ===                          
 
 17 Finigan, Shannon       SO San Diego St       179.15             
 18 Williams, Emily        SO Colorado St        176.55             
 19 Horn, Jessica          JR Air Force          175.10             
 20 Ruth, Lacie            JR Fresno State       173.75             
 21 Fonseca, Kylie         FR San Jose St        169.35             
 22 Espina-Esquivel, Wend  FR Nevada             154.35             
 23 Reiswig, Cari          FR San Jose St        139.75             
 -- Gabris, Payton         FR San Diego St       178.05         X0  
 -- Dutton, Nicole         FR San Diego St       186.75         X0  
 -- Moyer, Victoria        JR Boise State        152.35         X0  
 -- Olson, Kacee           FR Boise State        227.10         X0  
 -- Heussner, Holly        SR Wyoming            208.00         X0  
 

Great Performance by Bronco Divers

It's too bad the swimmers didn't put them into position to be diving for the team conference championship, because the three Broncos in the platform diving final are dazzling the crowd.

Aztecs Take Commanding Lead

They're just going through the motions today--Blue Through and Through has already congratulated the new Mountain West Champions this morning--the San Diego State Aztecs!

Boise State will score well in the platform diving, but it won't be enough to catch the Aztecs.


1. San Diego State University      645.5  
2. Boise State University 590.5
3. University of Nevada 504
4. University of Wyoming 367
5. University of Nevada Las Vegas 274.5
6. US Air Force Academy 245
7. San Jose State University 194
8. University of New Mexico 162
9. Fresno State University 156
10. Colorado State University 151.5

San Diego State Pours It On...

Boise State and San Diego State were pretty evenly matched in the 200 butterfly coming into this week, but it was San Diego State that came to swim.



Event 19  Women 200 Yard Butterfly
=========================================================================
         Pool: * 1:55.23  2004      G Lee, SMU
     MW Champ: # 1:55.52  2/28/2009 Whitney Lopus, Utah
  MW All Time: % 1:55.52  2/28/2009 Whitney Lopus, Utah
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Berggren, Frida K      SO San Diego St      1:58.67    1:58.08   20  
                 12.40        27.13 (14.73)
          42.00 (14.87)       57.22 (15.22)
        1:12.40 (15.18)     1:27.68 (15.28)
        1:42.90 (15.22)     1:58.08 (15.18)
  2 Harrison, Summer A     FR San Diego St      1:59.25    1:58.16   17  
                 11.90        26.13 (14.23)
          40.82 (14.69)       55.83 (15.01)
        1:11.18 (15.35)     1:26.65 (15.47)
        1:42.54 (15.89)     1:58.16 (15.62)
  3 Bottelberghe, Jessica  SR Boise State       1:59.59    1:58.60   16  
                 12.37        27.04 (14.67)
          41.91 (14.87)       57.15 (15.24)
        1:12.35 (15.20)     1:27.36 (15.01)
        1:42.69 (15.33)     1:58.60 (15.91)
  4 Coonce, Molly E        JR Wyoming           2:00.57    1:59.47   15  
                 12.27        27.12 (14.85)
          42.24 (15.12)       57.68 (15.44)
        1:13.10 (15.42)     1:28.57 (15.47)
        1:44.07 (15.50)     1:59.47 (15.40)
  5 Kusserow, Sita M       SO Nevada            1:59.97    1:59.85   14  
                 12.29        26.63 (14.34)
          41.38 (14.75)       56.07 (14.69)
        1:11.52 (15.45)     1:27.26 (15.74)
        1:43.56 (16.30)     1:59.85 (16.29)
  6 Mitchell, Caroline T   SO San Diego St      2:00.98    2:00.94   13  
                 12.84        27.68 (14.84)
          42.83 (15.15)       58.29 (15.46)
        1:13.78 (15.49)     1:29.69 (15.91)
        1:45.30 (15.61)     2:00.94 (15.64)
  7 Lengyel, Anna          SO New Mexico        2:00.19    2:01.04   12  
                 12.64        27.40 (14.76)
          42.69 (15.29)       57.93 (15.24)
        1:13.27 (15.34)     1:28.96 (15.69)
        1:45.08 (16.12)     2:01.04 (15.96)
  8 Fuss, Erin M           JR Nevada            2:01.14    2:01.33   11  
                 12.64        27.46 (14.82)
          43.07 (15.61)       58.46 (15.39)
        1:14.07 (15.61)     1:29.63 (15.56)
        1:45.46 (15.83)     2:01.33 (15.87)
 
                            === B - Final ===                            
 
  9 Schroeder, Maria N     FR Air Force         2:03.31    2:00.40    9  
                 12.42        26.99 (14.57)
          42.12 (15.13)       57.53 (15.41)
        1:12.98 (15.45)     1:28.46 (15.48)
        1:44.42 (15.96)     2:00.40 (15.98)
 10 Carlson, Claudia C     SR Wyoming           2:01.92    2:01.19    7  
                 12.35        26.74 (14.39)
          41.83 (15.09)       57.20 (15.37)
        1:13.13 (15.93)     1:28.94 (15.81)
        1:45.08 (16.14)     2:01.19 (16.11)
 11 Tasic, Jenna L         JR Air Force         2:03.15    2:02.36    6  
                 12.43        27.05 (14.62)
          42.07 (15.02)       57.37 (15.30)
        1:12.87 (15.50)     1:28.93 (16.06)
        1:45.35 (16.42)     2:02.36 (17.01)
 12 Tekin, Goezde          SO UNLV              2:04.43    2:02.72    5  
                                  27.25 ( )
          42.81 (15.56)       58.95 (16.14)
                                1:30.70 ( )
        1:46.53 (15.83)     2:02.72 (16.19)
 13 Lloyd, Megan A         SO Colorado St       2:03.89    2:02.97    4  
                 12.97        27.87 (14.90)
          43.56 (15.69)       59.38 (15.82)
        1:15.33 (15.95)     1:31.39 (16.06)
        1:47.09 (15.70)     2:02.97 (15.88)
 14 Guttmacher, Samantha   SO San Diego St      2:03.52    2:03.71    3  
                 12.22        27.20 (14.98)
          42.84 (15.64)       58.52 (15.68)
        1:14.21 (15.69)     1:30.32 (16.11)
        1:47.04 (16.72)     2:03.71 (16.67)
 15 Hendrick, Karen E      SR Wyoming           2:02.30    2:05.00    2  
                 12.72        27.62 (14.90)
          43.02 (15.40)       58.43 (15.41)
        1:14.60 (16.17)     1:30.96 (16.36)
        1:47.84 (16.88)     2:05.00 (17.16)
 16 Bertrand, Celine A     FR New Mexico        2:03.55    2:06.72    1  
                 12.42        27.02 (14.60)
          42.61 (15.59)       58.85 (16.24)
        1:15.32 (16.47)     1:32.10 (16.78)
        1:49.24 (17.14)     2:06.72 (17.48)
 
                            === C - Final ===                            
 
 17 Wheeler, Abigail M     SO New Mexico        2:04.45    2:03.20  
                 12.25        27.02 (14.77)
          42.40 (15.38)       57.86 (15.46)
        1:13.94 (16.08)     1:30.14 (16.20)
        1:46.49 (16.35)     2:03.20 (16.71)
 18 Nguyen, Ruth J         SO UNLV              2:04.96    2:03.97  
                 12.97        27.77 (14.80)
          43.10 (15.33)       58.73 (15.63)
        1:14.37 (15.64)     1:30.90 (16.53)
        1:47.62 (16.72)     2:03.97 (16.35)
 19 Kennemann, Casey L     FR Fresno State      2:06.24    2:04.20  
                 12.91        28.03 (15.12)
          43.05 (15.02)       59.00 (15.95)
        1:14.97 (15.97)     1:31.07 (16.10)
        1:47.63 (16.56)     2:04.20 (16.57)
 20 Antoniuk, Joanna       SO Air Force         2:05.03    2:05.32  
                 12.21        27.29 (15.08)
          42.64 (15.35)       58.49 (15.85)
        1:14.72 (16.23)     1:31.46 (16.74)
        1:48.33 (16.87)     2:05.32 (16.99)
 21 Drennan, Jocelin R     SR Nevada            2:06.44    2:05.46  
                 13.90        28.76 (14.86)
          44.55 (15.79)     1:00.54 (15.99)
        1:16.86 (16.32)     1:33.14 (16.28)
        1:49.56 (16.42)     2:05.46 (15.90)
 22 Hendrick, Kimberly A   SO UNLV              2:05.23    2:06.96  
                 12.71        28.28 (15.57)
          43.92 (15.64)     1:00.00 (16.08)
        1:16.90 (16.90)     1:33.36 (16.46)
        1:50.42 (17.06)     2:06.96 (16.54)
 23 Kuechler, Lauren A     SO Colorado St       2:06.22    2:07.41  
                 13.01        28.08 (15.07)
          43.64 (15.56)       59.16 (15.52)
        1:15.71 (16.55)     1:32.43 (16.72)
        1:49.64 (17.21)     2:07.41 (17.77)
 24 Moss, Samantha A       SR New Mexico        2:05.88    2:08.70  
                 12.54        27.87 (15.33)
          43.94 (16.07)     1:00.21 (16.27)
        1:16.83 (16.62)     1:33.75 (16.92)
        1:51.44 (17.69)     2:08.70 (17.26)
 
                          === Preliminaries ===                          
 
 25 Ruiz, Lindsay M        JR Fresno State      2:06.67             
                 12.88        27.99 (15.11)
          43.43 (15.44)       59.39 (15.96)
        1:15.61 (16.22)     1:32.12 (16.51)
        1:49.25 (17.13)     2:06.67 (17.42)
 26 McClure, Lauren I      JR Wyoming           2:06.79             
                 13.30        28.35 (15.05)
          44.15 (15.80)     1:00.00 (15.85)
        1:16.48 (16.48)     1:33.18 (16.70)
        1:50.01 (16.83)     2:06.79 (16.78)
 27 Nakamoto, Kayla M      SR San Jose St       2:07.15             
                 12.92        28.30 (15.38)
          44.11 (15.81)     1:00.50 (16.39)
        1:16.97 (16.47)     1:33.88 (16.91)
        1:50.48 (16.60)     2:07.15 (16.67)
 28 Jacobs, Alexandra T    SO Colorado St       2:08.34             
                 12.73        28.19 (15.46)
          44.29 (16.10)     1:00.51 (16.22)
        1:17.06 (16.55)     1:34.29 (17.23)
        1:51.14 (16.85)     2:08.34 (17.20)
 29 Samudro, Stephanie     FR UNLV              2:08.98             
                 12.47        27.50 (15.03)
          43.24 (15.74)       59.53 (16.29)
        1:15.63 (16.10)     1:32.39 (16.76)
        1:50.35 (17.96)     2:08.98 (18.63)
 30 Scilufo, Taylor        SR Fresno State      2:14.16             
                 13.22        28.96 (15.74)
          45.75 (16.79)     1:02.72 (16.97)
        1:20.33 (17.61)     1:37.96 (17.63)
        1:56.25 (18.29)     2:14.16 (17.91)
 -- Blasko, Emily J        SR Boise State       2:08.51         X   
                 12.79        27.57 (14.78)
          42.92 (15.35)       58.86 (15.94)
        1:15.19 (16.33)     1:32.06 (16.87)
        1:50.15 (18.09)     2:08.51 (18.36)
 -- Rosenthal, Rachel J    SO Fresno State      2:11.76         X   
                 13.45        29.12 (15.67)
          45.49 (16.37)     1:02.15 (16.66)
        1:19.36 (17.21)     1:36.84 (17.48)
        1:54.37 (17.53)     2:11.76 (17.39)
 -- Pang, Kaitlin J        FR Air Force         2:11.26         X   
                 13.07        28.37 (15.30)
          44.37 (16.00)     1:00.84 (16.47)
        1:17.91 (17.07)     1:35.46 (17.55)
        1:53.57 (18.11)     2:11.26 (17.69)
 -- Cable, Alyssa J        SO San Jose St                       X   
 -- Whitfield, Loreen N    SR San Diego St                      X   
 -- Rennie, Tarryn S       SO Fresno State         DNF     

3 Axtecs, 1 Bronco in 200 Fly Final

Since there is little point difference in the relays, the last two finals will determine the champion.  In the 200 butterfly, there are three San Diego State swimmers who qualified this morning, and only one Bronco despite three Boise State fly swimmers being ranked in the top six coming into this week. 

Three Finals to Go...

It may be too little, too late for the Broncos. 


1. San Diego State University      592.5  
2. Boise State University 574.5
3. University of Nevada 479
4. University of Wyoming 343
5. University of Nevada Las Vegas 269.5
6. US Air Force Academy 230
7. San Jose State University 194
8. Fresno State University 156
9. University of New Mexico 149
10. Colorado State University 147.5

Yawen Li Six Seconds Faster than Top Time This Year

Boise State's Heather Harper the top seed, but it was Nevada's Yawen Li
that set an all-time Mountain West record tonight in the 200 breastsroke final.


Event 18  Women 200 Yard Breaststroke
=========================================================================
         Pool: * 2:10.15  2/22/2014 Yawen Li, SMU
     MW Champ: # 2:10.15  2/22/2014 Yawen Li, Nevada
  MW All Time: % 2:10.15  2/22/2014 Yawen Li, Nevada
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Li, Yawen              JR Nevada            2:13.29    2:08.49   20  
                 13.86        29.59 (15.73)
          45.76 (16.17)     1:02.01 (16.25)
        1:18.53 (16.52)     1:34.86 (16.33)
        1:51.74 (16.88)     2:08.49 (16.75)
  2 Harutjunjan, Maria     FR Wyoming           2:15.99    2:13.63   17  
                 13.59        29.70 (16.11)
          46.35 (16.65)     1:03.47 (17.12)
        1:21.08 (17.61)     1:38.73 (17.65)
        1:56.40 (17.67)     2:13.63 (17.23)
  3 Rathsack, Lina         SO UNLV              2:15.20    2:13.88   16  
                 13.44        29.84 (16.40)
          46.32 (16.48)     1:03.78 (17.46)
        1:20.82 (17.04)     1:38.31 (17.49)
        1:55.98 (17.67)     2:13.88 (17.90)
  4 Harper, Heather M      SR Boise State       2:15.14    2:14.56   15  
                 14.52        31.18 (16.66)
          48.27 (17.09)     1:05.72 (17.45)
        1:22.66 (16.94)     1:39.76 (17.10)
        1:57.00 (17.24)     2:14.56 (17.56)
  5 Medina-Alegria, Arant  SO Nevada            2:15.25    2:14.63   14  
                 13.87        30.74 (16.87)
          47.88 (17.14)     1:05.19 (17.31)
        1:22.41 (17.22)     1:39.67 (17.26)
        1:57.07 (17.40)     2:14.63 (17.56)
  6 Mathis, Emily D        FR Boise State       2:16.15    2:15.15   13  
                 14.47        31.17 (16.70)
          48.12 (16.95)     1:05.30 (17.18)
        1:22.76 (17.46)     1:40.11 (17.35)
        1:57.90 (17.79)     2:15.15 (17.25)
  7 Campbell, Emilie K     SR San Diego St      2:16.00    2:16.40   12  
                 13.68        29.77 (16.09)
          46.59 (16.82)     1:03.77 (17.18)
        1:21.53 (17.76)     1:39.34 (17.81)
        1:57.86 (18.52)     2:16.40 (18.54)
  8 Davis, Kimberly N      SR Air Force         2:16.08    2:17.09   11  
                 14.40        31.16 (16.76)
          48.09 (16.93)     1:05.73 (17.64)
        1:23.39 (17.66)     1:41.27 (17.88)
        1:59.38 (18.11)     2:17.09 (17.71)
 
                            === B - Final ===                            
 
  9 Hilbrandt, Riley P     SO Nevada            2:18.62    2:15.14    9  
                 14.13        30.64 (16.51)
          47.44 (16.80)     1:05.00 (17.56)
        1:22.52 (17.52)     1:40.19 (17.67)
        1:57.38 (17.19)     2:15.14 (17.76)
 10 Englestead, Lindsey M  SO New Mexico        2:17.65    2:17.23    7  
                 14.19        31.07 (16.88)
          48.00 (16.93)     1:05.32 (17.32)
        1:22.89 (17.57)     1:40.61 (17.72)
        1:58.93 (18.32)     2:17.23 (18.30)
 11 Beaury, Jenna L        SO Colorado St       2:16.24    2:17.46    5.5
                 14.53        30.98 (16.45)
          48.07 (17.09)     1:05.65 (17.58)
        1:23.16 (17.51)     1:41.23 (18.07)
        1:59.42 (18.19)     2:17.46 (18.04)
 11 Day, Laura E           JR San Diego St      2:17.94    2:17.46    5.5
                 13.48        29.92 (16.44)
          47.00 (17.08)     1:04.32 (17.32)
        1:22.39 (18.07)     1:40.20 (17.81)
        1:58.86 (18.66)     2:17.46 (18.60)
 13 Baldwin, Hailee E      SO Fresno State      2:17.27    2:17.49    4  
                 14.24        31.00 (16.76)
          48.07 (17.07)     1:05.45 (17.38)
        1:23.14 (17.69)     1:41.22 (18.08)
        1:59.34 (18.12)     2:17.49 (18.15)
 14 Walker, Kristin E      JR New Mexico        2:16.89    2:17.51    3  
                                  30.66 ( )
                                1:05.77 ( )
         1:09.88 (4.11)     1:40.38 (30.50)
        1:59.04 (18.66)     2:17.51 (18.47)
 15 Dow, Emma K            JR Wyoming           2:18.97    2:18.92    2  
                 14.19        31.29 (17.10)
          48.52 (17.23)     1:06.44 (17.92)
        1:24.11 (17.67)     1:42.44 (18.33)
        2:00.66 (18.22)     2:18.92 (18.26)
 -- Herman, Shannon I      JR San Diego St      2:18.49         DQ  
                 14.43        31.31 (16.88)
          48.31 (17.00)     1:05.94 (17.63)
        1:23.89 (17.95)     1:41.88 (17.99)
        2:00.03 (18.15)          DQ (18.27)
 
                            === C - Final ===                            
 
 17 Rodriguez, Brooke A    JR Fresno State      2:20.37    2:18.15  
                 13.96        30.83 (16.87)
          48.06 (17.23)     1:05.84 (17.78)
        1:23.65 (17.81)     1:41.77 (18.12)
        2:00.00 (18.23)     2:18.15 (18.15)
 18 McGill, Emily C        FR New Mexico        2:19.61    2:18.28  
                 14.18        31.14 (16.96)
          48.41 (17.27)     1:05.96 (17.55)
        1:24.16 (18.20)     1:42.04 (17.88)
        2:00.18 (18.14)     2:18.28 (18.10)
 19 Yoder, Dominique K     FR San Jose St       2:19.77    2:18.70  
                                  31.04 ( )
                                1:05.61 ( )
                                1:41.62 ( )
        2:18.70 (37.08)                    
 20 Buxbaum, Amanda J      JR San Jose St       2:19.88    2:19.38  
                 14.47        31.66 (17.19)
          49.27 (17.61)     1:06.88 (17.61)
        1:24.58 (17.70)     1:42.56 (17.98)
        2:00.86 (18.30)     2:19.38 (18.52)
 21 Bassani, Cristina C    JR Colorado St       2:20.82    2:20.59  
                 14.04        31.35 (17.31)
          48.67 (17.32)     1:06.38 (17.71)
        1:24.42 (18.04)     1:42.71 (18.29)
        2:01.21 (18.50)     2:20.59 (19.38)
 22 Johnson, Jenner L      JR San Jose St       2:22.50    2:22.97  
                 14.25        31.45 (17.20)
          49.10 (17.65)     1:07.47 (18.37)
        1:26.10 (18.63)     1:45.08 (18.98)
        2:04.15 (19.07)     2:22.97 (18.82)
 23 Zaccarelli, Cecilia Z  FR San Diego St      2:23.90    2:23.66  
                 14.73        31.78 (17.05)
          49.46 (17.68)     1:07.51 (18.05)
        1:25.73 (18.22)     1:44.50 (18.77)
        2:03.59 (19.09)     2:23.66 (20.07)
 24 Weber, Leah V          JR Air Force         2:22.14    2:24.12  
                 14.75        32.25 (17.50)
          50.43 (18.18)     1:08.90 (18.47)
        1:27.57 (18.67)     1:46.35 (18.78)
        2:05.26 (18.91)     2:24.12 (18.86)
 
                          === Preliminaries ===                          
 
 20 Simpson, Tess M        SR Colorado St       2:19.93             
                 14.01        30.85 (16.84)
          47.83 (16.98)     1:05.62 (17.79)
        1:23.86 (18.24)     1:42.45 (18.59)
        2:01.07 (18.62)     2:19.93 (18.86)
 26 Hendrick, Kristina M   SO UNLV              2:25.36             
                 14.55        31.98 (17.43)
          49.63 (17.65)     1:08.46 (18.83)
        1:27.08 (18.62)     1:46.61 (19.53)
        2:05.93 (19.32)     2:25.36 (19.43)
 27 Sanchez, Natalie O     SR UNLV              2:26.00             
                 14.22        31.82 (17.60)
          50.07 (18.25)     1:08.72 (18.65)
        1:27.89 (19.17)     1:47.36 (19.47)
        2:06.73 (19.37)     2:26.00 (19.27)
 28 Salanitro, Gianna J    FR Colorado St       2:27.10             
                 14.88        32.61 (17.73)
          50.77 (18.16)     1:09.37 (18.60)
        1:28.03 (18.66)     1:47.50 (19.47)
        2:07.18 (19.68)     2:27.10 (19.92)
 29 Logan, Mackenzie R     FR UNLV              2:27.29             
                 15.00        32.85 (17.85)
          51.39 (18.54)     1:10.34 (18.95)
        1:29.51 (19.17)     1:49.10 (19.59)
        2:08.09 (18.99)     2:27.29 (19.20)
 30 Schlosberg, Kira B     SO Air Force         2:28.08             
                 14.60        32.49 (17.89)
          51.01 (18.52)     1:09.90 (18.89)
        1:29.30 (19.40)     1:49.17 (19.87)
        2:08.69 (19.52)     2:28.08 (19.39)
 -- Lacey, Halie M         SR Wyoming           2:17.46         X   
                 14.15        30.59 (16.44)
          47.63 (17.04)     1:05.10 (17.47)
        1:22.72 (17.62)     1:40.71 (17.99)
        1:59.00 (18.29)     2:17.46 (18.46)
 -- Slaught, Shannon A     SR San Jose St       2:21.06         X   
                 14.07        31.14 (17.07)
          48.94 (17.80)     1:06.93 (17.99)
        1:25.44 (18.51)     1:43.85 (18.41)
        2:02.55 (18.70)     2:21.06 (18.51)
 -- McGregor, Carlie C     SR New Mexico        2:26.97         X   
                 14.90        32.45 (17.55)
          50.61 (18.16)     1:09.52 (18.91)
        1:28.64 (19.12)     1:48.09 (19.45)
        2:07.44 (19.35)     2:26.97 (19.53)
 -- Wawrzyniak, Madeleine  FR Air Force         2:32.87         X   
                 14.90        33.03 (18.13)
          51.67 (18.64)     1:11.22 (19.55)
        1:31.28 (20.06)     1:51.67 (20.39)
        2:12.40 (20.73)     2:32.87 (20.47)

Nearly Every Nevada Swimmer 3-6 Seconds Faster Than Top Time

That's either great coaching or....

Mountain West Standings Through 17 Finals

We called it early this morning for San Diego State, not based on top times this year, but mostly on the performance this week:

1. San Diego State University    575   
2. Boise State University 546.5
3. University of Nevada 436
4. University of Wyoming 324
5. University of Nevada Las Vegas 253.5
6. US Air Force Academy 219
7. San Jose State University 194
8. Fresno State University 152
9. Colorado State University 142
10. University of New Mexico 139

Aoyama Finishes Fourth in 100 Freestyle

It's been that kind of meet for Boise State.  #2 seed Brittany Aoyama finished fourth, the best of the Broncos.



Event 17  Women 100 Yard Freestyle
=========================================================================
         Pool: * 47.73  2/22/2014 Anika Apostalon, SDSU
     MW Champ: # 47.73  2/22/2014 Anika Apostalon, San Diego State
  MW All Time: % 47.73  2/22/2014 Anika Apostalon, San Diego State
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Apostalon, Anika J     SO San Diego St        48.07      47.88   20  
                                  22.89 ( )
          47.88 (24.99)                    
