Saturday, February 21, 2015

San Diego State Pours It On...

Boise State and San Diego State were pretty evenly matched in the 200 butterfly coming into this week, but it was San Diego State that came to swim.



Event 19  Women 200 Yard Butterfly
=========================================================================
         Pool: * 1:55.23  2004      G Lee, SMU
     MW Champ: # 1:55.52  2/28/2009 Whitney Lopus, Utah
  MW All Time: % 1:55.52  2/28/2009 Whitney Lopus, Utah
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Berggren, Frida K      SO San Diego St      1:58.67    1:58.08   20  
                 12.40        27.13 (14.73)
          42.00 (14.87)       57.22 (15.22)
        1:12.40 (15.18)     1:27.68 (15.28)
        1:42.90 (15.22)     1:58.08 (15.18)
  2 Harrison, Summer A     FR San Diego St      1:59.25    1:58.16   17  
                 11.90        26.13 (14.23)
          40.82 (14.69)       55.83 (15.01)
        1:11.18 (15.35)     1:26.65 (15.47)
        1:42.54 (15.89)     1:58.16 (15.62)
  3 Bottelberghe, Jessica  SR Boise State       1:59.59    1:58.60   16  
                 12.37        27.04 (14.67)
          41.91 (14.87)       57.15 (15.24)
        1:12.35 (15.20)     1:27.36 (15.01)
        1:42.69 (15.33)     1:58.60 (15.91)
  4 Coonce, Molly E        JR Wyoming           2:00.57    1:59.47   15  
                 12.27        27.12 (14.85)
          42.24 (15.12)       57.68 (15.44)
        1:13.10 (15.42)     1:28.57 (15.47)
        1:44.07 (15.50)     1:59.47 (15.40)
  5 Kusserow, Sita M       SO Nevada            1:59.97    1:59.85   14  
                 12.29        26.63 (14.34)
          41.38 (14.75)       56.07 (14.69)
        1:11.52 (15.45)     1:27.26 (15.74)
        1:43.56 (16.30)     1:59.85 (16.29)
  6 Mitchell, Caroline T   SO San Diego St      2:00.98    2:00.94   13  
                 12.84        27.68 (14.84)
          42.83 (15.15)       58.29 (15.46)
        1:13.78 (15.49)     1:29.69 (15.91)
        1:45.30 (15.61)     2:00.94 (15.64)
  7 Lengyel, Anna          SO New Mexico        2:00.19    2:01.04   12  
                 12.64        27.40 (14.76)
          42.69 (15.29)       57.93 (15.24)
        1:13.27 (15.34)     1:28.96 (15.69)
        1:45.08 (16.12)     2:01.04 (15.96)
  8 Fuss, Erin M           JR Nevada            2:01.14    2:01.33   11  
                 12.64        27.46 (14.82)
          43.07 (15.61)       58.46 (15.39)
        1:14.07 (15.61)     1:29.63 (15.56)
        1:45.46 (15.83)     2:01.33 (15.87)
 
                            === B - Final ===                            
 
  9 Schroeder, Maria N     FR Air Force         2:03.31    2:00.40    9  
                 12.42        26.99 (14.57)
          42.12 (15.13)       57.53 (15.41)
        1:12.98 (15.45)     1:28.46 (15.48)
        1:44.42 (15.96)     2:00.40 (15.98)
 10 Carlson, Claudia C     SR Wyoming           2:01.92    2:01.19    7  
                 12.35        26.74 (14.39)
          41.83 (15.09)       57.20 (15.37)
        1:13.13 (15.93)     1:28.94 (15.81)
        1:45.08 (16.14)     2:01.19 (16.11)
 11 Tasic, Jenna L         JR Air Force         2:03.15    2:02.36    6  
                 12.43        27.05 (14.62)
          42.07 (15.02)       57.37 (15.30)
        1:12.87 (15.50)     1:28.93 (16.06)
        1:45.35 (16.42)     2:02.36 (17.01)
 12 Tekin, Goezde          SO UNLV              2:04.43    2:02.72    5  
                                  27.25 ( )
          42.81 (15.56)       58.95 (16.14)
                                1:30.70 ( )
        1:46.53 (15.83)     2:02.72 (16.19)
 13 Lloyd, Megan A         SO Colorado St       2:03.89    2:02.97    4  
                 12.97        27.87 (14.90)
          43.56 (15.69)       59.38 (15.82)
        1:15.33 (15.95)     1:31.39 (16.06)
        1:47.09 (15.70)     2:02.97 (15.88)
 14 Guttmacher, Samantha   SO San Diego St      2:03.52    2:03.71    3  
                 12.22        27.20 (14.98)
          42.84 (15.64)       58.52 (15.68)
        1:14.21 (15.69)     1:30.32 (16.11)
        1:47.04 (16.72)     2:03.71 (16.67)
 15 Hendrick, Karen E      SR Wyoming           2:02.30    2:05.00    2  
                 12.72        27.62 (14.90)
          43.02 (15.40)       58.43 (15.41)
        1:14.60 (16.17)     1:30.96 (16.36)
        1:47.84 (16.88)     2:05.00 (17.16)
 16 Bertrand, Celine A     FR New Mexico        2:03.55    2:06.72    1  
                 12.42        27.02 (14.60)
          42.61 (15.59)       58.85 (16.24)
        1:15.32 (16.47)     1:32.10 (16.78)
        1:49.24 (17.14)     2:06.72 (17.48)
 
                            === C - Final ===                            
 
 17 Wheeler, Abigail M     SO New Mexico        2:04.45    2:03.20  
                 12.25        27.02 (14.77)
          42.40 (15.38)       57.86 (15.46)
        1:13.94 (16.08)     1:30.14 (16.20)
        1:46.49 (16.35)     2:03.20 (16.71)
 18 Nguyen, Ruth J         SO UNLV              2:04.96    2:03.97  
                 12.97        27.77 (14.80)
          43.10 (15.33)       58.73 (15.63)
        1:14.37 (15.64)     1:30.90 (16.53)
        1:47.62 (16.72)     2:03.97 (16.35)
 19 Kennemann, Casey L     FR Fresno State      2:06.24    2:04.20  
                 12.91        28.03 (15.12)
          43.05 (15.02)       59.00 (15.95)
        1:14.97 (15.97)     1:31.07 (16.10)
        1:47.63 (16.56)     2:04.20 (16.57)
 20 Antoniuk, Joanna       SO Air Force         2:05.03    2:05.32  
                 12.21        27.29 (15.08)
          42.64 (15.35)       58.49 (15.85)
        1:14.72 (16.23)     1:31.46 (16.74)
        1:48.33 (16.87)     2:05.32 (16.99)
 21 Drennan, Jocelin R     SR Nevada            2:06.44    2:05.46  
                 13.90        28.76 (14.86)
          44.55 (15.79)     1:00.54 (15.99)
        1:16.86 (16.32)     1:33.14 (16.28)
        1:49.56 (16.42)     2:05.46 (15.90)
 22 Hendrick, Kimberly A   SO UNLV              2:05.23    2:06.96  
                 12.71        28.28 (15.57)
          43.92 (15.64)     1:00.00 (16.08)
        1:16.90 (16.90)     1:33.36 (16.46)
        1:50.42 (17.06)     2:06.96 (16.54)
 23 Kuechler, Lauren A     SO Colorado St       2:06.22    2:07.41  
                 13.01        28.08 (15.07)
          43.64 (15.56)       59.16 (15.52)
        1:15.71 (16.55)     1:32.43 (16.72)
        1:49.64 (17.21)     2:07.41 (17.77)
 24 Moss, Samantha A       SR New Mexico        2:05.88    2:08.70  
                 12.54        27.87 (15.33)
          43.94 (16.07)     1:00.21 (16.27)
        1:16.83 (16.62)     1:33.75 (16.92)
        1:51.44 (17.69)     2:08.70 (17.26)
 
                          === Preliminaries ===                          
 
 25 Ruiz, Lindsay M        JR Fresno State      2:06.67             
                 12.88        27.99 (15.11)
          43.43 (15.44)       59.39 (15.96)
        1:15.61 (16.22)     1:32.12 (16.51)
        1:49.25 (17.13)     2:06.67 (17.42)
 26 McClure, Lauren I      JR Wyoming           2:06.79             
                 13.30        28.35 (15.05)
          44.15 (15.80)     1:00.00 (15.85)
        1:16.48 (16.48)     1:33.18 (16.70)
        1:50.01 (16.83)     2:06.79 (16.78)
 27 Nakamoto, Kayla M      SR San Jose St       2:07.15             
                 12.92        28.30 (15.38)
          44.11 (15.81)     1:00.50 (16.39)
        1:16.97 (16.47)     1:33.88 (16.91)
        1:50.48 (16.60)     2:07.15 (16.67)
 28 Jacobs, Alexandra T    SO Colorado St       2:08.34             
                 12.73        28.19 (15.46)
          44.29 (16.10)     1:00.51 (16.22)
        1:17.06 (16.55)     1:34.29 (17.23)
        1:51.14 (16.85)     2:08.34 (17.20)
 29 Samudro, Stephanie     FR UNLV              2:08.98             
                 12.47        27.50 (15.03)
          43.24 (15.74)       59.53 (16.29)
        1:15.63 (16.10)     1:32.39 (16.76)
        1:50.35 (17.96)     2:08.98 (18.63)
 30 Scilufo, Taylor        SR Fresno State      2:14.16             
                 13.22        28.96 (15.74)
          45.75 (16.79)     1:02.72 (16.97)
        1:20.33 (17.61)     1:37.96 (17.63)
        1:56.25 (18.29)     2:14.16 (17.91)
 -- Blasko, Emily J        SR Boise State       2:08.51         X   
                 12.79        27.57 (14.78)
          42.92 (15.35)       58.86 (15.94)
        1:15.19 (16.33)     1:32.06 (16.87)
        1:50.15 (18.09)     2:08.51 (18.36)
 -- Rosenthal, Rachel J    SO Fresno State      2:11.76         X   
                 13.45        29.12 (15.67)
          45.49 (16.37)     1:02.15 (16.66)
        1:19.36 (17.21)     1:36.84 (17.48)
        1:54.37 (17.53)     2:11.76 (17.39)
 -- Pang, Kaitlin J        FR Air Force         2:11.26         X   
                 13.07        28.37 (15.30)
          44.37 (16.00)     1:00.84 (16.47)
        1:17.91 (17.07)     1:35.46 (17.55)
        1:53.57 (18.11)     2:11.26 (17.69)
 -- Cable, Alyssa J        SO San Jose St                       X   
 -- Whitfield, Loreen N    SR San Diego St                      X   
 -- Rennie, Tarryn S       SO Fresno State         DNF     

No comments:

Post a Comment