27 points for Boise State in the "A" Final. We'll get all the final results from the 1,650 shortly.
vent 15 Women 1650 Yard Freestyle
=========================================================================
Pool: * 15:40.41 2003 F Rigamonti, SMU
MW Champ: # 16:15.53 2/23/2011 Kelly Marquenie, San Diego State
MW All Time: % 16:15.53 2/23/2011 Kelly Marquenie, San Diego State
Name Year School Seed Finals Points
=========================================================================
1 Miller, Genevieve SO Air Force 9:52.54 16:13.01# 20
26.54 54.84 (28.30)
1:23.62 (28.78) 1:52.71 (29.09)
2:21.77 (29.06) 2:51.04 (29.27)
3:20.43 (29.39) 3:49.91 (29.48)
4:19.61 (29.70) 4:49.24 (29.63)
5:18.89 (29.65) 5:48.46 (29.57)
6:18.18 (29.72) 6:47.94 (29.76)
7:17.79 (29.85) 7:47.48 (29.69)
8:17.32 (29.84) 8:47.16 (29.84)
9:17.14 (29.98) 9:47.09 (29.95)
10:17.06 (29.97) 10:47.02 (29.96)
11:16.85 (29.83) 11:46.80 (29.95)
12:16.74 (29.94) 12:46.55 (29.81)
13:16.58 (30.03) 13:46.45 (29.87)
14:16.21 (29.76) 14:45.82 (29.61)
15:15.40 (29.58) 15:44.88 (29.48) 16:13.01 (28.13)
2 Menke, Sara E JR Air Force 10:05.76 16:28.38 17
26.70 55.25 (28.55)
1:24.20 (28.95) 1:53.31 (29.11)
2:22.56 (29.25) 2:52.05 (29.49)
3:21.70 (29.65) 3:51.36 (29.66)
4:21.16 (29.80) 4:50.93 (29.77)
5:20.90 (29.97) 5:50.93 (30.03)
6:21.03 (30.10) 6:51.03 (30.00)
7:21.19 (30.16) 7:51.67 (30.48)
8:22.04 (30.37) 8:52.53 (30.49)
9:22.87 (30.34) 9:53.32 (30.45)
10:23.79 (30.47) 10:53.97 (30.18)
11:24.51 (30.54) 11:54.82 (30.31)
12:25.11 (30.29) 12:55.58 (30.47)
13:26.00 (30.42) 13:56.80 (30.80)
14:27.34 (30.54) 14:57.68 (30.34)
15:28.51 (30.83) 15:59.03 (30.52) 16:28.38 (29.35)
3 Spitser, Riley E JR San Jose St 9:59.68 16:32.52 16
26.72 55.76 (29.04)
1:25.42 (29.66) 1:55.55 (30.13)
2:25.64 (30.09) 2:55.80 (30.16)
3:26.34 (30.54) 3:56.89 (30.55)
4:26.91 (30.02) 4:57.22 (30.31)
5:27.77 (30.55) 5:58.34 (30.57)
6:28.84 (30.50) 6:59.31 (30.47)
7:29.73 (30.42) 8:00.35 (30.62)
8:31.21 (30.86) 9:01.56 (30.35)
9:31.78 (30.22) 10:02.23 (30.45)
10:32.89 (30.66) 11:03.32 (30.43)
11:33.63 (30.31) 12:03.94 (30.31)
12:34.03 (30.09) 13:04.09 (30.06)
13:34.25 (30.16) 14:03.94 (29.69)
14:33.30 (29.36) 15:02.91 (29.61)
15:32.76 (29.85) 16:02.86 (30.10) 16:32.52 (29.66)
4 Forman, Michelle SR Nevada 10:23.21 16:34.56 15
27.06 56.97 (29.91)
1:27.36 (30.39) 1:57.92 (30.56)
2:28.62 (30.70) 2:59.15 (30.53)
3:29.91 (30.76) 4:00.38 (30.47)
4:30.97 (30.59) 5:01.35 (30.38)
5:31.32 (29.97) 6:01.36 (30.04)
6:31.88 (30.52) 7:02.03 (30.15)
7:32.06 (30.03) 8:02.47 (30.41)
8:32.56 (30.09) 9:02.80 (30.24)
9:33.14 (30.34) 10:03.49 (30.35)
10:33.28 (29.79) 11:03.12 (29.84)
11:32.98 (29.86) 12:03.20 (30.22)
12:33.53 (30.33) 13:03.82 (30.29)
13:34.35 (30.53) 14:04.90 (30.55)
14:35.29 (30.39) 15:05.68 (30.39)
15:35.82 (30.14) 16:05.88 (30.06) 16:34.56 (28.68)
5 Hlavacek, Nicole L JR Wyoming 10:06.31 16:35.41 14
27.10 56.02 (28.92)
1:25.58 (29.56) 1:55.38 (29.80)
2:25.56 (30.18) 2:55.82 (30.26)
3:26.13 (30.31) 3:56.49 (30.36)
4:26.70 (30.21) 4:57.07 (30.37)
5:27.60 (30.53) 5:58.15 (30.55)
6:28.61 (30.46) 6:59.14 (30.53)
7:29.50 (30.36) 7:59.92 (30.42)
8:30.28 (30.36) 9:00.72 (30.44)
9:31.01 (30.29) 10:01.41 (30.40)
10:31.66 (30.25) 11:01.97 (30.31)
11:32.25 (30.28) 12:02.65 (30.40)
12:33.11 (30.46) 13:03.57 (30.46)
13:34.02 (30.45) 14:04.58 (30.56)
14:34.81 (30.23) 15:05.27 (30.46)
15:35.61 (30.34) 16:06.03 (30.42) 16:35.41 (29.38)
6 Moore, Emri D JR Boise State 10:11.00 16:37.87 13
27.39 56.65 (29.26)
1:26.23 (29.58) 1:56.06 (29.83)
2:26.03 (29.97) 2:56.12 (30.09)
3:26.39 (30.27) 3:56.67 (30.28)
4:27.10 (30.43) 4:57.42 (30.32)
5:27.74 (30.32) 5:58.13 (30.39)
6:28.67 (30.54) 6:58.93 (30.26)
7:29.49 (30.56) 7:59.93 (30.44)
8:30.39 (30.46) 9:00.80 (30.41)
9:31.17 (30.37) 10:01.55 (30.38)
10:31.82 (30.27) 11:02.32 (30.50)
11:32.79 (30.47) 12:03.43 (30.64)
12:34.13 (30.70) 13:04.64 (30.51)
13:35.54 (30.90) 14:06.05 (30.51)
14:36.75 (30.70) 15:07.48 (30.73)
15:38.35 (30.87) 16:08.97 (30.62) 16:37.87 (28.90)
7 Mikulski, Aliyah C SR Wyoming 10:09.32 16:46.82 12
27.97 58.24 (30.27)
1:28.60 (30.36) 1:59.08 (30.48)
2:29.84 (30.76) 3:00.58 (30.74)
3:31.26 (30.68) 4:01.90 (30.64)
4:32.64 (30.74) 5:03.36 (30.72)
5:34.02 (30.66) 6:04.59 (30.57)
6:35.08 (30.49) 7:05.78 (30.70)
7:36.46 (30.68) 8:07.01 (30.55)
8:37.53 (30.52) 9:08.01 (30.48)
9:38.59 (30.58) 10:09.19 (30.60)
10:39.58 (30.39) 11:10.05 (30.47)
11:40.63 (30.58) 12:11.18 (30.55)
12:41.82 (30.64) 13:12.54 (30.72)
13:43.08 (30.54) 14:13.90 (30.82)
14:44.78 (30.88) 15:15.58 (30.80)
15:46.40 (30.82) 16:17.00 (30.60) 16:46.82 (29.82)
8 Sheehan, Courtney L SR Fresno State 10:23.43 16:48.21 11
27.70 57.82 (30.12)
1:28.51 (30.69) 1:59.36 (30.85)
2:30.03 (30.67) 3:00.77 (30.74)
3:31.12 (30.35) 4:01.68 (30.56)
4:32.03 (30.35) 5:02.56 (30.53)
5:33.18 (30.62) 6:03.82 (30.64)
6:34.38 (30.56) 7:05.00 (30.62)
7:35.79 (30.79) 8:06.34 (30.55)
8:36.99 (30.65) 9:07.74 (30.75)
9:38.37 (30.63) 10:08.82 (30.45)
10:39.59 (30.77) 11:10.24 (30.65)
11:41.25 (31.01) 12:12.37 (31.12)
12:43.55 (31.18) 13:14.41 (30.86)
13:45.77 (31.36) 14:16.43 (30.66)
14:47.36 (30.93) 15:18.19 (30.83)
15:49.09 (30.90) 16:20.50 (31.41) 16:48.21 (27.71)
9 Draney, Amelia FR Boise State 10:19.79 16:51.17 9
28.53 59.10 (30.57)
1:29.45 (30.35) 2:00.29 (30.84)
2:31.13 (30.84) 3:02.36 (31.23)
3:33.43 (31.07) 4:04.44 (31.01)
4:35.56 (31.12) 5:06.90 (31.34)
5:38.10 (31.20) 6:09.37 (31.27)
6:40.60 (31.23) 7:11.98 (31.38)
7:43.50 (31.52) 8:14.84 (31.34)
8:45.71 (30.87) 9:17.07 (31.36)
9:47.87 (30.80) 10:18.70 (30.83)
10:49.58 (30.88) 11:20.20 (30.62)
11:51.16 (30.96) 12:21.83 (30.67)
12:52.26 (30.43) 13:22.68 (30.42)
13:53.43 (30.75) 14:23.85 (30.42)
14:54.16 (30.31) 15:24.75 (30.59)
15:54.42 (29.67) 16:23.22 (28.80) 16:51.17 (27.95)
10 Mitchell, Caroline T SO San Diego St 10:23.41 16:52.63 7
28.83 59.21 (30.38)
1:30.31 (31.10) 2:01.24 (30.93)
2:32.23 (30.99) 3:03.45 (31.22)
3:34.65 (31.20) 4:05.70 (31.05)
4:36.87 (31.17) 5:08.04 (31.17)
5:39.03 (30.99) 6:10.11 (31.08)
6:41.28 (31.17) 7:12.35 (31.07)
7:43.31 (30.96) 8:14.20 (30.89)
8:45.02 (30.82) 9:15.68 (30.66)
9:46.18 (30.50) 10:16.70 (30.52)
10:47.17 (30.47) 11:17.81 (30.64)
11:48.71 (30.90) 12:19.43 (30.72)
12:50.02 (30.59) 13:20.63 (30.61)
13:51.05 (30.42) 14:21.52 (30.47)
14:51.95 (30.43) 15:22.58 (30.63)
15:52.92 (30.34) 16:23.27 (30.35) 16:52.63 (29.36)
11 Simmons, Kelly N JR Fresno State 10:22.36 16:57.82 6
27.54 57.59 (30.05)
1:27.93 (30.34) 1:58.51 (30.58)
2:29.24 (30.73) 3:00.00 (30.76)
3:30.76 (30.76) 4:01.65 (30.89)
4:32.76 (31.11) 5:03.43 (30.67)
5:34.11 (30.68) 6:05.07 (30.96)
6:36.02 (30.95) 7:06.97 (30.95)
7:38.18 (31.21) 8:09.35 (31.17)
8:40.40 (31.05) 9:11.52 (31.12)
9:42.75 (31.23) 10:13.94 (31.19)
10:45.03 (31.09) 11:16.05 (31.02)
11:47.16 (31.11) 12:18.39 (31.23)
12:49.78 (31.39) 13:21.03 (31.25)
13:51.87 (30.84) 14:22.98 (31.11)
14:54.63 (31.65) 15:25.89 (31.26)
15:56.90 (31.01) 16:27.83 (30.93) 16:57.82 (29.99)
12 Michaels, Dana M SR San Diego St 10:12.43 16:58.05 5
27.72 57.83 (30.11)
1:28.29 (30.46) 1:59.08 (30.79)
2:30.17 (31.09) 3:01.20 (31.03)
3:32.20 (31.00) 4:03.29 (31.09)
4:34.51 (31.22) 5:05.72 (31.21)
5:36.82 (31.10) 6:07.77 (30.95)
6:38.93 (31.16) 7:10.09 (31.16)
7:41.26 (31.17) 8:12.41 (31.15)
8:43.72 (31.31) 9:14.92 (31.20)
9:46.11 (31.19) 10:17.29 (31.18)
10:48.28 (30.99) 11:19.50 (31.22)
11:50.67 (31.17) 12:21.74 (31.07)
12:52.86 (31.12) 13:23.85 (30.99)
13:55.08 (31.23) 14:26.20 (31.12)
14:57.18 (30.98) 15:28.06 (30.88)
15:58.92 (30.86) 16:28.89 (29.97) 16:58.05 (29.16)
13 Hippi, Josefine M SO UNLV 10:30.62 16:58.65 4
26.99 56.74 (29.75)
1:26.74 (30.00) 1:57.04 (30.30)
2:27.69 (30.65) 2:58.22 (30.53)
3:28.77 (30.55) 3:59.47 (30.70)
4:30.10 (30.63) 5:00.74 (30.64)
5:31.43 (30.69) 6:02.25 (30.82)
6:33.53 (31.28) 7:04.67 (31.14)
7:35.85 (31.18) 8:07.02 (31.17)
8:38.34 (31.32) 9:09.41 (31.07)
9:40.78 (31.37) 10:12.36 (31.58)
10:43.62 (31.26) 11:15.04 (31.42)
11:46.59 (31.55) 12:17.79 (31.20)
12:49.30 (31.51) 13:20.69 (31.39)
13:52.22 (31.53) 14:23.78 (31.56)
14:55.09 (31.31) 15:26.53 (31.44)
15:57.55 (31.02) 16:28.53 (30.98) 16:58.65 (30.12)
14 Balogh, Blake L JR Boise State 10:14.35 16:59.44 3
27.70 57.25 (29.55)
1:27.12 (29.87) 1:56.84 (29.72)
2:26.83 (29.99) 2:57.02 (30.19)
3:27.27 (30.25) 3:57.58 (30.31)
4:27.97 (30.39) 4:58.52 (30.55)
5:28.86 (30.34) 5:59.27 (30.41)
6:29.74 (30.47) 7:00.31 (30.57)
7:31.03 (30.72) 8:01.83 (30.80)
8:32.93 (31.10) 9:04.13 (31.20)
9:35.60 (31.47) 10:07.42 (31.82)
10:39.11 (31.69) 11:10.55 (31.44)
11:42.37 (31.82) 12:14.25 (31.88)
12:46.19 (31.94) 13:18.06 (31.87)
13:49.91 (31.85) 14:21.80 (31.89)
14:53.51 (31.71) 15:25.39 (31.88)
15:57.30 (31.91) 16:29.23 (31.93) 16:59.44 (30.21)
15 Myers, Megan M SR Boise State 10:17.00 16:59.89 2
27.90 57.94 (30.04)
1:28.36 (30.42) 1:59.01 (30.65)
2:29.82 (30.81) 3:00.70 (30.88)
3:31.82 (31.12) 4:02.88 (31.06)
4:33.97 (31.09) 5:04.97 (31.00)
5:35.82 (30.85) 6:06.86 (31.04)
6:37.70 (30.84) 7:08.84 (31.14)
7:39.91 (31.07) 8:11.12 (31.21)
8:42.22 (31.10) 9:13.50 (31.28)
9:44.56 (31.06) 10:15.85 (31.29)
10:46.69 (30.84) 11:17.77 (31.08)
11:49.10 (31.33) 12:20.06 (30.96)
12:51.46 (31.40) 13:22.74 (31.28)
13:53.89 (31.15) 14:25.20 (31.31)
14:56.39 (31.19) 15:27.64 (31.25)
15:58.57 (30.93) 16:29.55 (30.98) 16:59.89 (30.34)
16 McClure, Lauren I JR Wyoming 10:16.04 17:06.26 1
27.91 57.81 (29.90)
1:28.62 (30.81) 1:59.74 (31.12)
2:30.92 (31.18) 3:02.27 (31.35)
3:33.55 (31.28) 4:04.87 (31.32)
4:35.97 (31.10) 5:07.11 (31.14)
5:38.30 (31.19) 6:09.37 (31.07)
6:40.77 (31.40) 7:12.10 (31.33)
7:43.44 (31.34) 8:14.54 (31.10)
8:45.81 (31.27) 9:17.20 (31.39)
9:48.17 (30.97) 10:19.51 (31.34)
10:50.54 (31.03) 11:21.87 (31.33)
11:52.79 (30.92) 12:24.12 (31.33)
12:55.45 (31.33) 13:26.49 (31.04)
13:57.71 (31.22) 14:29.34 (31.63)
15:00.71 (31.37) 15:32.14 (31.43)
16:03.38 (31.24) 16:35.26 (31.88) 17:06.26 (31.00)
17 Duckworth, Casey C SO Wyoming 10:15.53 17:09.27
28.03 58.13 (30.10)
1:28.84 (30.71) 1:59.83 (30.99)
2:30.89 (31.06) 3:02.12 (31.23)
3:33.50 (31.38) 4:04.81 (31.31)
4:36.14 (31.33) 5:07.72 (31.58)
5:39.22 (31.50) 6:10.95 (31.73)
6:42.62 (31.67) 7:14.16 (31.54)
7:45.87 (31.71) 8:17.22 (31.35)
8:48.56 (31.34) 9:20.01 (31.45)
9:51.15 (31.14) 10:22.50 (31.35)
10:53.73 (31.23) 11:24.88 (31.15)
11:56.17 (31.29) 12:27.61 (31.44)
12:59.25 (31.64) 13:30.79 (31.54)
14:02.45 (31.66) 14:33.77 (31.32)
15:05.12 (31.35) 15:36.53 (31.41)
16:07.79 (31.26) 16:38.76 (30.97) 17:09.27 (30.51)
18 Lengyel, Anna SO New Mexico 10:22.22 17:11.24
27.53 57.21 (29.68)
1:27.39 (30.18) 1:57.94 (30.55)
2:28.36 (30.42) 2:58.71 (30.35)
3:29.03 (30.32) 3:59.50 (30.47)
4:30.00 (30.50) 5:00.75 (30.75)
5:31.52 (30.77) 6:02.28 (30.76)
6:33.08 (30.80) 7:04.17 (31.09)
7:35.68 (31.51) 8:07.09 (31.41)
8:38.86 (31.77) 9:11.20 (32.34)
9:43.16 (31.96) 10:15.17 (32.01)
10:47.06 (31.89) 11:19.15 (32.09)
11:51.08 (31.93) 12:23.05 (31.97)
12:56.01 (32.96) 13:28.23 (32.22)
14:01.06 (32.83) 14:33.13 (32.07)
15:05.69 (32.56) 15:37.64 (31.95)
16:09.17 (31.53) 16:41.14 (31.97) 17:11.24 (30.10)
19 Evans, Madison J SO Colorado St 10:33.80 17:21.80
28.23 58.90 (30.67)
1:29.84 (30.94) 2:01.22 (31.38)
2:32.99 (31.77) 3:04.88 (31.89)
3:36.38 (31.50) 4:08.13 (31.75)
4:40.12 (31.99) 5:11.89 (31.77)
5:43.10 (31.21) 6:14.41 (31.31)
6:45.98 (31.57) 7:17.59 (31.61)
7:49.54 (31.95) 8:21.20 (31.66)
8:52.74 (31.54) 9:24.41 (31.67)
9:56.17 (31.76) 10:27.90 (31.73)
10:59.97 (32.07) 11:31.87 (31.90)
12:04.01 (32.14) 12:35.79 (31.78)
13:07.82 (32.03) 13:39.74 (31.92)
14:12.05 (32.31) 14:43.95 (31.90)
15:15.72 (31.77) 15:47.26 (31.54)
16:19.54 (32.28) 16:51.00 (31.46) 17:21.80 (30.80)
20 Spratte, Hailey S FR Colorado St 10:31.52 17:22.41
27.99 58.39 (30.40)
1:28.95 (30.56) 2:00.05 (31.10)
2:31.15 (31.10) 3:02.29 (31.14)
3:33.53 (31.24) 4:05.03 (31.50)
4:36.79 (31.76) 5:08.49 (31.70)
5:40.59 (32.10) 6:12.46 (31.87)
6:44.41 (31.95) 7:16.41 (32.00)
7:48.69 (32.28) 8:20.69 (32.00)
8:52.65 (31.96) 9:24.81 (32.16)
9:56.89 (32.08) 10:28.94 (32.05)
11:01.30 (32.36) 11:33.63 (32.33)
12:05.91 (32.28) 12:38.11 (32.20)
13:09.92 (31.81) 13:41.66 (31.74)
14:13.69 (32.03) 14:45.53 (31.84)
15:17.19 (31.66) 15:49.15 (31.96)
16:20.66 (31.51) 16:52.22 (31.56) 17:22.41 (30.19)
21 Heffernan, Clara S SR Air Force 10:35.00 17:22.42
28.62 58.77 (30.15)
1:29.27 (30.50) 1:59.99 (30.72)
2:31.05 (31.06) 3:01.83 (30.78)
3:33.03 (31.20) 4:04.30 (31.27)
4:35.34 (31.04) 5:06.75 (31.41)
5:38.31 (31.56) 6:10.00 (31.69)
6:41.67 (31.67) 7:13.42 (31.75)
7:45.27 (31.85) 8:16.95 (31.68)
8:48.88 (31.93) 9:20.80 (31.92)
9:52.56 (31.76) 10:24.20 (31.64)
10:55.85 (31.65) 11:27.54 (31.69)
11:59.37 (31.83) 12:31.31 (31.94)
13:03.56 (32.25) 13:35.68 (32.12)
14:07.86 (32.18) 14:40.26 (32.40)
15:12.83 (32.57) 15:45.43 (32.60)
16:17.92 (32.49) 16:50.68 (32.76) 17:22.42 (31.74)
22 Powers, Danielle A JR Fresno State 10:38.55 17:30.65
28.83 59.52 (30.69)
1:30.87 (31.35) 2:02.20 (31.33)
2:33.60 (31.40) 3:05.33 (31.73)
3:37.17 (31.84) 4:08.91 (31.74)
4:40.77 (31.86) 5:12.45 (31.68)
5:44.31 (31.86) 6:16.04 (31.73)
6:47.88 (31.84) 7:19.78 (31.90)
7:51.77 (31.99) 8:23.89 (32.12)
8:55.82 (31.93) 9:27.88 (32.06)
9:59.99 (32.11) 10:32.00 (32.01)
11:04.08 (32.08) 11:36.28 (32.20)
12:08.35 (32.07) 12:40.60 (32.25)
13:12.85 (32.25) 13:45.42 (32.57)
14:17.89 (32.47) 14:50.41 (32.52)
15:22.84 (32.43) 15:55.11 (32.27)
16:27.28 (32.17) 16:59.39 (32.11) 17:30.65 (31.26)
23 Drennan, Jocelin R SR Nevada 11:01.76 17:32.09
30.23 1:02.90 (32.67)
1:35.96 (33.06) 2:08.78 (32.82)
2:41.65 (32.87) 3:14.33 (32.68)
3:46.84 (32.51) 4:19.30 (32.46)
4:51.82 (32.52) 5:24.10 (32.28)
5:56.13 (32.03) 6:28.09 (31.96)
7:00.06 (31.97) 7:32.00 (31.94)
8:03.78 (31.78) 8:35.61 (31.83)
9:07.58 (31.97) 9:39.61 (32.03)
10:11.57 (31.96) 10:43.73 (32.16)
11:15.08 (31.35) 11:46.58 (31.50)
12:18.31 (31.73) 12:50.05 (31.74)
13:22.08 (32.03) 13:54.15 (32.07)
14:25.83 (31.68) 14:57.61 (31.78)
15:29.13 (31.52) 16:00.59 (31.46)
16:31.74 (31.15) 17:02.34 (30.60) 17:32.09 (29.75)
24 Morley, Gabrielle F SO Colorado St 10:43.83 17:36.14
28.83 59.21 (30.38)
1:30.35 (31.14) 2:02.03 (31.68)
2:33.78 (31.75) 3:05.34 (31.56)
3:37.17 (31.83) 4:09.14 (31.97)
4:41.12 (31.98) 5:13.36 (32.24)
5:45.52 (32.16) 6:17.60 (32.08)
6:49.08 (31.48) 7:20.62 (31.54)
7:52.69 (32.07) 8:24.66 (31.97)
8:56.90 (32.24) 9:29.41 (32.51)
10:01.94 (32.53) 10:34.63 (32.69)
11:06.85 (32.22) 11:39.42 (32.57)
12:12.03 (32.61) 12:44.65 (32.62)
13:17.07 (32.42) 13:49.81 (32.74)
14:22.40 (32.59) 14:54.98 (32.58)
15:27.62 (32.64) 15:59.88 (32.26)
16:32.23 (32.35) 17:04.41 (32.18) 17:36.14 (31.73)
25 Harbin, Haylie A FR Air Force 10:34.33 17:47.27
28.29 59.55 (31.26)
1:31.77 (32.22) 2:04.38 (32.61)
2:37.08 (32.70) 3:09.76 (32.68)
3:42.57 (32.81) 4:15.25 (32.68)
4:48.39 (33.14) 5:21.40 (33.01)
5:54.52 (33.12) 6:27.14 (32.62)
6:59.69 (32.55) 7:32.82 (33.13)
8:05.76 (32.94) 8:37.99 (32.23)
9:10.10 (32.11) 9:42.73 (32.63)
10:15.67 (32.94) 10:48.27 (32.60)
11:20.61 (32.34) 11:53.41 (32.80)
12:26.17 (32.76) 12:58.87 (32.70)
13:31.30 (32.43) 14:03.42 (32.12)
14:36.05 (32.63) 15:07.92 (31.87)
15:39.94 (32.02) 16:11.94 (32.00)
16:43.82 (31.88) 17:15.94 (32.12) 17:47.27 (31.33)
-- Casper, Corinn E FR San Diego St 10:26.22 X17:01.20
28.32 58.36 (30.04)
1:28.94 (30.58) 1:59.87 (30.93)
2:30.90 (31.03) 3:01.91 (31.01)
3:33.21 (31.30) 4:04.22 (31.01)
4:35.24 (31.02) 5:06.42 (31.18)
5:37.62 (31.20) 6:08.89 (31.27)
6:39.98 (31.09) 7:11.06 (31.08)
7:42.06 (31.00) 8:13.29 (31.23)
8:44.52 (31.23) 9:15.68 (31.16)
9:46.68 (31.00) 10:17.79 (31.11)
10:48.75 (30.96) 11:19.97 (31.22)
11:50.99 (31.02) 12:22.10 (31.11)
12:53.37 (31.27) 13:24.38 (31.01)
13:55.60 (31.22) 14:26.68 (31.08)
14:57.68 (31.00) 15:28.96 (31.28)
16:00.02 (31.06) 16:30.85 (30.83) 17:01.20 (30.35)
-- Jetter, Cayla N SO San Diego St 10:23.97 X17:06.56
29.89 1:01.99 (32.10)
1:34.03 (32.04) 2:05.74 (31.71)
2:37.22 (31.48) 3:08.69 (31.47)
3:39.98 (31.29) 4:11.39 (31.41)
4:42.90 (31.51) 5:14.04 (31.14)
5:45.33 (31.29) 6:16.66 (31.33)
6:47.87 (31.21) 7:19.26 (31.39)
7:50.56 (31.30) 8:21.82 (31.26)
8:53.08 (31.26) 9:24.22 (31.14)
9:55.11 (30.89) 10:25.84 (30.73)
10:56.92 (31.08) 11:28.04 (31.12)
11:59.09 (31.05) 12:30.17 (31.08)
13:01.01 (30.84) 13:32.19 (31.18)
14:02.99 (30.80) 14:33.91 (30.92)
15:04.84 (30.93) 15:35.64 (30.80)
16:06.28 (30.64) 16:36.86 (30.58) 17:06.56 (29.70)
-- Fellows, Allyson N SO San Jose St 10:32.03 X17:19.04
28.61 59.38 (30.77)
1:30.70 (31.32) 2:01.99 (31.29)
2:33.38 (31.39) 3:04.82 (31.44)
3:36.42 (31.60) 4:07.98 (31.56)
4:39.38 (31.40) 5:10.89 (31.51)
5:42.34 (31.45) 6:13.86 (31.52)
6:45.46 (31.60) 7:17.25 (31.79)
7:48.85 (31.60) 8:20.32 (31.47)
8:52.08 (31.76) 9:23.71 (31.63)
9:55.36 (31.65) 10:27.02 (31.66)
10:58.74 (31.72) 11:30.43 (31.69)
12:02.14 (31.71) 12:34.08 (31.94)
13:05.81 (31.73) 13:37.52 (31.71)
14:09.30 (31.78) 14:41.08 (31.78)
15:12.87 (31.79) 15:44.59 (31.72)
16:16.49 (31.90) 16:48.27 (31.78) 17:19.04 (30.77)
-- Dugan, Vanessa R FR Fresno State 10:42.25 X17:32.99
29.16 1:00.33 (31.17)
1:31.73 (31.40) 2:03.72 (31.99)
2:35.67 (31.95) 3:07.47 (31.80)
3:38.77 (31.30) 4:10.61 (31.84)
4:42.87 (32.26) 5:14.64 (31.77)
5:46.23 (31.59) 6:18.23 (32.00)
6:49.91 (31.68) 7:21.98 (32.07)
7:53.81 (31.83) 8:25.73 (31.92)
8:57.89 (32.16) 9:29.94 (32.05)
10:02.22 (32.28) 10:34.56 (32.34)
11:06.90 (32.34) 11:39.26 (32.36)
12:11.49 (32.23) 12:43.49 (32.00)
13:15.77 (32.28) 13:48.10 (32.33)
14:20.89 (32.79) 14:53.16 (32.27)
15:25.84 (32.68) 15:58.30 (32.46)
16:30.66 (32.36) 17:02.80 (32.14) 17:32.99 (30.19)
No comments:
Post a Comment