EVENT | ATHLETE | MARK | LOCATION | DATE |
5K | Molly Huddle | 14:48.14 | Eugene OR (USA) | 05/27/16 |
5K | Emily Infeld | 15:00.91 | New York NY (USA) | 02/20/16 |
5K | Abbey D'Agostino | 15:03.85 | Heusden (BEL) | 07/18/15 |
5K | Nicole Tully | 15:04.08 | Stanford CA (USA) | 05/01/16 |
5K | Marielle Hall | 15:06.05 | New York NY (USA) | 02/20/16 |
5K | Shelby Houlihan | 15:06.22 | New York NY (USA) | 02/20/16 |
5K | Kim Conley | 15:09.31 | Seattle WA (USA) | 01/29/16 |
5K | Shalane Flanagan | 15:10.02 | Eugene OR (USA) | 06/28/15 |
5K | Lauren Paquette | 15:14.45 | Stanford CA (USA) | 05/01/16 |
5K | Molly Seidel | 15:15.21 | Birmingham AL (USA) | 03/11/16 |
5K | Stephanie Garcia | 15:16.56 | Stanford CA (USA) | 05/01/16 |
5K | Katie Mackey | 15:16.60 | Stanford CA (USA) | 05/02/15 |
5K | Ashley Higginson | 15:18.53 | Stanford CA (USA) | 05/02/15 |
5K | Jessica Tonn | 15:18.85 | Stanford CA (USA) | 05/02/15 |
5K | Gabe Grunewald | 15:19.50 | Portland OR (USA) | 06/12/16 |
5K | Allie Ostrander | 15:21.85 | Seattle WA (USA) | 01/29/16 |
5K | Jessica Tebo | 15:21.88 | Eagle Rock CA (USA) | 05/20/16 |
5K | Kellyn Taylor | 15:22.10 | Eagle Rock CA (USA) | 05/20/16 |
5K | Alisha Williams | 15:23.11 | Portland OR (USA) | 06/12/16 |
5K | Erin Finn | 15:23.16 | Birmingham AL (USA) | 03/11/16 |
Thursday, June 23, 2016
List of Women's 5K Qualifiers at U.S. Olympic Trials
Subscribe to:
Posts (Atom)