In the first post regarding NCAA simulations, I told you that out of two simulations, Boise State won the national championship. That told you it was possible. After six more simulations, you begin to see the odds. It took six more times before the 2011 Broncos were able to win the BCS "national championship", making it now 2 out of 8. That's probably fairly realistic. We all saw last year how truly hard it is to go undefeated and I can tell you now that after observing the early results, there are a lot more pitfalls along the way.
TCU is going to be especially tough, even at home. In eight simulations, Boise State has also lost to Nevada, Georgia, Tulsa and San Diego State. one time. I'll summarize these at the end of the summer but you probably want to know the circumstances of Boise State's second national championship run. They start out ranked #8 by EA/Sports. In this simulation, they beat Georgia 49-22, beat Toledo 38-10, beat Tulsa 29-24, beat Nevada 42-17, beat Fresno State 48-20, beat Colorado State on the road 31-3, beat Air Force 34-24, beat UNLV 35-0, beat #5 TCU 45-17, beat San Diego State 35-13, beat Wyoming 59-3 at home and then beat New Mexico 59-7 to finish the season ranked #2. The Broncos met Texas A& M in the championship and prevailed 28-25.
More results as they come in...
Sunday, July 17, 2011
Simulation Football League Statistics After Week Nine
Here are the statistical leaders after nine weeks of play in the Simulation Football League:
Rushing:
1. Ian Johnson, 2006 Boise State (229-1,290 and 15 TD's)
2. Doug Martin, 2010 Boise State (191-1,253 and 10 TD's)
3. Clinton Portis, 2001 Miami FL (217-1,226 and 12 TD's)
4. Mark Ingram, 2009 Alabama (210-1,181 and 10 TD's)
5. Jeremy Avery, 2009 Boise State (178-1,127 and 17 TD's)
6. Brock Forsey, 2001 Boise State (214-1,066 and 13 TD's)
7. Brock Forsey, 2002 Boise State (261-1,043 and 13 TD's)
8. Ian Johnson, 2007 Boise State (171-1,026 and 13 TD's)
9. Maurice Clarett, 2002 Ohio State (199-982 and 8 TD's)
10. Lee Marks, 2004 Boise State (183-897 and 8 TD's)
11. Justin Vincent, 2003 LSU (136-833 and 12 TD's)
12. Ian Johnson, 2005 Boise State (148-801 and 7 TD's)
13. Jacob Hester, 2007 LSU (202-777 and 8 TD's)
14. Michael Dyer 2010 Auburn (129-672 and 3 TD's)
15. LenDale White, 2004 USC (166-646 and 10 TD's)
Passing:
1. Matt Leinart, 2004 USC 220-317 for 2,999 yards and 18 TD’s vs. 3 INT
2. Kellen Moore, 2010 Boise State 217-324 for 2,916 yards and 27 TD's vs. 4 INT
3. Kellen Moore, 2009 Boise State 222-338 for 2,954 yards and 24 TD's vs. 3 INT
4. Ryan Dinwiddie, 2003 Boise State 204-310 for 2,923 yards and 26 TD’s vs. 8 INT
5. Ken Dorsey, 2001 Miami FL 215-355 for 3,053 and 16 TD’s vs. 8 INT
6. Kellen Moore, 2008 Boise State 212-325 for 2,835 yards and 21 TD's vs. 12 INT
7. Ryan Dinwiddie, 2002 Boise State 202-284 for 2,521 yards and 22 TD's vs. 6 INT
8. Taylor Tharp, 2007 Boise State 215-353 for 2,624 yards and 13 TD's vs. 10 INT
9. Ryan Dinwiddie, 2001 Boise State 183-302 for 2,452 yards and 10 TD’s vs. 6 INT
10. Chris Leak, 2006 Florida 174-288 for 2,176 yards and 10 TD's vs. 13 INT
Receiving:
1. Jeremy Childs, 2007 Boise State (61-681 and 3 TD's)
2. Jeremy Childs, 2008 Boise State (56-638 and 7 TD’s)
3. Early Doucet, 2007 LSU (54-589)
4. Michael Clayton, 2003 LSU (49-555 and 2 TD's)
5. Titus Young, 2009 Boise State (48-614 and 5 TD's)
6. Titus Young, 2010 Boise State (45-719 and 10 TD's)
7. Austin Pettis, 2009 Boise State (43-626 and 4 TD's)
9. Ethenic Sands, 2001 Miami FL (41-712 and 5 TD’s)
9. Tim Gilligan, 2003 Boise State (41-693 and 6 TD’s)
9. Billy Wingfield, 2002 Boise State (41-692 and 3 TD’s)
12. Dominique Byrd, 2004 USC (39-501 and 1 TD)
12. Jay Swillie, 2001 Boise State (39-465 and 5 TD's)
14. Steve Smith, 2004 USC (38-653 and 4 TD's)
15. Michael Jenkins, 2002 Ohio State (35-617 and 3 TD's)
16. Jemalle Cornelius, 2006 Florida (34-453 and 2 TD's)
17. Legedu Naanee, 2006 Boise State (33-526 and 7 TD's)
17. Dwayne Jarrett, 2004 USC (33-408 and 3 TD's)
19. Percy Harvin, 2006 Florida (31-462 and 1 TD)
19. T.J. Acree, 2003 Boise State (31-359 and 4 TD's)
19. Jeb Putzier, 2001 Boise State (31-358 and 3 TD's)
Three Gabe Franklin's show up among interception leaders
Interceptions:
1. Gabe Franklin, 2002 Boise State (6)
2. Gabe Franklin, 2001 Boise State (4)
2. Marty Tadman, 2005 Boise State (4)
2. Kyle Wilson, 2008 Boise State (4)
5. Phillip Buchanon, 2001 Miami FL (3)
5. Gabe Franklin, 2003 Boise State (3)
5. Matt Grootegoed, 2004 USC (3)
5. Korey Hall, 2006 Boise State (3)
9. Dustin Fox, 2002 Ohio State (2)
9. Michael Griffin, 2005 Texas (2)
9. George Iloka, 2008 Boise State (2)
9. Jeron Johnson, 2009 Boise State (2)
9. Quinton Jones, 2006 Boise State (2)
9. Reggie Nelson, 2006 Florida (2)
9. Edward Reed, 2001 Miami of Florida (2)
9. Orlando Scandrick, 2007 Boise State (2)
9. Ryan Smith, 2006 Florida (2)
9. Brandon Spikes, 2008 Florida (2)
9. Marty Tadman, 2006 Boise State (2)
9. Kyle Wilson, 2007 Boise State (2)
Sacks:
1. Darrell McClover, 2001 Miami (7)
2. Maurice Sikes, 2001 Miami FL (6)
3. Brad Allen, 2002 Boise State (5)
4. Anthony Zehyoue, 2007 LSU (3)
4. Collin Ashton, 2004 USC (3)
4. Deshan Cabaong, 2004 Boise State (3)
4. Javier Estopinoan, 2008 Florida (3)
4. Alex Guerrero, 2003 Boise State (3)
4. Jason Leach, 2004 USC (3)
4. Kameron Merritt, 2001 Boise State (3)
4. Edward Reed, 2001 Miami (3)
4. Darryon Robinson, 2006 Florida (3)
4. Frostee Rucker, 2004 USC (3)
4. Nick Schlekeway, 2005 Boise State (3)
4. Darrion Scott, 2001 Ohio State (3)
4. John Square, 2001 Miami of Florida (3)
4. Sione Tavake, 2007 Boise State (3)
18. Aaron Tevis, 2010 Boise State (2)
18. Timothy Anderson, 2002 Ohio State (2)
18. Chase Baker, 2009 Boise State (2)
18. Chase Baker, 2010 Boise State (2)
18. Chris Barrios, 2002 Boise State (2)
18. Daren Bates, 2010 Auburn (2)
18. Ahmad Black, 2008 Florida (2)
18. Joe Bozikovich, 2008 Boise State (2)
18. Colt Brooks, 2006 Boise State (2)
18. Chris Cabell, 2001 Miami (2)
18. Shaun Cody, 2004 USC (2)
18. Mike Dominguez, 2004 Boise State (2)
18. Mike Dominguez, 2006 Boise State (2)
18. Glenn Dorsey, 2007 LSU (2)
18. Chris Gamble, 2002 Ohio State (2)
18. Nick Gentry, 2009 Alabama (2)
18. Erick Jackson, 2005 Texas (2)
18. Korey Hall, 2005 Boise State (2)
18. A.J. Hawk, 2002 Ohio State (2)
18. Darrius Hightower, 2009 Alabama (2)
18. Byron Hout, 2010 Boise State (2)
18. George Iloka, 2010 Boise State (2)
18. Tully Janszen, 2005 Texas (2)
18. LaRon Landry, 2003 LSU (2)
18. James Lewis, 2001 Miami (2)
18. Oscar Lua, 2004 USC (2)
18. Thomas Marshall, 2005 Texas (2)
18. Shea McClellin, 2010 Boise State (2)
18. Danny McCray, 2007 LSU (2)
18. Rolando McLain, 2009 Alabama (2)
18. Kameron Merritt, 2002 Boise State (2)
18. Ryan Nelson, 2001 Boise State (2)
18. Wes Nurse, 2001 Boise State (2)
18. Wes Nurse, 2003 Boise State (2)
18. Kenny Peterson, 2002 Ohio State (2)
18. Robert Reynolds, 2002 Ohio State (2)
18. Jarrell Root, 2010 Boise State (2)
18. Craig Sanders, 2010 Auburn (2)
18. Maurice Sapp, 2001 Boise State (2)
18. Austin Smith, 2004 Boise State (2)
18. Aaron Tevis, 2009 Boise State (2)
18. Ricky Tjong-A-Tjoe, 2010 Boise State (2)
18. Courtney Upshaw, 2009 Alabama (2)
18. Billy Winn, 2010 Boise State (2)
18. Major Wright, 2008 Florida (2)
18. Manuel Wright, 2004 USC (2)
Brotzman to the fourth power (Kyle is in the Top 15 for four different years.)
Field Goals:
1. Leigh Tiffin, 2009 Alabama (28)
1. Todd Sievers, 2001 Miami FL (25)
3. Kyle Brotzman, 2009 Boise State (24)
3. Mike Nugent, 2002 Ohio State (24)
5. Tyler Jones, 2004 Boise State (22)
6. Kyle Brotzman, 2007 Boise State (17)
6. Jonathan Phillips, 2008 Florida (17)
8. Kyle Brotzman, 2010 Boise State (16)
8. Colt David, 2007 LSU (16)
10. Chris Hetland, 2006 Florida (15)
10. Nick Calaycay, 2002 Boise State (15)
10. Ryan Killeen, 2004 USC (15)
13. Anthony Montgomery, 2005 Boise State (13)
13. Kyle Brotzman, 2008 Boise State (13)
13. Tyler Jones, 2003 Boise State (13)
Avery scored another three TD's for 2009 Boise State
Scoring:
1. Jeremy Avery, 2009 Boise State (126)
2. Kyle Brotzman, 2009 Boise State (112)
2. Leigh Tiffin, 2009 Alabama (112)
4. Todd Sievers, 2001 Miami FL (109)
5. Ian Johnson, 2006 Boise State (102)
6. Tyler Jones, 2004 Boise State (95)
7. Ian Johnson, 2007 Boise State (90)
7. Kyle Brotzman, 2010 Boise State (90)
9. Jonathan Phillips, 2008 Florida (89)
10. Mike Nugent, 2002 Ohio State (87)
11. Brock Forsey, 2002 Boise State (86)
12. Brock Forsey, 2001 Boise State (84)
13. Ryan Killeen, 2004 USC (83)
14. David Pino, 2005 Texas (80)
15. Kyle Brotzman, 2007 Boise State (75)
16. Clinton Portis, 2001 Miami of Florida (74)
17 Nick Calaycay, 2002 Boise State (73)
18. Mark Ingram, 2009 Alabama (72)
18. Doug Martin, 2010 Boise State (72)
18. LenDale White, 2004 USC (72)
21. Tyler Jones, 2003 Boise State (71)
22. Kyle Brotzman, 2008 Boise State (70)
23. Anthony Montgomery, 2006 Boise State (69)
24. Justin Vincent, 2003 LSU (66)
25. Chris Hetland, 2006 Florida (65)
26. Titus Young, 2010 Boise State (60)
27. Colt David, 2007 LSU (59)
27. Anthony Montgomery, 2005 Boise State (59)
29. Chris Rainey, 2008 Florida (56)
30. Lee Marks, 2004 Boise State (50)
Subscribe to:
Posts (Atom)