Sunday, November 6, 2011
AP Poll Percentages, Week 10
1. LSU 99.93%
2. Oklahoma State 93.20%
3. Stanford 91.27%
4. Alabama 88.93%
5. Boise State 85.87%
6. Oregon 78.93%
7. Oklahoma 75.87%
8. Arkansas 73.80%
9. Clemson 65.27%
10. Virginia Tech 59.00%
11. Houston 53.60%
12. Penn State 48.33%
13. Michigan State 47.87%
14. Georgia 43.80%
15. South Carolina 43.60%
16. Wisconsin 40.13%
17. Kansas State 36.40%
18. USC 33.47%
19. Nebraska 32.73%
20. Georgia Tech 22.67%
21. Texas 20.87%
22. Michigan 17.60%
23. Cincinnati 13.73%
24. Auburn 12.07%
25. Southern Mississippi 10.73%
26. TCU 3.73%
27. Ohio State 3.33%
28. Arizona State 1.00%
29. Florida State .80%
30. Washington .53%
31. Iowa .27%
31. Notre Dame .27%
33. Baylor .20%
2. Oklahoma State 93.20%
3. Stanford 91.27%
4. Alabama 88.93%
5. Boise State 85.87%
6. Oregon 78.93%
7. Oklahoma 75.87%
8. Arkansas 73.80%
9. Clemson 65.27%
10. Virginia Tech 59.00%
11. Houston 53.60%
12. Penn State 48.33%
13. Michigan State 47.87%
14. Georgia 43.80%
15. South Carolina 43.60%
16. Wisconsin 40.13%
17. Kansas State 36.40%
18. USC 33.47%
19. Nebraska 32.73%
20. Georgia Tech 22.67%
21. Texas 20.87%
22. Michigan 17.60%
23. Cincinnati 13.73%
24. Auburn 12.07%
25. Southern Mississippi 10.73%
26. TCU 3.73%
27. Ohio State 3.33%
28. Arizona State 1.00%
29. Florida State .80%
30. Washington .53%
31. Iowa .27%
31. Notre Dame .27%
33. Baylor .20%
Boise State #5 in AP Poll, Week 10
| AP Top 25 | ||||
| Rankings updated (11/06/2011) at 12:50 PM EST | ||||
| Rank | Teams | Schedules/Results | Points | Prev |
| 1 | LSUOverall: 9-0 Conference: 6-0 Statistics | Schedule | Roster | 10/22 defeated Auburn 45-10 11/05 defeated Alabama 9-6 11/12 Western Kentucky 8:00 PM EST | 1499 | 1 |
| 2 | Oklahoma StateOverall: 9-0 Conference: 6-0 Statistics | Schedule | Roster | 10/29 defeated Baylor 59-24 11/05 defeated Kansas State 52-45 11/12 at Texas Tech TBA | 1398 | 3 |
| 3 | StanfordOverall: 9-0 Conference: 7-0 Statistics | Schedule | Roster | 10/29 defeated Southern California 56-48 11/05 defeated Oregon State 38-13 11/12 Oregon 8:00 PM EST | 1369 | 4 |
| 4 | AlabamaOverall: 8-1 Conference: 5-1 Statistics | Schedule | Roster | 10/22 defeated Tennessee 37-6 11/05 lost to LSU 6-9 11/12 at Mississippi State TBA | 1334 | 2 |
| 5 | Boise StateOverall: 8-0 Conference: 3-0 Statistics | Schedule | Roster | 10/22 defeated Air Force 37-26 11/05 defeated UNLV 48-21 11/12 TCU 3:30 PM EST | 1288 | 5 |
| 6 | OregonOverall: 8-1 Conference: 6-0 Statistics | Schedule | Roster | 10/29 defeated Washington State 43-28 11/05 defeated Washington 34-17 11/12 at Stanford 8:00 PM EST | 1184 | 6 |
| 7 | OklahomaOverall: 8-1 Conference: 5-1 Statistics | Schedule | Roster | 10/29 defeated Kansas State 58-17 11/05 defeated Texas A&M 41-25 11/19 at Baylor TBA | 1138 | 7 |
| 8 | ArkansasOverall: 8-1 Conference: 4-1 Statistics | Schedule | Roster | 10/29 defeated Vanderbilt 31-28 11/05 defeated South Carolina 44-28 11/12 Tennessee TBA | 1107 | 8 |
| 9 | ClemsonOverall: 8-1 Conference: 5-1 Statistics | Schedule | Roster | 10/22 defeated North Carolina 59-38 10/29 lost to Georgia Tech 17-31 11/12 Wake Forest TBA | 979 | 11 |
| 10 | Virginia TechOverall: 8-1 Conference: 4-1 Statistics | Schedule | Roster | 10/22 defeated Boston College 30-14 10/29 defeated Duke 14-10 11/10 at Georgia Tech 8:00 PM EST | 885 | 12 |
| 11 | HoustonOverall: 9-0 Conference: 5-0 Statistics | Schedule | Roster | 10/27 defeated Rice 73-34 11/05 defeated UAB 56-13 11/10 at Tulane 8:00 PM EST | 804 | 14 |
| 12 | Penn StateOverall: 8-1 Conference: 5-0 Statistics | Schedule | Roster | 10/22 defeated Northwestern 34-24 10/29 defeated Illinois 10-7 11/12 Nebraska 3:30 PM EST | 725 | 16 |
| 13 | Michigan StateOverall: 7-2 Conference: 4-1 Statistics | Schedule | Roster | 10/29 lost to Nebraska 3-24 11/05 defeated Minnesota 31-24 11/12 at Iowa TBA | 718 | 15 |
| 14 | GeorgiaOverall: 7-2 Conference: 5-1 Statistics | Schedule | Roster | 10/29 defeated Florida 24-20 11/05 defeated New Mexico State 63-16 11/12 Auburn TBA | 657 | 18 |
| 15 | South CarolinaOverall: 7-2 Conference: 5-2 Statistics | Schedule | Roster | 10/29 defeated Tennessee 14-3 11/05 lost to Arkansas 28-44 11/12 Florida TBA | 654 | 10 |
| 16 | WisconsinOverall: 7-2 Conference: 3-2 Statistics | Schedule | Roster | 10/29 lost to Ohio State 29-33 11/05 defeated Purdue 62-17 11/12 at Minnesota TBA | 602 | 19 |
| 17 | Kansas StateOverall: 7-2 Conference: 4-2 Statistics | Schedule | Roster | 10/29 lost to Oklahoma 17-58 11/05 lost to Oklahoma State 45-52 11/12 Texas A&M TBA | 546 | 17 |
| 18 | Southern CaliforniaOverall: 7-2 Conference: 4-2 Statistics | Schedule | Roster | 10/29 lost to Stanford 48-56 11/04 defeated Colorado 42-17 11/12 Washington 3:45 PM EST | 502 | 21 |
| 19 | NebraskaOverall: 7-2 Conference: 3-2 Statistics | Schedule | Roster | 10/29 defeated Michigan State 24-3 11/05 lost to Northwestern 25-28 11/12 at Penn State 3:30 PM EST | 491 | 9 |
| 20 | Georgia TechOverall: 7-2 Conference: 4-2 Statistics | Schedule | Roster | 10/22 lost to Miami (Fla.) 7-24 10/29 defeated Clemson 31-17 11/10 Virginia Tech 8:00 PM EST | 340 | 22 |
| 21 | TexasOverall: 6-2 Conference: 3-2 Statistics | Schedule | Roster | 10/29 defeated Kansas 43-0 11/05 defeated Texas Tech 52-20 11/12 at Missouri 12:00 PM EST | 313 | 26 |
| 22 | MichiganOverall: 7-2 Conference: 3-2 Statistics | Schedule | Roster | 10/29 defeated Purdue 36-14 11/05 lost to Iowa 16-24 11/12 at Illinois 10:00 AM EST | 264 | 13 |
| 23 | CincinnatiOverall: 7-1 Conference: 3-0 Statistics | Schedule | Roster | 10/22 defeated South Florida 37-34 11/05 defeated Pittsburgh 26-23 11/12 vs. West Virginia TBA | 206 | 23 |
| 24 | AuburnOverall: 6-3 Conference: 4-2 Statistics | Schedule | Roster | 10/22 lost to LSU 10-45 10/29 defeated Mississippi 41-23 11/12 at Georgia TBA | 181 | 25 |
| 25 | Southern MississippiOverall: 8-1 Conference: 4-1 Statistics | Schedule | Roster | 10/29 defeated Texas-El Paso 31-13 11/05 defeated East Carolina 48-28 11/12 UCF 8:00 PM EST | 161 | 27 |
| Others Receiving Votes: TCU (7-2) 56; Ohio State (6-3) 50; Arizona State (6-3) 15; Florida State (6-3) 12; Washington (6-3) 8; Iowa (6-3) 4; Notre Dame (6-3) 4; Baylor (5-3) 3; Virginia (6-3) 1; West Virginia (6-3) 1; Tulsa (6-3) 1 | ||||
Subscribe to:
Comments (Atom)
LSU
Oklahoma State
Stanford
Alabama
Boise State
Oregon
Oklahoma
Arkansas
Clemson
Virginia Tech
Houston
Penn State
Michigan State
Georgia
South Carolina
Wisconsin
Kansas State
Southern California
Nebraska
Georgia Tech
Texas
Michigan
Cincinnati
Auburn
Southern Mississippi