You can see Blue Through and Through's Projected Computer Ratings here. Those are summarized in this article.
1. LSU 25 + 25 + 24 + 25 + 25 + 25 = 100.00
2. Oklahoma State 24 + 24 + 25 + 24 + 24 + 24 = 96.00
3. Alabama 20 + 23 + 21 + 22 + 23 + 21 = 88.00
4. Boise State 21 + 21 + 22 + 20 + 21 + 22 = 85.00
5. Oklahoma 23 + 22 + 23 + 19 + 20 + 20 = 84.00
5. Arkansas 19 + 20 + 16 + 23 + 22 + 18 = 84.00
7. Stanford 22 + 19 + 20 + 21 + 18 + 23 = 82.00
8. Oregon 16 + 14 + 17 + 18 + 19 + 19 = 70.00
9. Clemson 12 + 18 + 19 + 17 + 13 + 16 = 64.00
10. Kansas State 15 + 17 + 14 + 8 + 17 + 17 = 63.00
11. Texas 17 + 15 + 15 + 15 + 15 + 6 = 60.00
12. Virginia Tech 14 + 16 + 18 + 14 + 5 + 14 = 59.00
13. South Carolina 13 + 11 + 13 + 9 + 14 + 12 - 49.00
14. Penn State 11 + 11 + 12 + 13 + 8 + 7 = 42.00
15. Auburn 7 + 9 + 5 + 12 + 16 + 9 = 37.00
15. Houston 18 + 13 + 0 + 16 + 6 + 0 = 37.00
17. Georgia 10 + 10 + 10 + 6 + 11 + 1 = 36.00
18. USC 9 + 8 + 11 + 7 + 2 + 13 = 35.00
19. Michigan State 8 + 7 + 7 + 11 + 0 + 15 = 33.00
20. Southern Mississippi 6 + 3 + 11 + 10 + 0 + 0 = 19.00
21. Georgia Tech 3 + 5 + 4 + 1 + 0 + 2 = 10.00
21. Nebraska 5 + 2 + 10 + 0 + 0 + 3 = 10.00
23. Cincinnati 4 + 0 + 6 + 3 + 0 + 0 = 7.00
24. Baylor 2 + 6 + 1 + 4 + 10 + 4 = 16.00
25. Tulsa 0 + 4 + 0 + 5 + 9 + 0 = 9.00
26. Wisconsin 0 + 0 + 3 + 2 + 0 + 10 = 5.00
27. Notre Dame 0 + 0 + 2 + 0 + 0 + 5 = 2.00
28. Ohio State 1 + 1 + 0 + 0 + 0 + 11 = 1.00
Michigan 0 + 0 + 8 + 0 + 0 + 0 = 0.00
Texas A&M 0 + 0 + 0 + 0 + 12 + 0 = 0.00
Missouri 0 + 0 + 0 + 0 + 7 + 0 = 0.00
Florida 0 + 0 + 0 + 0 + 4 + 0 = 0.00
Texas Tech 0 + 0 + 0 + 0 + 3 + 0 = 0.00
Iowa State 0 + 0 + 0 + 0 + 1 + 0 = 0.00
Washington 0 + 0 + 0 + 0 + 0 + 8 = 0.00
1. LSU 25 + 25 + 24 + 25 + 25 + 25 = 100.00
2. Oklahoma State 24 + 24 + 25 + 24 + 24 + 24 = 96.00
3. Alabama 20 + 23 + 21 + 22 + 23 + 21 = 88.00
4. Boise State 21 + 21 + 22 + 20 + 21 + 22 = 85.00
5. Oklahoma 23 + 22 + 23 + 19 + 20 + 20 = 84.00
5. Arkansas 19 + 20 + 16 + 23 + 22 + 18 = 84.00
7. Stanford 22 + 19 + 20 + 21 + 18 + 23 = 82.00
8. Oregon 16 + 14 + 17 + 18 + 19 + 19 = 70.00
9. Clemson 12 + 18 + 19 + 17 + 13 + 16 = 64.00
10. Kansas State 15 + 17 + 14 + 8 + 17 + 17 = 63.00
11. Texas 17 + 15 + 15 + 15 + 15 + 6 = 60.00
12. Virginia Tech 14 + 16 + 18 + 14 + 5 + 14 = 59.00
13. South Carolina 13 + 11 + 13 + 9 + 14 + 12 - 49.00
14. Penn State 11 + 11 + 12 + 13 + 8 + 7 = 42.00
15. Auburn 7 + 9 + 5 + 12 + 16 + 9 = 37.00
15. Houston 18 + 13 + 0 + 16 + 6 + 0 = 37.00
17. Georgia 10 + 10 + 10 + 6 + 11 + 1 = 36.00
18. USC 9 + 8 + 11 + 7 + 2 + 13 = 35.00
19. Michigan State 8 + 7 + 7 + 11 + 0 + 15 = 33.00
20. Southern Mississippi 6 + 3 + 11 + 10 + 0 + 0 = 19.00
21. Georgia Tech 3 + 5 + 4 + 1 + 0 + 2 = 10.00
21. Nebraska 5 + 2 + 10 + 0 + 0 + 3 = 10.00
23. Cincinnati 4 + 0 + 6 + 3 + 0 + 0 = 7.00
24. Baylor 2 + 6 + 1 + 4 + 10 + 4 = 16.00
25. Tulsa 0 + 4 + 0 + 5 + 9 + 0 = 9.00
26. Wisconsin 0 + 0 + 3 + 2 + 0 + 10 = 5.00
27. Notre Dame 0 + 0 + 2 + 0 + 0 + 5 = 2.00
28. Ohio State 1 + 1 + 0 + 0 + 0 + 11 = 1.00
Michigan 0 + 0 + 8 + 0 + 0 + 0 = 0.00
Texas A&M 0 + 0 + 0 + 0 + 12 + 0 = 0.00
Missouri 0 + 0 + 0 + 0 + 7 + 0 = 0.00
Florida 0 + 0 + 0 + 0 + 4 + 0 = 0.00
Texas Tech 0 + 0 + 0 + 0 + 3 + 0 = 0.00
Iowa State 0 + 0 + 0 + 0 + 1 + 0 = 0.00
Washington 0 + 0 + 0 + 0 + 0 + 8 = 0.00
No comments:
Post a Comment