1. LSU 100.00% + 99.93 + 100.00 = 299.93
2. Oklahoma State 92.14% + 93.20 + 96.00 = 281.34
3. Stanford 93.42% + 91.27 + 82.00 = 266.69
4. Alabama 87.19% + 88.93 + 88.00 = 264.02
5. Boise State 84.20% + 85.87 + 85.00 = 255.07
6. Oklahoma 77.36% + 75.87 + 84.00 = 237.23
7. Arkansas 72.88% + 73.80 + 84.00 = 230.68
8. Oregon 80.00% + 78.93 + 70.00 = 228.93
9. Clemson 64.14% + 65.27 + 64.00 = 193.41
10. Virginia Tech 64.75% + 59.00 + 59.00 = 182.75
11. Houston 56.14% + 53.60 + 37.00 = 146.74
12. Penn State 54.17% + 48.33 + 42.00 = 144.50
13. South Carolina 41.90% + 43.60 + 49.00 = 134.50
14. Michigan State 47.19% + 47.87 = 33.00 = 128.06
15. Kansas State 22.24% + 36.40 + 63.00 = 121.64
16. Georgia 38.78% + 43.80 + 36.00 = 118.58
17. Texas 22.98% + 20.87 + 60.00 = 103.85
18. Wisconsin 44.34% + 40.13 + 5.00 = 89.47
19. Nebraska 35.93% + 32.73 + 10.00 = 78.66
20. Georgia Tech 24.00% + 22.67 + 10.00 = 56.67
21. Auburn 7.39% + 12.07 + 37.00 = 56.46
22. Southern Mississippi 20.41% + 10.73 + 19.00 = 50.14
23. Cincinnati 26.17% + 13.73 + 7.00 = 46.90
24. Michigan 22.64% + 17.60 + 0.00 = 40.24
25. Baylor .20% + .20 + 16.00 = 16.40
26. TCU 7.80% + 3.73 + 0.00 = 11.53
27. Ohio State 1.49% + 3.33 + 1.00 = 4.82
28. Arizona State 3.32% + 1.00 + 0.00 = 4.32
29. Florida State 2.98% + .80 + 0.00 = 3.88
30. Notre Dame 1.49% + .27 + 2.00 = 1.76
2. Oklahoma State 92.14% + 93.20 + 96.00 = 281.34
3. Stanford 93.42% + 91.27 + 82.00 = 266.69
4. Alabama 87.19% + 88.93 + 88.00 = 264.02
5. Boise State 84.20% + 85.87 + 85.00 = 255.07
6. Oklahoma 77.36% + 75.87 + 84.00 = 237.23
7. Arkansas 72.88% + 73.80 + 84.00 = 230.68
8. Oregon 80.00% + 78.93 + 70.00 = 228.93
9. Clemson 64.14% + 65.27 + 64.00 = 193.41
10. Virginia Tech 64.75% + 59.00 + 59.00 = 182.75
11. Houston 56.14% + 53.60 + 37.00 = 146.74
12. Penn State 54.17% + 48.33 + 42.00 = 144.50
13. South Carolina 41.90% + 43.60 + 49.00 = 134.50
14. Michigan State 47.19% + 47.87 = 33.00 = 128.06
15. Kansas State 22.24% + 36.40 + 63.00 = 121.64
16. Georgia 38.78% + 43.80 + 36.00 = 118.58
17. Texas 22.98% + 20.87 + 60.00 = 103.85
18. Wisconsin 44.34% + 40.13 + 5.00 = 89.47
19. Nebraska 35.93% + 32.73 + 10.00 = 78.66
20. Georgia Tech 24.00% + 22.67 + 10.00 = 56.67
21. Auburn 7.39% + 12.07 + 37.00 = 56.46
22. Southern Mississippi 20.41% + 10.73 + 19.00 = 50.14
23. Cincinnati 26.17% + 13.73 + 7.00 = 46.90
24. Michigan 22.64% + 17.60 + 0.00 = 40.24
25. Baylor .20% + .20 + 16.00 = 16.40
26. TCU 7.80% + 3.73 + 0.00 = 11.53
27. Ohio State 1.49% + 3.33 + 1.00 = 4.82
28. Arizona State 3.32% + 1.00 + 0.00 = 4.32
29. Florida State 2.98% + .80 + 0.00 = 3.88
30. Notre Dame 1.49% + .27 + 2.00 = 1.76
No comments:
Post a Comment