Coaches Poll | ||||
Rankings updated (11/06/2011) at 12:41 PM EST | ||||
Rank | Teams | Schedules/Results | Points | Prev |
1 | LSU Overall: 9-0 Conference: 6-0 Statistics | Schedule | Roster | 10/22 defeated Auburn 45-10 11/05 defeated Alabama 9-6 11/12 Western Kentucky 8:00 PM EST | 1475 | 1 |
2 | Stanford Overall: 9-0 Conference: 7-0 Statistics | Schedule | Roster | 10/29 defeated Southern California 56-48 11/05 defeated Oregon State 38-13 11/12 Oregon 8:00 PM EST | 1378 | 3 |
3 | Oklahoma State Overall: 9-0 Conference: 6-0 Statistics | Schedule | Roster | 10/29 defeated Baylor 59-24 11/05 defeated Kansas State 52-45 11/12 at Texas Tech TBA | 1359 | 4 |
4 | Alabama Overall: 8-1 Conference: 5-1 Statistics | Schedule | Roster | 10/22 defeated Tennessee 37-6 11/05 lost to LSU 6-9 11/12 at Mississippi State TBA | 1286 | 2 |
5 | Boise State Overall: 8-0 Conference: 3-0 Statistics | Schedule | Roster | 10/22 defeated Air Force 37-26 11/05 defeated UNLV 48-21 11/12 TCU 3:30 PM EST | 1242 | 5 |
6 | Oregon Overall: 8-1 Conference: 6-0 Statistics | Schedule | Roster | 10/29 defeated Washington State 43-28 11/05 defeated Washington 34-17 11/12 at Stanford 8:00 PM EST | 1180 | 6 |
7 | Oklahoma Overall: 8-1 Conference: 5-1 Statistics | Schedule | Roster | 10/29 defeated Kansas State 58-17 11/05 defeated Texas A&M 41-25 11/19 at Baylor TBA | 1141 | 7 |
8 | Arkansas Overall: 8-1 Conference: 4-1 Statistics | Schedule | Roster | 10/29 defeated Vanderbilt 31-28 11/05 defeated South Carolina 44-28 11/12 Tennessee TBA | 1075 | 8 |
9 | Virginia Tech Overall: 8-1 Conference: 4-1 Statistics | Schedule | Roster | 10/22 defeated Boston College 30-14 10/29 defeated Duke 14-10 11/10 at Georgia Tech 8:00 PM EST | 955 | 11 |
10 | Clemson Overall: 8-1 Conference: 5-1 Statistics | Schedule | Roster | 10/22 defeated North Carolina 59-38 10/29 lost to Georgia Tech 17-31 11/12 Wake Forest TBA | 946 | 12 |
11 | Houston Overall: 9-0 Conference: 5-0 Statistics | Schedule | Roster | 10/27 defeated Rice 73-34 11/05 defeated UAB 56-13 11/10 at Tulane 8:00 PM EST | 828 | 14 |
12 | Penn State Overall: 8-1 Conference: 5-0 Statistics | Schedule | Roster | 10/22 defeated Northwestern 34-24 10/29 defeated Illinois 10-7 11/12 Nebraska 3:30 PM EST | 799 | 15 |
13 | Michigan State Overall: 7-2 Conference: 4-1 Statistics | Schedule | Roster | 10/29 lost to Nebraska 3-24 11/05 defeated Minnesota 31-24 11/12 at Iowa TBA | 696 | 16 |
14 | Wisconsin Overall: 7-2 Conference: 3-2 Statistics | Schedule | Roster | 10/29 lost to Ohio State 29-33 11/05 defeated Purdue 62-17 11/12 at Minnesota TBA | 654 | 17 |
15 | South Carolina Overall: 7-2 Conference: 5-2 Statistics | Schedule | Roster | 10/29 defeated Tennessee 14-3 11/05 lost to Arkansas 28-44 11/12 Florida TBA | 618 | 10 |
16 | Georgia Overall: 7-2 Conference: 5-1 Statistics | Schedule | Roster | 10/29 defeated Florida 24-20 11/05 defeated New Mexico State 63-16 11/12 Auburn TBA | 572 | 20 |
17 | Nebraska Overall: 7-2 Conference: 3-2 Statistics | Schedule | Roster | 10/29 defeated Michigan State 24-3 11/05 lost to Northwestern 25-28 11/12 at Penn State 3:30 PM EST | 530 | 9 |
18 | Cincinnati Overall: 7-1 Conference: 3-0 Statistics | Schedule | Roster | 10/22 defeated South Florida 37-34 11/05 defeated Pittsburgh 26-23 11/12 vs. West Virginia TBA | 386 | 22 |
19 | Georgia Tech Overall: 7-2 Conference: 4-2 Statistics | Schedule | Roster | 10/22 lost to Miami (Fla.) 7-24 10/29 defeated Clemson 31-17 11/10 Virginia Tech 8:00 PM EST | 354 | 23 |
20 | Texas Overall: 6-2 Conference: 3-2 Statistics | Schedule | Roster | 10/29 defeated Kansas 43-0 11/05 defeated Texas Tech 52-20 11/12 at Missouri 12:00 PM EST | 339 | 25 |
21 | Michigan Overall: 7-2 Conference: 3-2 Statistics | Schedule | Roster | 10/29 defeated Purdue 36-14 11/05 lost to Iowa 16-24 11/12 at Illinois 10:00 AM EST | 334 | 13 |
22 | Kansas State Overall: 7-2 Conference: 4-2 Statistics | Schedule | Roster | 10/29 lost to Oklahoma 17-58 11/05 lost to Oklahoma State 45-52 11/12 Texas A&M TBA | 328 | 19 |
23 | Southern Mississippi Overall: 8-1 Conference: 4-1 Statistics | Schedule | Roster | 10/29 defeated Texas-El Paso 31-13 11/05 defeated East Carolina 48-28 11/12 UCF 8:00 PM EST | 301 | 24 |
24 | TCU Overall: 7-2 Conference: 4-0 Statistics | Schedule | Roster | 10/28 defeated Brigham Young 38-28 11/05 defeated Wyoming 31-20 11/12 at Boise State 3:30 PM EST | 115 | 26 |
25 | Auburn Overall: 6-3 Conference: 4-2 Statistics | Schedule | Roster | 10/22 lost to LSU 10-45 10/29 defeated Mississippi 41-23 11/12 at Georgia TBA | 109 | 27 |
Others Receiving Votes: Arizona State (6-3) 49; Florida State (6-3) 44; Ohio State (6-3) 22; Notre Dame (6-3) 22; Washington (6-3) 10; Iowa (6-3) 8; West Virginia (6-3) 6; Texas A&M (5-4) 6; Baylor (5-3) 3; Rutgers (6-3) 2; Virginia (6-3) 1; Miami (Fla.) (5-4) 1; Arkansas State (7-2) 1 |
Sunday, November 6, 2011
Boise State #5 in Coaches Poll, Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment