Very close between Houston and Boise State for #6. Remember the margin of error is 10 points.
1. LSU 100.00% + 100.00 + 100.00 = 300.00
2. Alabama 95.66% + 96.00 + 95.00 = 286.66
3. Oklahoma State 84.41% + 85.73% + 93.00 = 263.14
4. Stanford 87.39% + 85.40% + 77.00 = 249.79
5. Virginia Tech 87.53% + 79.73% + 80.00 = 247.26
6. Houston 74.31% + 70.33% + 67.00 = 211.64
7. Boise State 70.03% + 70.20% + 69.00 = 209.23
8. Arkansas 63.53% + 70.67% + 65.00 = 199.20
9. Oregon 70.58% + 70.27% + 54.00 = 194.85
10. Oklahoma 59.80% + 53.87% + 80.00 = 193.67
11. South Carolina 56.47% + 53.07% + 65.00 = 174.54
12. Georgia 55.32% + 55.00 + 52.00 = 162.32
13. Kansas State 46.17% + 43.87% + 72.00 = 162.04
14. Michigan State 63.80% + 57.73% + 35.00 = 156.53
15. Wisconsin 57.76% + 49.93% + 22.00 = 129.69
16. Michigan 44.61% + 38.00% + 40.00 = 122.61
17. Baylor 30.98% + 32.53% + 57.00 = 120.51
18. TCU 36.20% + 32.53% + 23.00 = 91.73
19. Nebraska 26.44% + 23.47% + 25.00 = 74.91
20. Clemson 19.39% + 17.20% + 15.00 = 51.59
21. Texas 3.46% + 3.00% + 29.00 = 35.46
22. Penn State 13.02% + 10.07% + 11.00 = 34.09
23. West Virginia 20.00% + 13.07% + 0.00 = 33.07
24. Southern Mississippi 11.73% + 5.20% + 0.00 = 16.93
25. Florida State 5.83% + 3.87% + 0.00 = 9.70
Notre Dame 2.30% + 3.55% + 2.00 = 7.85
Auburn 0.00% + 0.00% + 6.00 = 6.00
Cincinnati 3.80% + 1.56% + 0.00 = 5.36
1. LSU 100.00% + 100.00 + 100.00 = 300.00
2. Alabama 95.66% + 96.00 + 95.00 = 286.66
3. Oklahoma State 84.41% + 85.73% + 93.00 = 263.14
4. Stanford 87.39% + 85.40% + 77.00 = 249.79
5. Virginia Tech 87.53% + 79.73% + 80.00 = 247.26
6. Houston 74.31% + 70.33% + 67.00 = 211.64
7. Boise State 70.03% + 70.20% + 69.00 = 209.23
8. Arkansas 63.53% + 70.67% + 65.00 = 199.20
9. Oregon 70.58% + 70.27% + 54.00 = 194.85
10. Oklahoma 59.80% + 53.87% + 80.00 = 193.67
11. South Carolina 56.47% + 53.07% + 65.00 = 174.54
12. Georgia 55.32% + 55.00 + 52.00 = 162.32
13. Kansas State 46.17% + 43.87% + 72.00 = 162.04
14. Michigan State 63.80% + 57.73% + 35.00 = 156.53
15. Wisconsin 57.76% + 49.93% + 22.00 = 129.69
16. Michigan 44.61% + 38.00% + 40.00 = 122.61
17. Baylor 30.98% + 32.53% + 57.00 = 120.51
18. TCU 36.20% + 32.53% + 23.00 = 91.73
19. Nebraska 26.44% + 23.47% + 25.00 = 74.91
20. Clemson 19.39% + 17.20% + 15.00 = 51.59
21. Texas 3.46% + 3.00% + 29.00 = 35.46
22. Penn State 13.02% + 10.07% + 11.00 = 34.09
23. West Virginia 20.00% + 13.07% + 0.00 = 33.07
24. Southern Mississippi 11.73% + 5.20% + 0.00 = 16.93
25. Florida State 5.83% + 3.87% + 0.00 = 9.70
Notre Dame 2.30% + 3.55% + 2.00 = 7.85
Auburn 0.00% + 0.00% + 6.00 = 6.00
Cincinnati 3.80% + 1.56% + 0.00 = 5.36
No comments:
Post a Comment