Very tight between Stanford and Boise State and Oregon & Arkansas. Remember, a difference of 12 or less is within the margin of error.
1. LSU 98.78% + 99.23 + 93.00 = 291.01
2. Alabama 97.22% + 96.52 + 95.00 = 288.74
3. Oklahoma State 89.08% + 90.23 + 100.00 = 279.31
4. Stanford 89.97% + 88.77% + 79.00 = 257.74
5. Boise State 83.86% + 84.80% + 86.00 = 254.66
6. Oklahoma 75.73% + 75.06 + 82.00 = 232.79
7. Oregon 79.66% + 78.82 + 59.00 = 217.48
8. Arkansas 70.92% + 70.09 + 74.00 = 215.01
9. South Carolina 62.31% + 58.99 + 64.00 = 185.30
10. Virginia Tech 59.00%% + 55.44 + 67.00 = 181.44
11. Nebraska 65.97% + 66.71 + 48.00 = 180.68
12. Clemson 52.81% + 59.03% + 56.00 = 167.84
13. Michigan 49.76% + 49.60% + 42.00 = 141.36
14. Houston 46.03% + 45.91% + 48.00 = 139.94
15. Kansas State 29.83% + 39.17% + 64.00 = 133.00
16. Penn State 43.80% + 38.85% + 38.00 = 120.63
17. Georgia 27.80% + 25.18% + 35.00 = 87.98
18. Michigan State 35.80% + 36.49 + 7.00 = 79.29
19. Arizona State 30.17% + 28.70 + 20.00 = 78.87
20. Wisconsin 31.39% + 33.39 + 0.00 = 64.78
21. Auburn 2.78% + 6.92 + 44.00 = 53.70
22. Texas 8.27% + 11.23 + 31.00 = 50.50
23. West Virginia 18.31% + 15.86% + 7.00 = 41.17
24. Georgia Tech 13.08% + 16.21 + 8.00 = 37.29
25. Cincinnati 15.73% + 11.65% + 0.00 = 27.38
26. Southern Mississippi 10.85% + 6.47 + 5.00 = 22.22
27. Texas A&M 2.03% + 3.27 + 9.00 = 14.35
28. TCU 3.73% + 3.51 + 0.00 = 7.24
29. Washington 2.58% + 1.67 + 2.00 = 6.27
1. LSU 98.78% + 99.23 + 93.00 = 291.01
2. Alabama 97.22% + 96.52 + 95.00 = 288.74
3. Oklahoma State 89.08% + 90.23 + 100.00 = 279.31
4. Stanford 89.97% + 88.77% + 79.00 = 257.74
5. Boise State 83.86% + 84.80% + 86.00 = 254.66
6. Oklahoma 75.73% + 75.06 + 82.00 = 232.79
7. Oregon 79.66% + 78.82 + 59.00 = 217.48
8. Arkansas 70.92% + 70.09 + 74.00 = 215.01
9. South Carolina 62.31% + 58.99 + 64.00 = 185.30
10. Virginia Tech 59.00%% + 55.44 + 67.00 = 181.44
11. Nebraska 65.97% + 66.71 + 48.00 = 180.68
12. Clemson 52.81% + 59.03% + 56.00 = 167.84
13. Michigan 49.76% + 49.60% + 42.00 = 141.36
14. Houston 46.03% + 45.91% + 48.00 = 139.94
15. Kansas State 29.83% + 39.17% + 64.00 = 133.00
16. Penn State 43.80% + 38.85% + 38.00 = 120.63
17. Georgia 27.80% + 25.18% + 35.00 = 87.98
18. Michigan State 35.80% + 36.49 + 7.00 = 79.29
19. Arizona State 30.17% + 28.70 + 20.00 = 78.87
20. Wisconsin 31.39% + 33.39 + 0.00 = 64.78
21. Auburn 2.78% + 6.92 + 44.00 = 53.70
22. Texas 8.27% + 11.23 + 31.00 = 50.50
23. West Virginia 18.31% + 15.86% + 7.00 = 41.17
24. Georgia Tech 13.08% + 16.21 + 8.00 = 37.29
25. Cincinnati 15.73% + 11.65% + 0.00 = 27.38
26. Southern Mississippi 10.85% + 6.47 + 5.00 = 22.22
27. Texas A&M 2.03% + 3.27 + 9.00 = 14.35
28. TCU 3.73% + 3.51 + 0.00 = 7.24
29. Washington 2.58% + 1.67 + 2.00 = 6.27
No comments:
Post a Comment