Friday, May 30, 2014

Jasmyn Jewett Finishes 28th in Triple Jump



Event NameEvent#
Women Triple Jump36


RecordAthlete/TeamMarkDate
College BestSuzette Lee - LSU14.25m3/8/1997
FacilityKimberley Williams - Florida State47-02.252009


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Shanieka ThomasSRSan Diego St.13.66m (44-9¾ )+0.64 (1)
2Ellie EwereJRNebraska13.32m (43-8½ )+0.94 (2)
3LaQue Moen-DavisSOTexas A&M13.17m (43-2½ )+0.94 (3)
4Tamara MyersJRArkansas13.01m (42-8¼ )+0.54 (10)
5Brianna RichardsonSOBaylor13.00m (42-8 )+2.04 (4)
6Nickevea WilsonJRUTEP12.89m (42-3½ )+1.24 (5)
7Zinnia MillerSRIowa12.79m (41-11½ )+0.33 (3)
8Allie SaundersJRTexas State12.77m (41-10¾ )-1.03 (1)
9Kemi OlonadeSRUSC12.72m (41-8¾ )+1.12 (1)
10Robiann BroomfieldSOMissouri State12.72m (41-8¾ )+2.14 (6)
11Jatavia WrightJRSIU-Edwardsville12.68m (41-7¼ )-0.53 (5)
12Kassie GurnellSRAir Force12.67m (41-7 )+0.43 (4)
13Shanice AndrewsJRWichita State12.66m (41-6½ )+1.73 (2)
14Jannell HadnotFRNew Mexico12.65m (41-6 )+2.74 (7)
15Melia CoxJRUSC12.65m (41-6 )+0.44 (8)
16Gionna JacksonSOTexas Tech12.62m (41-5 )+0.04 (9)
17Viktoriia SadokhinaFROklahoma State12.51m (41-½ )+2.44 (11)
18Charlotte MuschampJRWashington St.12.49m (40-11¾ )+1.04 (12)
19Mollie GribbinSONebraska12.44m (40-9¾ )+1.83 (6)
20Daisy DingFRRice12.44m (40-9¾ )+2.23 (7)
21Alyssa KellySOKansas State12.37m (40-7 )+0.81 (1)
22Paetyn RevellFRTexas Tech12.37m (40-7 )-1.62 (2)
23Brittany KinneyJRHouston12.34m (40-6 )-2.52 (3)
24Kaitlin WestJRBaylor12.27m (40-3¼ )+2.63 (8)
25Ashley ThompsonFRSouth Dakota12.27m (40-3¼ )+1.92 (4)
26Jealinda MillsSRCal St. Northridge12.21m (40-¾ )+1.91 (2)
27Jordan WilsonSRTexas A&M12.17m (39-11¼ )+0.23 (9)
28Jasmyn JewettSRBoise State12.13m (39-9¾ )-1.53 (10)
29Cydney LeathSOCal St. Northridge12.10m (39-8½ )+0.22 (5)
30Laura McGinnisJRWisconsin12.08m (39-7¾ )-0.82 (6)
31Ernestine CraySRUTSA12.04m (39-6 )-0.73 (11)
32Samantha EvansSOMontana12.02m (39-5¼ )+0.01 (3)
33Haley GoochSRTexas A&M11.99m (39-4 )-0.71 (4)
34Shae JohnsonJRTexas-Arlington11.89m (39-¼ )-0.82 (7)
35Kendal NielsenSOCal Poly11.88m (38-11¾ )-1.61 (5)
36Marissa RossiSOCal St. Northridge11.85m (38-10½ )-0.91 (6)
37Terralyn JohnsonJRTexas Southern11.84m (38-10¼ )-1.41 (7)
38Catherine LiSOUC Davis11.73m (38-6 )-0.92 (8)
39Sam NielsonSRUtah State11.68m (38-4 )+0.01 (8)
40Michele TurneySOOregon State11.59m (38-¼ )-1.51 (9)
41Ahshane JohnsonJRSE Missouri11.59m (38-¼ )-0.92 (9)
42Kaylynne WrightJRSam Houston St.11.45m (37-6¾ )-0.52 (10)
43Kim MoyeJRSE Missouri11.43m (37-6 )-1.11 (10)
44Viershanie LathamFRTexas Tech11.24m (36-10½ )-0.51 (11)
Elizabeth WilsonSRBYUF1
Kiare TannerFRCaliforniaF2
Shaniae LakesSRWashingtonF2
Melissa MaysSRTexas A&MF3

 

No comments:

Post a Comment