Event Name | Event# |
---|---|
Women Triple Jump | 36 |
Record | Athlete/Team | Mark | Date |
---|---|---|---|
College Best | Suzette Lee - LSU | 14.25m | 3/8/1997 |
Facility | Kimberley Williams - Florida State | 47-02.25 | 2009 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Shanieka Thomas | SR | San Diego St. | 13.66m (44-9¾ ) | +0.6 | 4 (1) | |
2 | Ellie Ewere | JR | Nebraska | 13.32m (43-8½ ) | +0.9 | 4 (2) | |
3 | LaQue Moen-Davis | SO | Texas A&M | 13.17m (43-2½ ) | +0.9 | 4 (3) | |
4 | Tamara Myers | JR | Arkansas | 13.01m (42-8¼ ) | +0.5 | 4 (10) | |
5 | Brianna Richardson | SO | Baylor | 13.00m (42-8 ) | +2.0 | 4 (4) | |
6 | Nickevea Wilson | JR | UTEP | 12.89m (42-3½ ) | +1.2 | 4 (5) | |
7 | Zinnia Miller | SR | Iowa | 12.79m (41-11½ ) | +0.3 | 3 (3) | |
8 | Allie Saunders | JR | Texas State | 12.77m (41-10¾ ) | -1.0 | 3 (1) | |
9 | Kemi Olonade | SR | USC | 12.72m (41-8¾ ) | +1.1 | 2 (1) | |
10 | Robiann Broomfield | SO | Missouri State | 12.72m (41-8¾ ) | +2.1 | 4 (6) | |
11 | Jatavia Wright | JR | SIU-Edwardsville | 12.68m (41-7¼ ) | -0.5 | 3 (5) | |
12 | Kassie Gurnell | SR | Air Force | 12.67m (41-7 ) | +0.4 | 3 (4) | |
13 | Shanice Andrews | JR | Wichita State | 12.66m (41-6½ ) | +1.7 | 3 (2) | |
14 | Jannell Hadnot | FR | New Mexico | 12.65m (41-6 ) | +2.7 | 4 (7) | |
15 | Melia Cox | JR | USC | 12.65m (41-6 ) | +0.4 | 4 (8) | |
16 | Gionna Jackson | SO | Texas Tech | 12.62m (41-5 ) | +0.0 | 4 (9) | |
17 | Viktoriia Sadokhina | FR | Oklahoma State | 12.51m (41-½ ) | +2.4 | 4 (11) | |
18 | Charlotte Muschamp | JR | Washington St. | 12.49m (40-11¾ ) | +1.0 | 4 (12) | |
19 | Mollie Gribbin | SO | Nebraska | 12.44m (40-9¾ ) | +1.8 | 3 (6) | |
20 | Daisy Ding | FR | Rice | 12.44m (40-9¾ ) | +2.2 | 3 (7) | |
21 | Alyssa Kelly | SO | Kansas State | 12.37m (40-7 ) | +0.8 | 1 (1) | |
22 | Paetyn Revell | FR | Texas Tech | 12.37m (40-7 ) | -1.6 | 2 (2) | |
23 | Brittany Kinney | JR | Houston | 12.34m (40-6 ) | -2.5 | 2 (3) | |
24 | Kaitlin West | JR | Baylor | 12.27m (40-3¼ ) | +2.6 | 3 (8) | |
25 | Ashley Thompson | FR | South Dakota | 12.27m (40-3¼ ) | +1.9 | 2 (4) | |
26 | Jealinda Mills | SR | Cal St. Northridge | 12.21m (40-¾ ) | +1.9 | 1 (2) | |
27 | Jordan Wilson | SR | Texas A&M | 12.17m (39-11¼ ) | +0.2 | 3 (9) | |
28 | Jasmyn Jewett | SR | Boise State | 12.13m (39-9¾ ) | -1.5 | 3 (10) | |
29 | Cydney Leath | SO | Cal St. Northridge | 12.10m (39-8½ ) | +0.2 | 2 (5) | |
30 | Laura McGinnis | JR | Wisconsin | 12.08m (39-7¾ ) | -0.8 | 2 (6) | |
31 | Ernestine Cray | SR | UTSA | 12.04m (39-6 ) | -0.7 | 3 (11) | |
32 | Samantha Evans | SO | Montana | 12.02m (39-5¼ ) | +0.0 | 1 (3) | |
33 | Haley Gooch | SR | Texas A&M | 11.99m (39-4 ) | -0.7 | 1 (4) | |
34 | Shae Johnson | JR | Texas-Arlington | 11.89m (39-¼ ) | -0.8 | 2 (7) | |
35 | Kendal Nielsen | SO | Cal Poly | 11.88m (38-11¾ ) | -1.6 | 1 (5) | |
36 | Marissa Rossi | SO | Cal St. Northridge | 11.85m (38-10½ ) | -0.9 | 1 (6) | |
37 | Terralyn Johnson | JR | Texas Southern | 11.84m (38-10¼ ) | -1.4 | 1 (7) | |
38 | Catherine Li | SO | UC Davis | 11.73m (38-6 ) | -0.9 | 2 (8) | |
39 | Sam Nielson | SR | Utah State | 11.68m (38-4 ) | +0.0 | 1 (8) | |
40 | Michele Turney | SO | Oregon State | 11.59m (38-¼ ) | -1.5 | 1 (9) | |
41 | Ahshane Johnson | JR | SE Missouri | 11.59m (38-¼ ) | -0.9 | 2 (9) | |
42 | Kaylynne Wright | JR | Sam Houston St. | 11.45m (37-6¾ ) | -0.5 | 2 (10) | |
43 | Kim Moye | JR | SE Missouri | 11.43m (37-6 ) | -1.1 | 1 (10) | |
44 | Viershanie Latham | FR | Texas Tech | 11.24m (36-10½ ) | -0.5 | 1 (11) | |
Elizabeth Wilson | SR | BYU | F | 1 | |||
Kiare Tanner | FR | California | F | 2 | |||
Shaniae Lakes | SR | Washington | F | 2 | |||
Melissa Mays | SR | Texas A&M | F | 3 |
No comments:
Post a Comment