Boise State's Matt Post, ranked 10th in the nation, finished 15th in the Western Regional today and did not qualify for Nationals. So far, it will be a lonely party at the Nationals, as Boise State's "team" consists of Emma Bates...
Event Name | Event# |
---|---|
Men Hammer | 19 |
Record | Athlete/Team | Mark | Date |
---|---|---|---|
College Best | Balazs Kiss - USC | 81.94m | 5/19/1995 |
Facility | Cory Martin - Auburn | 239-10 | 2008 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Greg Skipper | SO | Oregon | 68.61m (225-1 ) | 3 (1) | ||
2 | Nick Miller | JR | Oklahoma State | 66.45m (218-0 ) | 3 (2) | ||
3 | Michael Lihrman | JR | Wisconsin | 65.87m (216-1 ) | 3 (3) | ||
4 | Jon Lehman | SR | Minnesota | 64.60m (211-11 ) | 3 (4) | ||
5 | Chris Nicasio | SR | Arkansas State | 62.58m (205-4 ) | 2 (1) | ||
6 | Casey Strong | JR | Texas A&M | 62.47m (204-11 ) | 3 (5) | ||
7 | Jordan Young | FR | Arizona | 62.33m (204-6 ) | 3 (6) | ||
8 | Curtis Wideman | JR | Southern Illinois | 61.94m (203-2 ) | 3 (7) | ||
9 | Will Lohman | SO | Nebraska | 61.67m (202-4 ) | 3 (8) | ||
10 | Lucas Rowley | JR | Stanford | 61.53m (201-10 ) | 2 (2) | ||
11 | Davis Fraker | JR | Illinois | 61.47m (201-8 ) | 2 (3) | ||
12 | William Koeck | JR | Marquette | 61.15m (200-7 ) | 2 (4) | ||
13 | Nathaniel Marshall | SR | Western Illinois | 60.93m (199-11 ) | 2 (5) | ||
14 | Matt Post | SR | Boise State | 60.18m (197-5 ) | 3 (9) | ||
15 | Zach Nielsen | SR | Eastern Washington | 60.15m (197-4 ) | 2 (6) | ||
16 | Albert Hughes | JR | UC Santa Barbara | 60.12m (197-3 ) | 1 (1) | ||
17 | Bret Hardin | JR | Marquette | 60.09m (197-1 ) | 1 (2) | ||
18 | Scott Esparza | SR | California | 59.95m (196-8 ) | 3 (10) | ||
19 | Roderick Dash | SR | Fresno State | 59.91m (196-6 ) | 2 (7) | ||
20 | Kyle Rothwell | SR | Idaho | 59.67m (195-9 ) | 1 (3) | ||
21 | Austin Cook | FR | Texas A&M | 59.66m (195-9 ) | 1 (4) | ||
22 | Jake Schneeberger | JR | Colorado St. | 59.33m (194-8 ) | 2 (8) | ||
23 | Bryan Wilmert | JR | Cal St. Bakersfield | 59.09m (193-10 ) | 1 (5) | ||
24 | Phil Steinert | SR | UTSA | 58.73m (192-8 ) | 2 (9) | ||
25 | Isaac Dan | JR | California | 58.65m (192-5 ) | 1 (6) | ||
26 | Derek White | SR | California | 58.49m (191-10 ) | 3 (11) | ||
27 | Brian Duncan | JR | Missouri | 58.27m (191-2 ) | 2 (10) | ||
27 | Akil Mills | SR | Illinois State | 58.27m (191-2 ) | 3 (12) | ||
29 | Denton Stephens | SR | South Dakota | 58.26m (191-2 ) | 1 (7) | ||
30 | Kody Robison | SO | Long Beach St. | 58.24m (191-1 ) | 2 (11) | ||
31 | Alex Kizirian | JR | Colorado | 58.19m (190-11 ) | 1 (8) | ||
32 | Brek Christensen | SR | Sam Houston St. | 58.01m (190-4 ) | 1 (9) | ||
33 | Scott Erickson | JR | Wisconsin | 57.97m (190-2 ) | 2 (12) | ||
34 | Kevin Farley | JR | SE Missouri | 57.80m (189-7 ) | 3 (13) | ||
35 | Brandt Berghuis | SO | North Dakota St. | 57.63m (189-1 ) | 1 (10) | ||
36 | Tyler Schultz | SO | Colorado St. | 57.61m (189-0 ) | 2 (13) | ||
37 | Sean Ferriter | JR | Montana State | 56.52m (185-5 ) | 2 (14) | ||
38 | Charles Nguyen | FR | Oklahoma | 56.39m (185-0 ) | 1 (11) | ||
39 | Jon Buchanan | SR | Eastern Washington | 56.04m (183-10 ) | 1 (12) | ||
40 | Alec Pott | SR | Colorado St. | 55.27m (181-4 ) | 1 (13) | ||
41 | Andrew Curtis | SR | Drake | 53.86m (176-8 ) | 1 (14) | ||
42 | Jordan Huckaby | SO | Texas State | 52.01m (170-7 ) | 1 (15) | ||
Tyler Anderson | SO | Wyoming | F | 1 | |||
Trevor Berner | JR | North Dakota St. | F | 2 | |||
Weston Cottrell | SO | Wichita State | F | 2 | |||
Jordan Arakawa | JR | Eastern Washington | F | 3 | |||
Caleb Stuart | SR | UC Riverside | F | 3 | |||
Remy Conatser | SR | USC | DNS | 3 |
No comments:
Post a Comment