Friday, May 30, 2014

Post Finishes 15th in Hammer

Boise State's Matt Post, ranked 10th in the nation, finished 15th in the Western Regional today and did not qualify for Nationals.  So far, it will be a lonely party at the Nationals, as Boise State's "team" consists of Emma Bates...


Event NameEvent#
Men Hammer19


RecordAthlete/TeamMarkDate
College BestBalazs Kiss - USC81.94m5/19/1995
FacilityCory Martin - Auburn239-102008


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Greg SkipperSOOregon68.61m (225-1 )3 (1)
2Nick MillerJROklahoma State66.45m (218-0 )3 (2)
3Michael LihrmanJRWisconsin65.87m (216-1 )3 (3)
4Jon LehmanSRMinnesota64.60m (211-11 )3 (4)
5Chris NicasioSRArkansas State62.58m (205-4 )2 (1)
6Casey StrongJRTexas A&M62.47m (204-11 )3 (5)
7Jordan YoungFRArizona62.33m (204-6 )3 (6)
8Curtis WidemanJRSouthern Illinois61.94m (203-2 )3 (7)
9Will LohmanSONebraska61.67m (202-4 )3 (8)
10Lucas RowleyJRStanford61.53m (201-10 )2 (2)
11Davis FrakerJRIllinois61.47m (201-8 )2 (3)
12William KoeckJRMarquette61.15m (200-7 )2 (4)
13Nathaniel MarshallSRWestern Illinois60.93m (199-11 )2 (5)
14Matt PostSRBoise State60.18m (197-5 )3 (9)
15Zach NielsenSREastern Washington60.15m (197-4 )2 (6)
16Albert HughesJRUC Santa Barbara60.12m (197-3 )1 (1)
17Bret HardinJRMarquette60.09m (197-1 )1 (2)
18Scott EsparzaSRCalifornia59.95m (196-8 )3 (10)
19Roderick DashSRFresno State59.91m (196-6 )2 (7)
20Kyle RothwellSRIdaho59.67m (195-9 )1 (3)
21Austin CookFRTexas A&M59.66m (195-9 )1 (4)
22Jake SchneebergerJRColorado St.59.33m (194-8 )2 (8)
23Bryan WilmertJRCal St. Bakersfield59.09m (193-10 )1 (5)
24Phil SteinertSRUTSA58.73m (192-8 )2 (9)
25Isaac DanJRCalifornia58.65m (192-5 )1 (6)
26Derek WhiteSRCalifornia58.49m (191-10 )3 (11)
27Brian DuncanJRMissouri58.27m (191-2 )2 (10)
27Akil MillsSRIllinois State58.27m (191-2 )3 (12)
29Denton StephensSRSouth Dakota58.26m (191-2 )1 (7)
30Kody RobisonSOLong Beach St.58.24m (191-1 )2 (11)
31Alex KizirianJRColorado58.19m (190-11 )1 (8)
32Brek ChristensenSRSam Houston St.58.01m (190-4 )1 (9)
33Scott EricksonJRWisconsin57.97m (190-2 )2 (12)
34Kevin FarleyJRSE Missouri57.80m (189-7 )3 (13)
35Brandt BerghuisSONorth Dakota St.57.63m (189-1 )1 (10)
36Tyler SchultzSOColorado St.57.61m (189-0 )2 (13)
37Sean FerriterJRMontana State56.52m (185-5 )2 (14)
38Charles NguyenFROklahoma56.39m (185-0 )1 (11)
39Jon BuchananSREastern Washington56.04m (183-10 )1 (12)
40Alec PottSRColorado St.55.27m (181-4 )1 (13)
41Andrew CurtisSRDrake53.86m (176-8 )1 (14)
42Jordan HuckabySOTexas State52.01m (170-7 )1 (15)
Tyler AndersonSOWyomingF1
Trevor BernerJRNorth Dakota St.F2
Weston CottrellSOWichita StateF2
Jordan ArakawaJREastern WashingtonF3
Caleb StuartSRUC RiversideF3
Remy ConatserSRUSCDNS3

No comments:

Post a Comment