1. | Oklahoma (44) | 1-0 | 1,453 | 1 | |
2. | Alabama (8) | 2-0 | 1,410 | 2 | |
3. | LSU (7) | 2-0 | 1,372 | 3 | |
4. | 1-0 | 1,214 | 5 | ||
5. | 2-0 | 1,211 | 4 | ||
6. | 2-0 | 1,165 | 6 | ||
7. | 2-0 | 1,072 | 7 | ||
8. | Wisconsin | 2-0 | 1,033 | 9 | |
9. | 1-0 | 1,001 | 8 | ||
10. | Nebraska | 2-0 | 911 | 10 | |
11. | 2-0 | 863 | 12 | ||
12. | 2-0 | 842 | 11 | ||
13. | 2-0 | 825 | 13 | ||
14. | 1-1 | 754 | 14 | ||
15. | 2-0 | 639 | 16 | ||
16. | Ohio State | 2-0 | 566 | 15 | |
17. | Florida | 2-0 | 498 | 18 | |
18. | Arizona State | 2-0 | 353 | 23 | |
19. | 2-0 | 331 | 22 | ||
20. | 2-0 | 304 | 24 | ||
21. | Texas | 2-0 | 260 | 21 | |
22. | South Florida | 2-0 | 230 | NR | |
23. | 1-1 | 211 | 25 | ||
24. | Baylor | 1-0 | 171 | NR | |
25. | Mississippi State | 1-1 | 125 | 17 | |
Dropped out | |||||
No. 19 Missouri (1-1, lost to then-No. 23 Arizona State 37-30 OT), No. 20 Penn State (1-1, lost to No. 2 Alabama 27-11). | |||||
Others receiving votes | |||||
Michigan 97; Central Florida 49; Houston 43; Northwestern 31; Penn State 29; North Carolina 23; Missouri 21; Tennessee 21; Georgia Tech 9; Maryland 9; Clemson 8; Washington 7; California 6; San Diego State 3; Georgia 2; Iowa State 2; Brigham Young 1. | |||||
Sunday, September 11, 2011
Coaches Poll Week #2--Boise State Up to #4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment