Thursday, February 19, 2015

Boise State 2nd in 200 Freestyle Relay

This is exactly as projected...
 
 
vent 4  Women 200 Yard Freestyle Relay
==================================================================================
         Pool: * 1:28.65  2/20/2014 San Diego State
                          A Apostalon, C Bailey, M Dalcamo, W Weisz
     MW Champ: # 1:28.65  2/20/2014 San Diego State
  MW All Time: % 1:28.65  2/20/2014 San Diego State
    School                                 Seed     Finals Points 
==================================================================================
  1 San Diego St  'A'                   1:30.01    1:28.72   40  
     1) Bailey, Chelsea L SR          2) Apostalon, Anika J SO        
     3) Johnson, Taylor M JR          4) Weisz, Whitney E JR          
                 10.92        22.61 (22.61)
          32.70 (10.09)       44.18 (21.57)
          54.47 (10.29)     1:06.47 (22.29)
        1:16.81 (10.34)     1:28.72 (22.25)
  2 Boise State  'A'                    1:30.72    1:30.32   34  
     1) Wicks, Samantha J JR          2) Martin, Katelyn A SO         
     3) Bottelberghe, Jessica M SR    4) Aoyama, Brittany E SO        
                 11.22        22.98 (22.98)
          33.32 (10.34)       44.97 (21.99)
          55.89 (10.92)     1:08.03 (23.06)
        1:18.50 (10.47)     1:30.32 (22.29)
  3 UNLV  'A'                           1:31.63    1:30.46   32  
     1) Fehervari, Julia JR           2) Troup, Michelle E JR         
     3) Gavrilova, Elena O JR         4) Rathsack, Lina SO            
                 11.33        22.97 (22.97)
          33.36 (10.39)       45.22 (22.25)
          56.06 (10.84)     1:07.92 (22.70)
        1:18.69 (10.77)     1:30.46 (22.54)
  4 Wyoming  'A'                        1:33.06    1:32.03   30  
     1) Ridout, Emily B JR            2) Badger, Danielle D SO        
     3) Sullivan, Abigail M SO        4) Stucky, Emily G JR           
                 11.04        22.96 (22.96)
          33.88 (10.92)       46.19 (23.23)
          56.88 (10.69)     1:08.92 (22.73)
        1:19.76 (10.84)     1:32.03 (23.11)
  5 Fresno State  'A'                   1:34.88    1:32.53   28  
     1) Hatayama, Leah A JR           2) Jarvis, Hannah M JR          
     3) Rodriguez, Brooke A JR        4) Jones, Dana J JR             
                 11.14        23.16 (23.16)
          34.03 (10.87)       46.25 (23.09)
          57.19 (10.94)     1:09.38 (23.13)
        1:20.39 (11.01)     1:32.53 (23.15)
  6 San Jose St  'A'                    1:34.88    1:33.21   26  
     1) Beneke, Brynne E JR           2) Bruni, Christina A SR        
     3) McLean, Michaela L SR         4) Van Hofwegen, Angel N FR     
                 11.55        23.52 (23.52)
          34.54 (11.02)       46.60 (23.08)
          57.67 (11.07)     1:09.87 (23.27)
        1:21.07 (11.20)     1:33.21 (23.34)
  7 Air Force  'A'                      1:34.05    1:33.45   24  
     1) Davis, Kimberly N SR          2) Mount, Brianna M FR          
     3) Schroeder, Maria N FR         4) Andrews, Jinan M FR          
                 11.71        23.83 (23.83)
          35.03 (11.20)       47.30 (23.47)
          58.31 (11.01)     1:10.33 (23.03)
        1:21.33 (11.00)     1:33.45 (23.12)
  8 Colorado St  'A'                    1:34.84    1:33.51   22  
     1) Kicklighter, Katie L FR       2) Simpson, Tess M SR           
     3) Olson, Colleen K FR           4) Roh, Karin M SO              
                 11.25        22.95 (22.95)
          34.08 (11.13)       46.32 (23.37)
          57.74 (11.42)     1:10.30 (23.98)
        1:21.18 (10.88)     1:33.51 (23.21)
  9 Nevada  'A'                         1:36.83    1:33.56   18  
     1) Payne, Emma FR                2) Turner, Jaeger FR            
     3) Li, Yawen JR                  4) Forman, Michelle SR          
                 11.60        23.43 (23.43)
          34.73 (11.30)       46.77 (23.34)
          57.99 (11.22)     1:10.11 (23.34)
        1:21.07 (10.96)     1:33.56 (23.45)
 -- New Mexico  'A'                     1:32.87         DQ  
     1) King, Shayla O JR             2) Braul, Amelie FR             
     3) McKee, Kaela N SO             4) Ginnis, Morgan L FR          
                 11.57        23.59 (23.59)
          34.60 (11.01)       46.80 (23.21)
          57.67 (10.87)     1:10.03 (23.23)
        1:20.53 (10.50)          DQ (22.65)

No comments:

Post a Comment