Thursday, February 19, 2015

Kohlbeck Finishes 3rd in 3-Meter Diving



 Event 5  Women 3 mtr Diving
=========================================================================
     MW Champ: # 359.50  2/25/2010 Tawni Jones, BYU
  MW All Time: % 415.58  1/24/2015 Krysta Palmer, Nevada
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Palmer, Krysta         JR Nevada             353.20     359.40   20  
  2 Milone, Ariana         JR Colorado St        356.00     338.10   17  
  3 Kohlbeck, Erin         SR Boise State        316.55     337.40   16  
  4 Caplan, Alexandra      FR San Diego St       338.65     333.75   15  
  5 Reiswig, Cari          FR San Jose St        296.30     281.20   14  
  6 Choquehuanca, Isabell  SO San Diego St       305.85     260.65   13  
  7 Espina-Esquivel, Wend  FR Nevada             257.85     250.75   12  
  8 Serra, Michele         JR UNLV               262.40     249.80   11  
 
                            === B - Final ===                            
 
  9 Campbell, Kari         JR Wyoming            244.95     284.40    9  
 10 Holden, Shelbie        SO Fresno State       241.65     278.70    7  
 11 Kriewall, Karli        SO Boise State        239.40     271.75    6  
 12 Horn, Jessica          JR Air Force          232.10     265.90    5  
 13 Coleman, Rachel        FR New Mexico         236.75     248.45    4  
 14 Chamoures, Makena      FR San Diego St       245.85     227.30    3  
 15 Marthens, Jordan       SO Boise State        242.85     217.45    2  
 16 Ruth, Lacie            JR Fresno State       239.25     202.45    1  

No comments:

Post a Comment