Boise State gets 45 points in the 500-yard freestyle, less than projected, but as we said in previous post, the Broncos still have a very comfortable margin.
Event 6 Women 500 Yard Freestyle
=========================================================================
Pool: * 4:38.48 2003 F Rigamonti, SMU
MW Champ: # 4:42.99 2/19/2015 Genevieve Miller, Air Force-CO
MW All Time: % 4:42.57 12/5/2008 Whitney Lopus, Utah
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Miller, Genevieve SO Air Force 4:42.99 4:42.47% 20
26.08 53.82 (27.74)
1:22.18 (28.36) 1:50.61 (28.43)
2:19.16 (28.55) 2:47.61 (28.45)
3:16.51 (28.90) 3:45.61 (29.10)
4:14.36 (28.75) 4:42.47 (28.11)
2 Menke, Sara E JR Air Force 4:46.74 4:46.54 17
26.44 54.56 (28.12)
1:23.26 (28.70) 1:52.24 (28.98)
2:21.21 (28.97) 2:50.05 (28.84)
3:19.08 (29.03) 3:48.04 (28.96)
4:17.29 (29.25) 4:46.54 (29.25)
3 Eriksen, Henny J FR Nevada 4:48.32 4:47.55 16
26.79 55.31 (28.52)
1:24.22 (28.91) 1:53.31 (29.09)
2:22.38 (29.07) 2:51.59 (29.21)
3:20.80 (29.21) 3:50.04 (29.24)
4:19.20 (29.16) 4:47.55 (28.35)
4 Spitser, Riley E JR San Jose St 4:51.03 4:49.03 15
25.48 53.72 (28.24)
1:22.72 (29.00) 1:52.13 (29.41)
2:21.76 (29.63) 2:51.19 (29.43)
3:20.48 (29.29) 3:49.75 (29.27)
4:19.61 (29.86) 4:49.03 (29.42)
5 Kusserow, Sita M SO Nevada 4:51.10 4:50.32 14
6 Draney, Amelia FR Boise State 4:49.25 4:50.39 13
26.83 55.67 (28.84)
1:24.89 (29.22) 1:54.29 (29.40)
2:23.68 (29.39) 2:52.97 (29.29)
3:22.20 (29.23) 3:51.82 (29.62)
4:21.44 (29.62) 4:50.39 (28.95)
7 Moore, Emri D JR Boise State 4:50.58 4:52.38 12
26.72 55.49 (28.77)
1:24.49 (29.00) 1:53.90 (29.41)
2:23.23 (29.33) 2:52.70 (29.47)
3:21.97 (29.27) 3:52.12 (30.15)
4:22.58 (30.46) 4:52.38 (29.80)
8 Cann, Felicity M SO Boise State 4:47.93 4:53.98 11
26.19 54.32 (28.13)
1:22.82 (28.50) 1:51.83 (29.01)
2:21.10 (29.27) 2:50.81 (29.71)
3:20.79 (29.98) 3:51.49 (30.70)
4:22.73 (31.24) 4:53.98 (31.25)
=== B - Final ===
9 Chard, Emma J FR Boise State 4:52.03 4:47.40 9
26.30 55.40 (29.10)
1:24.60 (29.20) 1:54.25 (29.65)
2:23.68 (29.43) 2:53.07 (29.39)
3:22.46 (29.39) 3:51.76 (29.30)
4:20.17 (28.41) 4:47.40 (27.23)
10 Michaels, Dana M SR San Diego St 4:52.75 4:51.42 7
26.75 55.49 (28.74)
1:24.81 (29.32) 1:54.31 (29.50)
2:24.00 (29.69) 2:53.55 (29.55)
3:23.21 (29.66) 3:52.88 (29.67)
4:22.34 (29.46) 4:51.42 (29.08)
11 Hippi, Josefine M SO UNLV 4:54.39 4:52.54 6
26.34 55.04 (28.70)
1:24.14 (29.10)
2:23.30 ( ) 2:53.06 (29.76)
3:23.13 (30.07) 3:53.22 (30.09)
4:23.23 (30.01) 4:52.54 (29.31)
12 Balogh, Blake L JR Boise State 4:52.57 4:52.72 5
26.66 55.24 (28.58)
1:24.47 (29.23) 1:53.84 (29.37)
2:23.56 (29.72) 2:53.11 (29.55)
3:22.95 (29.84) 3:53.04 (30.09)
4:23.27 (30.23) 4:52.72 (29.45)
13 Lengyel, Anna SO New Mexico 4:54.86 4:55.84 4
26.61 55.31 (28.70)
1:24.63 (29.32) 1:54.19 (29.56)
2:24.12 (29.93) 2:54.29 (30.17)
3:24.55 (30.26) 3:55.36 (30.81)
4:26.24 (30.88) 4:55.84 (29.60)
14 Hilbrandt, Riley P SO Nevada 4:55.33 4:56.69 3
15 McClure, Lauren I JR Wyoming 4:55.19 4:57.51 2
27.14 56.25 (29.11)
1:26.09 (29.84) 1:56.27 (30.18)
2:26.47 (30.20) 2:56.44 (29.97)
3:26.87 (30.43) 3:57.25 (30.38)
4:27.64 (30.39) 4:57.51 (29.87)
16 Forman, Michelle SR Nevada 4:54.51 4:58.07 1
26.63 56.14 (29.51)
1:26.11 (29.97) 1:56.56 (30.45)
2:26.57 (30.01) 2:57.05 (30.48)
3:27.86 (30.81) 3:58.53 (30.67)
4:29.07 (30.54) 4:58.07 (29.00)
=== C - Final ===
17 Hlavacek, Nicole L JR Wyoming 4:58.42 4:52.26
27.06 55.93 (28.87)
1:24.93 (29.00) 1:54.20 (29.27)
2:23.62 (29.42) 2:53.08 (29.46)
3:22.82 (29.74) 3:52.96 (30.14)
4:22.96 (30.00) 4:52.26 (29.30)
18 Sheldon, Kelly Anna C FR Wyoming 4:55.75 4:56.88
27.14 56.41 (29.27)
1:26.07 (29.66) 1:56.32 (30.25)
2:26.48 (30.16) 2:56.71 (30.23)
3:26.83 (30.12) 3:57.01 (30.18)
4:27.23 (30.22) 4:56.88 (29.65)
19 Myers, Megan M SR Boise State 4:59.06 4:57.32
27.36 56.48 (29.12)
1:26.02 (29.54) 1:55.97 (29.95)
2:26.19 (30.22) 2:56.53 (30.34)
3:27.07 (30.54) 3:57.71 (30.64)
4:28.18 (30.47) 4:57.32 (29.14)
20 Dow, Emma K JR Wyoming 4:59.34 4:57.52
26.58 55.19 (28.61)
1:24.56 (29.37) 1:54.82 (30.26)
2:24.97 (30.15) 2:55.42 (30.45)
3:26.10 (30.68) 3:56.84 (30.74)
4:27.55 (30.71) 4:57.52 (29.97)
21 Kennemann, Casey L FR Fresno State 5:00.78 4:58.99
22 Titchin, Lucy SR Fresno State 4:57.19 4:59.32
27.14 56.80 (29.66)
1:26.77 (29.97) 1:56.95 (30.18)
2:27.20 (30.25) 2:57.72 (30.52)
3:28.13 (30.41) 3:58.82 (30.69)
4:29.42 (30.60) 4:59.32 (29.90)
23 Simmons, Kelly N JR Fresno State 4:59.73 5:02.19
26.97 56.28 (29.31)
1:26.21 (29.93) 1:56.59 (30.38)
2:27.27 (30.68) 2:58.27 (31.00)
3:29.56 (31.29) 4:00.73 (31.17)
4:31.89 (31.16) 5:02.19 (30.30)
24 Morley, Gabrielle F SO Colorado St 4:59.02 5:05.38
27.01 56.70 (29.69)
1:27.21 (30.51) 1:58.06 (30.85)
2:29.05 (30.99) 3:00.22 (31.17)
4:02.95 ( ) 5:05.38 (1:02.43)
=== Preliminaries ===
17 Payne, Emma FR Nevada 4:55.74
27.63 57.72 (30.09)
1:28.04 (30.32) 1:58.59 (30.55)
2:28.88 (30.29) 2:59.00 (30.12)
3:28.77 (29.77) 3:58.59 (29.82)
4:28.01 (29.42) 4:55.74 (27.73)
19 Hofmeyer, Kate M FR Nevada 4:56.76
26.72 56.22 (29.50)
1:26.12 (29.90) 1:56.08 (29.96)
2:26.34 (30.26) 2:56.32 (29.98)
3:26.75 (30.43) 3:57.31 (30.56)
4:27.43 (30.12) 4:56.76 (29.33)
25 Denny, Jordan L SR Wyoming 4:59.71
26.79 56.10 (29.31)
1:26.24 (30.14) 1:56.80 (30.56)
2:26.95 (30.15) 2:57.33 (30.38)
3:28.09 (30.76) 3:58.57 (30.48)
4:29.26 (30.69) 4:59.71 (30.45)
27 Sheehan, Courtney L SR Fresno State 5:00.67
27.27 56.76 (29.49)
1:26.89 (30.13) 1:56.92 (30.03)
2:27.22 (30.30) 2:57.93 (30.71)
3:28.63 (30.70) 3:59.38 (30.75)
4:30.34 (30.96) 5:00.67 (30.33)
29 Mikulski, Aliyah C SR Wyoming 5:00.97
27.72 ( )
57.54 ( )
1:27.65 ( )
1:57.99 ( )
2:28.47 ( )
2:59.03 ( )
3:29.48 ( )
4:00.14 ( )
4:31.01 ( )
5:00.97 (29.96)
30 Antoniuk, Joanna SO Air Force 5:02.49
26.83 56.26 (29.43)
1:26.38 (30.12) 1:56.80 (30.42)
2:27.80 (31.00) 2:58.59 (30.79)
3:29.66 (31.07) 4:00.62 (30.96)
4:31.92 (31.30) 5:02.49 (30.57)
31 Heffernan, Clara S SR Air Force 5:04.08
27.83 57.21 (29.38)
1:27.05 (29.84) 1:57.20 (30.15)
2:27.64 (30.44) 2:58.18 (30.54)
3:29.18 (31.00) 4:00.56 (31.38)
4:32.47 (31.91) 5:04.08 (31.61)
32 Spratte, Hailey S FR Colorado St 5:04.97
27.33 57.07 (29.74)
1:27.75 (30.68) 1:58.50 (30.75)
2:30.03 (31.53) 3:01.33 (31.30)
3:32.43 (31.10) 4:04.32 (31.89)
4:35.31 (30.99) 5:04.97 (29.66)
33 Humel, Colleen V FR San Jose St 5:05.11
27.14 56.54 (29.40)
1:27.16 (30.62) 1:57.97 (30.81)
2:29.09 (31.12) 3:00.05 (30.96)
3:31.21 (31.16) 4:02.43 (31.22)
4:34.18 (31.75) 5:05.11 (30.93)
34 Evans, Madison J SO Colorado St 5:05.14
27.11 56.62 (29.51)
1:26.90 (30.28) 1:57.63 (30.73)
2:28.82 (31.19) 3:00.07 (31.25)
3:31.49 (31.42) 4:03.13 (31.64)
4:34.66 (31.53) 5:05.14 (30.48)
35 Tasic, Jenna L JR Air Force 5:06.23
27.16 56.80 (29.64)
1:27.17 (30.37) 1:57.69 (30.52)
2:28.57 (30.88) 2:59.66 (31.09)
3:30.97 (31.31) 4:02.43 (31.46)
4:34.33 (31.90) 5:06.23 (31.90)
36 Britton, Katelin M FR Fresno State 5:06.75
27.09 56.56 (29.47)
1:26.90 (30.34) 1:57.38 (30.48)
2:28.07 (30.69) 2:58.91 (30.84)
3:30.47 (31.56) 4:02.60 (32.13)
4:34.87 (32.27) 5:06.75 (31.88)
37 Duckworth, Casey C SO Wyoming 5:06.92
27.74 57.70 (29.96)
1:28.27 (30.57) 1:59.29 (31.02)
2:30.66 (31.37) 3:01.95 (31.29)
3:33.39 (31.44) 4:04.96 (31.57)
4:36.35 (31.39) 5:06.92 (30.57)
38 Garfein, Mckenna R SO San Diego St 5:07.35
27.75 57.56 (29.81)
1:28.12 (30.56) 1:59.30 (31.18)
2:30.72 (31.42) 3:02.33 (31.61)
3:33.79 (31.46) 4:05.33 (31.54)
4:36.79 (31.46) 5:07.35 (30.56)
39 Drennan, Jocelin R SR Nevada 5:08.32
28.68 59.42 (30.74)
1:30.58 (31.16) 2:01.83 (31.25)
2:32.90 (31.07) 3:04.06 (31.16)
3:49.97 (45.91) 4:06.43 (16.46)
4:37.87 (31.44) 5:08.32 (30.45)
39 Nakamoto, Kayla M SR San Jose St 5:08.32
27.05 56.88 (29.83)
1:27.70 (30.82) 1:58.53 (30.83)
2:30.11 (31.58) 3:02.11 (32.00)
3:34.20 (32.09) 4:06.39 (32.19)
4:38.16 (31.77) 5:08.32 (30.16)
41 Powers, Danielle A JR Fresno State 5:09.27
27.48 57.38 (29.90)
1:27.74 (30.36) 1:58.42 (30.68)
2:29.81 (31.39) 3:01.36 (31.55)
3:33.13 (31.77) 4:05.30 (32.17)
4:37.56 (32.26) 5:09.27 (31.71)
42 Wuoti, Kelsey G SO UNLV 5:09.77
27.13 56.43 (29.30)
1:26.30 (29.87) 1:56.92 (30.62)
2:27.87 (30.95) 2:59.05 (31.18)
3:31.04 (31.99) 4:03.74 (32.70)
4:36.75 (33.01) 5:09.77 (33.02)
43 Khalfallah, Zeineb SR UNLV 5:10.51
26.27 55.14 (28.87)
1:25.53 (30.39) 1:56.79 (31.26)
2:28.36 (31.57) 3:00.35 (31.99)
3:32.66 (32.31) 4:05.87 (33.21)
4:38.79 (32.92) 5:10.51 (31.72)
44 Peterson, Briana L FR Nevada 5:10.64
28.76 59.48 (30.72)
1:30.67 (31.19) 2:02.17 (31.50)
2:33.63 (31.46) 3:04.94 (31.31)
3:36.47 (31.53) 4:08.18 (31.71)
4:39.80 (31.62) 5:10.64 (30.84)
45 D'Amato, Emily M SO Air Force 5:13.63
28.33 58.99 (30.66)
1:30.17 (31.18) 2:01.44 (31.27)
2:33.32 (31.88) 3:05.15 (31.83)
3:37.17 (32.02) 4:09.99 (32.82)
4:42.67 (32.68) 5:13.63 (30.96)
46 Santala, Christina N FR Air Force 5:15.70
27.73 58.46 (30.73)
1:29.66 (31.20) 2:01.28 (31.62)
2:32.94 (31.66) 3:05.46 (32.52)
3:38.06 (32.60) 4:11.15 (33.09)
4:43.89 (32.74) 5:15.70 (31.81)
47 Moss, Samantha A SR New Mexico 5:19.32
28.39 59.23 (30.84)
1:31.13 (31.90) 2:03.38 (32.25)
2:35.93 (32.55) 3:08.61 (32.68)
3:41.43 (32.82) 4:14.41 (32.98)
4:47.27 (32.86) 5:19.32 (32.05)
-- Rosenthal, Rachel J SO Fresno State 5:25.14 X
29.13 1:00.13 (31.00)
1:32.07 (31.94) 2:04.63 (32.56)
2:37.56 (32.93) 3:10.63 (33.07)
3:44.24 (33.61) 4:18.03 (33.79)
4:52.03 (34.00) 5:25.14 (33.11)
-- Hammond, Brooke C SR San Jose St 5:02.68 X
27.06 56.41 (29.35)
1:26.83 (30.42) 1:57.82 (30.99)
2:28.64 (30.82) 2:59.55 (30.91)
3:30.61 (31.06) 4:01.48 (30.87)
4:32.41 (30.93) 5:02.68 (30.27)
-- Blasko, Emily J SR Boise State 5:07.37 X
27.05 ( )
56.57 ( )
1:27.03 ( )
1:58.12 ( )
2:29.60 ( )
3:00.90 ( )
3:32.58 ( )
4:04.18 ( )
4:36.04 ( )
5:07.37 (31.33)
-- Padington, Taylor B JR Boise State 5:09.11 X
27.37 57.23 (29.86)
1:27.91 (30.68) 1:59.12 (31.21)
2:30.70 (31.58) 3:02.68 (31.98)
3:34.60 (31.92) 4:06.24 (31.64)
4:37.86 (31.62) 5:09.11 (31.25)
-- Dugan, Vanessa R FR Fresno State 5:13.12 X
28.08 58.38 (30.30)
1:29.51 (31.13) 2:00.97 (31.46)
2:32.64 (31.67) 3:04.33 (31.69)
3:36.85 (32.52) 4:09.27 (32.42)
4:41.79 (32.52) 5:13.12 (31.33)
-- Casper, Corinn E FR San Diego St 4:55.56 X
27.19 55.99 (28.80)
1:24.92 (28.93) 1:54.60 (29.68)
2:24.32 (29.72) 2:54.38 (30.06)
3:24.59 (30.21) 3:54.97 (30.38)
4:25.54 (30.57) 4:55.56 (30.02)
-- Fellows, Allyson N SO San Jose St 5:05.86 X
27.52 57.32 (29.80)
1:27.89 (30.57) 1:58.95 (31.06)
2:30.28 (31.33) 3:01.53 (31.25)
3:32.84 (31.31) 4:04.08 (31.24)
4:35.35 (31.27) 5:05.86 (30.51)
-- Jetter, Cayla N SO San Diego St 5:07.20 X
28.51 58.84 (30.33)
1:29.65 (30.81) 2:00.58 (30.93)
2:31.76 (31.18) 3:03.03 (31.27)
3:34.16 (31.13) 4:05.49 (31.33)
4:36.83 (31.34) 5:07.20 (30.37)
-- Tanasse, Emily A SO Boise State 5:05.47 X
28.28 58.49 (30.21)
1:29.07 (30.58) 1:59.64 (30.57)
2:30.26 (30.62) 3:01.13 (30.87)
3:31.83 (30.70) 4:02.99 (31.16)
4:34.40 (31.41) 5:05.47 (31.07)
No comments:
Post a Comment