The trio of Samantha Wicks, Devin Madsen and Nicolette Cannon all qualified for the "A" Final of the 100-yard Backstroke in San Antonio. The Broncos have a chance to score heavy in this event.
Event 14 Women 100 Yard Backstroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Apostalon, Anika FR SDSU 53.79 52.28
12.32 25.27 (12.95)
38.78 (13.51) 52.28 (13.50)
2 Hartigan, Morgan SR WYO 52.98 53.06
12.24 25.31 (13.07)
39.02 (13.71) 53.06 (14.04)
3 Wicks, Samantha SO BSU 55.32 53.08
12.69 25.86 (13.17)
39.44 (13.58) 53.08 (13.64)
4 McKee, Kaela FR UNM 56.17 53.42
12.82 25.94 (13.12)
39.66 (13.72) 53.42 (13.76)
5 Madsen, Devin SO BSU 55.05 55.07
13.00 26.36 (13.36)
40.64 (14.28) 55.07 (14.43)
6 Cannon, Nicolette JR BSU 56.20 55.09
13.26 27.06 (13.80)
41.27 (14.21) 55.09 (13.82)
7 Shepard, Jessica SO CSU 56.59 55.19
12.95 26.46 (13.51)
40.76 (14.30) 55.19 (14.43)
8 Dixon, Rachel SR UNLV 55.95 55.24
13.01 26.64 (13.63)
40.96 (14.32) 55.24 (14.28)
-----------------------------------------------------------------
9 Vieira, Luiza JR NEV 57.97 55.28
13.02 26.52 (13.50)
40.71 (14.19) 55.28 (14.57)
10 Santilena, Katharine FR SDSU 56.25 55.38
13.15 26.85 (13.70)
41.35 (14.50) 55.38 (14.03)
11 McLean, Michaela JR SJSU 57.01 55.47
13.36 27.23 (13.87)
41.53 (14.30) 55.47 (13.94)
12 Laughlin, Samantha SR AFA 55.10 55.48
13.40 27.04 (13.64)
41.27 (14.23) 55.48 (14.21)
13 Bailey, Chelsea JR SDSU 57.90 55.49
12.73 26.09 (13.36)
40.75 (14.66) 55.49 (14.74)
14 Gavrilova, Elena SO UNLV NT 55.56
13.01 26.88 (13.87)
41.21 (14.33) 55.56 (14.35)
15 Gardiner, Caitlin JR UNM 58.23 55.66
13.27 27.06 (13.79)
41.46 (14.40) 55.66 (14.20)
16 Sullivan, Abigail FR WYO 57.04 55.85
13.27 26.85 (13.58)
41.37 (14.52) 55.85 (14.48)
-----------------------------------------------------------------
17 McDonough, Melanie JR WYO 56.64 55.88
13.44 27.43 (13.99)
41.74 (14.31) 55.88 (14.14)
18 Wong, Jessica SO UNLV 56.60 56.41
13.39 27.58 (14.19)
42.12 (14.54) 56.41 (14.29)
19 Reviglio, Kaelie JR NEV 59.02 56.46
13.64 27.72 (14.08)
42.18 (14.46) 56.46 (14.28)
20 Garvey, Yana SR CSU 56.69 56.52
13.51 27.54 (14.03)
42.06 (14.52) 56.52 (14.46)
21 Prasse, Elizabeth FR CSU 58.36 56.66
13.40 27.47 (14.07)
42.19 (14.72) 56.66 (14.47)
22 Beneke, Brynne SO SJSU 56.15 56.86
13.88 27.90 (14.02)
42.69 (14.79) 56.86 (14.17)
23 Bruni, Christina JR SJSU 56.83 57.14
13.25 27.28 (14.03)
42.21 (14.93) 57.14 (14.93)
24 Smith, Haley JR SJSU 57.20 57.20
13.69 27.95 (14.26)
42.55 (14.60) 57.20 (14.65)
Event 14 Women 100 Yard Backstroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Apostalon, Anika FR SDSU 53.79 52.28
12.32 25.27 (12.95)
38.78 (13.51) 52.28 (13.50)
2 Hartigan, Morgan SR WYO 52.98 53.06
12.24 25.31 (13.07)
39.02 (13.71) 53.06 (14.04)
3 Wicks, Samantha SO BSU 55.32 53.08
12.69 25.86 (13.17)
39.44 (13.58) 53.08 (13.64)
4 McKee, Kaela FR UNM 56.17 53.42
12.82 25.94 (13.12)
39.66 (13.72) 53.42 (13.76)
5 Madsen, Devin SO BSU 55.05 55.07
13.00 26.36 (13.36)
40.64 (14.28) 55.07 (14.43)
6 Cannon, Nicolette JR BSU 56.20 55.09
13.26 27.06 (13.80)
41.27 (14.21) 55.09 (13.82)
7 Shepard, Jessica SO CSU 56.59 55.19
12.95 26.46 (13.51)
40.76 (14.30) 55.19 (14.43)
8 Dixon, Rachel SR UNLV 55.95 55.24
13.01 26.64 (13.63)
40.96 (14.32) 55.24 (14.28)
-----------------------------------------------------------------
9 Vieira, Luiza JR NEV 57.97 55.28
13.02 26.52 (13.50)
40.71 (14.19) 55.28 (14.57)
10 Santilena, Katharine FR SDSU 56.25 55.38
13.15 26.85 (13.70)
41.35 (14.50) 55.38 (14.03)
11 McLean, Michaela JR SJSU 57.01 55.47
13.36 27.23 (13.87)
41.53 (14.30) 55.47 (13.94)
12 Laughlin, Samantha SR AFA 55.10 55.48
13.40 27.04 (13.64)
41.27 (14.23) 55.48 (14.21)
13 Bailey, Chelsea JR SDSU 57.90 55.49
12.73 26.09 (13.36)
40.75 (14.66) 55.49 (14.74)
14 Gavrilova, Elena SO UNLV NT 55.56
13.01 26.88 (13.87)
41.21 (14.33) 55.56 (14.35)
15 Gardiner, Caitlin JR UNM 58.23 55.66
13.27 27.06 (13.79)
41.46 (14.40) 55.66 (14.20)
16 Sullivan, Abigail FR WYO 57.04 55.85
13.27 26.85 (13.58)
41.37 (14.52) 55.85 (14.48)
-----------------------------------------------------------------
17 McDonough, Melanie JR WYO 56.64 55.88
13.44 27.43 (13.99)
41.74 (14.31) 55.88 (14.14)
18 Wong, Jessica SO UNLV 56.60 56.41
13.39 27.58 (14.19)
42.12 (14.54) 56.41 (14.29)
19 Reviglio, Kaelie JR NEV 59.02 56.46
13.64 27.72 (14.08)
42.18 (14.46) 56.46 (14.28)
20 Garvey, Yana SR CSU 56.69 56.52
13.51 27.54 (14.03)
42.06 (14.52) 56.52 (14.46)
21 Prasse, Elizabeth FR CSU 58.36 56.66
13.40 27.47 (14.07)
42.19 (14.72) 56.66 (14.47)
22 Beneke, Brynne SO SJSU 56.15 56.86
13.88 27.90 (14.02)
42.69 (14.79) 56.86 (14.17)
23 Bruni, Christina JR SJSU 56.83 57.14
13.25 27.28 (14.03)
42.21 (14.93) 57.14 (14.93)
24 Smith, Haley JR SJSU 57.20 57.20
13.69 27.95 (14.26)
42.55 (14.60) 57.20 (14.65)
No comments:
Post a Comment