As expected, San Diego State is stronger than Boise State in this event--Felicity Cann of Boise State will try to hold off the trio of Aztecs in tonight's final.
Event 12 Women 200 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Heim, Jessica SR UNLV 1:48.85 1:47.24
12.03 25.28 (13.25)
38.56 (13.28) 52.09 (13.53)
1:05.84 (13.75) 1:19.70 (13.86)
1:33.66 (13.96) 1:47.24 (13.58)
2 Baerens, Teresa FR NEV 1:50.80 1:47.62
11.78 25.04 (13.26)
38.51 (13.47) 52.34 (13.83)
1:05.67 (13.33) 1:19.50 (13.83)
1:33.65 (14.15) 1:47.62 (13.97)
3 Ruiz, Natilee SO SDSU 1:53.45 1:47.72
11.34 24.56 (13.22)
38.18 (13.62) 51.86 (13.68)
1:05.72 (13.86) 1:19.75 (14.03)
1:33.98 (14.23) 1:47.72 (13.74)
4 Denny, Jordan JR WYO 1:50.57 1:47.78
12.10 25.41 (13.31)
39.10 (13.69) 53.14 (14.04)
1:06.73 (13.59) 1:20.53 (13.80)
1:34.39 (13.86) 1:47.78 (13.39)
5 Miller, Savannah SO SDSU 1:52.58 1:48.01
12.10 25.20 (13.10)
38.56 (13.36) 51.96 (13.40)
1:05.34 (13.38) 1:19.36 (14.02)
1:33.83 (14.47) 1:48.01 (14.18)
6 Weisz, Whitney SO SDSU 1:52.19 1:48.21
11.76 24.98 (13.22)
38.23 (13.25) 51.68 (13.45)
1:05.37 (13.69) 1:19.52 (14.15)
1:33.97 (14.45) 1:48.21 (14.24)
6 Cann, Felicity FR BSU 1:48.42 1:48.21
12.07 25.33 (13.26)
38.63 (13.30) 52.29 (13.66)
1:06.10 (13.81) 1:20.07 (13.97)
1:34.23 (14.16) 1:48.21 (13.98)
8 Spitser, Riley SO SJSU 1:49.79 1:48.79
12.09 25.29 (13.20)
38.91 (13.62) 52.84 (13.93)
1:06.74 (13.90) 1:20.85 (14.11)
1:35.10 (14.25) 1:48.79 (13.69)
-----------------------------------------------------------------
9 Miller, Genevieve FR AFA 1:53.14 1:48.98
12.26 25.46 (13.20)
39.22 (13.76) 53.07 (13.85)
1:07.07 (14.00) 1:21.14 (14.07)
1:35.37 (14.23) 1:48.98 (13.61)
10 Harvey, Erika SR SJSU 1:49.44 1:49.68
11.79 25.45 (13.66)
39.33 (13.88) 53.40 (14.07)
1:07.28 (13.88) 1:21.29 (14.01)
1:35.73 (14.44) 1:49.68 (13.95)
11 Fehervari, Julia SO UNLV 1:53.55 1:49.71
12.12 25.80 (13.68)
39.66 (13.86) 53.61 (13.95)
1:07.45 (13.84) 1:21.23 (13.78)
1:35.42 (14.19) 1:49.71 (14.29)
12 Titchin, Lucy JR FS 1:50.86 1:49.76
12.07 25.39 (13.32)
39.00 (13.61) 52.69 (13.69)
1:06.64 (13.95) 1:21.12 (14.48)
1:35.68 (14.56) 1:49.76 (14.08)
13 Menke, Sara SO AFA 1:55.73 1:49.84
11.98 25.06 (13.08)
38.42 (13.36) 52.17 (13.75)
1:06.19 (14.02) 1:20.63 (14.44)
1:35.42 (14.79) 1:49.84 (14.42)
14 Michaels, Dana JR SDSU 1:51.50 1:50.04
12.47 25.90 (13.43)
39.60 (13.70) 53.58 (13.98)
1:07.43 (13.85) 1:21.65 (14.22)
1:35.40 (13.75) 1:50.04 (14.64)
15 Dudley, Monica SR UNM 1:54.30 1:50.15
12.10 25.29 (13.19)
38.93 (13.64) 52.85 (13.92)
1:07.04 (14.19) 1:21.43 (14.39)
1:36.01 (14.58) 1:50.15 (14.14)
16 Forman, Michelle JR NEV 1:56.76 1:50.17
12.07 25.73 (13.66)
39.63 (13.90) 53.84 (14.21)
1:07.82 (13.98) 1:21.95 (14.13)
1:36.24 (14.29) 1:50.17 (13.93)
-----------------------------------------------------------------
17 Kostecki, Andrea SR NEV 1:55.91 1:50.18
12.34 25.78 (13.44)
39.87 (14.09) 53.99 (14.12)
1:08.25 (14.26) 1:22.34 (14.09)
1:36.51 (14.17) 1:50.18 (13.67)
18 Balogh, Blake SO BSU 1:50.09 1:50.50
12.47 26.16 (13.69)
39.86 (13.70) 53.69 (13.83)
1:07.80 (14.11) 1:22.07 (14.27)
1:36.48 (14.41) 1:50.50 (14.02)
19 Gardiner, Caitlin JR UNM 1:52.37 1:50.72
11.95 24.99 (13.04)
38.43 (13.44) 52.38 (13.95)
1:06.51 (14.13) 1:21.26 (14.75)
1:36.17 (14.91) 1:50.72 (14.55)
20 Moore, Emri SO BSU 1:50.86 1:50.83
12.46 25.87 (13.41)
39.60 (13.73) 53.45 (13.85)
1:21.91 ( )
1:50.83 (28.92)
21 Laughlin, Samantha SR AFA 1:51.96 1:50.95
11.69 25.23 (13.54)
38.94 (13.71) 53.11 (14.17)
1:07.42 (14.31) 1:21.79 (14.37)
1:35.49 (13.70) 1:50.95 (15.46)
22 Marsh, Jessica JR UNLV 1:52.94 1:50.99
12.25 25.71 (13.46)
39.55 (13.84) 53.52 (13.97)
1:07.66 (14.14) 1:22.16 (14.50)
1:36.71 (14.55) 1:50.99 (14.28)
22 Lengyel, Anna FR UNM 1:54.41 1:50.99
12.33 25.58 (13.25)
39.40 (13.82) 53.42 (14.02)
1:07.58 (14.16) 1:22.06 (14.48)
1:36.79 (14.73) 1:50.99 (14.20)
24 Padington, Taylor SO BSU 1:50.76 1:51.12
12.36 25.83 (13.47)
39.57 (13.74) 53.71 (14.14)
1:07.96 (14.25) 1:22.55 (14.59)
1:36.97 (14.42) 1:51.12 (14.15)
Event 12 Women 200 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Heim, Jessica SR UNLV 1:48.85 1:47.24
12.03 25.28 (13.25)
38.56 (13.28) 52.09 (13.53)
1:05.84 (13.75) 1:19.70 (13.86)
1:33.66 (13.96) 1:47.24 (13.58)
2 Baerens, Teresa FR NEV 1:50.80 1:47.62
11.78 25.04 (13.26)
38.51 (13.47) 52.34 (13.83)
1:05.67 (13.33) 1:19.50 (13.83)
1:33.65 (14.15) 1:47.62 (13.97)
3 Ruiz, Natilee SO SDSU 1:53.45 1:47.72
11.34 24.56 (13.22)
38.18 (13.62) 51.86 (13.68)
1:05.72 (13.86) 1:19.75 (14.03)
1:33.98 (14.23) 1:47.72 (13.74)
4 Denny, Jordan JR WYO 1:50.57 1:47.78
12.10 25.41 (13.31)
39.10 (13.69) 53.14 (14.04)
1:06.73 (13.59) 1:20.53 (13.80)
1:34.39 (13.86) 1:47.78 (13.39)
5 Miller, Savannah SO SDSU 1:52.58 1:48.01
12.10 25.20 (13.10)
38.56 (13.36) 51.96 (13.40)
1:05.34 (13.38) 1:19.36 (14.02)
1:33.83 (14.47) 1:48.01 (14.18)
6 Weisz, Whitney SO SDSU 1:52.19 1:48.21
11.76 24.98 (13.22)
38.23 (13.25) 51.68 (13.45)
1:05.37 (13.69) 1:19.52 (14.15)
1:33.97 (14.45) 1:48.21 (14.24)
6 Cann, Felicity FR BSU 1:48.42 1:48.21
12.07 25.33 (13.26)
38.63 (13.30) 52.29 (13.66)
1:06.10 (13.81) 1:20.07 (13.97)
1:34.23 (14.16) 1:48.21 (13.98)
8 Spitser, Riley SO SJSU 1:49.79 1:48.79
12.09 25.29 (13.20)
38.91 (13.62) 52.84 (13.93)
1:06.74 (13.90) 1:20.85 (14.11)
1:35.10 (14.25) 1:48.79 (13.69)
-----------------------------------------------------------------
9 Miller, Genevieve FR AFA 1:53.14 1:48.98
12.26 25.46 (13.20)
39.22 (13.76) 53.07 (13.85)
1:07.07 (14.00) 1:21.14 (14.07)
1:35.37 (14.23) 1:48.98 (13.61)
10 Harvey, Erika SR SJSU 1:49.44 1:49.68
11.79 25.45 (13.66)
39.33 (13.88) 53.40 (14.07)
1:07.28 (13.88) 1:21.29 (14.01)
1:35.73 (14.44) 1:49.68 (13.95)
11 Fehervari, Julia SO UNLV 1:53.55 1:49.71
12.12 25.80 (13.68)
39.66 (13.86) 53.61 (13.95)
1:07.45 (13.84) 1:21.23 (13.78)
1:35.42 (14.19) 1:49.71 (14.29)
12 Titchin, Lucy JR FS 1:50.86 1:49.76
12.07 25.39 (13.32)
39.00 (13.61) 52.69 (13.69)
1:06.64 (13.95) 1:21.12 (14.48)
1:35.68 (14.56) 1:49.76 (14.08)
13 Menke, Sara SO AFA 1:55.73 1:49.84
11.98 25.06 (13.08)
38.42 (13.36) 52.17 (13.75)
1:06.19 (14.02) 1:20.63 (14.44)
1:35.42 (14.79) 1:49.84 (14.42)
14 Michaels, Dana JR SDSU 1:51.50 1:50.04
12.47 25.90 (13.43)
39.60 (13.70) 53.58 (13.98)
1:07.43 (13.85) 1:21.65 (14.22)
1:35.40 (13.75) 1:50.04 (14.64)
15 Dudley, Monica SR UNM 1:54.30 1:50.15
12.10 25.29 (13.19)
38.93 (13.64) 52.85 (13.92)
1:07.04 (14.19) 1:21.43 (14.39)
1:36.01 (14.58) 1:50.15 (14.14)
16 Forman, Michelle JR NEV 1:56.76 1:50.17
12.07 25.73 (13.66)
39.63 (13.90) 53.84 (14.21)
1:07.82 (13.98) 1:21.95 (14.13)
1:36.24 (14.29) 1:50.17 (13.93)
-----------------------------------------------------------------
17 Kostecki, Andrea SR NEV 1:55.91 1:50.18
12.34 25.78 (13.44)
39.87 (14.09) 53.99 (14.12)
1:08.25 (14.26) 1:22.34 (14.09)
1:36.51 (14.17) 1:50.18 (13.67)
18 Balogh, Blake SO BSU 1:50.09 1:50.50
12.47 26.16 (13.69)
39.86 (13.70) 53.69 (13.83)
1:07.80 (14.11) 1:22.07 (14.27)
1:36.48 (14.41) 1:50.50 (14.02)
19 Gardiner, Caitlin JR UNM 1:52.37 1:50.72
11.95 24.99 (13.04)
38.43 (13.44) 52.38 (13.95)
1:06.51 (14.13) 1:21.26 (14.75)
1:36.17 (14.91) 1:50.72 (14.55)
20 Moore, Emri SO BSU 1:50.86 1:50.83
12.46 25.87 (13.41)
39.60 (13.73) 53.45 (13.85)
1:21.91 ( )
1:50.83 (28.92)
21 Laughlin, Samantha SR AFA 1:51.96 1:50.95
11.69 25.23 (13.54)
38.94 (13.71) 53.11 (14.17)
1:07.42 (14.31) 1:21.79 (14.37)
1:35.49 (13.70) 1:50.95 (15.46)
22 Marsh, Jessica JR UNLV 1:52.94 1:50.99
12.25 25.71 (13.46)
39.55 (13.84) 53.52 (13.97)
1:07.66 (14.14) 1:22.16 (14.50)
1:36.71 (14.55) 1:50.99 (14.28)
22 Lengyel, Anna FR UNM 1:54.41 1:50.99
12.33 25.58 (13.25)
39.40 (13.82) 53.42 (14.02)
1:07.58 (14.16) 1:22.06 (14.48)
1:36.79 (14.73) 1:50.99 (14.20)
24 Padington, Taylor SO BSU 1:50.76 1:51.12
12.36 25.83 (13.47)
39.57 (13.74) 53.71 (14.14)
1:07.96 (14.25) 1:22.55 (14.59)
1:36.97 (14.42) 1:51.12 (14.15)
No comments:
Post a Comment