The Aztecs excel at freestyle, and three San Diego State finalists poured on the points in the 200. Felicity Cann did well to finish second to secure 17 points for Boise State. The Bronco lead is now down to a mere 7.5 points over San Diego State.
1. Boise State 403.5 2. San Diego State 396
Event 12 Women 200 Yard Freestyle
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Baerens, Teresa FR NEV 1:47.62 1:46.56 20
11.88 25.33 (13.45)
38.96 (13.63) 52.81 (13.85)
1:06.17 (13.36) 1:19.66 (13.49)
1:33.26 (13.60) 1:46.56 (13.30)
2 Cann, Felicity FR BSU 1:48.21 1:46.99 17
11.99 25.26 (13.27)
38.43 (13.17) 51.78 (13.35)
1:05.33 (13.55) 1:19.38 (14.05)
1:33.39 (14.01) 1:46.99 (13.60)
3 Ruiz, Natilee SO SDSU 1:47.72 1:47.15 16
11.84 25.29 (13.45)
38.90 (13.61) 52.61 (13.71)
1:06.27 (13.66) 1:19.85 (13.58)
1:33.79 (13.94) 1:47.15 (13.36)
4 Denny, Jordan JR WYO 1:47.78 1:47.21 15
12.28 25.67 (13.39)
39.53 (13.86) 53.23 (13.70)
1:06.78 (13.55) 1:20.47 (13.69)
1:34.14 (13.67) 1:47.21 (13.07)
5 Miller, Savannah SO SDSU 1:48.01 1:47.24 13.5
12.06 25.33 (13.27)
38.79 (13.46) 52.50 (13.71)
1:06.15 (13.65) 1:20.18 (14.03)
1:33.78 (13.60) 1:47.24 (13.46)
5 Heim, Jessica SR UNLV 1:47.24 1:47.24 13.5
11.86 25.29 (13.43)
38.90 (13.61) 52.61 (13.71)
1:06.23 (13.62) 1:20.03 (13.80)
1:33.97 (13.94) 1:47.24 (13.27)
7 Spitser, Riley SO SJSU 1:48.79 1:48.07 12
11.94 25.22 (13.28)
38.92 (13.70) 52.81 (13.89)
1:06.75 (13.94) 1:20.41 (13.66)
1:34.44 (14.03) 1:48.07 (13.63)
8 Weisz, Whitney SO SDSU 1:48.21 1:50.22 11
12.22 25.58 (13.36)
39.20 (13.62) 53.06 (13.86)
1:07.05 (13.99) 1:21.31 (14.26)
1:35.95 (14.64) 1:50.22 (14.27)
=== B - Final ===
9 Miller, Genevieve FR AFA 1:48.98 1:48.45 9
12.24 25.56 (13.32)
39.20 (13.64) 53.01 (13.81)
1:06.87 (13.86) 1:20.96 (14.09)
1:35.09 (14.13) 1:48.45 (13.36)
10 Titchin, Lucy JR FS 1:49.76 1:49.09 7
12.02 25.28 (13.26)
38.82 (13.54) 52.54 (13.72)
1:06.59 (14.05) 1:20.78 (14.19)
1:35.15 (14.37) 1:49.09 (13.94)
11 Harvey, Erika SR SJSU 1:49.68 1:49.36 6
11.76 25.29 (13.53)
39.09 (13.80) 53.17 (14.08)
1:07.10 (13.93) 1:21.14 (14.04)
1:35.48 (14.34) 1:49.36 (13.88)
12 Michaels, Dana JR SDSU 1:50.04 1:49.43 5
12.69 26.09 (13.40)
40.10 (14.01) 53.94 (13.84)
1:07.88 (13.94) 1:21.89 (14.01)
1:36.02 (14.13) 1:49.43 (13.41)
13 Fehervari, Julia SO UNLV 1:49.71 1:49.89 4
12.35 26.01 (13.66)
39.97 (13.96) 54.22 (14.25)
1:08.17 (13.95) 1:22.21 (14.04)
1:36.30 (14.09) 1:49.89 (13.59)
14 Menke, Sara SO AFA 1:49.84 1:49.98 3
12.29 25.81 (13.52)
39.72 (13.91) 53.71 (13.99)
1:07.79 (14.08) 1:22.03 (14.24)
1:36.28 (14.25) 1:49.98 (13.70)
15 Forman, Michelle JR NEV 1:50.17 1:50.17 2
12.21 25.76 (13.55)
39.54 (13.78) 53.51 (13.97)
1:07.60 (14.09) 1:21.87 (14.27)
1:36.36 (14.49) 1:50.17 (13.81)
16 Dudley, Monica SR UNM 1:50.15 1:50.39 1
12.18 25.45 (13.27)
39.18 (13.73) 53.15 (13.97)
1:07.25 (14.10) 1:21.72 (14.47)
1:36.32 (14.60) 1:50.39 (14.07)
=== C - Final ===
17 Padington, Taylor SO BSU 1:51.12 1:48.79
12.38 25.93 (13.55)
39.70 (13.77) 53.74 (14.04)
1:07.51 (13.77) 1:21.62 (14.11)
1:35.42 (13.80) 1:48.79 (13.37)
18 Balogh, Blake SO BSU 1:50.50 1:49.25
12.37 25.98 (13.61)
39.49 (13.51) 53.32 (13.83)
1:07.08 (13.76) 1:21.15 (14.07)
1:35.29 (14.14) 1:49.25 (13.96)
19 Moore, Emri SO BSU 1:50.83 1:50.34
12.38 26.10 (13.72)
39.97 (13.87) 53.88 (13.91)
1:07.98 (14.10) 1:22.23 (14.25)
1:36.47 (14.24) 1:50.34 (13.87)
20 Lengyel, Anna FR UNM 1:50.99 1:51.29
12.34 25.76 (13.42)
39.78 (14.02) 54.01 (14.23)
1:08.27 (14.26) 1:22.54 (14.27)
1:37.16 (14.62) 1:51.29 (14.13)
21 Fuller, Crystal SR FS 1:51.55 1:51.97
12.57 26.46 (13.89)
40.24 (13.78) 54.05 (13.81)
1:08.19 (14.14) 1:22.64 (14.45)
1:37.37 (14.73) 1:51.97 (14.60)
22 Roh, Karin FR CSU 1:51.66 1:53.46
12.49 26.33 (13.84)
40.69 (14.36) 55.04 (14.35)
1:09.51 (14.47) 1:24.10 (14.59)
1:39.05 (14.95) 1:53.46 (14.41)
23 Zeiger, Heidi SR UNM 1:51.96 1:53.50
12.03 25.56 (13.53)
39.56 (14.00) 53.95 (14.39)
1:08.38 (14.43) 1:23.18 (14.80)
1:38.20 (15.02) 1:53.50 (15.30)
24 Cesare, Hannah SR AFA 1:51.60 1:55.91
12.42 26.29 (13.87)
40.89 (14.60) 55.60 (14.71)
1:10.72 (15.12) 1:25.95 (15.23)
1:41.17 (15.22) 1:55.91 (14.74)
1. Boise State 403.5 2. San Diego State 396
Event 12 Women 200 Yard Freestyle
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Baerens, Teresa FR NEV 1:47.62 1:46.56 20
11.88 25.33 (13.45)
38.96 (13.63) 52.81 (13.85)
1:06.17 (13.36) 1:19.66 (13.49)
1:33.26 (13.60) 1:46.56 (13.30)
2 Cann, Felicity FR BSU 1:48.21 1:46.99 17
11.99 25.26 (13.27)
38.43 (13.17) 51.78 (13.35)
1:05.33 (13.55) 1:19.38 (14.05)
1:33.39 (14.01) 1:46.99 (13.60)
3 Ruiz, Natilee SO SDSU 1:47.72 1:47.15 16
11.84 25.29 (13.45)
38.90 (13.61) 52.61 (13.71)
1:06.27 (13.66) 1:19.85 (13.58)
1:33.79 (13.94) 1:47.15 (13.36)
4 Denny, Jordan JR WYO 1:47.78 1:47.21 15
12.28 25.67 (13.39)
39.53 (13.86) 53.23 (13.70)
1:06.78 (13.55) 1:20.47 (13.69)
1:34.14 (13.67) 1:47.21 (13.07)
5 Miller, Savannah SO SDSU 1:48.01 1:47.24 13.5
12.06 25.33 (13.27)
38.79 (13.46) 52.50 (13.71)
1:06.15 (13.65) 1:20.18 (14.03)
1:33.78 (13.60) 1:47.24 (13.46)
5 Heim, Jessica SR UNLV 1:47.24 1:47.24 13.5
11.86 25.29 (13.43)
38.90 (13.61) 52.61 (13.71)
1:06.23 (13.62) 1:20.03 (13.80)
1:33.97 (13.94) 1:47.24 (13.27)
7 Spitser, Riley SO SJSU 1:48.79 1:48.07 12
11.94 25.22 (13.28)
38.92 (13.70) 52.81 (13.89)
1:06.75 (13.94) 1:20.41 (13.66)
1:34.44 (14.03) 1:48.07 (13.63)
8 Weisz, Whitney SO SDSU 1:48.21 1:50.22 11
12.22 25.58 (13.36)
39.20 (13.62) 53.06 (13.86)
1:07.05 (13.99) 1:21.31 (14.26)
1:35.95 (14.64) 1:50.22 (14.27)
=== B - Final ===
9 Miller, Genevieve FR AFA 1:48.98 1:48.45 9
12.24 25.56 (13.32)
39.20 (13.64) 53.01 (13.81)
1:06.87 (13.86) 1:20.96 (14.09)
1:35.09 (14.13) 1:48.45 (13.36)
10 Titchin, Lucy JR FS 1:49.76 1:49.09 7
12.02 25.28 (13.26)
38.82 (13.54) 52.54 (13.72)
1:06.59 (14.05) 1:20.78 (14.19)
1:35.15 (14.37) 1:49.09 (13.94)
11 Harvey, Erika SR SJSU 1:49.68 1:49.36 6
11.76 25.29 (13.53)
39.09 (13.80) 53.17 (14.08)
1:07.10 (13.93) 1:21.14 (14.04)
1:35.48 (14.34) 1:49.36 (13.88)
12 Michaels, Dana JR SDSU 1:50.04 1:49.43 5
12.69 26.09 (13.40)
40.10 (14.01) 53.94 (13.84)
1:07.88 (13.94) 1:21.89 (14.01)
1:36.02 (14.13) 1:49.43 (13.41)
13 Fehervari, Julia SO UNLV 1:49.71 1:49.89 4
12.35 26.01 (13.66)
39.97 (13.96) 54.22 (14.25)
1:08.17 (13.95) 1:22.21 (14.04)
1:36.30 (14.09) 1:49.89 (13.59)
14 Menke, Sara SO AFA 1:49.84 1:49.98 3
12.29 25.81 (13.52)
39.72 (13.91) 53.71 (13.99)
1:07.79 (14.08) 1:22.03 (14.24)
1:36.28 (14.25) 1:49.98 (13.70)
15 Forman, Michelle JR NEV 1:50.17 1:50.17 2
12.21 25.76 (13.55)
39.54 (13.78) 53.51 (13.97)
1:07.60 (14.09) 1:21.87 (14.27)
1:36.36 (14.49) 1:50.17 (13.81)
16 Dudley, Monica SR UNM 1:50.15 1:50.39 1
12.18 25.45 (13.27)
39.18 (13.73) 53.15 (13.97)
1:07.25 (14.10) 1:21.72 (14.47)
1:36.32 (14.60) 1:50.39 (14.07)
=== C - Final ===
17 Padington, Taylor SO BSU 1:51.12 1:48.79
12.38 25.93 (13.55)
39.70 (13.77) 53.74 (14.04)
1:07.51 (13.77) 1:21.62 (14.11)
1:35.42 (13.80) 1:48.79 (13.37)
18 Balogh, Blake SO BSU 1:50.50 1:49.25
12.37 25.98 (13.61)
39.49 (13.51) 53.32 (13.83)
1:07.08 (13.76) 1:21.15 (14.07)
1:35.29 (14.14) 1:49.25 (13.96)
19 Moore, Emri SO BSU 1:50.83 1:50.34
12.38 26.10 (13.72)
39.97 (13.87) 53.88 (13.91)
1:07.98 (14.10) 1:22.23 (14.25)
1:36.47 (14.24) 1:50.34 (13.87)
20 Lengyel, Anna FR UNM 1:50.99 1:51.29
12.34 25.76 (13.42)
39.78 (14.02) 54.01 (14.23)
1:08.27 (14.26) 1:22.54 (14.27)
1:37.16 (14.62) 1:51.29 (14.13)
21 Fuller, Crystal SR FS 1:51.55 1:51.97
12.57 26.46 (13.89)
40.24 (13.78) 54.05 (13.81)
1:08.19 (14.14) 1:22.64 (14.45)
1:37.37 (14.73) 1:51.97 (14.60)
22 Roh, Karin FR CSU 1:51.66 1:53.46
12.49 26.33 (13.84)
40.69 (14.36) 55.04 (14.35)
1:09.51 (14.47) 1:24.10 (14.59)
1:39.05 (14.95) 1:53.46 (14.41)
23 Zeiger, Heidi SR UNM 1:51.96 1:53.50
12.03 25.56 (13.53)
39.56 (14.00) 53.95 (14.39)
1:08.38 (14.43) 1:23.18 (14.80)
1:38.20 (15.02) 1:53.50 (15.30)
24 Cesare, Hannah SR AFA 1:51.60 1:55.91
12.42 26.29 (13.87)
40.89 (14.60) 55.60 (14.71)
1:10.72 (15.12) 1:25.95 (15.23)
1:41.17 (15.22) 1:55.91 (14.74)
No comments:
Post a Comment