Event 5 Women 3 mtr Diving
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Harper, Megan SR UNM 286.38 337.20 20
2 Huang, En-tien SR NEV 310.68 331.02 17
3 Palmer, Krysta SO NEV 271.71 317.64 16
4 Prigge, Hannah SR FS 306.96 314.91 15
5 Cortney, Ciera SR BSU 306.06 306.09 14
6 Hansen, Stephanie SR NEV 290.82 302.94 13
7 Fay, Amanda SR WYO 286.05 297.69 12
8 Kohlbeck, Erin JR BSU 272.49 282.60 11
=== B - Final ===
9 Milone, Ariana SO CSU 270.03 291.33 9
10 Stott, Ashley SO SDSU 252.27 278.49 7
11 Bollig, Melissa JR CSU 239.67 273.03 6
12 Meadows, Savanna FR AFA 267.90 264.39 5
13 Campbell, Kari SO WYO 262.50 263.19 4
14 Kersting, Marlee FR SDSU 241.68 258.39 3
15 Holden, Shelbie FR FS 235.23 240.24 2
16 Long, Lainie JR AFA 255.72 229.23 1
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Harper, Megan SR UNM 286.38 337.20 20
2 Huang, En-tien SR NEV 310.68 331.02 17
3 Palmer, Krysta SO NEV 271.71 317.64 16
4 Prigge, Hannah SR FS 306.96 314.91 15
5 Cortney, Ciera SR BSU 306.06 306.09 14
6 Hansen, Stephanie SR NEV 290.82 302.94 13
7 Fay, Amanda SR WYO 286.05 297.69 12
8 Kohlbeck, Erin JR BSU 272.49 282.60 11
=== B - Final ===
9 Milone, Ariana SO CSU 270.03 291.33 9
10 Stott, Ashley SO SDSU 252.27 278.49 7
11 Bollig, Melissa JR CSU 239.67 273.03 6
12 Meadows, Savanna FR AFA 267.90 264.39 5
13 Campbell, Kari SO WYO 262.50 263.19 4
14 Kersting, Marlee FR SDSU 241.68 258.39 3
15 Holden, Shelbie FR FS 235.23 240.24 2
16 Long, Lainie JR AFA 255.72 229.23 1
No comments:
Post a Comment