Friday, February 21, 2014

Jorgensen Takes Fourth in 400 IM



 Event 10 Women 400 Yard IM
=========================================================================
    Name                 Year School            Prelims     Finals Points
=========================================================================
=== A - Final ===

  1 Li, Yawen              SO NEV              4:16.50    4:07.09   20 
                 27.35        57.89 (30.54)
        1:29.58 (31.69)     2:00.85 (31.27)
        2:35.62 (34.77)     3:10.30 (34.68)
        3:39.43 (29.13)     4:07.09 (27.66)
  2 Macklin, Mikaela       SR SDSU             4:13.21    4:07.32   17 
                 26.64        57.57 (30.93)
        1:29.36 (31.79)     2:01.09 (31.73)
        2:35.22 (34.13)     3:09.94 (34.72)
        3:39.36 (29.42)     4:07.32 (27.96)
  3 Davis, Kimberly        JR AFA              4:18.66    4:16.11   16 
                 27.26        58.13 (30.87)
        1:31.22 (33.09)     2:04.32 (33.10)
        2:40.48 (36.16)     3:16.75 (36.27)
        3:46.85 (30.10)     4:16.11 (29.26)
  4 Jorgensen, Whitney     FR BSU              4:18.28    4:17.05   15 
                 26.94        57.78 (30.84)
        1:31.61 (33.83)     2:05.54 (33.93)
        2:41.27 (35.73)     3:17.63 (36.36)
        3:48.03 (30.40)     4:17.05 (29.02)
  5 Berggren, Frida        FR SDSU             4:19.95    4:18.57   14 
                 27.33        58.08 (30.75)
        1:31.38 (33.30)     2:04.19 (32.81)
        2:42.22 (38.03)     3:20.23 (38.01)
        3:50.08 (29.85)     4:18.57 (28.49)
  6 Balogh, Brooke         SR BSU              4:20.05    4:18.86   13 
                 27.23        57.98 (30.75)
        1:30.73 (32.75)     2:03.12 (32.39)
        2:41.62 (38.50)     3:20.08 (38.46)
        3:49.90 (29.82)     4:18.86 (28.96)
  7 Mitchell, Caroline     FR SDSU             4:20.87    4:19.63   12 
                 27.43        58.00 (30.57)
        1:31.47 (33.47)     2:03.68 (32.21)
        2:41.38 (37.70)     3:19.69 (38.31)
        3:50.04 (30.35)     4:19.63 (29.59)
  8 Heaney, Rachel         SR BSU              4:20.41    4:22.01   11 
                 26.91        57.05 (30.14)
        1:30.87 (33.82)     2:04.20 (33.33)
        2:42.59 (38.39)     3:21.61 (39.02)
        3:52.21 (30.60)     4:22.01 (29.80)

=== B - Final ===

  9 Gullick, Esme          FR FS               4:21.87    4:18.69    9 
                 27.74        58.71 (30.97)
        1:31.78 (33.07)     2:04.70 (32.92)
        2:41.26 (36.56)     3:18.44 (37.18)
        3:49.29 (30.85)     4:18.69 (29.40)
10 Cieplucha, Sophia      FR NEV              4:28.19    4:20.33    7 
                 28.10      1:01.26 (33.16)
        1:35.00 (33.74)     2:07.91 (32.91)
        2:44.24 (36.33)     3:20.59 (36.35)
        3:51.89 (31.30)     4:20.33 (28.44)
11 Herman, Shannon        SO SDSU             4:21.99    4:20.50    6 
                 27.83        59.61 (31.78)
        1:32.39 (32.78)     2:05.16 (32.77)
        2:42.17 (37.01)     3:19.79 (37.62)
        3:50.59 (30.80)     4:20.50 (29.91)
12 Longland, Nicole       SR NEV              4:21.76    4:21.82    5 
                 28.65      1:01.05 (32.40)
        1:35.35 (34.30)     2:08.34 (32.99)
        2:44.16 (35.82)     3:20.52 (36.36)
        3:51.57 (31.05)     4:21.82 (30.25)
13 Myers, Megan           JR BSU              4:24.03    4:24.99    4 
                 28.49      1:01.08 (32.59)
        1:36.10 (35.02)     2:10.93 (34.83)
        2:48.74 (37.81)     3:26.68 (37.94)
        3:56.53 (29.85)     4:24.99 (28.46)
14 Hendrick, Kristina     FR UNLV             4:28.68    4:25.23    3 
                 28.22      1:00.46 (32.24)
        1:34.74 (34.28)     2:08.85 (34.11)
        2:44.82 (35.97)     3:22.14 (37.32)
        3:53.91 (31.77)     4:25.23 (31.32)
15 Berry, Michelle        SO SJSU             4:25.81    4:26.78    2 
                 28.72      1:01.01 (32.29)
        1:36.79 (35.78)     2:12.00 (35.21)
        2:48.57 (36.57)     3:26.20 (37.63)
        3:57.15 (30.95)     4:26.78 (29.63)
16 Reviglio, Kaelie       JR NEV              4:28.74    4:29.63    1 
                 28.88      1:01.65 (32.77)
        1:35.46 (33.81)     2:08.24 (32.78)
        2:48.51 (40.27)     3:28.20 (39.69)
        3:59.24 (31.04)     4:29.63 (30.39)

=== C - Final ===

17 Drennan, Jocelin       JR NEV              4:30.37    4:27.59 
                 28.66      1:00.42 (31.76)
        1:36.36 (35.94)     2:11.71 (35.35)
        2:49.53 (37.82)     3:28.07 (38.54)
        3:58.48 (30.41)     4:27.59 (29.11)
18 Nguyen, Ruth           FR UNLV             4:32.89    4:28.79 
                 28.59      1:00.12 (31.53)
        1:35.76 (35.64)     2:11.34 (35.58)
        2:49.04 (37.70)     3:27.14 (38.10)
        3:58.69 (31.55)     4:28.79 (30.10)
19 Duckworth, Casey       FR WYO              4:29.76    4:29.74 
                 28.72      1:01.41 (32.69)
        1:35.43 (34.02)     2:08.28 (32.85)
        2:48.89 (40.61)     3:29.39 (40.50)
        4:00.17 (30.78)     4:29.74 (29.57)
20 Ruiz, Lindsay          SO FS               4:33.58    4:33.03 
                 28.53      1:01.14 (32.61)
        1:35.31 (34.17)     2:08.75 (33.44)
        2:49.09 (40.34)     3:29.80 (40.71)
        4:01.71 (31.91)     4:33.03 (31.32)
21 Cox, Erin              JR UNLV             4:33.77    4:33.31 
                 28.94      1:01.10 (32.16)
        1:36.31 (35.21)     2:11.33 (35.02)
        2:50.21 (38.88)     3:30.44 (40.23)
        4:02.33 (31.89)     4:33.31 (30.98)
22 Huttner, Madelyn       SO AFA              4:35.46    4:34.88 
                 28.80      1:01.49 (32.69)
        1:37.29 (35.80)     2:13.10 (35.81)
        2:52.54 (39.44)     3:32.80 (40.26)
        4:04.36 (31.56)     4:34.88 (30.52)
23 Powers, Danielle       SO FS               4:35.96    4:35.60 
                 28.88      1:01.42 (32.54)
        1:37.14 (35.72)     2:12.66 (35.52)
        2:52.05 (39.39)     3:32.43 (40.38)
        4:04.70 (32.27)     4:35.60 (30.90)
24 Fellows, Allyson       FR SJSU             4:36.88    4:35.76 
                 29.43      1:04.37 (34.94)
        1:39.79 (35.42)     2:14.72 (34.93)
        2:53.66 (38.94)     3:33.53 (39.87)
        4:05.30 (31.77)     4:35.76 (30.46)

No comments:

Post a Comment