Friday, February 21, 2014

Taylor Padington and Felecity Cann Take Second and Third in 500 Free

Great swimming by Padington and Cann!



Event 6 Women 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points
=========================================================================
=== A - Final ===

  1 Miller, Genevieve      FR AFA              4:45.13    4:44.19   20 
                 26.06        54.08 (28.02)
        1:22.43 (28.35)     1:51.11 (28.68)
        2:20.21 (29.10)     2:49.23 (29.02)
        3:18.33 (29.10)     3:47.30 (28.97)
        4:16.05 (28.75)     4:44.19 (28.14)
  2 Padington, Taylor      SO BSU              4:47.80    4:47.33   17 
                 26.69        55.25 (28.56)
        1:24.50 (29.25)     1:54.14 (29.64)
        2:23.73 (29.59)     2:53.46 (29.73)
        3:22.78 (29.32)     3:51.58 (28.80)
        4:19.83 (28.25)     4:47.33 (27.50)
  3 Cann, Felicity         FR BSU              4:48.34    4:49.28   16 
                 26.11        54.16 (28.05)
        1:22.59 (28.43)     1:51.26 (28.67)
        2:20.32 (29.06)     2:49.51 (29.19)
        3:19.09 (29.58)     3:49.17 (30.08)
        4:19.10 (29.93)     4:49.28 (30.18)
  4 Heim, Jessica          SR UNLV             4:49.18    4:50.32   15 
                 26.46        54.95 (28.49)
        1:23.82 (28.87)     1:52.98 (29.16)
        2:22.21 (29.23)     2:51.86 (29.65)
        3:21.60 (29.74)     3:51.56 (29.96)
        4:21.66 (30.10)     4:50.32 (28.66)
  5 Dudley, Monica         SR UNM              4:51.01    4:50.81   14 
                 25.96        54.42 (28.46)
        1:23.48 (29.06)     1:52.97 (29.49)
        2:22.61 (29.64)     2:52.57 (29.96)
        3:22.29 (29.72)     3:52.17 (29.88)
        4:21.87 (29.70)     4:50.81 (28.94)
  6 Denny, Jordan          JR WYO              4:51.06    4:50.82   13 
                 26.43        55.04 (28.61)
        1:24.25 (29.21)     1:53.27 (29.02)
        2:22.52 (29.25)     2:51.68 (29.16)
        3:21.12 (29.44)     3:51.08 (29.96)
        4:21.33 (30.25)     4:50.82 (29.49)
  7 Moore, Emri            SO BSU              4:50.91    4:51.03   12 
                 26.62        55.20 (28.58)
        1:24.24 (29.04)     1:53.46 (29.22)
        2:22.72 (29.26)     2:52.23 (29.51)
        3:21.94 (29.71)     3:52.10 (30.16)
        4:22.41 (30.31)     4:51.03 (28.62)
  8 Menke, Sara            SO AFA              4:49.08    4:51.67   11 
                 26.49        54.96 (28.47)
        1:23.93 (28.97)     1:53.29 (29.36)
        2:22.83 (29.54)     2:52.67 (29.84)
        3:22.72 (30.05)     3:52.63 (29.91)
        4:22.68 (30.05)     4:51.67 (28.99)

=== B - Final ===

  9 Spitser, Riley         SO SJSU             4:53.15    4:47.85    9 
                 25.90        54.09 (28.19)
        1:22.72 (28.63)     1:51.64 (28.92)
        2:21.08 (29.44)     2:50.82 (29.74)
        3:20.96 (30.14)     3:50.65 (29.69)
        4:19.76 (29.11)     4:47.85 (28.09)
10 Balogh, Blake          SO BSU              4:51.35    4:49.16    7 
                 26.84        55.78 (28.94)
        1:24.66 (28.88)     1:53.61 (28.95)
        2:22.72 (29.11)     2:51.70 (28.98)
        3:20.81 (29.11)     3:50.36 (29.55)
        4:20.04 (29.68)     4:49.16 (29.12)
11 Hlavacek, Nicole       SO WYO              4:55.11    4:53.20    6 
                 27.26        56.28 (29.02)
        1:25.75 (29.47)     1:55.23 (29.48)
        2:24.76 (29.53)     2:54.35 (29.59)
        3:24.30 (29.95)     3:54.26 (29.96)
        4:24.09 (29.83)     4:53.20 (29.11)
12 Forman, Michelle       JR NEV              4:53.86    4:53.76    5 
                 26.85        55.89 (29.04)
        1:25.34 (29.45)     1:54.83 (29.49)
        2:24.43 (29.60)     2:54.02 (29.59)
        3:23.80 (29.78)     3:54.05 (30.25)
        4:24.50 (30.45)     4:53.76 (29.26)
13 Heaney, Rachel         SR BSU              4:55.75    4:53.88    4 
                 27.17        56.25 (29.08)
        1:25.79 (29.54)     1:55.38 (29.59)
        2:25.00 (29.62)     2:54.56 (29.56)
        3:24.35 (29.79)     3:54.39 (30.04)
        4:24.41 (30.02)     4:53.88 (29.47)
14 Myers, Megan           JR BSU              4:53.96    4:54.05    3 
                 27.20        56.56 (29.36)
        1:26.07 (29.51)     1:55.56 (29.49)
        2:25.39 (29.83)     2:55.09 (29.70)
        3:25.23 (30.14)     3:55.43 (30.20)
        4:25.43 (30.00)     4:54.05 (28.62)
15 Titchin, Lucy          JR FS               4:54.57    4:54.52    2 
                 26.53        55.65 (29.12)
        1:25.35 (29.70)     1:55.14 (29.79)
        2:24.95 (29.81)     2:54.98 (30.03)
        3:24.93 (29.95)     3:55.04 (30.11)
        4:25.07 (30.03)     4:54.52 (29.45)
16 Balogh, Brooke         SR BSU              4:55.49    4:56.94    1 
                 27.25        56.73 (29.48)
        1:26.35 (29.62)     1:55.89 (29.54)
        2:25.33 (29.44)     2:54.84 (29.51)
        3:24.71 (29.87)     3:55.15 (30.44)
        4:26.14 (30.99)     4:56.94 (30.80)

=== C - Final ===

17 Dow, Emma              SO WYO              4:56.39    4:54.35 
                 27.00        56.24 (29.24)
        1:25.89 (29.65)     1:55.93 (30.04)
        2:26.20 (30.27)     2:55.80 (29.60)
        3:25.44 (29.64)     3:55.18 (29.74)
        4:24.94 (29.76)     4:54.35 (29.41)
18 Chang, Keara           SO WYO              4:56.81    4:55.79 
                 27.34        57.03 (29.69)
        1:27.06 (30.03)     1:57.07 (30.01)
        2:27.13 (30.06)     2:57.12 (29.99)
        3:27.15 (30.03)     3:57.20 (30.05)
        4:26.93 (29.73)     4:55.79 (28.86)
19 Arnold, Allison        FR CSU              4:58.67    4:56.47 
                 26.96        56.06 (29.10)
        1:25.64 (29.58)     1:55.50 (29.86)
        2:25.54 (30.04)     2:55.84 (30.30)
        3:26.25 (30.41)     3:56.77 (30.52)
        4:27.11 (30.34)     4:56.47 (29.36)
20 Morris, Chelsea        SR UNLV             4:59.29    4:56.97 
                 27.09        56.13 (29.04)
        1:25.61 (29.48)     1:55.39 (29.78)
        2:25.24 (29.85)     2:55.31 (30.07)
        3:25.64 (30.33)     3:56.15 (30.51)
        4:26.88 (30.73)     4:56.97 (30.09)
21 Lengyel, Anna          FR UNM              4:57.42    4:57.01 
                 26.63        55.71 (29.08)
        1:25.44 (29.73)     1:55.33 (29.89)
        2:25.12 (29.79)     2:55.27 (30.15)
        3:25.77 (30.50)     3:56.38 (30.61)
        4:27.58 (31.20)     4:57.01 (29.43)
22 Simmons, Kelly         SO FS               4:57.87    4:58.19 
                 27.45        56.75 (29.30)
        1:26.63 (29.88)     1:56.52 (29.89)
        2:26.71 (30.19)     2:57.00 (30.29)
        3:27.73 (30.73)     3:58.20 (30.47)
        4:28.66 (30.46)     4:58.19 (29.53)
23 Heffernan, Clara       JR AFA              4:59.81    5:01.28 
                 27.32        56.61 (29.29)
        1:26.47 (29.86)     1:56.39 (29.92)
        2:26.89 (30.50)     2:57.40 (30.51)
        3:28.17 (30.77)     3:59.27 (31.10)
        4:30.58 (31.31)     5:01.28 (30.70)
24 Duckworth, Casey       FR WYO              5:00.82    5:01.79 
                 27.45        56.77 (29.32)
        1:26.57 (29.80)     1:56.83 (30.26)
        2:27.42 (30.59)     2:58.34 (30.92)
        3:29.25 (30.91)     4:00.60 (31.35)
        4:31.76 (31.16)     5:01.79 (30.03)

No comments:

Post a Comment