Pos | Name | Flt | Mark | | Points | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
1 | Romain Martin JR - Texas-Arlington | 1 | 64.16m | 210-6 | 801 | 58.45m (1) 191-9 | 64.16m (1) 210-6 | FOUL (1) | | | |
2 | Thomas FitzSimons SR - Mount St. Mary's | 1 | 55.77m | 182-11 | 674 | 49.98m (4) 163-11 | 55.12m (2) 180-10 | 55.77m (2) 182-11 | | | |
3 | Gonzalo Barroilhet SR - Florida State | 1 | 54.85m | 179-11 | 661 | 54.85m (2) 179-11 | 52.64m (3) 172-8 | 49.19m (3) 161-4 | | | |
4 | Bjorn Barrefors JR - Nebraska | 1 | 52.48m | 172-2 | 625 | 44.81m (7) 147-0 | 52.48m (4) 172-2 | 52.17m (4) 171-2 | | | |
5 | Jeff Mohl JR - Montana State | 1 | 51.60m | 169-3 | 612 | 51.60m (3) 169-3 | 47.49m (5) 155-9 | 49.42m (5) 162-1 | | | |
6 | Dave Grzesiak SR - Wisconsin | 1 | 49.77m | 163-3 | 585 | 49.77m (5) 163-3 | 47.94m (6) 157-3 | 46.54m (6) 152-8 | | | |
7 | Terry Prentice SR - Arkansas | 1 | 49.37m | 161-11 | 579 | 42.33m (10) 138-10 | 49.37m (7) 161-11 | 48.48m (7) 159-0 | | | |
8 | Isaac Murphy JR - Texas | 1 | 48.77m | 160-0 | 570 | 48.55m (6) 159-3 | 48.77m (8) 160-0 | 46.44m (8) 152-4 | | | |
9 | Nick Huber SR - Cornell | 1 | 45.25m | 148-5 | 519 | 43.03m (9) 141-2 | 45.25m (9) 148-5 | 42.36m (9) 138-11 | | | |
10 | Japheth Cato SO - Wisconsin | 1 | 43.81m | 143-9 | 498 | 43.81m (8) 143-9 | 39.63m (10) 130-0 | 43.54m (10) 142-10 | | | |
DNS | Jack Szmanda JR - Minnesota | 1 | 0.00m | 0-0 | | | | | | | |
DNS | Jake Waruch JR - Connecticut | 1 | 0.00m | 0-0 | | | | | | | |
No comments:
Post a Comment