Pos | Name | Flt | Mark | | Points | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
1 | Tomas Kirielius JR - Kansas State | 1 | 43.93m | 144-1 | 745 | 40.34m (8) 132-4 | 41.62m (5) 136-6 | 43.93m (1) 144-1 | | | |
2 | Bjorn Barrefors JR - Nebraska | 1 | 43.06m | 141-3 | 727 | 42.76m (1) 140-3 | 43.06m (1) 141-3 | FOUL (2) | | | |
3 | Gonzalo Barroilhet SR - Florida State | 1 | 42.93m | 140-10 | 724 | FOUL | 42.93m (2) 140-10 | FOUL (3) | | | |
4 | Daniel Gooris JR - Northern Iowa | 1 | 42.65m | 139-11 | 719 | 42.65m (2) 139-11 | 42.56m (3) 139-7 | 40.95m (4) 134-4 | | | |
5 | Marcus Nilsson SO - UCLA | 1 | 42.40m | 139-1 | 713 | 40.68m (6) 133-5 | 42.16m (4) 138-4 | 42.40m (5) 139-1 | | | |
6 | Kurt Felix SR - Boise State | 2 | 41.51m | 136-2 | 695 | 38.71m (9) 127-0 | 41.51m (6) 136-2 | FOUL (6) | | | |
7 | Petter Olson FR - Texas | 1 | 41.29m | 135-5 | 691 | 40.89m (3) 134-2 | 41.29m (7) 135-5 | FOUL (7) | | | |
8 | Nick Huber SR - Cornell | 1 | 40.84m | 134-0 | 682 | 40.79m (4) 133-10 | FOUL (8) | 40.84m (8) 134-0 | | | |
9 | Romain Martin JR - Texas-Arlington | 2 | 40.74m | 133-8 | 680 | FOUL | 40.74m (9) 133-8 | FOUL (9) | | | |
10 | Kevin Lazas SO - Arkansas | 2 | 40.71m | 133-6 | 679 | 40.71m (5) 133-6 | 39.58m (10) 129-10 | FOUL (10) | | | |
11 | Isaac Murphy JR - Texas | 1 | 40.65m | 133-4 | 678 | 40.65m (7) 133-4 | FOUL (11) | FOUL (11) | | | |
12 | Thomas FitzSimons SR - Mount St. Mary's | 2 | 38.47m | 126-2 | 634 | 35.64m (13) 116-11 | 36.90m (14) 121-0 | 38.47m (12) 126-2 | | | |
13 | Heath Nickles JR - Ohio State | 2 | 38.38m | 125-11 | 632 | 37.08m (11) 121-8 | 38.38m (12) 125-11 | 36.17m (13) 118-8 | | | |
14 | Clayton Chaney JR - Rice | 1 | 38.07m | 124-11 | 625 | 38.07m (10) 124-11 | FOUL (13) | FOUL (14) | | | |
15 | Dave Grzesiak SR - Wisconsin | 2 | 37.42m | 122-9 | 612 | 35.46m (14) 116-4 | 36.81m (15) 120-9 | 37.42m (15) 122-9 | | | |
16 | Dakotah Keys FR - Oregon | 2 | 37.24m | 122-2 | 609 | 34.73m (16) 113-11 | 35.61m (17) 116-10 | 37.24m (16) 122-2 | | | |
17 | Terry Prentice SR - Arkansas | 2 | 36.64m | 120-2 | 597 | 31.95m (17) 104-10 | FOUL (19) | 36.64m (17) 120-2 | | | |
18 | Gunnar Nixon FR - Arkansas | 2 | 36.48m | 119-8 | 593 | 36.48m (12) 119-8 | FOUL (16) | 33.53m (18) 110-0 | | | |
19 | Jeff Mohl JR - Montana State | 2 | 35.75m | 117-3 | 579 | 35.18m (15) 115-5 | FOUL (18) | 35.75m (19) 117-3 | | | |
20 | Japheth Cato SO - Wisconsin | 2 | 31.05m | 101-10 | 485 | 31.05m (18) 101-10 | FOUL (20) | 30.40m (20) 99-9 | | | |
DNS | Jack Szmanda JR - Minnesota | 1 | 0.00m | 0-0 | | | | | | | |
DNS | Richard York JR - New Mexico | 1 | 0.00m | 0-0 | | | | | | | |
DNS | Jake Waruch JR - Connecticut | 1 | 0.00m | 0-0 | | | | | | | |
DNS | Derek Masterson JR - UC Santa Barbara | 2 | 0.00m | 0-0 | | | | | | | |
No comments:
Post a Comment