Men's Decathlon | 110 Meter Hurdles |
Place | Athlete Name | Yr | Affiliation | Time | | Wind | Points | | | | Heat(Pl) |
1 | Gonzalo Barroilhet | SR | Florida State | 14.04 | | +1.2 | 969 | | | | 4 (1) |
2 | Japheth Cato | SO | Wisconsin | 14.17 | | +1.2 | 953 | | | | 4 (2) |
3 | Terry Prentice | SR | Arkansas | 14.33 | | +1.2 | 932 | | | | 4 (3) |
4 | Clayton Chaney | JR | Rice | 14.47 | | +1.2 | 915 | | | | 4 (4) |
5 | Gunnar Nixon | FR | Arkansas | 14.51 | | +1.0 | 910 | | | | 5 (1) |
6 | Bjorn Barrefors | JR | Nebraska | 14.54 | | +1.0 | 906 | | | | 5 (2) |
7 | Petter Olson | FR | Texas | 14.58 | | +1.0 | 901 | | | | 5 (3) |
8 | Romain Martin | JR | Texas-Arlington | 14.60 | | +1.4 | 899 | | | | 1 (1) |
9 | Isaac Murphy | JR | Texas | 14.66 | | +1.0 | 891 | | | | 5 (4) |
10 | Nick Huber | SR | Cornell | 14.80 | | +1.4 | 874 | | | | 1 (2) |
11 | Kurt Felix | SR | Boise State | 15.01 | | +1.4 | 848 | | [15.001] | | 1 (3) |
12 | Jeff Mohl | JR | Montana State | 15.01 | | +1.4 | 848 | | [15.004] | | 1 (4) |
13 | Dave Grzesiak | SR | Wisconsin | 15.08 | | -0.6 | 840 | | [15.077] | | 2 (1) |
13 | Heath Nickles | JR | Ohio State | 15.08 | | +0.9 | 840 | | [15.077] | | 3 (1) |
15 | Daniel Gooris | JR | Northern Iowa | 15.11 | | -0.6 | 836 | | | | 2 (2) |
16 | Kevin Lazas | SO | Arkansas | 15.12 | | +0.9 | 835 | | | | 3 (2) |
17 | Thomas FitzSimons | SR | Mount St. Mary's | 15.20 | | +0.9 | 825 | | | | 3 (3) |
18 | Marcus Nilsson | SO | UCLA | 15.24 | | -0.6 | 821 | | | | 2 (3) |
19 | Dakotah Keys | FR | Oregon | 15.30 | | -0.6 | 814 | | | | 2 (4) |
20 | Tomas Kirielius | JR | Kansas State | 15.53 | | +0.9 | 787 | | | | 3 (4) |
DNS | Derek Masterson | JR | UC Santa Barbara | | | | | | | | |
DNS | Jack Szmanda | JR | Minnesota | | | | | | | | |
DNS | Jake Waruch | JR | Connecticut | | | | | | | | |
DNS | Richard York | JR | New Mexico | | | | | | | | |
|
No comments:
Post a Comment