| 1 | Gonzalo Barroilhet SR - Florida State | 5.30m 17-4 ½ | 1 | PPP | PPP | PPP | PPP | PPP | PPP | PPP | O | PPP | O | O | XXX |
| 2 | Heath Nickles JR - Ohio State | 5.20m 17-0 ¾ | 1 | PPP | PPP | PPP | PPP | PPP | PPP | O | XO | O | O | XXX | |
| 3 | Daniel Gooris JR - Northern Iowa | 5.20m 17-0 ¾ | 1 | PPP | PPP | PPP | PPP | PPP | PPP | PPP | O | XXO | O | XXX | |
| 4 | Japheth Cato SO - Wisconsin | 5.20m 17-0 ¾ | 1 | PPP | PPP | PPP | PPP | PPP | PPP | XO | PPP | O | XXO | XXX | |
| 5 | Kevin Lazas SO - Arkansas | 5.10m 16-8 ¾ | 1 | PPP | PPP | PPP | PPP | PPP | PPP | XO | XO | XXO | XXX | | |
| 6 | Bjorn Barrefors JR - Nebraska | 4.90m 16-0 ¾ | 1 | PPP | PPP | PPP | PPP | O | O | O | XXX | | | | |
| 7 | Petter Olson FR - Texas | 4.90m 16-0 ¾ | 1 | PPP | O | PPP | XO | O | O | XXO | XXX | | | | |
| 8 | Romain Martin JR - Texas-Arlington | 4.90m 16-0 ¾ | 1 | PPP | PPP | PPP | O | PPP | XXO | XXO | XXX | | | | |
| 9 | Marcus Nilsson SO - UCLA | 4.80m 15-9 | 2 | O | O | O | O | O | XO | XXX | | | | | |
| 10 | Jeff Mohl JR - Montana State | 4.80m 15-9 | 2 | PPP | O | PPP | XO | O | XO | XXX | | | | | |
| 11 | Isaac Murphy JR - Texas | 4.80m 15-9 | 1 | PPP | PPP | PPP | O | XO | XXO | XXX | | | | | |
| 12 | Dakotah Keys FR - Oregon | 4.80m 15-9 | 1 | PPP | PPP | XO | XO | O | XXO | XXX | | | | | |
| 13 | Gunnar Nixon FR - Arkansas | 4.60m 15-1 | 2 | O | O | XO | O | XXX | | | | | | | |
| 14 | Kurt Felix SR - Boise State | 4.60m 15-1 | 2 | O | O | XXO | XXO | XXX | | | | | | | |
| 15 | Thomas FitzSimons SR - Mount St. Mary's | 4.60m 15-1 | 2 | XO | O | XO | XXO | XXX | | | | | | | |
| 16 | Nick Huber SR - Cornell | 4.40m 14-5 ¼ | 2 | XO | O | XXX | | | | | | | | | |
| 17 | Clayton Chaney JR - Rice | 4.10m 13-5 ¼ | 2 | | | | | | | | | | | | |
| 18 | Tomas Kirielius JR - Kansas State | 3.90m 12-9 ½ | 2 | | | | | | | | | | | | |
| NH | Dave Grzesiak SR - Wisconsin | | 1 | PPP | PPP | PPP | PPP | XXX | | | | | | | |
| NH | Terry Prentice SR - Arkansas | | 2 | | | | | | | | | | | | |
| DNS | Jack Szmanda JR - Minnesota | | 1 | | | | | | | | | | | | |
| DNS | Derek Masterson JR - UC Santa Barbara | | 2 | | | | | | | | | | | | |
| DNS | Jake Waruch JR - Connecticut | | 2 | | | | | | | | | | | | |
| DNS | Richard York JR - New Mexico | | 2 | | | | | | | | | | | | |
No comments:
Post a Comment