Pos | Name | Flt | Mark | | Points | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
1 | Kurt Felix SR - Boise State | 2 | 69.36m | 227-6 | 880 | 62.57m (1) 205-3 | 68.54m (1) 224-10 | 69.36m (1) 227-6 | | | |
2 | Romain Martin JR - Texas-Arlington | 1 | 64.16m | 210-6 | 801 | 58.45m (2) 191-9 | 64.16m (2) 210-6 | FOUL (2) | | | |
3 | Dakotah Keys FR - Oregon | 2 | 61.37m | 201-4 | 758 | 57.65m (3) 189-1 | 61.37m (3) 201-4 | 60.76m (3) 199-4 | | | |
4 | Kevin Lazas SO - Arkansas | 2 | 60.09m | 197-1 | 739 | 57.18m (4) 187-7 | 54.43m (5) 178-7 | 60.09m (4) 197-1 | | | |
5 | Tomas Kirielius JR - Kansas State | 2 | 59.46m | 195-1 | 730 | FOUL | 59.46m (4) 195-1 | 57.02m (5) 187-1 | | | |
6 | Clayton Chaney JR - Rice | 2 | 57.12m | 187-5 | 695 | 41.30m (19) 135-6 | 57.12m (6) 187-5 | 55.24m (6) 181-3 | | | |
7 | Marcus Nilsson SO - UCLA | 2 | 56.45m | 185-2 | 685 | 51.97m (7) 170-6 | 56.45m (7) 185-2 | 55.36m (7) 181-7 | | | |
8 | Heath Nickles JR - Ohio State | 2 | 56.42m | 185-1 | 684 | 47.12m (14) 154-7 | 51.77m (14) 169-10 | 56.42m (8) 185-1 | | | |
9 | Gunnar Nixon FR - Arkansas | 2 | 56.12m | 184-1 | 680 | 49.86m (10) 163-7 | 56.12m (8) 184-1 | 55.66m (9) 182-7 | | | |
10 | Thomas FitzSimons SR - Mount St. Mary's | 1 | 55.77m | 182-11 | 674 | 49.98m (9) 163-11 | 55.12m (9) 180-10 | 55.77m (10) 182-11 | | | |
11 | Gonzalo Barroilhet SR - Florida State | 1 | 54.85m | 179-11 | 661 | 54.85m (5) 179-11 | 52.64m (10) 172-8 | 49.19m (11) 161-4 | | | |
12 | Petter Olson FR - Texas | 2 | 54.75m | 179-7 | 659 | 49.32m (12) 161-9 | 54.75m (11) 179-7 | 54.51m (12) 178-10 | | | |
13 | Daniel Gooris JR - Northern Iowa | 2 | 52.69m | 172-10 | 628 | 52.69m (6) 172-10 | 49.82m (12) 163-5 | 49.80m (13) 163-4 | | | |
14 | Bjorn Barrefors JR - Nebraska | 1 | 52.48m | 172-2 | 625 | 44.81m (15) 147-0 | 52.48m (13) 172-2 | 52.17m (14) 171-2 | | | |
15 | Jeff Mohl JR - Montana State | 1 | 51.60m | 169-3 | 612 | 51.60m (8) 169-3 | 47.49m (15) 155-9 | 49.42m (15) 162-1 | | | |
16 | Dave Grzesiak SR - Wisconsin | 1 | 49.77m | 163-3 | 585 | 49.77m (11) 163-3 | 47.94m (16) 157-3 | 46.54m (16) 152-8 | | | |
17 | Terry Prentice SR - Arkansas | 1 | 49.37m | 161-11 | 579 | 42.33m (18) 138-10 | 49.37m (17) 161-11 | 48.48m (17) 159-0 | | | |
18 | Isaac Murphy JR - Texas | 1 | 48.77m | 160-0 | 570 | 48.55m (13) 159-3 | 48.77m (18) 160-0 | 46.44m (18) 152-4 | | | |
19 | Nick Huber SR - Cornell | 1 | 45.25m | 148-5 | 519 | 43.03m (17) 141-2 | 45.25m (19) 148-5 | 42.36m (19) 138-11 | | | |
20 | Japheth Cato SO - Wisconsin | 1 | 43.81m | 143-9 | 498 | 43.81m (16) 143-9 | 39.63m (20) 130-0 | 43.54m (20) 142-10 | | | |
DNS | Jack Szmanda JR - Minnesota | 1 | 0.00m | 0-0 | | | | | | | |
DNS | Jake Waruch JR - Connecticut | 1 | 0.00m | 0-0 | | | | | | | |
DNS | Derek Masterson JR - UC Santa Barbara | 2 | 0.00m | 0-0 | | | | | | | |
DNS | Richard York JR - New Mexico | 2 | 0.00m | 0-0 | | | | | | | |
No comments:
Post a Comment