Event 19 Women 200 Yard Butterfly
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Carlson, Claudia JR WYO 2:03.96 1:59.78
26.64 57.34 (30.70)
1:28.33 (30.99) 1:59.78 (31.45)
2 Mitchell, Caroline FR SDSU 2:02.63 1:59.93
27.43 57.33 (29.90)
1:28.03 (30.70) 1:59.93 (31.90)
3 Kusserow, Sita FR NEV 2:04.01 2:00.20
27.11 57.28 (30.17)
1:27.87 (30.59) 2:00.20 (32.33)
4 Roesler, Leah SR WYO 2:04.36 2:00.29
26.41 56.35 (29.94)
1:27.72 (31.37) 2:00.29 (32.57)
5 Heaney, Rachel SR BSU 1:58.74 2:00.37
26.77 56.83 (30.06)
1:28.20 (31.37) 2:00.37 (32.17)
6 Balogh, Brooke SR BSU 2:02.08 2:00.51
27.12 57.75 (30.63)
1:28.69 (30.94) 2:00.51 (31.82)
7 Acosta, Ashlyn SR SJSU 1:59.83 2:01.00
26.67 56.53 (29.86)
1:27.93 (31.40) 2:01.00 (33.07)
8 O'Connor, Rachel SR NEV 2:07.15 2:01.30
28.06 58.36 (30.30)
1:29.56 (31.20) 2:01.30 (31.74)
-----------------------------------------------------------------
9 Berggren, Frida FR SDSU 2:02.51 2:01.93
26.71 56.96 (30.25)
1:28.49 (31.53) 2:01.93 (33.44)
10 Teran- Sanchez, Raque SR NEV 2:08.69 2:02.09
28.72 59.27 (30.55)
1:30.13 (30.86) 2:02.09 (31.96)
11 Lengyel, Anna FR UNM 2:05.83 2:02.31
26.85 57.12 (30.27)
1:28.87 (31.75) 2:02.31 (33.44)
12 Fuss, Erin SO NEV 2:06.30 2:02.34
27.44 58.33 (30.89)
1:29.30 (30.97) 2:02.34 (33.04)
13 Jorgensen, Whitney FR BSU 2:01.71 2:02.38
26.92 57.74 (30.82)
1:29.75 (32.01) 2:02.38 (32.63)
14 Gullick, Esme FR FS 2:02.25 2:03.04
27.56 58.58 (31.02)
1:30.35 (31.77) 2:03.04 (32.69)
15 Nguyen, Ruth FR UNLV 2:02.47 2:03.43
27.88 58.70 (30.82)
1:30.37 (31.67) 2:03.43 (33.06)
16 Moss, Samantha JR UNM 2:06.81 2:04.02
28.46 1:00.28 (31.82)
1:31.91 (31.63) 2:04.02 (32.11)
-----------------------------------------------------------------
17 Tasic, Jenna SO AFA 2:08.22 2:04.27
27.69 58.58 (30.89)
1:30.66 (32.08) 2:04.27 (33.61)
18 Morris, Chelsea SR UNLV 2:06.37 2:04.84
27.98 59.26 (31.28)
1:31.42 (32.16) 2:04.84 (33.42)
19 Gilson, Felicia SO CSU 2:07.93 2:05.27
27.33 58.58 (31.25)
1:31.21 (32.63) 2:05.27 (34.06)
20 Antoniuk, Joanna FR AFA 2:05.92 2:05.86
27.61 58.87 (31.26)
1:31.51 (32.64) 2:05.86 (34.35)
21 Wheeler, Abigail FR UNM 2:12.39 2:06.08
27.57 58.93 (31.36)
1:32.11 (33.18) 2:06.08 (33.97)
22 Cable, Alyssa FR SJSU 2:06.28 2:06.23
27.23 58.31 (31.08)
1:31.63 (33.32) 2:06.23 (34.60)
23 Ruiz, Lindsay SO FS 2:06.22 2:06.38
28.18 59.79 (31.61)
1:32.72 (32.93) 2:06.38 (33.66)
24 Hendrick, Kimberly FR UNLV 2:04.25 2:06.47
28.07 59.92 (31.85)
1:32.93 (33.01) 2:06.47 (33.54)
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Carlson, Claudia JR WYO 2:03.96 1:59.78
26.64 57.34 (30.70)
1:28.33 (30.99) 1:59.78 (31.45)
2 Mitchell, Caroline FR SDSU 2:02.63 1:59.93
27.43 57.33 (29.90)
1:28.03 (30.70) 1:59.93 (31.90)
3 Kusserow, Sita FR NEV 2:04.01 2:00.20
27.11 57.28 (30.17)
1:27.87 (30.59) 2:00.20 (32.33)
4 Roesler, Leah SR WYO 2:04.36 2:00.29
26.41 56.35 (29.94)
1:27.72 (31.37) 2:00.29 (32.57)
5 Heaney, Rachel SR BSU 1:58.74 2:00.37
26.77 56.83 (30.06)
1:28.20 (31.37) 2:00.37 (32.17)
6 Balogh, Brooke SR BSU 2:02.08 2:00.51
27.12 57.75 (30.63)
1:28.69 (30.94) 2:00.51 (31.82)
7 Acosta, Ashlyn SR SJSU 1:59.83 2:01.00
26.67 56.53 (29.86)
1:27.93 (31.40) 2:01.00 (33.07)
8 O'Connor, Rachel SR NEV 2:07.15 2:01.30
28.06 58.36 (30.30)
1:29.56 (31.20) 2:01.30 (31.74)
-----------------------------------------------------------------
9 Berggren, Frida FR SDSU 2:02.51 2:01.93
26.71 56.96 (30.25)
1:28.49 (31.53) 2:01.93 (33.44)
10 Teran- Sanchez, Raque SR NEV 2:08.69 2:02.09
28.72 59.27 (30.55)
1:30.13 (30.86) 2:02.09 (31.96)
11 Lengyel, Anna FR UNM 2:05.83 2:02.31
26.85 57.12 (30.27)
1:28.87 (31.75) 2:02.31 (33.44)
12 Fuss, Erin SO NEV 2:06.30 2:02.34
27.44 58.33 (30.89)
1:29.30 (30.97) 2:02.34 (33.04)
13 Jorgensen, Whitney FR BSU 2:01.71 2:02.38
26.92 57.74 (30.82)
1:29.75 (32.01) 2:02.38 (32.63)
14 Gullick, Esme FR FS 2:02.25 2:03.04
27.56 58.58 (31.02)
1:30.35 (31.77) 2:03.04 (32.69)
15 Nguyen, Ruth FR UNLV 2:02.47 2:03.43
27.88 58.70 (30.82)
1:30.37 (31.67) 2:03.43 (33.06)
16 Moss, Samantha JR UNM 2:06.81 2:04.02
28.46 1:00.28 (31.82)
1:31.91 (31.63) 2:04.02 (32.11)
-----------------------------------------------------------------
17 Tasic, Jenna SO AFA 2:08.22 2:04.27
27.69 58.58 (30.89)
1:30.66 (32.08) 2:04.27 (33.61)
18 Morris, Chelsea SR UNLV 2:06.37 2:04.84
27.98 59.26 (31.28)
1:31.42 (32.16) 2:04.84 (33.42)
19 Gilson, Felicia SO CSU 2:07.93 2:05.27
27.33 58.58 (31.25)
1:31.21 (32.63) 2:05.27 (34.06)
20 Antoniuk, Joanna FR AFA 2:05.92 2:05.86
27.61 58.87 (31.26)
1:31.51 (32.64) 2:05.86 (34.35)
21 Wheeler, Abigail FR UNM 2:12.39 2:06.08
27.57 58.93 (31.36)
1:32.11 (33.18) 2:06.08 (33.97)
22 Cable, Alyssa FR SJSU 2:06.28 2:06.23
27.23 58.31 (31.08)
1:31.63 (33.32) 2:06.23 (34.60)
23 Ruiz, Lindsay SO FS 2:06.22 2:06.38
28.18 59.79 (31.61)
1:32.72 (32.93) 2:06.38 (33.66)
24 Hendrick, Kimberly FR UNLV 2:04.25 2:06.47
28.07 59.92 (31.85)
1:32.93 (33.01) 2:06.47 (33.54)
No comments:
Post a Comment