Event 18 Women 200 Yard Breaststroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Cieplucha, Sophia FR NEV 2:20.87 2:13.47
31.27 1:05.02 (33.75)
1:39.11 (34.09) 2:13.47 (34.36)
2 Li, Yawen SO NEV 2:15.46 2:13.62
14.18 30.67 (16.49)
47.25 (16.58) 1:04.14 (16.89)
1:21.26 (17.12) 1:38.58 (17.32)
1:56.13 (17.55) 2:13.62 (17.49)
3 Macklin, Mikaela SR SDSU 2:18.97 2:13.93
30.74 1:04.96 (34.22)
1:39.34 (34.38) 2:13.93 (34.59)
4 Harper, Heather JR BSU 2:14.64 2:14.29
30.66 1:04.62 (33.96)
1:38.75 (34.13) 2:14.29 (35.54)
5 Anderson, Darcie SR SJSU 2:15.30 2:15.78
30.80 1:05.03 (34.23)
1:39.79 (34.76) 2:15.78 (35.99)
6 Lacey, Halie JR WYO 2:20.46 2:16.15
30.97 1:05.16 (34.19)
1:40.21 (35.05) 2:16.15 (35.94)
7 Davis, Kimberly JR AFA 2:17.12 2:16.61
31.54 1:05.96 (34.42)
1:41.47 (35.51) 2:16.61 (35.14)
8 Day, Laura SO SDSU 2:22.05 2:17.08
31.11 1:06.27 (35.16)
1:41.48 (35.21) 2:17.08 (35.60)
-----------------------------------------------------------------
9 Schlosberg, Kira FR AFA 2:20.36 2:17.09
31.40 1:06.04 (34.64)
1:41.78 (35.74) 2:17.09 (35.31)
10 Dockendorf, Michelle SR FS 2:17.94 2:17.38
31.09 1:06.08 (34.99)
1:41.47 (35.39) 2:17.38 (35.91)
11 Lloyd, Megan FR CSU 2:20.58 2:17.62
14.55 31.85 (17.30)
49.29 (17.44) 1:06.92 (17.63)
1:24.67 (17.75) 1:42.58 (17.91)
2:00.23 (17.65) 2:17.62 (17.39)
12 Coonce, Molly SO WYO 2:24.21 2:17.64
13.68 30.40 (16.72)
47.60 (17.20)
1:04.27 ( ) 1:05.29 (1.02)
1:22.92 (17.63) 2:17.64 (54.72)
13 Medina Alegria, Arant FR NEV 2:21.96 2:17.65
14.03 30.63 (16.60)
47.78 (17.15) 1:04.78 (17.00)
1:22.58 (17.80) 1:40.54 (17.96)
1:59.15 (18.61) 2:17.65 (18.50)
14 Englestead, Lindsey FR UNM 2:22.43 2:17.89
13.80 30.38 (16.58)
47.20 (16.82) 1:04.73 (17.53)
1:22.27 (17.54) 1:40.49 (18.22)
1:59.00 (18.51) 2:17.89 (18.89)
15 Longland, Nicole SR NEV 2:23.18 2:18.76
14.69 31.83 (17.14)
49.27 (17.44) 1:06.89 (17.62)
1:24.41 (17.52) 1:42.34 (17.93)
2:00.49 (18.15) 2:18.76 (18.27)
16 Herman, Shannon SO SDSU 2:23.05 2:19.17
31.16 1:05.97 (34.81)
1:42.25 (36.28) 2:19.17 (36.92)
-----------------------------------------------------------------
17 Berry, Michelle SO SJSU 2:19.75 2:19.20
31.48 1:06.36 (34.88)
1:42.67 (36.31) 2:19.20 (36.53)
18 Norlin, Mackenzie SR WYO 2:21.72 2:19.21
31.37 1:06.42 (35.05)
1:42.48 (36.06) 2:19.21 (36.73)
19 Blanchette, Ashley SR UNM 2:27.54 2:19.46
13.44 29.51 (16.07)
46.17 (16.66) 1:03.66 (17.49)
1:21.64 (17.98) 1:40.67 (19.03)
1:59.76 (19.09) 2:19.46 (19.70)
19 Hilbrandt, Riley FR NEV 2:24.11 2:19.46
14.38 31.30 (16.92)
48.47 (17.17) 1:06.49 (18.02)
1:24.57 (18.08) 1:42.68 (18.11)
2:01.14 (18.46) 2:19.46 (18.32)
21 Beaury, Jenna FR CSU 2:26.16 2:19.72
14.44 30.93 (16.49)
48.46 (17.53)
1:04.27 ( ) 1:06.77 (2.50)
1:24.75 (17.98) 2:19.72 (54.97)
22 Baldwin, Hailee FR FS 2:19.10 2:19.73
31.24 1:05.94 (34.70)
1:42.25 (36.31) 2:19.73 (37.48)
23 Walker, Kristin SO UNM 2:25.36 2:19.95
14.34 31.18 (16.84)
48.03 (16.85)
1:04.27 ( ) 1:05.74 (1.47)
1:23.74 (18.00) 2:19.95 (56.21)
24 Pleger, Emilie JR SDSU 2:17.46 2:21.14
13.91 30.57 (16.66)
47.83 (17.26) 1:05.32 (17.49)
1:23.57 (18.25) 1:42.37 (18.80)
2:01.71 (19.34) 2:21.14 (19.43)
No comments:
Post a Comment