Event 20 Women Platform Diving
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Huang, En-tien SR NEV 263.58 264.27 20
2 Palmer, Krysta SO NEV 263.91 258.21 17
3 Campbell, Kari SO WYO 230.79 234.96 16
4 Prigge, Hannah SR FS 239.19 233.55 15
5 Kohlbeck, Erin JR BSU 222.90 232.41 14
6 Cortney, Ciera SR BSU 228.42 229.74 13
7 Fay, Amanda SR WYO 216.87 229.23 12
8 Hansen, Stephanie SR NEV 225.45 224.61 11
=== B - Final ===
9 Marthens, Jordan FR BSU 206.43 218.82 9
10 Meadows, Savanna FR AFA 205.47 215.61 7
11 Harper, Megan SR UNM 214.59 210.06 6
12 Holden, Shelbie FR FS 182.61 198.66 5
13 Kriewall, Karli FR BSU 182.43 191.61 4
14 Kersting, Marlee FR SDSU 184.20 190.08 3
15 Thorn, Maxelise JR CSU 194.52 186.96 2
16 Getty, Summer SO AFA 192.18 180.96 1
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Huang, En-tien SR NEV 263.58 264.27 20
2 Palmer, Krysta SO NEV 263.91 258.21 17
3 Campbell, Kari SO WYO 230.79 234.96 16
4 Prigge, Hannah SR FS 239.19 233.55 15
5 Kohlbeck, Erin JR BSU 222.90 232.41 14
6 Cortney, Ciera SR BSU 228.42 229.74 13
7 Fay, Amanda SR WYO 216.87 229.23 12
8 Hansen, Stephanie SR NEV 225.45 224.61 11
=== B - Final ===
9 Marthens, Jordan FR BSU 206.43 218.82 9
10 Meadows, Savanna FR AFA 205.47 215.61 7
11 Harper, Megan SR UNM 214.59 210.06 6
12 Holden, Shelbie FR FS 182.61 198.66 5
13 Kriewall, Karli FR BSU 182.43 191.61 4
14 Kersting, Marlee FR SDSU 184.20 190.08 3
15 Thorn, Maxelise JR CSU 194.52 186.96 2
16 Getty, Summer SO AFA 192.18 180.96 1
No comments:
Post a Comment