Rank | Player | Pos | Cl | Gm | Solo | Ast | Yds | Total | PG |
1 | Khalil Mack, Buffalo | LB | SO | 3 | 7 | 1 | 32 | 7.5 | 2.50 |
1 | Sammy Brown, Houston | LB | SR | 3 | 7 | 1 | 27 | 7.5 | 2.50 |
3 | Lamanski Ware, UAB | LB | SR | 2 | 4 | 1 | 7 | 4.5 | 2.25 |
3 | John Robles, Troy | DL | SR | 2 | 3 | 3 | 17 | 4.5 | 2.25 |
5 | Nordly Capi, Colorado St. | DL | SO | 3 | 6 | 1 | 42 | 6.5 | 2.17 |
5 | Logan Harrell, Fresno St. | DL | SR | 3 | 6 | 1 | 39 | 6.5 | 2.17 |
5 | Vinny Curry, Marshall | DL | SR | 3 | 6 | 1 | 39 | 6.5 | 2.17 |
5 | Cordarro Law, Southern Miss. | DL | SR | 3 | 5 | 3 | 23 | 6.5 | 2.17 |
9 | Tahir Whitehead, Temple | LB | SR | 3 | 6 | 0 | 25 | 6 | 2.00 |
9 | Jamie Collins, Southern Miss. | DL | JR | 3 | 6 | 0 | 25 | 6 | 2.00 |
9 | Jonathan Davis, UCF | LB | JR | 3 | 6 | 0 | 23 | 6 | 2.00 |
9 | Andrew Jackson, Western Ky. | LB | SO | 3 | 4 | 4 | 20 | 6 | 2.00 |
9 | Jiajuan Fennell, Middle Tenn. | DL | FR | 2 | 4 | 0 | 8 | 4 | 2.00 |
9 | Ronnell Lewis, Oklahoma | DL | JR | 2 | 3 | 2 | 15 | 4 | 2.00 |
15 | Korey Jones, Wyoming | LB | JR | 3 | 5 | 1 | 32 | 5.5 | 1.83 |
15 | Rob Lohr, Vanderbilt | DL | JR | 3 | 5 | 1 | 15 | 5.5 | 1.83 |
15 | Kyle Fuller, Virginia Tech | DB | SO | 3 | 5 | 1 | 15 | 5.5 | 1.83 |
15 | Toben Opurum, Kansas | DL | JR | 3 | 5 | 1 | 14 | 5.5 | 1.83 |
15 | Kendall Reyes, Connecticut | DL | SR | 3 | 5 | 1 | 12 | 5.5 | 1.83 |
15 | Ben Gardner, Stanford | DL | JR | 3 | 4 | 3 | 29 | 5.5 | 1.83 |
15 | Dexter Heyman, Louisville | LB | SR | 3 | 4 | 3 | 18 | 5.5 | 1.83 |
15 | Audie Cole, North Carolina St. | LB | SR | 3 | 4 | 3 | 16 | 5.5 | 1.83 |
23 | Scott Solomon, Rice | DL | SR | 2 | 3 | 1 | 11 | 3.5 | 1.75 |
23 | Tyrone Crawford, Boise St. | DL | SR | 2 | 2 | 3 | 15 | 3.5 | 1.75 |
25 | Tyrunn Walker, Tulsa | DL | SR | 3 | 5 | 0 | 25 | 5 | 1.67 |
25 | Tim Fugger, Vanderbilt | DL | SR | 3 | 5 | 0 | 21 | 5 | 1.67 |
25 | Troy Evans, La.-Monroe | DL | SR | 3 | 5 | 0 | 19 | 5 | 1.67 |
25 | Kenny Anunike, Duke | DL | JR | 3 | 5 | 0 | 19 | 5 | 1.67 |
25 | Dwayne Woods Jr., Bowling Green | LB | JR | 3 | 5 | 0 | 13 | 5 | 1.67 |
25 | Darius Willis, Kansas | LB | SO | 3 | 5 | 0 | 10 | 5 | 1.67 |
25 | Chase Thomas, Stanford | LB | SR | 3 | 4 | 2 | 38 | 5 | 1.67 |
25 | Shayne Skov, Stanford | LB | JR | 3 | 4 | 2 | 29 | 5 | 1.67 |
25 | Nathan Ollie, Ball St. | DL | SO | 3 | 4 | 2 | 24 | 5 | 1.67 |
25 | Brad Madison, Missouri | DL | JR | 3 | 4 | 2 | 21 | 5 | 1.67 |
No comments:
Post a Comment