Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Comppct | Int | Intpct | Pyds | Ydspatt | TDs | TDpct | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Griffin III, Baylor | QB | JR | 2 | 49 | 41 | 83.67 | 0 | .00 | 624 | 12.73 | 8 | 16.33 | 244.52 |
2 | Russell Wilson, Wisconsin | QB | SR | 3 | 66 | 50 | 75.76 | 1 | 1.52 | 791 | 11.98 | 8 | 12.12 | 213.40 |
3 | Seth Doege, Texas Tech | QB | JR | 2 | 77 | 63 | 81.82 | 0 | .00 | 727 | 9.44 | 8 | 10.39 | 195.41 |
4 | Kellen Moore, Boise St. | QB | SR | 2 | 76 | 60 | 78.95 | 2 | 2.63 | 716 | 9.42 | 8 | 10.53 | 187.56 |
5 | Jordan Webb, Kansas | QB | SO | 3 | 59 | 39 | 66.10 | 0 | .00 | 575 | 9.75 | 6 | 10.17 | 181.53 |
6 | Nathan Scheelhaase, Illinois | QB | SO | 3 | 46 | 33 | 71.74 | 1 | 2.17 | 504 | 10.96 | 3 | 6.52 | 180.95 |
7 | Marshall Lobbestael, Washington St. | QB | SR | 3 | 93 | 58 | 62.37 | 2 | 2.15 | 959 | 10.31 | 10 | 10.75 | 180.17 |
8 | Bryn Renner, North Carolina | QB | JR | 3 | 70 | 57 | 81.43 | 4 | 5.71 | 693 | 9.90 | 5 | 7.14 | 176.73 |
9 | Tajh Boyd, Clemson | QB | SO | 3 | 101 | 68 | 67.33 | 1 | .99 | 911 | 9.02 | 10 | 9.90 | 173.79 |
10 | Andrew Luck, Stanford | QB | SR | 3 | 85 | 57 | 67.06 | 1 | 1.18 | 786 | 9.25 | 8 | 9.41 | 173.44 |
11 | Chandler Harnish, Northern Ill. | QB | SR | 3 | 76 | 53 | 69.74 | 1 | 1.32 | 674 | 8.87 | 7 | 9.21 | 171.99 |
12 | Alex Carder, Western Mich. | QB | JR | 2 | 55 | 40 | 72.73 | 2 | 3.64 | 498 | 9.05 | 5 | 9.09 | 171.51 |
13 | Case Keenum, Houston | QB | SR | 3 | 121 | 81 | 66.94 | 2 | 1.65 | 1119 | 9.25 | 10 | 8.26 | 168.59 |
14 | Darron Thomas, Oregon | QB | JR | 3 | 88 | 55 | 62.50 | 1 | 1.14 | 741 | 8.42 | 10 | 11.36 | 168.46 |
15 | Tyler Bray, Tennessee | QB | SO | 3 | 113 | 77 | 68.14 | 2 | 1.77 | 986 | 8.73 | 10 | 8.85 | 167.10 |
16 | Matt Schilz, Bowling Green | QB | SO | 3 | 109 | 69 | 63.30 | 3 | 2.75 | 986 | 9.05 | 11 | 10.09 | 167.09 |
17 | Keith Price, Washington | QB | SO | 3 | 87 | 56 | 64.37 | 3 | 3.45 | 691 | 7.94 | 11 | 12.64 | 165.91 |
18 | Ryan Tannehill, Texas A&M | QB | SR | 2 | 65 | 47 | 72.31 | 1 | 1.54 | 583 | 8.97 | 4 | 6.15 | 164.88 |
19 | Nick Foles, Arizona | QB | SR | 3 | 126 | 95 | 75.40 | 0 | .00 | 1049 | 8.33 | 7 | 5.56 | 163.66 |
20 | Tyler Wilson, Arkansas | QB | JR | 3 | 86 | 59 | 68.60 | 2 | 2.33 | 822 | 9.56 | 5 | 5.81 | 163.43 |
21 | Aaron Murray, Georgia | QB | SO | 3 | 84 | 53 | 63.10 | 2 | 2.38 | 672 | 8.00 | 9 | 10.71 | 160.89 |
22 | Zach Collaros, Cincinnati | QB | SR | 3 | 69 | 43 | 62.32 | 0 | .00 | 521 | 7.55 | 7 | 10.14 | 159.22 |
23 | Geno Smith, West Virginia | QB | JR | 3 | 118 | 82 | 69.49 | 1 | .85 | 1008 | 8.54 | 7 | 5.93 | 159.13 |
24 | Mike Glennon, North Carolina St. | QB | JR | 3 | 92 | 59 | 64.13 | 1 | 1.09 | 745 | 8.10 | 8 | 8.70 | 158.67 |
25 | B.J. Daniels, South Fla. | QB | JR | 3 | 100 | 67 | 67.00 | 1 | 1.00 | 869 | 8.69 | 6 | 6.00 | 157.80 |
Sunday, September 18, 2011
Kellen Moore of Boise State #4 in Passing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment