Rank | Player | Pos | Cl | Gm | TDs | OKM | OKA | FGM | FGA | Points | PTPG |
1 | Montee Ball, Wisconsin | RB | JR | 3 | 8 | 0 | 0 | 0 | 0 | 48 | 16.00 |
1 | Ronnie Hillman, San Diego St. | RB | SO | 3 | 8 | 0 | 0 | 0 | 0 | 48 | 16.00 |
1 | Trent Richardson, Alabama | RB | JR | 3 | 8 | 0 | 0 | 0 | 0 | 48 | 16.00 |
1 | Zach Line, SMU | RB | JR | 3 | 8 | 0 | 0 | 0 | 0 | 48 | 16.00 |
5 | Cyrus Gray, Texas A&M | RB | SR | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 15.00 |
6 | Trent Steelman, Army | QB | JR | 3 | 7 | 0 | 0 | 0 | 0 | 44 | 14.67 |
7 | Bernard Pierce, Temple | RB | JR | 3 | 7 | 0 | 0 | 0 | 0 | 42 | 14.00 |
7 | Joseph Randle, Oklahoma St. | RB | SO | 3 | 7 | 0 | 0 | 0 | 0 | 42 | 14.00 |
7 | LaMichael James, Oregon | RB | JR | 3 | 7 | 0 | 0 | 0 | 0 | 42 | 14.00 |
7 | Marcus Lattimore, South Carolina | RB | SO | 3 | 7 | 0 | 0 | 0 | 0 | 42 | 14.00 |
11 | Caleb Sturgis, Florida | K | JR | 3 | 0 | 12 | 12 | 9 | 9 | 39 | 13.00 |
12 | Brett Maher, Nebraska | P | JR | 3 | 0 | 16 | 16 | 7 | 7 | 37 | 12.33 |
12 | Quinn Sharp, Oklahoma St. | K | JR | 3 | 0 | 19 | 20 | 6 | 7 | 37 | 12.33 |
14 | Eugene Cooper, Bowling Green | WR | SR | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 12.00 |
14 | Jeff Godfrey, UCF | QB | SO | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 12.00 |
14 | John White, Utah | RB | JR | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 12.00 |
14 | Michael Dyer, Auburn | RB | SO | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 12.00 |
14 | Ray Graham, Pittsburgh | RB | JR | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 12.00 |
14 | Taylor Martinez, Nebraska | QB | SO | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 12.00 |
14 | Tyler Bitancurt, West Virginia | K | SR | 3 | 0 | 15 | 15 | 7 | 8 | 36 | 12.00 |
14 | Darrin Moore, Texas Tech | WR | JR | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 12.00 |
14 | Dominique Whaley, Oklahoma | RB | JR | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 12.00 |
14 | Robert Turbin, Utah St. | RB | JR | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 12.00 |
14 | Tyler Shoemaker, Boise St. | WR | SR | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 12.00 |
25 | Robert Randolph, Virginia | K | SR | 3 | 0 | 8 | 8 | 9 | 10 | 35 | 11.67 |
No comments:
Post a Comment