Rank | Player | Pos | Cl | Gm | Solo | Ast | Yds | Total | PG |
1 | Nordly Capi, Colorado St. | DL | SO | 3 | 5 | 1 | 37 | 5.5 | 1.83 |
2 | Tony Jerod-Eddie, Texas A&M | DL | SR | 2 | 3 | 0 | 17 | 3 | 1.50 |
3 | Vontaze Burfict, Arizona St. | LB | JR | 3 | 4 | 0 | 34 | 4 | 1.33 |
3 | Korey Jones, Wyoming | LB | JR | 3 | 4 | 0 | 29 | 4 | 1.33 |
3 | Kenny Anunike, Duke | DL | JR | 3 | 4 | 0 | 14 | 4 | 1.33 |
6 | Shea McClellin, Boise St. | DL | SR | 2 | 2 | 1 | 17 | 2.5 | 1.25 |
6 | Tyrone Crawford, Boise St. | DL | SR | 2 | 2 | 1 | 11 | 2.5 | 1.25 |
8 | Chase Thomas, Stanford | LB | SR | 3 | 3 | 1 | 35 | 3.5 | 1.17 |
8 | Sio Moore, Connecticut | LB | JR | 3 | 3 | 1 | 21 | 3.5 | 1.17 |
8 | Nathan Ollie, Ball St. | DL | SO | 3 | 3 | 1 | 21 | 3.5 | 1.17 |
11 | Greg Scruggs, Louisville | DL | SR | 3 | 3 | 0 | 32 | 3 | 1.00 |
11 | Cameron Meredith, Nebraska | DL | JR | 3 | 3 | 0 | 24 | 3 | 1.00 |
11 | Vinny Curry, Marshall | DL | SR | 3 | 3 | 0 | 23 | 3 | 1.00 |
11 | Jerome Long, San Diego St. | DL | SR | 3 | 3 | 0 | 20 | 3 | 1.00 |
11 | Darryl Cato-Bishop, North Carolina St. | DL | SO | 3 | 3 | 0 | 19 | 3 | 1.00 |
11 | Cordarro Law, Southern Miss. | DL | SR | 3 | 3 | 0 | 16 | 3 | 1.00 |
11 | Julius Warmsley, Tulane | DL | SO | 3 | 3 | 0 | 15 | 3 | 1.00 |
11 | Sam Miller, FIU | DB | SO | 3 | 3 | 0 | 15 | 3 | 1.00 |
11 | Whitney Mercilus, Illinois | DL | JR | 3 | 3 | 0 | 15 | 3 | 1.00 |
11 | Derek Wolfe, Cincinnati | DL | SR | 3 | 3 | 0 | 15 | 3 | 1.00 |
11 | Brad Madison, Missouri | DL | JR | 3 | 3 | 0 | 14 | 3 | 1.00 |
11 | Tim Fugger, Vanderbilt | DL | SR | 3 | 3 | 0 | 14 | 3 | 1.00 |
11 | Claude Davis, South Fla. | DL | SR | 3 | 3 | 0 | 12 | 3 | 1.00 |
11 | Meshak Williams, Kansas St. | DL | JR | 2 | 2 | 0 | 20 | 2 | 1.00 |
11 | Alex Means, Air Force | LB | JR | 2 | 2 | 0 | 16 | 2 | 1.00 |
11 | Andre Monroe, Maryland | DL | FR | 2 | 2 | 0 | 15 | 2 | 1.00 |
11 | Justin Francis, Rutgers | DL | SR | 2 | 2 | 0 | 11 | 2 | 1.00 |
11 | Scott Vallone, Rutgers | DL | JR | 2 | 2 | 0 | 9 | 2 | 1.00 |
11 | Scott Solomon, Rice | DL | SR | 2 | 2 | 0 | 9 | 2 | 1.00 |
11 | Eddie Brown, Jr., Texas A&M | DL | SR | 2 | 2 | 0 | 9 | 2 | 1.00 |
11 | Jordan Voelker, Kansas St. | DL | SR | 2 | 2 | 0 | 8 | 2 | 1.00 |
11 | Zach Payne, Air Force | DL | SR | 2 | 2 | 0 | 7 | 2 | 1.00 |
11 | R.J. Washington, Oklahoma | DL | JR | 2 | 2 | 0 | 6 | 2 | 1.00 |
11 | Brett Roy, Nevada | DL | SR | 2 | 2 | 0 | 5 | 2 | 1.00 |
No comments:
Post a Comment